HEADS OF FAMILIES | MALE | FEMALE | NATIVITY |
M. Bohl | 1 | 1 US | |
John Houtes | 1 | 1 Germany | |
Will Rogers | 1 | 1 US | |
Jos Boasehke | 1 | 1 US | |
John Garder | 1 | 1 US | |
John Larson | 1 | 1 Scand. | |
Sam Sarton | 1 | 1 Scand. | |
Ale Oleson | 1 | 1 Scand. | |
E. Prothero | 1 | 1 US | |
Will Butchi | 1 | 1 US | |
Peter Stukney | 2 | 1 | 3 US |
Martin Larson | 1 | 1 Scand. | |
Henry Allen | 3 | 3 US | |
A. Johnson | 1 | ||
Frank Hancock | 1 | 3 | 4 US |
A. Reynold | 1 | 3 | 4 US |
M. J. Tidlle | 2 | 3 | 5 US |
Ted Howard | 1 | 1 US | |
C. E. Plummer | 2 | 2 | 4 US |
G. H. Baron | 1 | 1 US | |
Peter Oleson | 1 | 3 | 4 Scand. |
G. F. Student | 2 | 2 US | |
W. M. Tutus | 1 | 1 US | |
L. Tuters | 2 | 3 | 5 US |
? Stibbins | 3 | 3 | 6 US |
W. S. Braddord? | 2 | 2 US | |
A. Sostin | 2 | 1 | 3 US |
C. M. Thayer | 1 | 1 | 2 US |
E. Baker | 1 | 1 US | |
Ran Thayer | 1 | 1 US | |
J. W. Sanborn | 3 | 5 | 8 US |
A. D. Sanborn | 1 | 2 | 3 US |
Fred Bumham | 1 | 1 | 2 US |
E. Ackerman | 1 | 1 US | |
H. Jugalls | 1 | 1 US | |
Frank Hall | 1 | 1 US | |
Frank Ayars | 1 | 1 US | |
Will Ayars | 1 | 1 US | |
Dun Thayer | 2 | 2 US |
Last Update