HEADS OF FAMILIES | MALE | FEMALE | NATIVITY |
Mrs. J. Hancock | 1 | 2 | 2 US |
John Hancock | 3 | 2 | 5 US |
Nels Erickson | 4 | 4 | 6 US & 2 Scand. |
Mose Gilfillen | 1 | 3 | 4 US |
J. O. Wollum | 1 | 1 | 2 Scand. |
Ole Field | 2 | 2 | 1 US & 3 Scand. |
Andrew Field | 2 | 5 | 2 US & 5 Scand. |
Otto F. Nelson | 1 | 1 Scand. | |
Duncan Boyle | 1 | 1 US | |
John Jensen | 3 | 3 | 4 US & 2 Scand. |
Andrew Anderson | 1 | 1 US | |
Joe Boyle | 1 | 1 Ireland | |
Lewis Johnson | 1 | 1 Scand. | |
Aslack Knudtson | 3 | 2 | 3 US & 2 Scand. |
Andrew Johnson | 1 | 1Scand. | |
John Peterson | 1 | 1 US | |
Peter Peterson | 1 | 1 US | |
John Olson | 1 | 5 | 4 US & 2 Scand. |
John Johnson | 1 | 1 Scand. | |
Carl Christianson | 1 | 1 Scand. | |
Peter Herberg | 1 | 2 | 1 US & 2 Scand. |
Mrs. Knud Knudtson | 4 | 1 | 3 US & 2 Scand. |
Ole Knudtson | 5 | 3 | 4 US & 4 Scand. |
Geo Reif | 1 | 1 | 2 US |
W. E. Bnaky | 2 | 3 | 5 US |
Andrew Ammedson | 2 | 2 | 1 US & 3 Scand. |
Edward Fauson | 1 | 1 Scand. | |
Henry Frauson | 3 | 1 | 3 US & 2 Scand. |
Peter Olson | 2 | 3 | 3 US & 2 Scand. |
Christ Frauson | 2 | 5 | 4 US & 3 Scand. |
Thorwald Rons | 1 | 1 US | |
August Lundquist | 1 | 1 Scand. | |
Hans Olson | 1 | 4 | 3 US & 2 Scand. |
Ingwald Nelson | 2 | 4 | 1 Germany & 5 Scand. |
Dorr Paulson | 1 | 2 | 2 US & 1 Scand. |
Eng? Jenson | 1 | 2 | 1 US & 2 Germany |
John Heronymos | 1 | 1 Germany | |
Ed Rumsey | 1 | 2 | 3 US |
Peter Jepson | 1 | 1 Germany | |
Andrew Jepson | 1 | 1 Germany | |
C. Nelson | 1 | 1 | 1 US & 1 Scand. |
F. B. Shafer | 1 | 1 | 2 other |
C. J. Gettinger | 2 | 5 | 7 US |
F. Franson | 5 | 1 | 4 US & 2 Scand. |
Andrew Hanntko | 4 | 3 | 5 US & 2 Germany |
Joe Grombeck | 1 | 1 other | |
Joe Belske | 1 | 1 Germany | |
Joseph Falkofski | 3 | 1 | 3 US & 1 other |
D. Diehn | 6 | 4 | 10 US |
D. Sugden | 4 | 1 | 5 US |
F. Marcelin | 2 | 1 | 1 US & 2 Germany |
Last Update