HEADS OF FAMILIES | MALE | FEMALE | NATIVITY |
R. Willson | 1 | 4 | 4 US |
M. Kirzinger | 4 | 2 | 4 US & 2 Germany |
John Shuster | 3 | 2 | 3 US & 2 Germany |
John Ibinger | 5 | 4 | 6 US & 3 Germany |
Joseph Meyer | 1 | 3 | 2 US & 2 Germany |
James Patterson | 2 | 2 US | |
H. Stanton | 1 | 2 | 3 US |
A. Baumel | 6 | 5 | 9 US & 2 Germany |
A. Berner | 3 | 1 | 2 US & 2 Germany |
F. Olmstead | 4 | 3 | 7 US |
Seve Mills | 2 | 1 | 3 US |
Wm. Bunde | 1 | 3 | 2 US & 4 Germany |
C. Bunde | 5 | 5 | 5 US & 5 Germany |
August Goetzke | 2 | 2 | 4 Germany |
C. Memiter | 2 | 5 | 5 US & 2 Germany |
A. Bauman | 4 | 4 | 6 US & 2 Germany |
Kate Elsner | 3 | 5 | 6 US & 2 Germany |
J. Dovermeyer | 1 | 3 | 2 US & 2 Germany |
J. Buchner | 1 | 1 | 2 Germany |
A. Kirzinger | 3 | 4 | 5 US & 2 Germany |
R. K. Frost | 1 | 1 | 2 US |
K. Jacobson | 6 | 1 | 5 US & 2 Scand. |
E? Smith | 1 | 1 | 2 US |
G. C. Miller | 3 | 3 | 6 US |
Mary Ridel | 2 | 1 | 2 US & 1 Germany |
Chas. Cargell | 4 | 1 | 5 US |
Jacob Pongratz | 1 | 1 | 2 Germany |
W. H. Zarhte | 1 | 1 | 2 US |
Ole Oleson | 4 | 2 | 4 US & 2 Scand. |
Geo. Washburn | 2 | 2 | 4 US |
Chas. Petts | 2 | 4 | 6 US |
Thos. Mc Laughlin | 4 | 1 | 5 US |
Wm. Smothers | 3 | 2 | 5 US |
Chas. Hodges | 5 | 3 | 8 US |
James Carrett | 2 | 2 | 4 US |
John Mc Nulty | 1 | 3 | 4 US |
Mrs. John Cease | 1 | 1 Germany | |
S. D. Presid | 5 | 4 | 9 US |
P. Briocg | 2 | 1 | 1 US & 2 Scand. |
E. D. Person | 4 | 3 | 7 US |
D. Martin | 3 | 3 | 6 US |
Joseph Holgate | 3 | 5 | 7 US |
N. Fifer | 5 | 3 | 8 US |
H. E. Brist | 2 | 3 | 4 US & 1 Great Britain |
J. A. Mills | 2 | 3 | 5 US |
J. T. Mullin | 2 | 2 | 4 US |
U. W. Bunde | 3 | 2 | 5 US |
A. Bowsman | 4 | 1 | 3 US & 2 Germany |
Joseph Best | 2 | 4 | 6 US |
Robert Grey | 3 | 3 US | |
J. A. Eidsmor | 6 | 4 | 10 US |
A. M. Brist | 7 | 7 | 13 US & 1Great Britain |
A. S. Theile | 5 | 3 | 8 US |
Last Update