Trinity Lutheran (Little Mecan) Cemetery


Section 8, Mecan Township, Marquette Co. WI


Transcribed by Brian Podoll


INDEX for TRINITY LUTHERAN CHURCH CEMETERY  (Missouri Synod), a.k.a. "LITTLE MECAN CEMETERY," Mecan Township, 
Marquette County, Wisconsin

� Copyright 2004, Brian A. Podoll 

The cemetery is located on the north side of Fern Drive, just west of 20th Court. 
The rows runs north and south and this updated record also begins from the northeast corner.
� Copyright 2004, Brian A. Podoll 


NAME						ROW/STONE

BECKMAN, Sophia (Schultz)		    	 	10/8
BENZ, Arno G.					15/7
            Marion C.
BLIEFNICK, Alberttena (sic)			     	10/1
	          	Bertha (Sawyer)		10/2
		Herman W.				9/20
		Infant				9/18
		Julianna				9/17
		Julie				9/19
		Mabel				9/22
		Margaret				9/21
		Rudolph				10/2
		Willhelm (sic)			9/17
		William (Leo)			10/2
		William F.			10/1
BLOCH, Carlotte					3/5
	    Johann				3/2
BOHN, August					6/2
	 Cora I. (Ingram)				15/3
	 Emil John				14/8
	 Ervin E.					15/3
	 Gattin von (wife of) A.			6/2
	 Minnie Mary				14/8
BORNICK, Emil A.					13/9
	        Marie A.
BREHM, Mabel A.					14/7
	    Nick
BUCHHOLZ, Eduart					4/8
		Henriette				5/1
		Zwilling (twins)			
COOK, Edward H.					13/6
	  Lydia M.
	  Mary Jane				11/6
DOEPKE, Clara H.					14/6
	      Henry D.				14/3
	      Henry F.				14/6
						

Little Mecan Index/2
NAME						ROW/STONE

DOEPKE, Marlene E.					14/3
DUHIG [Mueller], Joann M. 				15/10
EGGLESTON, Bertha T.				9/1
GALO, Friedrich					7/3
GARLO (sic), Auguste (same stone)
GEHRKE, Eduard R.					7/1
	      Emilie				9/2
	      Robert					
GLOVER, Gerald Lee					16/2
	      Sandy				16/1
INGRAM [Bohn], Cora I. 				15/3
JAEK, Heinrich A.					3/3
(Jaen?), Marie A.
KIECK, Minnie					3/17
	  William					3/16
KLAWITTER, E.R.					8/7
		 Ed.				7/2
		 Ervin				8/7
		 Hazel
		 Karoline				7/2
		 Lillian A.			15/6
		 Mabel				8/7
		 Minnie L.			14/10
		 Rhynold A.			14/10
		 Walter W.			15/6
		 William				8/7
KLINGBEIL, Donna Jean				1/2
		Edward				12/7
		Edwin D.				1/1
		Emma				12/7
		Violet M.				1/2
KLUTH, Maria B.					4/12
KRAUSE, Albert E.					13/7
	     Alma J.				3/7
	     August				2/13
	     August R.				3/6
	     Ella T.				3/6
	     Ernestine				4/11
	     Ervin				2/8
	     Gilbert				2/9
	     Henry				13/8
	     Hulda				13/7
	     Linda				13/8
					

Little Mecan Index/3
NAME						ROW/STONE

KRAUSE, (main stone)				2/11
	      Ottilie				2/12
KUCK, Anna Wilhelmine				4/10
	 August G.				4/11
	 Dorathea A. (Modrow)			3/8
	 Ida E.					4/9
	 Julius A.				8/8
	 Julius F.				8/9
	 Wilhelmine				2/7
	 Wilhelmine				8/9
KUNERT, Alvina					6/4
	      Bertha
	      Ernestine
	      Louise
	      Robert
	      Robert
	      Wilhelm
LANGE, Alma A.					14/9
               Alma G.				9/8
	   Arden E.				16/5
	   Augusta A.				10/15
	   Eva					9/10
	   Fred W.				9/12
	   Herman H.				9/11
	   Hilmuth E.				9/7
	   Julius E.				14/9
	   Julius J.				10/15
	   Leslie L.				9/6
   [Ratayczak], Mildred L.				14/13
	   Theodore R.				9/9
LUEBKE, Laura L.					5/2
MITTLESTEADT, Henry H.				12/2
		  Ida E.
MODROW [Kuck], Dorathea A.	 			3/8				
MUELLER, Rev. August G.				13/3
	        Joann M. (Duhig)			15/10
	        Martha E.				13/3
	        Walter H.				15/10
OEHLKE, Herman					8/5
	      Infant Daughter			8/4
	      Paul				8/6
PERLBERG, Pauline					13/5
PRILL, Carl, Sr.					11/2
					

Little Mecan Index/4
NAME						ROW/STONE

PRILL, Carl					11/3
 Leona						11/3
	 Minnie C.E.				9/14
	 Norbert Norman				9/15
	 Paulina					11/2
	 Sohn von (son of)A. & E.			2/10
PUFAHL [Wendt], Caroline 				3/11
RATAYCZAK, Mildred L. (Lange)			14/13
RAU, Alvina					12/1
          Herman						
REDETZKE, Crist (Christoph, sic)			4/5
	          Wilhelmine				
REUSCH, Roger H.					14/2
	     Trudene A.					
ROST, Augusta					10/7
SAGER, Emilie O.					3/4
	   Herman C.					
SAWYER [Bliefnick], Bertha 				10/2
SCHMUDLACH, Adolph J.				4/3
		     Amelia			4/1
		     Augusta (Zuelke)		4/2
		     Daniel Ludwig			
		     Edna V.			4/3
		     Emil				4/1
		     Herman O.			6/3
		     Walter			4/4
SCHRAM, Ewald E.					3/15
SCHULTZ, Alice M.					15/2
	       Anna				10/10
	       Bertha				12/3
	       Edward W.				11/4
	       Edward W.				14/11
	       Emil				12/3
	       Herman				10/9
	       Lena E.				14/11
	       Lloyd H.				15/1
	       Lyle E.				15/2
	       Minnie				9/13
	       Pearl				11/4
	       Sophia, wife of C. Beckman		10/8
SEIDLITZ, Arthur W.				8/1
	       Emil C.				8/2
	       Emilie M.					
						

Little Mecan Index/5
NAME						ROW/STONE

SEIDLITZ, Ernst L.					5/3
SIEG, Albert E.					6/11
          Clara L.					14/12
          Gustave A.				6/10
          Jule J.					6/9
          Rudolph T.				14/12
SPARBY, Arlene E.					15/9
	     Don R.
	     Jean M.				15/8
STEEGER, Alfred A.					15/4
	       Alvina G.				15/4
STELTER, Albert W.					7/9
	      Alfreada G.				13/2
	      Amanda L.				12/4
	      Edward A.				3/9
	      Edward F.				12/4
	      Ella E.				15/11
	      Emma				2/6
	      Fred E.				13/12
	      G.(ustav)				9/5
	      Gustav E.				12/5
	      Herman E.				14/1
	      Hermann E.				3/9
	      Jean Carol				16/3
	      Justine				9/4
	      Lillian E.				14/1
	      (main stone)				2/4
	      (main stone)				9/3
	      Mathilda M.				12/5
	      Norbert E.				13/2
	      Onie E.				12/6
	      Paul R.					
	      Randall N.				16/3
	      Rudolph E.				7/8
	      Theodore J.				13/13
	      William				2/5
	      William G.				13/10
STIBB, Arnold					10/12
	 Augusta W.				2/2
	 Auguste					7/6
	 Edward H.				13/4
	 Emila					10/14
"Stibbe," Gottlieb					7/5
					

Little Mecan Index/6
NAME						ROW/STONE

STIBB, Leonard L.					16/4
	 Ludwig					11/5
	 Marvin L.				7/7
	 Mathilda O.				13/4
	 Norbert					10/11
	 Otto K.					7/4
	 Theodor					10/14
	 William F.				2/2
STUKOFSKE, Adaline					2/1
	            Bertha M.			1/3
		Linda				2/1
		Peter P.				1/3
SUMMERFELDT, Erenstiene (sic)			6/5
TETZLAFF, Herman G.				14/5
	         Mabel E.					
TONN, Clara E.					10/17
	 Louis J.					10/16
	 (main stone)				10/15
WEGENKE, Harvey E.					13/1
	         Louise E.
	         Ronald L.				
WEGNER, E.					10/5
	       (main stone)			10/4
	       Rosa				10/6
WENDT, Albert E.					11/1
    Aug.						3/1
	    Caroline (Pufahl)			3/11
	    Emma P.				11/1
WERNER, Ernest					3/14
	       Pauline A.				3/13
ZABEL, Christopher					6/7
	   Henriette				6/6
	   Fred. Aug.				6/8
ZACHARIAS, Adeline A.				14/4
		 Bertha				10/3
		 Herman				
		 Johann				9/16
		 John E.				14/4
		 Lao H. (sic)			8/3
		 Leona	
		 Rosalia				9/16
ZAGER, Wilhelmine					3/12
	   William					
				

Little Mecan Index/7
NAME						ROW/STONE

ZEMKE, Karl A.					10/18
ZUEHLS, Edmund F.					15/5
	     Emma P.				2/3
	     Ernestiene (sic)			3/10
	     Gustave			
	     Herman G.				4/7
	     John					4/6
	     Marion L.				15/5
	     William F.				2/3
ZUELKE [Schumudlach], Augusta 			4/2
	



Back to the Marquette Pages Menu