NOTE: For more information on Wisconsin Veterans of the Civil War and World Wars I and II, check the Wisconsin Veterans Museum They have a database of all WI Civil War Veterans and will do look-ups. If you are able, please send a small donation with your look-up request and SASE to: Wisconsin Veterans Museum, 30 West Mifflin Street, Madison, WI 53703 Then, use the information found on this page or from the Wisconsin Veterans Museum, and send for your ancestor's pension and service records from the National Archives. Check here for information on cost of copies and how to submit your request: National Archives Forms
PENSIONERS OF MARQUETTE COUNTY List of Pensioners on the Roll 1883, Vol. IV
U.S. Government Document Serial No. 2078-2082, Senate Executive Doc. parts 1-5, U.S. Pension Bureau Washington 1883
MARQUETTE
Name of Pensioner | Post office address | Cause for which pensioned | Monthly rate | Date of original allowance | Pension number |
Allen, Hiram | Oxford | sunstroke and epilepsy | $18.00 | ||
Brown, Asahel L. | Briggsville | ch. diarr. | $6.00 | Oct. 1880 | |
Brown, Edward R. | Briggsville | ch. diarr. | $6.00 | Jan., 1882 | |
Buchanan, Henry | Westfield | wd. R. thigh and L. leg | $4.00 | Mar., 1879 | |
Bundy, Squire | Montello | dis. of lungs | $8.00 | ||
Butler, Cynthia | Oxford | widow | $8.00 | ||
Campbell, Daniel D. | Oxford | wd. L. leg | $4.00 | ||
Conger, Henry A. | Oxford | rheumatism | $2.00 | beg. June, 1880 | |
Cook, Nathaniel | Packwaukee | surv. 1812 | $8.00 | ||
Crawford, James B. | Westfield | injury to abdomen | $8.00 | beg. May, 1880 | |
Crawford, John | Westfield | injury to abdomen | $8.00 | beg. Mar., 1880 | |
Croft, Hannah | Harrisville | mother | $8.00 | ||
Culbertson, Daniel B. | Packwaukee | dis. of lungs inj. to back and resulting paralysis | $50.00 | beg. Nov. 1882 | |
Daniels, Jason | Montello | wd.L. arm | $4.25 | ||
Dennis, Geo. E. | Montello | gunshot wound L. leg | $4.00 | ||
Deyo, Levi C. | Westfield | dis. of kidneys | $2.00 | beg. May 1880 | |
Dibble, Leonard | Montello | wd. L. leg | $6.00 | ||
Ellis, John | Moundville | ch. diarr. | $8.00 | beg. July 1878 | |
Ellison, Martin G. | Montello | asthma | $6.00 | beg. June 1881 | |
Fay, Simon D. | Oxford | sunstroke, resul. debility | $6.00 | beg. May 1881 | |
Fellows, Oliver | Briggsville | dis. of heart and bowels | $6.00 | beg. Aug. 1882 | |
Fish, Sarah Jane | Oxford | widow | $12.00 | beg. May, 1880 | |
Flook, Abner H. | Oxford | wd. L. hand | $2.67 | ||
Frazer, Lewis F. | Oxford | ch. diarr. | $4.00 | beg. July 1881 | |
Fuller, Leafy H. | Westfield | mother | $8.00 | ||
Gibson, Henry | Westfield | wd. both index finger | $5.00 | ||
Hotchkiss, Florentine | Montello | ch. diarrhea | $4.00 | beg. Mar. 1881 | |
Hull, Henry W. | Montello | dis. of throat and lungs | $5.33 | ||
Johnson, William | Oxford | varicose veins L. leg | $8.00 | beg. Dec.1882 | |
Kilbride, Michael | Montello | dis. of spine, debility resulting total blindness | $72.00 | ||
Kilmer, Wilson | Westfield | chr. diarr. | $6.00 | ||
Lanbu, Agustus | Westfield | dis. of chest | $6.00 | beg. Apr. 1881 | |
Landt, Frederick | Packwaukee | surv. 1812 | $8.00 | ||
Maloney, Cornelius | Montello | dis. of lungs | $6.00 | beg. Mar. 1880 | |
Marshall, Harriet | Westfield | mother | $8.00 | beg. Feb. 1881 | |
Mason, Mathew T. | Moundville | asthma | $12.00 | beg. Dec. 1880 | |
Messenger, Betsy | Oxford | widow 1812 | $8.00 | beg. Apr. 1879 | |
Mills, Sally M. | Merritts Landing | widow | $10.00 | ||
Moss, Fanny | Moundville | widow | $8.00 | ||
Mussey, Ira | Westfield | father | $8.00 | ||
Nelson, John N. | Packwaukee | wd. L. shoulder | $3.00 | ||
O' Donald, John | Montello | ch. rheumatism | $4.00 | beg. June, 1881 | |
O' Hare, Thomas | Briggsville | dis. lungs | $6.00 | beg. May, 1881 | |
Ohm, Frederick | Westfield | loss L. leg | $18.00 | ||
Parker, Rhodolpho | Germania | wd. lower jaw | $12.00 | ||
Peake, Eliza | Moundville | widow | $8.00 | ||
Pettyes, Margaret R. | Merritt's Landing | widow | $8.00 | beg. June 1882 | |
Pond, Simeon | Westfield | debil. result of fever | $2.00 | beg. Feb. 1882 | |
Preston, Luther M. | Westfield | wd. L. breast | $4.00 | ||
Reeves, Anson | Oxford | minor | $12.00 | ||
Richard, Solon, jr | Westfield | minor | $10.00 | ||
Russell, Abigail | Moundville | widow | $10.00 | ||
Seavey, Maria | Douglas Centre | widow | $8.00 | ||
Sharpe, Emily | Westfield | widow | $8.00 | ||
Slader, Eliza V. | Harrisville | widow | $8.00 | ||
Smith, Margaret | Montello | mother | $8.00 | ||
Solomon, James M. | Packwaukee | sciatia(sic), res. of fever and gen debility | $6.00 | ||
Spencer, Michael | Oxford | wd. L. hand, causing loss of thumb, wd L. temple | $4.00 | ||
Stalker, Hannah | Oxford | mother | $8.00 | beg. June, 1880 | |
Stalker, Horace E. | Oxford | bronchitis and laryngitis | $2.00 | beg. Aug. 1881 | |
Stowe, James W. | Westfield | wd. R. hand | $18.00 | ||
Stowe, Samuel E. | Oxford | ch. rheumatism | $8.00 | beg. June 1880 | |
Taylor, Joseph | Packwaukee | ch. diarr. and res. dis. of abd. viscera | $6.00 | beg. Mar. 1881 | |
Thalacker, Henry C. | Montello | wd. L. arm and hand | $10.00 | ||
Vanhauten, Elizabeth | Briggsville | widow 1812 | $8.00 | ||
Wade, Silvester | Moundville | ch. diarr. | $4.00 | beg. Oct. 1882 | |
Waldo, George A. | Westfield | dis. of heart | $4.00 | beg. Mar. 1881 | |
Wessing, Edward | Packwaukee | ch. rheumatism | $5.00 | ||
West, Mary A. | Westfield | widow | $8.00 | ||
Westlake, Henry | Harrisville | dis. L. lung | $4.00 | ||
Wincell, Peter | Montello | loss L. leg | $18.00 |
Back to the Marquette Pages Menu