Contributed by Harold Henderson for the Marquette County WI Rootsweb Pages
The following is a list of the passengers arriving aboard the Marmion at New York April 30, 1849, who stated Wisconsin as their destination. Many of these families settled in Marquette county as part of the Twig Colony, a mutual aid emigrant society. To learn more, read Martin Ellison's diary of the Ellison family's voyage to join the Potter's Society at Moundville.
NAME | AGE | OCCUPATION |
---|---|---|
BRENTNALL Joseph | 38 | Lacemaker |
BRIGHAM James | 30 | Machinist |
BRIGHAM Ann | 30 | |
BROADBENT John | 22 | Machinist |
COOPER George | 38 | Farmer |
COOPER Charlotte | 32 | |
COOPER Sarah | 13 | |
COOPER Elisabeth | 7 | |
COOPER Samuel | 5 | |
COOPER Joseph | 2 | |
DAWSON George | 48 | Plumber & Glasier |
DAWSON Matilda | 48 | |
DAWSON George | 12 | |
DAWSON Mary Ann | 8 | |
DOBSON Samuel | 42 | Clogmaker |
FARMER George | 36 | Farmer |
FARMER Emma | 36 | |
FRAME Francis | 26 | Spinner |
FRAME Agnes | 26 | |
FRAME Alison | infant | |
GOODWARD Richard | 25 | Lacemaker |
GOULDING John | 24 | Spinner |
GRIMSHAW Joseph | 30 | Farmer |
HAMMOND John | 31 | Potter |
HAMMOND Hannah | 27 | |
HAMMOND Annie | 4 | |
HAMMOND Mary | 2 | |
HARRISON Henry | 20 | Machinist |
HODGKINSON John | 28 | Farmer |
HODGKINSON Hannah | 26 | |
HODGKINSON Emily | 6 | |
HODGKINSON Eli | infant | |
HORTON William | 61 | Farmer |
HORTON Amelia | 12 | |
HORTON Joseph | 27 | Farmer |
HORTON David | 20 | Farmer |
JENNINGS Godfrey | 21 | Spectacle Maker |
MATTLEY Henry | 52 | Hatter |
MURRY Stephen | 37 | Farmer |
MURRY Hannah | 37 | |
MURRY Emma | 15 | |
MURRY Henry | 6 | |
MURRY Elisabeth | infant | |
NUTTALL James | 29 | Weaver |
RADCLIFFE Thomas | 50 | Quarryman |
ROBINS John | 22 | Tanner |
RUBOTTOM Martha | 28 | |
SCHOLES William | 34 | Weaver |
SCHOLES Ann | 34 | |
SCHOLES Mary | 12 | |
SCHOLES Sarah Ann | ?? | |
SCHOLES Marie | 7 | |
SCHOLES Elisabeth | 5 | |
SCHOLES Alice | 2 | |
SCHOLES Robert | infant | |
SEDDON William | 29 | Farmer |
SEDDON Alice | 29 | |
SEDDON Elisabeth | 3 | |
SEDDON Mary Jane | infant | |
TORDOFF John | 40 | Gardener |
WAKEMAN Benjamin | 24 | Button Maker |
WATSON William | 42 | Shoemaker |
WATSON Elisabeth | 40 | |
WATSON Benjamin | 10 | |
WELLS Henry | 31 | Gun Maker |
WELLS Sarah | 28 | |
WELLS William | 7 | |
WELLS Caroline | 5 | |
WILSON James | 40 | Farmer |
WILSON Margaret | 40 | |
WILSON James | 16 | |
WILSON Susannah | 7 |
Back to the Marquette Pages Menu