ONEIDA COUNTY
|
Rhinelander Street Directory 1914-1915Alban Street: The first street W of N Brown, runs from W Frederick N to Thayer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Side | East Side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 Malcolm McEachin (o) | 14 Sam Christenson (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 W T Morton (r) | 20 Rudolph Donnerstag (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 O O Kongslien (o) | 28 Minnie Cooper (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 Delphis Cloutier (r) | 34 Julius Edwin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 J E Bonnie (r) | 218 Jos Hana (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 John Sharon (r) | 222 Albert Minneck (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
209 Clara Conklin (o) | 224 Lewis Larsen (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
209 Wm Nixon (r) John Prodzinski (r) | 610 Adolph Reno (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
215 Jessie Putnam (o) | 640 Frank Snyder (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
221 Albert Lawrence (o) | 646 Delphena Sawyer (o) Peter Cain (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227 Levi Bedore (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
421 Mrs Mary Granquist (o) | 650 Chas O Ison (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
427 Frank Jarvis (o) | 660 B T Plugh (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
433 Anna White (o) | 666 John Hull (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
503 L Emmerling (o) | 670 Emil Bouffiou (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507 Alex LaRose (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507 Warren Yenor (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
515 John Johnson (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
521 Christina Erickson (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
525 Oscar Van Dusen (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
533 Edward Lund (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
535 Wm Helgeson (r) Edward Nixon (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539 Emil Johnson (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
547 Peter Green (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
551 Davil ODonnel (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
555 Donald Charrette (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
559 Helmer Olson (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anderson Street - East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Side | SouthSide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 R D Caldwell (o) | 12 Chas Black (r) James Cannon (r) Geo Gilbert (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Charlotte Weston (o) Bert Pryor (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Elizabeth Starks (o) | 16 Paul Philleo (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 Carl Krueger (o) | 20 Theo Saterstrom (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 Edward Rice (r) | 26 L E Kelley (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 Gust Nagel (r) | 34 J J Nick Jr (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 Henry Winquist (r) | 104 Julius Rutz (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 Anna Lloyd (r) | 110 Thos Redfield (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 Geo Dusel (o) | 116 Geo Bosquette (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 Hill Mount (r) | 122 John Gilligan (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
205 Louis Stumpner (o) | 128 Jos Mayo (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
204 D H Hart (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 Chas Bellile (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
216 L H Danner (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anderson Street - North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Side | East Side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Pabst Brwg Co (o) | 12 Hans Lehne (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Rhldr Lbr & Coal Co (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anderson Street - South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 August Fliss (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Vacant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
213 Chas M Wirth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
217 Roy McKenzie (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219 Edward Cairnes (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
223 Seth Kimball (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
235 Alpine Hotel Michael Dolan (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ann Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arbutus Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Side | West Side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603 F M Topping (r) | 604 P H Flately (r) A J Lytle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
609 Harry Alerander (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
615 Leo Leroy (r) | 610 C H Kincaid (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
621 Sever Swenson (o) | 616 Henry Perault (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
627Anna Steadman (o) Otto Staats (r) | 622 Edwarl Schellenger (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
628 Jos Bertrand (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
633 John Johnson (o) | 634 Louis Saterstrom (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
639 Frank Woznick (o) | 640 Victoria Farrell (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
703 Webster Heckart (r) | 704 Alex Payette Sr (r) Eli Payette (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
715 Chas Champayne (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
721 Chas Davis (o) | 710 J W Bly (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
727 J J Staudinger (o) | 716 Steve Nitke (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
803 T J Morter (o) | 804 August Schlottke (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
809 Herman Hartman (o) | 810 Alex Payette Jr (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
815 El Boyce (o) | 816 Eli Counter (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
821 Chas Tober (o) | 828 Alex Grubel (o) Walter Roeber (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
827 Herman Schlottke (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
909 August Zehms (o) | 904 G W Blaisdell (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
921 O A Hilgerman (o) | 910 Fred Rheaume (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
916 Fred Tegatz (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
922 M Liebreich (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Street The third street S of E Rives, runs from S Oneida av E to limits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Side | South Side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
205 C P Crosby (o) | 204 Fred Anderle (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
215 J J Reardon (o) | 210 M H Raymond (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
221 Paul Browne (o) | 216 B R Lewis (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227 A D Daniels (o) | 226 Ely D Sterling (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
222 Vacant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baird Avenue - South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 John Rhodes (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 Training School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
618 Herman Fitch (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
622 Chas Neue (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
642 Vacant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baird Avenue - South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Side | East Side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 W L Rideout (o) | 4 Willis Colburn (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 J H O'Melia (o) | 6 Harry L Bushnell (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Martin Lally (o) | 16 Chas Calkins (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 Geo D Williams (o) | 22 Jos L Hartley (o) | 28 Gust Lewert (o) | 34 L Dietrich (r) | 118 Prescott Calkins (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balsam Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
610 Edward Packard (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
624 Mrs Emma Thurman (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
712 Peter Krohn (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barnes Street | North Side | South Side | 511 Robert Little (o) | 508 Frank Rice (o) | 621 O S Delap (o) |
Brown Street - North |
West Side | East Side | 3 City Hotel Samuel Johnson (r) | 8 Hanson Music House (r) | 24 Mrs Edna Curl (r) Lottie Larson (r) | 11 Hugo Marquardt (r) | 29 Jos Bodwin (r) | 108 A W Brown (o) | 100 blk School | 122 S B Gary (o) | 123 Baptist Church Paul McKinney | 128 J Segerstrom (o) | 134 H R England (r) | 127 J R Weddell (r) | 210 August Zacharias (r) | 133 Adam Johnson (o) | 222 Anthony O'Malley (r) | 203 Herbert Schellenger (r) | 228 J C Sorenson (o) | 209 Edward Hackett (r) Anthony Cain (r) | 312 Peter Phillip (o) | 314 Frank Walkowski (r) | 215 Dennis Hergren (o) | 318 Rose Servant (r) | 221 E m Lalande (o) | 322 Henry Steckel (r) | 227 M Sawyer (o) | 330 A E Briggs (o) | 233 T E Dunn (o) | 336 L Emmerling (o) Gottlieb Rose (r) Gust Cbula (r) | 301 Scandinavian Hall | 303 Peterson & Alme (r) | 305 Anton Larson (r) | 406 John Bettiga (r) Henry Shewe (o) | 309 Patrick Cain (o) | 315 Eliza Reynolds (o) | 410 Christ Sampson (o) | 321 J D Cole (r) | 416 P J Wang (o) | 327 J O W Danielson (o) | 422 Thos Rendell (o) | 605 Jacob Thursey (o) | 428 Peter Nelson (o) | 609 Theo Seaman (r) | 434 Frank Carlson (r) | 615 Geo Pecor (r) | 440 E S Ligman (o) | 621 Mary Bonnie (o) | 446 Chas Bigelow (o) | 633 John Johnson (r) | 504 Peter Skubal (o) | 639 Gust Johnson (o) | 516 Anton Hanson (o) | 645 Fred Post (o) | 522 Bertram Bailey (r) | 651 Max Neveaux (r) | 528 Adolord Barney (r) Geo VanCourt (r) | 657 Jos Polebitski (r) | 657 James Hamil (r) | 604 Henry Weight (o) | 663 A Dehlinger (r) | 610 Otto Bonnie (r) | 669 Charlotte Bastian (o) | 616 Ludwig Carlson (o) | 675 Chas Blomdahl (o) | 622 Chas Peter (o) | 681 Wm Rowen (o) | 628 Albert Hoag (o) | 693 Mrs Emily Shelp (o) | 699 Chas Swanson (o) |
Brown Street - South |
East Side | West Side | 1 Cash Grocery Co (r) | 2 Vacant | 1 Edward Cronk (r) | 4 Alex Stacey (r) | 3 Frederick Wenzel (r) | 4 S L Anderson (r) | 3 Chas Gilbert (r) | 6 Thos Davis (r) | 5 The Leader (r) | 8 Roden & Carling | 7 Majestic Theatre (o) | 10 Aug Carlson (r) | 7 H Zander | 10 Mrs John Wiesen (o) | ||||||||||||||||
11 Vacant | 12 Chas Tober (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 O O Kongslien (r) | 14 W C Liebenstein (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Oneida Pl and Heating Co (r) | 14 Wear-U-Well Shoe Store | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Wm Gardner (r) | 16 James Coffey (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 C H Day (r) | 16 Herman Holzschuh (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Earl Richards (r) | 16 Anthony O'Malley (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 D H Hart (r) | 20 Dennis Hergren (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 R J Morter (r) | 20 H L Jewett (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D H Vaughn (r) | 22 Peter Rouman (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J W Whiting (r) | 24 Hans Rodd (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Boland (r) | 24 J R McDonald (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D E Bullock (r) | 24 Carl Krueger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 T C Wood Hdw Co (r) | 26 Robert Riley (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr h L Garner (r) | 28 Vacant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Welch (r) | 30 Kolden Dry Good Co (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 J J Reardon (r) | 34Merchants State Bank (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 P F Seibel (r) | Gilbert Forsyth (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 Wm Daniels (o) | Rhldr Tel Co (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chas Black (r) | Barnes-Weesner Agency (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 Nichols Hdw Co (r) | E D Minahan (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 M W Sorenson (r) | W C Orr (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 Kirk's Bakery (r) | Dr H J Westgate (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 Frank Bryant (r) | Brown Land & Lbr Co (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Opera House (r) | A Sievwright (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 Post Office | 102-104 Jacobsen Dry Goods Do (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121-3 S D Nelson (o) | Brown Bros Lbr Co | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 Chas Hubbard (r) | E H Keith (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S H Gilson (r) | 106 Bronson's Store (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129-131 Vacant | Axel Seabloom (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201 N P Edlund (r) | 108 Lewis Hdw Co (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
209 H C Petersen (r) | J C Teal (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W H Nelson (r) | 110-112 Gary & Danielson (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elsie Richards (r) | J M Bricker (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
211 T W Saterstrom (r) | 114 Robert Olhoff (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
213 Otto Krantz (r) | 116 C D Kirk & Co (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 F A Hildebrand (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 Theo Born (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 Hilber House (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mrs Tillie Bronk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 John Sum (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 Geo Jewell (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mrs Emily McRae (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 Schlitz Hotel (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Mode (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144 John Davis (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mrs Bertha Seymour (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146 A Schauder (o) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruner Street |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Side | 811 Louis Forbusch (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
709 Chas Johnson (o) | 815 Fred Booth (o) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
715 Jacob Flatoff (o) | 821 Otis Russ (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
727 Victor Gollon (o) | 827 Jos Pelletier (r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
803 Truman Lashua (r) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant Street |
