Anderson, | Emma | 3-25-1853 2-27-1921 |
Andrew G. | 12-14-1849 11-5-1934 | |
George | 1905-1938 | |
Esther | 7-10-1896 12-3-1940 | |
Albert | 9-26-1886 9-28-1956 | |
Vera | 1878-1930 | |
Emil | 1884-1962 | |
Esther | 2-8-1887 12-5-1935 | |
Fred | 1-21-1881 7-9-1951 | |
Ruby | 1910-1933 | |
Marena | 1914- 1932 | |
Ruth | 1907-1922 | |
Emma | 1878-1924 | |
William | 1874-1953 | |
Our Darling Baby | "No Dates" | |
Amundson, | Linda | 1891-1942 |
Buddin, | Mary | 1-19-1833 7-31-1892 |
Carlson, | Emma | 1867-1957 |
Albin | 1864-1921 | |
Frank | 1902-1922 | |
Walter | 1897-1898 | |
Brita K. | 1823-1914 | |
Carl M. | 1819-1894 | |
Albin L. | 1894-1895 | |
Erickson, | Hulda (Nelson) | 1881-1904 |
John | 1866-1924 | |
Christine | 1866-1953 | |
Olive A. (Mother) | 1908-1937 | |
Lenore E. (Daughter) | 1932-1936 | |
Eric | 1846-1931 | |
Fryklund, | John | 2-24-1842 4-23-1923 |
Anna | 9-14-1837 9-7-1926 | |
Hedlund, | H. Amelia | 1879-1937 |
O. William | 1880-1955 | |
Mrs. Lisa | 1838-1914 | |
Holmquist, | Lisa C. | 9-27-1850 12-1-1928 |
N. Frederick | 11-17-1850 11-6-1922 | |
Johnson, | John A. | 11-28-1847 5-4-1898 |
David H. | 1902-1931 | |
Peter | 1846-1907 | |
John P. | 1875-1916 | |
Louis | 7-2-1834 6-26-1894 | |
Christina | 6-11-1840 1-9-1905 | |
Ruth M. | 1904-1922 | |
Mary | 1862- "No Death Date" | |
Charles | 1845-1939 | |
Mother Emma Victoria | 1886-1934 | |
Father Charlie | 1877-1954 | |
E. Carl | 1921-1978 | |
Christina | 11-23-1812 12-8-1899 | |
Nelson, | Axel W. | 4-11-1888 8-20-1953 |
Mathilda | 1855-1929 | |
Olson, | Ephraim T. | 1886-1972 |
Theodore | 1873-1940 | |
Hannah | 1874-1928 | |
Frade E. | 12-30-1890 8-10-1891 | |
Fader | "No Dates" | |
Moder | "No Dates" | |
Stina | 1840-1881 | |
Olaus | 1824-1882 | |
John F. | 2-9-1847 1-26-1928 | |
Josephine C. | 4-17-1851 10-28-1949 | |
John | 1-1-1830 2-8-1907 | |
Axel | 11-10-1875 1-27-1902 | |
Enga M. | 8-16-1861 3-18-1902 | |
Oskar E. | 1-16-1896 3-13-1896 | |
Peterson, | Christine C. | 12-4-1858 12-15-1924 |
Pettersson, | Jons | 6-16-1826 3-10-1889 |
Christina | 4-14-1823 8-20-1905 | |
Petter | 1-24-1824 1-25-1905 | |
Renstrom, | Kajsa | 1833-1920 |
John | 1825-1910 | |
Sundell, | Hilda | 11-21-1865 10-9-1909 |
John | 10-1-1865 10-13-1909 | |
Sunstrom, | John | 12-16-1844 1-21-1896 |
Karin | 6-17-1844 10-29-1905 | |
Johanes E. | 3-8-1878 8-16-1879 | |
Svenson, | Jan | 1831-1921 |
Mrs. Maria | 1833-1914 | |
Thor, | Ogda Natalie | 9-1890 10-1891 |
Kristofferson | 3-1827 7-1886 | |
Krestin | 6-1828 7-1881 | |
Ward, | Kjerstin | 1833-1926 |
Erick | 1842-1910 | |
Emma Kristina | "No Dates" | |
Walker, | Bonita Ann | 4-24-1937 11-7-1937 (Inf. dau. of Mr, & Mrs. Ruben Walker) |
Wahlund, | Charles | 5-22-1857 9-17-1904 |
Emery Chester | 1907-1908 | |
Westman, | Erik L. | 6-15-1816 3-15-1899 |
Maria | 8-23-1830 8-16-1896 | |
Wickstrom, | Karl | 1841-1896 |
Josephene | 1846-1886 | |
Edward | 1875-1951 | |
Carl | 1873-1935 | |
6 STONES NO NAMES OR MARKINGS | ||
1 BROKEN UNREADABLE |