Wisconsin Death Index - Polk Co. 1820-1907
"A"B"C"D"E"F"G"H"I"J"K"L"M"N"O"P"Q"R"S"T"U"V"W"Y"Z"
Source Information:
Wisconsin Department of Health
and Family Services. Wisconsin Vital Record Index, pre-1907.
Use the information below to
obtain copies of originals from the state of Wisconsin:
Wisconsin Division of Health
Vital Records
P.O. Box 309
1 West Wilson Street, Rm 158
Madison, WI 53701
(608) 266-1371
Marie's Note: Not ALL of the
deaths in Polk Co. are recorded on this index. This index contains approximately
2500+ deaths. Additional records are available in POLK Co. Our Genealogy
Group will, in the future, be adding to this list to include those records.
Additions and corrections
are welcome at any time. Contact me for questions, additions
or corrections: Marie K.
Loughlin
Also: Polk Co., Wisconsin
is situated close to the St. Paul - Minneapolis, MN area, to which
if someone was seriously ill, might have been transferred to a Health Care
facility in Minnesota. Don't forget to check the
Minnesota Death Index.
"B"
Name: | Death Date: | Volume: | Page: |
Backlund, Anna | 18 Aug 1891 | 01 | 0114 |
Backlund, Anna | 03 Jun 1882 | 01 | 0045 |
Backlund, Christina | 03 Jun 1882 | 01 | 0045 |
Bacon, Charles H | 08 Jan 1889 | 01 | 0091 |
Bacon, W B | 27 Jun 1904 | 01 | 0327 |
Baker, Alice P | 22 Nov 1883 | 01 | 0058 |
Baker, Amand | 10 Mar 1897 | 01 | 0157 |
Baker, Emma R | 27 Mar 1878 | 01 | 0021 |
Baker, Helen | 26 Feb 1906 | 01 | 0366 |
Baker, Helen D | 24 Dec 1900 | 01 | 0241 |
Baker, Lilly | 13 Apr 1885 | 01 | 0064 |
Baker, Melvin E | 03 Sep 1882 | 01 | 0047 |
Baker, Nicholas | 16 Jun 1907 | 01 | 0412 |
Baker, Odelia J | 18 Dec 1903 | 01 | 0311 |
Baker, Romana L | 14 Sep 1899 | 01 | 0209 |
Banfell, Ruben W | 12 Sep 1901 | 01 | 0264 |
Bank, Aage Christian | 07 Jun 1904 | 01 | 0323 |
Bardoter, Grace | 06 Jun 1907 | 01 | 0421 |
Barick, Mrs U M | 06 Sep 1884 | 01 | 0060 |
Barnes, Annie E | 19 Jun 1869 | 01 | 0001 |
Barney, Geo | 19 Feb 1892 | 01 | 0121 |
Barret, Mary | 25 May 1895 | 01 | 0171 |
Barron, Henry D | 22 Jan 1882 | 01 | 0049 |
Barry, Mary E | 19 May 1888 | 01 | 0086 |
Barry, Patrick | 23 Sep 1894 | 01 | 0143 |
Barry, Patrick Henry | 30 Jan 1900 | 01 | 0222 |
Baunsgaard, Petter Jenson | 09 Apr 1893 | 01 | 0133 |
Baunsgard, Ing Mar | 29 Sep 1891 | 01 | 0116 |
Baunsgard, Peter J | 05 Oct 1891 | 01 | 0115 |
Bayer, Anton F | 24 Oct 1906 | 01 | 0394 |
Bebeau, Ida | 16 Nov 1901 | 01 | 0268 |
Beckman, Emma | 16 Mar 1900 | 01 | 0221 |
Beckmark, Arthur | 30 Jul 1907 | 01 | 0421 |
Bell, Benjamin L | 03 Dec 1881 | 01 | 0044 |
Bell, Corilla Jane | 13 Jan 1882 | 01 | 0045 |
Bell, James Ritter | 09 Sep 1876 | 01 | 0011 |
Bell, Margaret A | 30 Jan 1882 | 01 | 0045 |
Bell, Paulaski | 05 Jan 1882 | 01 | 0045 |
Belquist, Augusta | 30 Nov 1888 | 01 | 0084 |
Belquist, Willie | 02 Mar 1886 | 01 | 0072 |
Bender, John | 25 Aug 1897 | 01 | 0163 |
Bengeson, Andrew | 07 Sep 1880 | 01 | 0031 |
Bengtson, Ingeborg | 02 Apr 1899 | 01 | 0201 |
Bennet, Annie | 09 Mar 1891 | 01 | 0116 |
Bennet, Maggie | 26 Jun 1889 | 01 | 0095 |
Benson, Elizabeth | 27 Oct 1896 | 01 | 0153 |
Benson, Henry | 14 Oct 1899 | 01 | 0211 |
Benson, Ingjerd | 11 Aug 1898 | 01 | 0187 |
Benson, John Ervan | 16 Jun 1899 | 01 | 0219 |
Benson, S A | 04 Mar 1889 | 01 | 0092 |
Berg, Albert C | 17 Jul 1904 | 01 | 0330 |
Berg, Arthur B | 10 Mar 1894 | 01 | 0140 |
Berg, Catharine | 31 Aug 1884 | 01 | 0060 |
Berg, Hazel | 01 Sep 1893 | 01 | 0135 |
Berg, James | 24 Sep 1898 | 01 | 0193 |
Bergeran, Benjamin | 20 Jul 1898 | 01 | 0186 |
Berget, Alfred | 27 Aug 1907 | 01 | 0431 |
Bergfeldt, Mrs Eva | 29 Mar 1903 | 01 | 0297 |
Berggreen, Flora | 12 May 1907 | 01 | 0411 |
Bergren, Berthel | 26 Jan 1902 | 01 | 0272 |
Bergsing, Annie | 08 Mar 1899 | 01 | 0206 |
Bergstadt, Ida Elenora | 22 Apr 1898 | 01 | 0181 |
Bergstrom, Axel | 12 Feb 1888 | 01 | 0085 |
Bergstrom, Carrie | 14 May 1905 | 01 | 0345 |
Bergstrom, Marin K | 29 May 1899 | 01 | 0203 |
Bergstrom, Tilda | 23 Dec 1902 | 01 | 0298 |
Bern, Peter G | 15 Nov 1896 | 01 | 0155 |
Bernar, William Henry | 10 Aug 1900 | 01 | 0228 |
Bernard, Francis Ella | 25 Nov 1891 | 01 | 0122 |
Bernard, Gertie Carrie | 29 Nov 1891 | 01 | 0122 |
Bernard, Myrtle Maud | 03 Dec 1891 | 01 | 0122 |
Berquist, Norma | 14 Apr 1902 | 01 | 0277 |
Berring, Mels Christian | 29 Aug 1902 | 01 | 0283 |
Beyer, Jennie | 04 Feb 1899 | 01 | 0196 |
Beyl, Gotleb | 26 Jul 1905 | 01 | 0350 |
Binzinger, Christine | 04 Mar 1873 | 01 | 0005 |
Bjertues, Simon | 10 Jun 1905 | 01 | 0345 |
Bjomsen, Olaf | 23 Nov 1888 | 01 | 0087 |
Bjorge, Ole E | 08 Jun 1906 | 01 | 0381 |
Bjornson, Gorgeir | 22 Nov 1906 | 01 | 0404 |
Black, ??? | 29 Jul 1896 | 01 | 0153 |
Black, Louise | 28 Mar 1906 | 01 | 0384 |
Blanchard, Wm J | 10 Sep 1888 | 01 | 0096 |
Blanding, William | 17 Dec 1901 | 01 | 0271 |
Blenn, ??? | 08 Jun 1905 | 01 | 0344 |
Blenn, Lizzier | 18 Jun 1905 | 01 | 0344 |
Blethon, Viola M | 02 Jun 1882 | 01 | 0045 |
Blodgett, Melinda | 20 Jun 1907 | 01 | 0421 |
Bloom, Mary | 20 Mar 1906 | 01 | 0366 |
Bloomquist, Elmer | 25 Sep 1900 | 01 | 0236 |
Bloomquist, Tillie Rachel | 16 Oct 1900 | 01 | 0238 |
Blumst, Solomon | 09 Jul 1906 | 01 | 0385 |
Bockman, Bertha | 26 Jan 1893 | 01 | 0133 |
Bockman, Eva Chris | 31 Sep 1892 | 01 | 0126 |
Bockman, Jugen | 11 Oct 1904 | 01 | 0334 |
Bockman, Margaret | 06 Oct 1890 | 01 | 0108 |
Bockman, T | 04 Dec 1898 | 01 | 0192 |
Bohm, Ludwig | 04 Dec 1904 | 01 | 0344 |
Bohn, Wm | 02 Oct 1904 | 01 | 0334 |
Bomey, Mamie | 24 Aug 1904 | 01 | 0324 |
Bondeli, Lars L | 08 Sep 1906 | 01 | 0394 |
Bondle, Betsy | 16 Oct 1903 | 01 | 0310 |
Bonneprise, Louis | 06 May 1904 | 01 | 0322 |
Bonneprise, Peter L | 31 Jan 1901 | 01 | 0246 |
Booth, Adeline | 08 Oct 1881 | 01 | 0040 |
Bording, Christ M | 31 Oct 1906 | 01 | 0394 |
Bording, Mads C | 06 Jan 1884 | 01 | 0061 |
Borke, John Peterman | 19 Aug 1900 | 01 | 0230 |
Borke, Oluf | 14 Feb 1902 | 01 | 0281 |
Bornes, Lucetta | 24 Feb 1905 | 01 | 0336 |
Boss, Caroline | 23 Jan 1904 | 01 | 0318 |
Boston, Henry | 02 Jan 1906 | 01 | 0381 |
Bottolfson, ??? | 05 Jan 1877 | 01 | 0013 |
Bottolfson, Karl | 29 Apr 1904 | 01 | 0336 |
Bottolfson, Ludwig | 13 Nov 1889 | 01 | 0105 |
Boucher, Napoleon G | 03 Dec 1906 | 01 | 0394 |
Bowbeau, Onesime | 16 Jan 1906 | 01 | 0366 |
Bowman, Jonathan | 25 May 1899 | 01 | 0212 |
Bowman, Melvin | 12 Nov 1896 | 01 | 0156 |
Bowron, Mana Baker | 27 Sep 1870 | 01 | 0004 |
Bradford, Tracy E | 30 Aug 1902 | 01 | 0293 |
Bradley, Wm Henry | 06 Jul 1907 | 01 | 0432 |
Brady, Mary | 09 May 1907 | 01 | 0412 |
Brandin, Emil | 07 Feb 1896 | 01 | 0151 |
Brandt, Anna M | 20 Aug 1904 | 01 | 0328 |
Brandt, Helma | 25 Jan 1904 | 01 | 0313 |
Brandt, Henry | 16 Sep 1903 | 01 | 0312 |
Brenhalt, Hans P | 23 Oct 1889 | 01 | 0098 |
Bridgman, John D | 27 Apr 1898 | 01 | 0182 |
Brigham, Coven | 10 Jan 1878 | 01 | 0022 |
Brink, Gustav J | 15 Nov 1898 | 01 | 0193 |
Brodersen, Clara | 14 Oct 1895 | 01 | 0174 |
Brodersen, Elvina | 14 Oct 1895 | 01 | 0174 |
Brosnahan, Dennis | 25 Feb 1907 | 01 | 0411 |
Brosuchan, Margarite | 20 Feb 1901 | 01 | 0249 |
Brown, ??? | 20 Nov 1880 | 01 | 0031 |
Brown, Cattie M | 09 Aug 1880 | 01 | 0032 |
Brown, Dominick | 11 Nov 1891 | 01 | 0123 |
Brown, Ellen D | 08 Feb 1905 | 01 | 0336 |
Brown, James | 01 Aug 1900 | 01 | 0230 |
Brown, Margaret I | 17 May 1907 | 01 | 0421 |
Brown, Orange E | 09 Mar 1895 | 01 | 0168 |
Brown, Sidney C | 29 Aug 1903 | 01 | 0307 |
Bruce, Myrtle | 27 Nov 1903 | 01 | 0314 |
Brurock, Inga Eliza | 09 Dec 1892 | 01 | 0131 |
Bukman, John B | 05 May 1904 | 01 | 0321 |
Buller, Orvin | 11 Jun 1899 | 01 | 0204 |
Bundgaard, Mads | 28 Oct 1905 | 01 | 0357 |
Bundy, Allie | 17 Jan 1906 | 01 | 0366 |
Burdick, Peleg | 18 Jan 1894 | 01 | 0139 |
Burdiek, Angeline | 20 Jun 1895 | 01 | 0170 |
Burgestrom, Clifford | 09 Nov 1905 | 01 | 0357 |
Burke, Andrew | 01 Feb 1905 | 01 | 0336 |
Burke, Clara | 31 Mar 1906 | 01 | 0381 |
Burman, Anna B | 21 May 1902 | 01 | 0279 |
Burridge, Louis G | 10 Oct 1889 | 01 | 0094 |
Busby, Dorothy | 16 Apr 1902 | 01 | 0278 |
Butts, Emma G | 12 Apr 1886 | 01 | 0075 |
Bye, Mrs Lena | 15 Jun 1899 | 01 | 0205 |
Byer, Ole P | 21 Jan 1902 | 01 | 0294 |
© 1997 - 2004
Marie
K. Loughlin
All Rights Reserved
WiGenWeb Polk /Marie
K. Loughlin /Luck, WI
Webmaster and Coordinator
These electronic pages may NOT be reproduced in any format for profit orpresentation by any other organization or persons. Persons or organizationsdesiring to use this material must obtain the written consent of the contributors, or the legal representative of the submitters |