"A"B"C"D"E"F"G"H"I"J"K"L"M"N"O"P"Q"R"S"T"U"V"W"Y"Z"
Source Information:
Wisconsin Department of Health
and Family Services. Wisconsin Vital Record Index, pre-1907.
Use the information below to
obtain copies of originals from the state of Wisconsin:
Wisconsin Division of Health
Vital Records
P.O. Box 309
1 West Wilson Street, Rm 158
Madison, WI 53701
(608) 266-1371
Marie's Note: Not ALL of the
deaths in Polk Co. are recorded on this index. This index contains approximately
2500+ deaths. Additional records are available in POLK Co. Our Genealogy
Group will, in the future, be adding to this list to include those records.
Additions and corrections
are welcome at any time.
Also: Polk Co. Wisconsin
is situated close to the St. Paul - Minneapolis, MN area, to which
if someone was seriously ill, might have been transferred to a Health Care
facility in Minnesota. Don't forget to check the
Minnesota Death Index.
"S"
NAME | DATE | VOLUME | PAGE |
Sadler, Charles Allen | 11 Nov 1878 | 01 | 0019 |
Sadler, Debrey | 08 Oct 1897 | 01 | 0165 |
Sadler, Frank | 21 Nov 1878 | 01 | 0019 |
Sadler, Fred | 06 Nov 1878 | 01 | 0019 |
Sagstuen, Ludwig | 07 Aug 1882 | 01 | 0048 |
Sagsturn, Lars | 09 Aug 1882 | 01 | 0048 |
Sakersen, Brita | 11 Jun 1907 | 01 | 0429 |
Salsburry, Marry J | 01 Aug 1905 | 01 | 0355 |
Sanberg, Charles | 23 Jan 1902 | 01 | 0274 |
Sandell, Carl Oscar | 22 Feb 1906 | 01 | 0374 |
Sanders, Dorcas | 22 Jun 1905 | 01 | 0355 |
Sanders, Fredrich W | 05 Dec 1889 | 01 | 0100 |
Sanderson, Carrol S | 25 Feb 1883 | 01 | 0051 |
Schaffner, Mary Ann | 30 May 1893 | 01 | 0134 |
Schall, Adams | 21 Apr 1901 | 01 | 0255 |
Schan, Theresa | 20 Feb 1905 | 01 | 0342 |
Scheidr, Johanna C | 28 Jun 1901 | 01 | 0258 |
Schleter, Fredenza | 06 Jun 1900 | 01 | 0231 |
Schmict, William R | 25 Dec 1904 | 01 | 0314 |
Schmidt, Edward | 25 Aug 1906 | 01 | 0392 |
Schmidt, Emma M | 26 Aug 1895 | 01 | 0175 |
Schmidt, Fredrick | 09 Sep 1900 | 01 | 0239 |
Schmidt, Johanne | 27 Jul 1904 | 01 | 0327 |
Schneider, John Dhas | 06 Sep 1889 | 01 | 0096 |
Schoen, Emil | 21 Sep 1903 | 01 | 0304 |
Schon, Ellen | 05 May 1901 | 01 | 0262 |
Schrankle, W S | 09 May 1896 | 01 | 0149 |
Schroan, Sinhant | 18 Aug 1900 | 01 | 0236 |
Schuersman, Carl | 12 Nov 1903 | 01 | 0308 |
Schultz | 18 Jan 1904 | 01 | 0313 |
Schultz, Henrietta | 02 Apr 1907 | 01 | 0414 |
Schulze, Henry A Jr | 14 Jul 1905 | 01 | 0365 |
Schumacher, Anna M | 25 Feb 1879 | 01 | 0238 |
Schwarr, John A | 23 Feb 1905 | 01 | 0342 |
Schwartz, Mary | 04 Apr 1905 | 01 | 0355 |
Schyttner, Ingeborg | 21 Sep 1905 | 01 | 0364 |
Scott, Leonard J | 28 Jan 1877 | 01 | 0015 |
Seed, James | 19 Sep 1876 | 01 | 0011 |
Seed, James Rogers | 03 May 1901 | 01 | 0256 |
Seekins, Frankie W | 24 Jan 1904 | 01 | 0318 |
Seekins, Joseph B | 17 Jan 1901 | 01 | 0024 |
Seekins, Julia | 15 Dec 1891 | 01 | 0122 |
Seekuns, Minerva | 19 Apr 1905 | 01 | 0349 |
Selin, Elmer O | 18 Jul 1907 | 01 | 0429 |
Sellby, Henry J | 28 Jul 1905 | 01 | 0355 |
Selvig, John A | 10 Oct 1906 | 01 | 0399 |
Severson, Nels | 22 Mar 1907 | 01 | 0413 |
Sevings, William Henry | 08 Nov 1892 | 01 | 0128 |
Shafer, Ray Almond | 01 Feb 1904 | 01 | 0317 |
Shelmedine, Betsey | 03 Mar 1887 | 01 | 0079 |
Shelmodine, V | 09 Sep 1884 | 01 | 0062 |
Shem, Hartvig | 31 May 1898 | 01 | 0184 |
Sherman, Helen | 25 Apr 1899 | 01 | 0205 |
Shields, Elmer | 14 Jul 1881 | 01 | 0040 |
Shipman, Rosa | 09 Mar 1906 | 01 | 0379 |
Shock, Gilbert G | 07 Sep 1907 | 01 | 0429 |
Shotwell, Cathrine | 24 Jun 1904 | 01 | 0330 |
Shotwell, John | 06 Nov 1897 | 01 | 0166 |
Sievert, Carl | 29 Jun 1889 | 01 | 0093 |
Sievert, Caroline | 16 Jun 1905 | 01 | 0349 |
Sigsworth, Wm | 12 Jan 1906 | 01 | 0374 |
Siltberg, Catherine | 29 Oct 1903 | 01 | 0309 |
Siltberg, Iluf | 29 Jan 1890 | 01 | 0103 |
Siltberg, Mary V | 28 Feb 1901 | 01 | 0250 |
Siltberg, Zkuer | 04 Feb 1902 | 01 | 0275 |
Simonson, Mattie M | 29 Dec 1901 | 01 | 0268 |
Simonson, Norman | 06 Jun 1905 | 01 | 0364 |
Simpson, Herbert Eb | 07 Aug 1906 | 01 | 0392 |
Simpson, James | 21 Apr 1881 | 01 | 0039 |
Simpson, John W | 16 Feb 1898 | 01 | 0180 |
Simpson, Mary Ann | 27 Aug 1901 | 01 | 0260 |
Skogstad, Anne | 04 Mar 1907 | 01 | 0410 |
Skogstad, Hans A | 02 Jul 1901 | 01 | 0259 |
Skon, Mrs Matte | 12 Sep 1905 | 01 | 0356 |
Skor, Anna Charlotte | 11 Apr 1898 | 01 | 0182 |
Skor Anna Charlotte | 03 May 1898 | 01 | 0182 |
Skrukderud, Anne | 14 Feb 1899 | 01 | 0199 |
Slaples, Charles | 03 May 1874 | 01 | 0009 |
Slayter | 01 Sep 1900 | 01 | 0237 |
Slayter, Minnie L J | 16 Nov 1888 | 01 | 0087 |
Slayton, David B | 06 Apr 1888 | 01 | 0120 |
Slingenberg, Martha | 08 Jul 1883 | 01 | 0056 |
Smith | 11 Jan 1905 | 01 | 0339 |
Smith | 10 Nov 1906 | 01 | 0414 |
Smith, Ainsley | 28 Mar 1874 | 01 | 0010 |
Smith, Alford M | 25 Nov 1889 | 01 | 0100 |
Smith, Charles | 28 Aug 1872 | 01 | 0007 |
Smith, Elizabeth | 07 Sep 1900 | 01 | 0237 |
Smith, Emma | 25 Dec 1904 | 01 | 0342 |
Smith, Ester | 06 Jan 1905 | 01 | 0339 |
Smith, Everett Art | 16 Mar 1902 | 01 | 0276 |
Smith, Geo W | 16 Jul 1892 | 01 | 0129 |
Smith, Mathilda | 25 Feb 1907 | 01 | 0407 |
Smith, Mrs George | 04 Nov 1882 | 01 | 0050 |
Smith, Nicolaj N | 03 Apr 1906 | 01 | 0376 |
Smith, Rosendahl | 12 Feb 1906 | 01 | 0374 |
Smith, Sylvia | 05 Dec 1900 | 01 | 0240 |
Smith, Vernon Eugene | 20 Sep 1891 | 01 | 0116 |
Soderberg, Salma Mary | 20 Nov 1899 | 01 | 0210 |
Soderstrim, Arthur | 11 Dec 1895 | 01 | 0147 |
Soenson, Oagot | 30 May 1896 | 01 | 0149 |
Solomonson, Amanda | 21 Sep 1906 | 01 | 0399 |
Solurn, Ingeberg | 11 May 1902 | 01 | 0278 |
Sommerfield, Wilhelmina | 02 Oct 1898 | 01 | 0191 |
Sommers, Melta | 02 Dec 1905 | 01 | 0364 |
Soper, Dorothy | 10 Dec 1906 | 01 | 0407 |
Sorensen, Anna M D | 24 Feb 1890 | 01 | 0104 |
Sorensen, Anna S | 14 Jun 1896 | 01 | 0149 |
Sorensen, Maren Sofie | 26 Aug 1907 | 01 | 0432 |
Sorenson, Christina | 08 Feb 1900 | 01 | 0219 |
Sorenson, Ellen | 03 Mar 1900 | 01 | 0218 |
Sorenson, Hans Chris | 23 Aug 1900 | 01 | 0244 |
Sorenson, Jane S | 09 Aug 1904 | 01 | 0329 |
Sorenson, Jens Christian | 01 Jan 1900 | 01 | 0216 |
Sorenson, Johannes Ch | 06 Jul 1899 | 01 | 0205 |
Spangler, Frank | 06 Oct 1885 | 01 | 0067 |
Spencer, Elizabeth | 23 Dec 1904 | 01 | 0333 |
Spengler, James A | 23 Aug 1898 | 01 | 0190 |
Spenglr, George J | 01 Mar 1901 | 01 | 0250 |
Sperry, Geo N | 07 Apr 1907 | 01 | 0414 |
Spogrew, Magnus | 31 Mar 1905 | 01 | 0349 |
Srving, Walter R | 13 Nov 1905 | 01 | 0364 |
Staples, Charles H | 24 Dec 1896 | 01 | 0154 |
Staples, Lattie | 25 Aug 1889 | 01 | 0094 |
Staples, Wesley | 25 Feb 1885 | 01 | 0063 |
Starkweather | 16 Apr 1897 | 01 | 0156 |
Starkweather, Hubard | 24 Sep 1882 | 01 | 0054 |
Starkweather, Mary E | 16 Feb 1882 | 01 | 0056 |
Stayton, David | 02 Mar 1886 | 01 | 0092 |
Steen, Jas | 10 Jun 1906 | 01 | 0392 |
Stefanson, Johannes | 26 Jan 1892 | 01 | 0121 |
Steinsen, Charles H | 17 Nov 1889 | 01 | 0099 |
Stelling | 18 Sep 1900 | 01 | 0231 |
Stevens, Mary Ann | 05 Mar 1904 | 01 | 0316 |
Stevenson, Leah | 27 Jun 1883 | 01 | 0058 |
Stharin, Helena Sophia | 23 Apr 1904 | 01 | 0319 |
Stoker, Emil | 17 Apr 1880 | 01 | 0032 |
Stone, Eben | 02 Apr 1886 | 01 | 0072 |
Stone, John | 19 Feb 1905 | 01 | 0342 |
Storell, Clara L | 04 Mar 1874 | 01 | 0009 |
Stour, Glady | 04 Apr 1902 | 01 | 0282 |
Stram, Allemmanual | 28 Mar 1901 | 01 | 0257 |
Stratton, Carrie M | 11 Oct 1879 | 01 | 0025 |
Strehnke, Ida | 11 Aug 1905 | 01 | 0056 |
Strong, E | 16 Sep 1894 | 01 | 0144 |
Stubfers, P D | 01 Jun 1881 | 01 | 0046 |
Stubfors, P A P | 12 Jul 1905 | 01 | 0355 |
Stuckey, John Jacob | 28 May 1893 | 01 | 0134 |
Sukins, Amanda E | 26 Apr 1903 | 01 | 0299 |
Summerfield, Leske | 17 Apr 1906 | 01 | 0376 |
Sund, Anna Maria | 30 Dec 1900 | 01 | 0254 |
Sund, Lass C L | 18 Aug 1902 | 01 | 0283 |
Sund, Martin Christi | 20 May 1900 | 01 | 0224 |
Sund, Walter C | 17 Sep 1903 | 01 | 0304 |
Sundley, Raymond | 10 Sep 1907 | 01 | 0431 |
Sundlie, Ole O | 28 Dec 1906 | 01 | 0407 |
Sundly, Leonard | 23 Jun 1906 | 01 | 0392 |
Surell, Oscar Leon | 10 Dec 1901 | 01 | 0268 |
Surrell, Rena | 02 Aug 1886 | 01 | 0075 |
Surrell, Walter L | 19 Dec 1889 | 01 | 0100 |
Surrill, Christin | 04 Jan 1888 | 01 | 0085 |
Sutton, William D | 05 Sep 1901 | 01 | 0261 |
Swanander, Emelie | 25 Mar 1906 | 01 | 0379 |
Swanger | 08 Nov 1906 | 01 | 0399 |
Swansen, A S | 14 Apr 1885 | 01 | 0064 |
Swansen, Lis | 06 Apr 1907 | 01 | 0414 |
Swanson, Amanda | 13 Sep 1904 | 01 | 0330 |
Swanson, Andrew J | 01 Feb 1906 | 01 | 0374 |
Swanson, Christian | 11 Aug 1883 | 01 | 0051 |
Swanson, Christina | 23 Apr 1906 | 01 | 0376 |
Swanson, Helen Mary | 08 Nov 1894 | 01 | 0144 |
Swanson, Katrina | 27 Feb 1901 | 01 | 0248 |
Swanson, Myrtle | 16 Apr 1900 | 01 | 0239 |
Swanson, Peter John | 07 Jun 1898 | 01 | 0189 |
Swanson, Salmal | 29 Apr 1898 | 01 | 0182 |
Swanson, Swan | 10 Nov 1889 | 01 | 0099 |
Swanson, Swan | 29 Nov 1890 | 01 | 0110 |
Swartz, Emil | 02 Nov 1901 | 01 | 0274 |
Sweezey, Caleb | 07 Dec 1880 | 01 | 0032 |
Swenson, August | 11 May 1901 | 01 | 0257 |
Swenson, John | 04 Aug 1878 | 01 | 0022 |
Swesey, Mary Ann | 17 Dec 1897 | 01 | 0180 |
Swing, Olaf | 22 Aug 1889 | 01 | 0094 |
Sylthe, Ole F | 01 May 1883 | 01 | 0053 |
Sylvester, Abram Wood | 12 Nov 1899 | 01 | 0212 |
Sylvester, Julia E | 19 Oct 1905 | 01 | 0364 |
Syverson, Jeus | 22 Apr 1906 | 01 | 0376 |
Syvertson, Johaine | 06 Jun 1907 | 01 | 0429 |
© 1997 - Marie
K. Loughlin for WIGenWeb
All Rights Reserved
These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material must obtain the written consent of the contributors, or the legal representative of the submitters. |