Kenosha County, WI Census RecordsHelp us create a census index! If you have copies of Kenosha census records (whether they are your family or not) please contribute your census information to this page. You may E-mail them to us. Thanks. 1860 Federal Census image for Luther Whitney, R.J. (Rebecca Jane) Whitney and children, amongst other families. Submitted by Mark S. Rees. Thank you, Mark! |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
OHLER | Amelia | 3 | Wisconsin Territory | ||||
OHLER | Leonard | 37 | Wisconsin Territory | ||||
OHLER | Mary | 24 | Wisconsin Territory | ||||
OHLER | William | 2 | Wisconsin Territory |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
FONK | John | 10 | Paris | 528 | 7 | 0444987 | |
FONK | Margaret | 37 | Paris | 528 | 6 | 0444987 | |
FONK | Mary | 6 | Paris | 528 | 9 | 0444987 | |
FONK | Mathias | 4 | Paris | 528 | 10 | 0444987 | |
FONK | Nicolas | 8 | Paris | 528 | 8 | 0444987 | |
FONK | Peter | 2 | Paris | 528 | 11 | 0444987 | |
FONK | Phillip | 35 | Paris | 528 | 5 | 0444987 | |
GIBSON | Catherine | 24 | Paris | 539 | 14 | 0444987 | |
GIBSON | Daniel | 65 | Paris | 539 | 12 | 0444987 | |
GIBSON | Daniel | 20 | Paris | 539 | 15 | 0444987 | |
GIBSON | Dolley | 48 | Paris | 539 | 13 | 0444987 | |
GIBSON | Frances | 3 | Paris | 539 | 21 | 0444987 | |
GIBSON | George R. | 17 | Paris | 539 | 16 | 0444987 | |
GIBSON | Harriet | 9 | Paris | 539 | 19 | 0444987 | |
GIBSON | Henry | 14 | Paris | 539 | 17 | 0444987 | |
GIBSON | John A. | 5 | Paris | 539 | 20 | 0444987 | |
GIBSON | Sarah | 11 | Paris | 539 | 18 | 0444987 | |
SMITH | Benjamin | 21 | Paris | 537 | 11 | 0444987 | |
SMITH | Emily | 11 | Paris | 537 | 14 | 0444987 | |
SMITH | Hiram | 12 | Paris | 537 | 13 | 0444987 | |
SMITH | Hiram | 43 | Paris | 537 | 9 | 0444987 | |
SMITH | John | 6 | Paris | 537 | 17 | 0444987 | |
SMITH | Maria | 45 | Paris | 537 | 10 | 0444987 | |
SMITH | Maria | 18 | Paris | 537 | 12 | 0444987 | |
SMITH | Myron | 7 | Paris | 537 | 16 | 0444987 | |
SMITH | Tabitha | 9 | Paris | 537 | 15 | 0444987 | |
SMITH | William | 2 | Paris | 537 | 18 | 0444987 | |
WRIGHT | Alfred | 7 | Paris | 525 | 18 | 0444987 | |
WRIGHT | Caleb | 52 | Paris | 525 | 12 | 0444987 | |
WRIGHT | Delia | 25 | Paris | 525 | 14 | 0444987 | |
WRIGHT | Emily | 5 | Paris | 525 | 19 | 0444987 | |
WRIGHT | LaFayette | 9 | Paris | 525 | 17 | 0444987 | |
WRIGHT | Mary Ann | 26 | Paris | 525 | 13 | 0444987 | |
WRIGHT | Nathan | 20 | Paris | 525 | 16 | 0444987 | |
WRIGHT | William | 15 | Paris | 525 | 15 | 0444987 |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
CASTLE | Cynthia | 30 | Bristol | 13 | 10 | 0805415 | |
CASTLE | James | 11 | Bristol | 13 | 11 | 0805415 | |
CASTLE | Lora | 8 | Bristol | 13 | 12 | 0805415 | |
CASTLE | Wm B | 43 | Bristol | 13 | 9 | 0805415 | |
MARKHAM | Ann | 14 | Brighton | 122 | 7 | 0805415 | |
MARKHAM | Edwin | 18 | Brighton | 122 | 5 | 0805415 | |
MARKHAM | Jane | 16 | Brighton | 122 | 6 | 0805415 | |
MARKHAM | Mary | 46 | Brighton | 122 | 4 | 0805415 | |
MARKHAM | Noah | 11 | Brighton | 122 | 8 | 0805415 | |
MARKHAM | Walter | 5 | Brighton | 122 | 10 | 0805415 | |
MARKHAM | William | 46 | Brighton | 122 | 3 | 0805415 | |
MARKHAM | William | 8 | Brighton | 122 | 9 | 0805415 |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
BRANDES | Charles | Brighton | 1032692 | ||||
DIXON | Henry | Brighton | 1032692 | ||||
FARLEY | Catherine | Brighton | 1032692 | ||||
FLANAGEN | Mathias | Brighton | 1032692 | ||||
FLANAGEN | Thomas | Brighton | 1032692 | ||||
HAHN | Mathias | Brighton | 1032692 | ||||
HALLADAY | James W. | Brighton | 1032692 | ||||
HALLADAY | John W. | Brighton | 1032692 | ||||
HARTNELL | John | Brighton | 1032692 | ||||
KARPIN | Henry | Brighton | 1032692 | ||||
MCCORMACK | Margaret | Brighton | 1032692 | ||||
MCDONALD | Joseph | Brighton | 1032692 | ||||
MCDONALD | Michael | Brighton | 1032692 | ||||
MILLER | Conrad | Brighton | 1032692 | ||||
MURPHY | Michael | Brighton | 1032692 | ||||
MURPHY | William | Brighton | 1032692 | ||||
O'BRIEN | Cornelius | Brighton | 1032692 | ||||
RAFFERTY | James | Brighton | 1032692 | ||||
RAFFERTY | Peter | Brighton | 1032692 | ||||
RILEY | Hugh | Brighton | 1032692 | ||||
SMITH | William | Brighton | 1032692 | ||||
SWARTZ | Frank | Brighton | 1032692 | ||||
SWARTZ | John | Brighton | 1032692 | ||||
TOBIN | William | Brighton | 1032692 |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
GILK | Herbert | Randall | 1032708 | ||||
GILK | A.M. | Randall | 1032708 | ||||
KLINE | Chas | Randall | 1032708 | ||||
SMITH | George | Pleasant Prairie | 1032708 | ||||
THOMEY | Otto | Pleasant Prairie | 1032708 |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
SURNAME | GIVEN NAME | ENUMERATED AT | RELATIONSHIP | BORN | BIRTHPLACE | CONTRIBUTOR |
LOCKE | Byron H. | 708 Kenosha, Kenosha, WI | Nov. 1845 | Jerry Harrison | ||
LOCKE | Lois M. | 708 Kenosha, Kenosha, WI | Oct. 1845 | MA | Jerry Harrison | |
KNOX | Lelia M. | 708 Kenosha, Kenosha, WI | stepdaughter | Feb. 1864 | MA | Jerry Harrison |
KNOX | Chas. S. | 708 Kenosha, Kenosha, WI | brother-in-law | Aug. 1843 | MA | Jerry Harrison |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
BONN | Albert | 11 | City of Kenosha | 2 | 48 | 1020452 | |
BONN | Anthony | 6 | City of Kenosha | 2 | 50 | 1020452 | |
BONN | Frances | 18 | City of Kenosha | 2 | 46 | 1020452 | |
BONN | Harry | 14 | City of Kenosha | 2 | 47 | 1020452 | |
BONN | Henry | 46 | City of Kenosha | 2 | 43 | 1020452 | |
BONN | Katie | 20 | City of Kenosha | 2 | 45 | 1020452 | |
BONN | Leo | 9 | City of Kenosha | 2 | 49 | 1020452 | |
BONN | Sophia | 43 | City of Kenosha | 2 | 44 | 1020452 | |
LANGER | Abby | 32 | City of Kenosha | 2 | 36 | 1020452 | |
LANGER | Elizabeth | 9 | City of Kenosha | 2 | 38 | 1020452 | |
LANGER | Frank | 48 | City of Kenosha | 2 | 35 | 1020452 | |
LANGER | Helen | 5 | City of Kenosha | 2 | 40 | 1020452 | |
LANGER | Irwin | 1 | City of Kenosha | 2 | 42 | 1020452 | |
LANGER | Laura | 7 | City of Kenosha | 2 | 39 | 1020452 | |
LANGER | Margaret | 3 | City of Kenosha | 2 | 41 | 1020452 | |
LANGER | Raymond | 10 | City of Kenosha | 2 | 37 | 1020452 |
SURNAME | GIVEN NAME | ENUMERATED AT | RELATIONSHIP | AGE | MARITAL STATUS | BIRTHPLACE | BIRTHPLACE OF PARENTS | OCCUPATION | MONTHS EMPLOYED | OWN OR RENT | FREE OR MORTGAGED | FARM OR HOUSE | CONTRIBUTOR |
BONN | Henry | City of Kenosha | Head of Household | 46 | M | Wis. | Germany | Carpenter | 12 | O | F | H | |
BONN | Sophia | City of Kenosha | Wife | 43 | M | Wis. | Germany | ||||||
BONN | Katie | City of Kenosha | Daughter | 20 | S | Wis. | Wis. | Cooper Knitting Works | |||||
BONN | Frances | City of Kenosha | Daughter | 18 | S | Wis. | Wis. | Underwear Worker | |||||
BONN | Harry | City of Kenosha | Son | 14 | S | Wis. | Wis. | ||||||
BONN | Albert | City of Kenosha | Son | 11 | S | Wis. | Wis. | ||||||
BONN | Leo | City of Kenosha | Son | 9 | S | Wis. | Wis. | ||||||
BONN | Anthony | City of Kenosha | Son | 6 | S | Wis. | Wis. |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
The KenGenWeb was just commended for its effort to facilitate
searching of the 1930 Federal Census by Tina Vickery, Wisconsin State
GenWeb Co-ordinator! Frank and I were told that the hi-res map of
Kenosha on the KenGenWeb Maps page enabled the processing of
"Enumeration District" and ward data to co-ordinate with Census film
numbers for the city! Go to: Obtaining EDs for the 1930 Census in One Step (Large Cities) You will need the street number your ancestors lived (use an old City Directory at the Simmons Library (in Kenosha) to obtain this info). Choose "Wisconsin" on the "Select a State" field. Choose "Kenosha" on the "Select a City" field. Then select a street name/number. Then select a cross street (hint: If the address is the 6200 block of Sheridan Road you would pick 62nd and Sheridan Rd.) The Enumeration District number will be listed including the microfilm number where the residents in that district can be found. (61st at Sheridan Rd. is ED 30-9. The film number is roll number 2578) Then click on "Map It" and you will get map of the location as it appears today! To find your ancestors in the 1930 census, go to a library or archives and look on the microfilm roll number and ED that corresponds with your ancestor! Hint: Do you want to go even further? Go to the KenGenWeb Land and Property Page and search the City of Kenosha property database by putting in your ancestor's address (The address must be from a City Directory after 1926) and find details about the house they lived in! Please see 1930
Census Research - "A Whole New Ball Game" |
SURNAME | GIVEN NAME | AGE | CITY/TOWNSHIP | ENUMERATION DISTRICT | SHEET NUMBER | LINE NUMBER | LDS FILM NUMBER |
Census records can be obtained at the UW-Parkside Area Research Center, the Kenosha Public Library, or the LDS Family History Centers. UW-Parkside Area Research Center Kenosha Public Library LDS Family History Centers Census Links
|