First Congressional DistrictElection Statistics - 1894Rock County, Wisconsin |
|
|
|
|
|
|
|
|
|
|
Avon Township | 20 | 32 | 6 | 100 | -- | -- | 80 | |
Beloit (city) | 1st ward | 127 | 1 | 12 | 199 | -- | -- |
820 |
2nd ward | 84 | 5 | 36 | 286 | -- | -- | ||
3rd ward | 145 | 8 | 13 | 418 | -- | -- | ||
4th ward | 93 | 3 | 22 | 366 | -- | -- | ||
Beloit Township | 33 | 2 | 7 | 106 | -- | -- | 73 | |
Bradford Township | 56 | -- | 1 | 79 | -- | -- | 23 | |
Center Township | 55 | 3 | 4 | 155 | -- | -- | 100 | |
Clinton (village) | 62 | 4 | 19 | 155 | -- | -- | 93 | |
Clinton Township | 57 | -- | 13 | 163 | -- | -- | 106 | |
Edgerton (city) | 195 | 3 | 16 | 236 | -- | -- | 41 | |
Evansville (village) | 56 | 4 | 59 | 318 | -- | -- | 262 | |
Fulton Township | 22 | 2 | 4 | 202 | -- | -- | 80 | |
Harmony Township | 90 | -- | 13 | 103 | -- | -- | 13 | |
Janesville (city) | 1st wd, 1st pr | 101 | 8 | 3 | 126 | -- | -- | 370 |
1st wd, 2d pr | 78 | 5 | 12 | 255 | -- | -- | ||
2d wd, 1st pr | 76 | 5 | 1 | 104 | -- | -- | ||
2d wd, 2d pr | 115 | 8 | 5 | 173 | -- | -- | ||
3d wd, 1st pr | 100 | 4 | 6 | 232 | -- | -- | ||
3d wd, 2d pr | 66 | 11 | 7 | 184 | -- | -- | ||
4th wd, 1st pr | 176 | 4 | 8 | 147 | -- | -- | ||
4th wd, 2d pr | 233 | 8 | 5 | 161 | -- | -- | ||
5th wd. | 218 | 9 | 4 | 151 | -- | -- | ||
Janesville Township | 60 | 3 | 4 | 91 | -- | -- | 31 | |
Johnstown Township | 86 | 1 | 11 | 82 | -- | 4 | -- | |
La Prairie Township | 63 | -- | 7 | 69 | -- | -- | 6 | |
Lima Township | 45 | -- | 14 | 148 | -- | -- | 103 | |
Magnolia Township | 64 | 7 | 17 | 148 | -- | -- | 84 | |
Milton Township | 1st precinct | 75 | 5 | 22 | 191 | -- | -- |
323 |
2d precinct | 42 | 1 | 38 | 249 | -- | -- | ||
Newark Township | 23 | 2 | 4 | 155 | -- | -- | 132 | |
Plymouth Township | 98 | 9 | 4 | 175 | -- | -- | 77 | |
Porter Township | 125 | 4 | 7 | 151 | -- | -- | 26 | |
Rock Township | 100 | 1 | 9 | 79 | -- | 21 | -- | |
Spring Valley Township | 35 | 26 | 8 | 224 | -- | -- | 189 | |
Turtle Township | 52 | 3 | 8 | 156 | -- | -- | 104 | |
Union Township | 29 | 7 | 19 | 151 | -- | -- | 122 | |
Totals | 3,255 | 198 | 448 | 6,518 | -- | 25 | 3,288 |
|