Gubernatorial - Election Statistics - 1892Rock County, Wisconsin |
|
|
|
|
|
|
|
|
Avon Township | 23 | 31 | 6 | 99 | -- | 76 | |
Beloit (city) | 1st ward | 144 | 1 | 11 | 199 | -- |
766 |
2nd ward | 95 | 7 | 36 | 283 | -- | ||
3rd ward | 153 | 7 | 16 | 417 | -- | ||
4th ward | 107 | 2 | 21 | 366 | -- | ||
Beloit Township | 33 | 1 | 7 | 107 | -- | 74 | |
Bradford Township | 54 | -- | 1 | 79 | -- | 25 | |
Center Township | 59 | 2 | 4 | 155 | -- | 96 | |
Clinton (village) | 62 | 1 | 24 | 155 | -- | 93 | |
Clinton Township | 58 | -- | 14 | 164 | -- | 106 | |
Edgerton (city) | 197 | 5 | 18 | 241 | -- | 44 | |
Evansville (village) | 60 | 3 | 58 | 317 | -- | 257 | |
Fulton Township | 123 | 2 | 4 | 203 | -- | 80 | |
Harmony Township | 91 | -- | 13 | 102 | -- | 11 | |
Janesville (city) | 1st pr. 1st wd. | 109 | 9 | 2 | 121 | -- | 148 |
2d pr. 1st wd. | 90 | 6 | 11 | 255 | -- | ||
1st pr. 2d wd. | 92 | 3 | 1 | 102 | -- | ||
2d pr. 2d wd. | 128 | 9 | 4 | 170 | -- | ||
1st pr. 3d wd. | 113 | 2 | 6 | 229 | -- | ||
2d pr. 3d wd. | 75 | 10 | 7 | 182 | -- | ||
1st pr. 4th wd. | 183 | 4 | 8 | 151 | -- | ||
2d pr. 4th wd. | 238 | 9 | 6 | 162 | -- | ||
5th wd. | 235 | 8 | 4 | 149 | -- | ||
Janesville Township | 62 | 3 | 6 | 88 | -- | 26 | |
Johnstown Township | 87 | 1 | 12 | 82 | 5 | -- | |
La Prairie Township | 68 | -- | 7 | 99 | -- | 31 | |
Lima Township | 46 | -- | 13 | 151 | -- | 105 | |
Magnolia Township | 67 | 7 | 17 | 145 | -- | 78 | |
Milton Township | 1st precinct | 76 | 5 | 21 | 193 | -- |
323 |
2d precinct | 40 | 1 | 38 | 246 | -- | ||
Newark Township | 23 | 2 | 4 | 155 | -- | 132 | |
Plymouth Township | 99 | 9 | 4 | 174 | -- | 75 | |
Porter Township | 130 | 4 | 8 | 150 | -- | 20 | |
Rock Township | 103 | 1 | 10 | 85 | 18 | -- | |
Spring Valley Township | 35 | 25 | 9 | 255 | -- | 190 | |
Turtle Township | 58 | 1 | 7 | 154 | -- | 96 | |
Union Township | 29 | 7 | 19 | 152 | -- | 123 | |
Totals | 3,445 | 188 | 457 | *6,510 | 23 | 3,085 |
|
|