Gubernatorial Election Statistics - 1894Rock County, Wisconsin |
|
|
|
|
|
|
|
|
Avon Township | 30 | 29 | 2 | 108 | -- | 78 | |
Beloit (city) | 1st ward | 160 | -- | 10 | 186 | -- | 475 |
2nd ward | 80 | 1 | 48 | 240 | -- | ||
3rd ward | 216 | 8 | 17 | 317 | -- | ||
4th ward | 131 | 4 | 35 | 319 | -- | ||
Beloit Township | 37 | 2 | 4 | 99 | -- | 62 | |
Bradford Township | 84 | 5 | 11 | 89 | -- | 5 | |
Center Township | 89 | 1 | 2 | 160 | -- | 71 | |
Clinton (village) | 63 | 2 | 33 | 145 | -- | 82 | |
Clinton Township | 69 | 2 | 15 | 156 | -- | 87 | |
Edgerton (city) | 231 | -- | 24 | 192 | 39 | -- | |
Evansville (village) | 79 | 3 | 63 | 282 | -- | 203 | |
Fulton Township | 170 | -- | 10 | 176 | -- | 6 | |
Harmony Township | 130 | -- | 10 | 110 | 20 | -- | |
Janesville (city) | 1st pr. 1st wd. | 228 | 2 | 20 | 328 | 148 | -- |
2d pr. 1st wd. | |||||||
1st pr. 2d wd. | 238 | 1 | 7 | 237 | |||
2d pr. 2d wd. | |||||||
1st pr. 3d wd. | 229 | 2 | 23 | 335 | |||
2d pr. 3d wd. | |||||||
1st pr. 4th wd. | 470 | 3 | 14 | 269 | |||
2d pr. 4th wd. | |||||||
5th wd. | 290 | -- | 4 | 138 | |||
Janesville Township | 109 | 1 | 4 | 104 | 5 | -- | |
Johnstown Township | 109 | 4 | 32 | 85 | 24 | -- | |
La Prairie Township | 77 | 1 | 9 | 110 | -- | 33 | |
Lima Township | 55 | -- | 16 | 162 | -- | 108 | |
Magnolia Township | 94 | 6 | 26 | 149 | -- | 55 | |
Milton Township | 1st precinct | 164 | 3 | 62 | 394 | -- |
230 |
2d precinct | |||||||
Newark Township | 37 | 3 | 7 | 185 | -- | 148 | |
Plymouth Township | 121 | 2 | 7 | 170 | -- | 49 | |
Porter Township | 140 | 2 | 7 | 152 | -- | 12 | |
Rock Township | 128 | 1 | 8 | 92 | 36 | -- | |
Spring Valley Township | 66 | 15 | 20 | 215 | -- | 149 | |
Turtle Township | 67 | 5 | 10 | 160 | -- | 93 | |
Union Township | 60 | 8 | 18 | 152 | -- | 92 | |
Totals | 4,251 | 117 | 578 | 6,017 | 272 | 2,028 |
|