Post OfficesRock County, Wisconsin
|
|
Established | 1858 | 1886 | 1895 | 1907 | 1926 | 1939 | 1943-1955 | 1963 | 1967 |
AFTON | ----- | yes | yes | yes | M | yes | P-54 | yes | 53501 | 53501 |
AVALON | ----- | ----- | ----- | ----- | M | R-1 | P-33 | yes | 53505 | 53505 |
AVON | ----- | yes | yes | yes | ----- | ----- | ----- | ----- | ----- | ----- |
BASS CREEK | ----- | yes | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
BELOIT | ----- | yes | M; I | M; I | M; I | R-8 | B-857 | yes | 53511 | ----- |
CAINVILLE | ----- | ----- | yes | M | M | ----- | ----- | ----- | ----- | ----- |
CENTER | ----- | yes | yes | yes | ----- | ----- | ----- | ----- | ----- | ----- |
CLINTON | Aug. 12, 1843 | yes | M | M; I | M; I | R-4 | B-460; P-298 | yes | 53525 | 53525 |
COOKSVILLE | ----- | yes | yes | yes | ----- | ----- | ----- | ----- | ----- | ----- |
EDGERTON | ----- | yes | M | M | M; I | R-6 | B-839 | yes | 53534 | 53534 |
EMERALD GROVE | ----- | yes | yes | M | ----- | ----- | ----- | ----- | ----- | ----- |
EVANSVILLE | ----- | yes | M | M; I | M; I | R-5 | B-490 | yes | 53536 | 53536 |
FAIRFIELD | ----- | yes | yes | yes | ----- | ----- | ----- | ----- | ----- | ----- |
FOOTVILLE | ----- | yes | yes | M | M | yes | ----- | yes | 53537 | 53537 |
FULTON | ----- | yes | M | M | ----- | ----- | ----- | ----- | ----- | ----- |
HANOVER | ----- | ----- | yes | yes | M | R-1 | P-39 | yes | 53542 | 53542 |
INDIANFORD | ----- | ----- | yes | yes | ----- | ----- | ----- | ----- | ----- | ----- |
INMANSVILLE | ----- | yes | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
JANESVILLE | ----- | yes | M; I | M; I | M; I | R-8 | B-1462 | yes | 53545 | 53545 |
JOHNSTOWN | ----- | yes | yes | yes | ----- | ----- | ----- | ----- | ----- | ----- |
JOHNSTOWN CENTER | ----- | yes | yes | yes | ----- | ----- | ----- | ----- | ----- | ----- |
KOSHKONONG | ----- | ----- | ----- | ----- | M | yes | ----- | ----- | ----- | ----- |
LEYDEN | ----- | yes | yes | yes | ----- | ----- | ----- | ----- | ----- | ----- |
LIMA CENTER | ----- | yes | yes | L | M | R-1 | P-46 | yes | 53552 | ----- |
MAGNOLIA | ----- | yes | yes | yes | ----- | ----- | ----- | ----- | ----- | ----- |
MILTON | 1839 | yes | M | M | M; I | R-2 | B-115; P-316 | yes | 53563 | 53563 |
MILTON JUNCTION | ----- | ----- | M | M | M; I | R-2 | B-297; P-238 | yes | 53564 | 53564 |
NIDAROS | ----- | yes | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
ORFORDVILLE | ----- | ----- | yes | M | M | R-1 | B-157; P-138 | yes | 53576 | 53576 |
OSBORN | ----- | yes | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
ROCK PRAIRIE | ----- | yes | yes | yes | ----- | ----- | ----- | ----- | ----- | ----- |
SHOPIERE | ----- | yes | yes | M | M | ----- | ----- | ----- | ----- | ----- |
SPRING VALLEY | ----- | yes | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
STEBBINSVILLE | ----- | ----- | yes | yes | ----- | ----- | ----- | ----- | ----- | ----- |
SUMMERVILLE | 1848* | yes | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
TEOTSA | ----- | yes | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
TIFFANY | ----- | ----- | yes | yes | M | yes | P-10 | yes | 53592 | 53592 |
UNION | ----- | yes | yes | yes | ----- | ----- | ----- | ----- | ----- | ----- |
Key |
|
|