|
Back to Book Information Surnames M - Z
Surname | Page Number |
Aarmodt | 211 |
Ackerman | 196, 206 |
Adams | 12, 18, 34, 35, 53, 67, 162 |
Aitkens | 119, 123, 190 |
Allyn | iii, 12, 78, 89, 92, 143, 144, 168, 177, 197, 198, 200 - 210, 217 - 226 |
Anderson | 14, 52, 53, 61 - 64, 70, 141, 173 - 174, 225 |
Aphelon | 109, 134, 138 |
Arnold | 99, 128, 147, 162, 184, 188, 218 |
Aune | iii, 21, 138 |
Austin | 221 |
Ayers | 15, 78 - 90, 119, 122, 159, 168 - 169, 190 - 192, 198, 203 |
Babcock | 23 - 26, 108, 205, 209, 213 |
Bailey | Nearly every page |
Baker | 21, 29, 30, 33, 34, 36, 104 |
Bakker | 62, 135, 199, 227 |
Baland | 147, 162 |
Baldwin | 1 - 3, 49, 50, 81, 83, 109, 143, 178, 180 - 183 |
Barbo | 165 |
Barnish | 189 |
Bartlett | 17, 58, 190 - 113, 128, 157 - 162, 190 - 192, 209, 219 - 200 |
Beach | 31, 63, 192, 198 |
Beal | 125 |
Berg | 112, 139, 165, 203, 204, 209 |
Bishop | 59, 79, 111 |
Bixby | 114, 147, 197 |
Black | 1 - 5, 39, 47, 118, 119, 169, 229 |
Blok | 229 |
Bockus | 210 |
Bonnett | 147, 165 |
Boothby | 173, 184 |
Borchensenius | 198 |
Borchert | 119, 125, 126, 142, 143 |
Bosman | iii |
Bossman | 227 |
Bosworth | 15, 102, 112, 133, 159, 170, 176, 190, 205, 207, 219 |
Bradshaw | 52, 89 - 89, 104, 105, 143, 167, 190 - 191 |
Brock | 20, 21 |
Brown | 188 |
Bump | 133, 188, 200 |
Burdick | 212 |
Burgert | 139, 165 |
Burleigh | ii, iii |
Burton | 1, 209, 225 |
Bushnell | 166 |
Bye | 165 |
Byrnes | 29, 30, 203, 215 |
Chamberlain | 123 |
Christensen | 109, 119, 157, 158, 168, 203, 210, 211 |
Clapp | 12, 32, 40 - 46, 50 - 53, 139, 196, 203, 215, 219 |
Clark | 18, 66, 67, 128, 136, 162 |
Clemonson | 210, 218 |
Clothier | 11, 147, 162 |
Coit | 190 |
Cowan | 209 |
Crabtree | 218 |
Crippen | 55, 68, 84 - 89, 101, 114, 135, 176, 192, 198, 209 |
Crowley | 103, 169, 190, 202, 214 |
Curtis | 53, 133, 135 |
Cutler | 196 |
Dahlberg | 210 |
Dahle | 147, 169, 215 |
Davis | 12, 15, 20, 32, 40, 51, 61, 108, 146, 157, 177, 211, 231 |
Decker | 11, 13, 30, 66, 67, 103, 131, 167, 223 - 226 |
Dillion | 92, 105, 190, 200, 213 |
Doornink | 39, 168 |
Duryea | 33, 35 |
Edwards | 203, 216 |
Egbert | 18, 30 - 35, 52, 63, 93, 101, 193 - 194, 202, 226 |
Ellis | 103, 123, 148, 164, 190 |
Engstrom | 228 |
Erickson | 210 |
Evenson | 62, 105 - 107, 149, 205, 213, 225 |
Farnis | 218 |
Farnsworth | 101, 109, 183, 184, 190, 198, 204, 210, 214 - 217 |
Federston | 203 |
Fern | 39, 114, 136 |
Flack | 165 |
Flypaa | 171 |
Folger | 15, 20, 28 - 34, 58, 66, 157, 218 |
Foster | 54, 69, 80, 84, 104, 144, 164, 167, 190, 200, 210, 222 |
Franklin | 214 |
Fredricks | 168 |
French | 66, 108, 146, 218 |
Gale | 165, 200 |
Gilbert | 108, 119, 138, 146, 171, 210, 218 |
Glasspoole | 69, 138, 157, 159, 192, 196, 210, 213 |
Goddard | 100, 105, 110, 128, 164, 173 - 184, 190, 213 |
Golden | 198 |
Goodspeed | 59, 69, 100 - 101, 146, 162, 170, 190 |
Graslie | 104 |
Greene | 141, 190, 205 |
Gregerson | 17, 103, 139, 210, 218 |
Grinnell | 122, 128, 139, 147, 164, 184, 188, 210, 218 |
Haagensen | 75, 213 |
Haarlow | 211 |
Hagestad | 39, 91 |
Haile | 122 - 123, 126 |
Hamilton | 196, 198 |
Hammond | 20, 31, 193 |
Hams | 53, 103, 138, 147, 157, 190, 192, 210 |
Hanson | 165, 171, 228 |
Harris | 150 |
Haugfos | 227 |
Hawkin | 35 - 38, 226 |
Hawley | iii, 1, 9, 11, 13, 48, 55, 70, 89 - 95, 120, 141, 174 - 175, 209, 215, 223 - 228 |
Heasley | 192 |
Heebink | 146 |
Heibink | 39, 46, 86 |
Heinen | 119, 194, 198 |
Hemness | 227 |
Henke | 85, 90, 139, 147, 210 |
Herrod | 165 |
Hickey | 78, 79, 84, 88, 90 |
Hill | 17, 114, 175, 178, 195 |
Hirsch | 69, 76, 89 - 94, 114, 174, 192 - 199, 205 - 210, 219, 222 |
Hoffman | 86, 110, 114, 166, 190, 203, 214, 218 |
Hooker | 141 - 143 |
Hoyt | 19, 32 49, 56, 98, 160, 177, 214 |
Humbird | 182 |
Humphrey | 192 |
Hunter | 61 |
Irwin | 415, 219 |
Ismon | 5, 20, 31 - 33, 40, 49 - 50, 66 |
Jensen | 75, 91 |
Johnson | 19, 91, 165, 168, 227 |
Judd | 203 |
Kappers | 91 |
Kearney | 198 |
Kelly | 30, 33, 61 |
Kern | 198 |
Kernan | 169, 200 |
King | 190 |
Klanderman | 190, 227 |
Koberstein | iii, 14, 134, 148 |
Kominski | 15, 149, 161 |
Kotts | 66, 187 |
Kregnes & Dahl | 210, 222 |
Krog | 93 - 94 |
Kulbeck | 205 |
La Page | 140, 141, 190, 210, 218 |
Lamb | 30, 132 |
Larson, Larsen | 39, 102, 121, 141, 147, 165, 210, 227, 228 |
Lee | 141, 165, 213 |
Lewis | 165 |
Libby | 18, 31, 32, 34 |
©Copyright - Our Submitters & WIGenWeb & USGenWeb®