State Census - 20th day of June 1895 State of Wisconsin - Waupaca County - Village of Fremont Enumerated by George Kinsman, Assistant Village Clerk Transcribed March 2003 for the Waupaca County Genealogy website by Darleen and John Chipman and proof read by Paula Vaughan.
All census are transcribed as written by the census taker and read by the transcriber and proof reader. Please remember a transcription is just that-if it is spelled wrong or phonetically on the census it is transcribed that way.
When this census was originally microfilmed some
of the first names or initials were cut off, as a result of these
problems, many township census
Questions? Please email the county coordinator.
Copyright © 2003-2011 Paula Vaughan
Return to census main page Return to home page
|
|||||||||||||
NAME | WHITE MALES | WHITE FEMALES | COLORED MALE | COLORED FEMALE | UNITED STATES | GERMANY | GREAT BRITAIN | IRELAND | FRANCE | BRITISH AM | SCAND | HOLLAND | All other countries |
Mrs. Abigal Ward | 1 | 1 | |||||||||||
George Billington | 1 | 1 | 2 | ||||||||||
??ol Stratton | 1 | 2 | 3 | ||||||||||
Mrs. Mary Fenn | 1 | 1 | |||||||||||
John Archer | 1 | 4 | 5 | ||||||||||
Mrs. Anna Eliza Clow | 1 | 2 | 3 | ||||||||||
Frank Wolf | 2 | 1 | 3 | ||||||||||
George Averill | 3 | 3 | 6 | ||||||||||
Cyremus Kinsman | 2 | 1 | 3 | ||||||||||
James P. Jensen | 1 | 2 | 2 | 1 | |||||||||
George Wells | 3 | 1 | 4 | ||||||||||
B. F. Miller | 3 | 2 | 5 | ||||||||||
Wallace Wells | 1 | 2 | 3 | ||||||||||
Daniel Austin | 3 | 1 | 4 | ||||||||||
E. L. Damon | 2 | 2 | 3 | 1 | |||||||||
? C. Fraker | 1 | 3 | 4 | ||||||||||
Louis Peisker | 1 | 1 | 1 | 1 | |||||||||
August Hildebrand | 6 | 3 | 6 | 3 | |||||||||
Aug Young | 1 | 4 | 5 | ||||||||||
Chas. Millet | 5 | 2 | 7 | ||||||||||
Henry Pitt | 2 | 4 | 6 | ||||||||||
Chas. Clow | 1 | 2 | 3 | ||||||||||
Eugene Fuller | 1 | 1 | 2 | ||||||||||
Chas Looker | 4 | 4 | 8 | ||||||||||
Claudius Eaton | 4 | 6 | 10 | ||||||||||
Sarah Averill | 1 | 1 | 2 | ||||||||||
? E. N. Roy | 2 | 1 | 2 | 1 | |||||||||
Total | 53 | 58 | 104 | 4 | 1 | 2 | |||||||
Wm. Sherburne | 5 | 1 | 6 | ||||||||||
James Wells | 2 | 4 | 6 | ||||||||||
Thomas Lawler | 1 | 1 | |||||||||||
Philip Gardner | 1 | 1 | |||||||||||
John Shafer | 2 | 1 | 3 | ||||||||||
Albert Steiger | 1 | 2 | 3 | ||||||||||
Wm. Cummings | 1 | 1 | 2 | ||||||||||
James Pitt | 2 | 2 | 4 | ||||||||||
James Wood | 2 | 1 | 3 | ||||||||||
Joseph Hildebrand | 1 | 1 | 2 | ||||||||||
John Hildebrand | 2 | 4 | 5 | 1 | |||||||||
John Ratzburg | 1 | 1 | |||||||||||
H. Randle | 2 | 1 | 3 | ||||||||||
I. N. Kinsman | 3 | 4 | 6 | 1 | |||||||||
F. W. Kundiger | 1 | 2 | 3 | ||||||||||
Walter Jones | 1 | 1 | |||||||||||
Mrs. M. Mundiger | 1 | 1 | |||||||||||
Mrs. A. Martin | 1 | 1 | |||||||||||
Adam Walter | 2 | 1 | 1 | 2 | |||||||||
Carl Zitzka | 1 | 1 | 2 | ||||||||||
Mrs. F. Summer | 4 | 4 | |||||||||||
Chas Stanton | 1 | 1 | |||||||||||
Fred Schwartz | 4 | 4 | 6 | 2 | |||||||||
John Billington | 2 | 1 | 3 | ||||||||||
Gardner Smith | 2 | 1 | 3 | ||||||||||
Lewellen Callender | 2 | 4 | |||||||||||
George Ward | 1 | 2 | 3 | ||||||||||
Total | 43 | 44 | 69 | 13 | 4 | 1 | |||||||
Martha Livingston | 1 | 1 | |||||||||||
??hn Clark | 1 | 1 | |||||||||||
Mrs. M. Stieger | 1 | 2 | 2 | 1 | |||||||||
?rt Barnes | 1 | 1 | |||||||||||
Arthur Bradbury | 1 | 1 | |||||||||||
George Pitt | 4 | 1 | 5 | ||||||||||
George Bergstresser | 3 | 2 | 5 | ||||||||||
Henry Martin | 1 | 2 | 2 | 1 | |||||||||
??uriel Harrison | 3 | 4 | 5 | 2 | |||||||||
Geo Gige | 2 | 2 | 4 | ||||||||||
Henry Boscherdt | 4 | 1 | 4 | 1 | |||||||||
Levi Bergstresser | 1 | 2 | 3 | ||||||||||
Fannie E. Eddy | 1 | 1 | |||||||||||
Chas Moran | 1 | 1 | 1 | 1 | |||||||||
Mrs. Wm. Isbel | 1 | 1 | |||||||||||
Geo Homniel | 3 | 2 | 5 | ||||||||||
John Sutter | 2 | 2 | 2 | 2 | |||||||||
Gustaf Ceasar | 3 | 2 | 1 | 4 | |||||||||
Mrs. Wm Mink | 1 | 1 | |||||||||||
Herman Arndt | 1 | 1 | 1 | 1 | |||||||||
William Mink | 3 | 1 | 2 | 2 | |||||||||
?hus Gertek | 1 | 1 | |||||||||||
Jacob Steiger | 1 | 2 | 1 | 1 | |||||||||
Fred Steiger | 1 | 1 | |||||||||||
Mrs. Maggie Curtis | 1 | 4 | 5 | ||||||||||
Walter Forbes | 1 | 1 | 2 | ||||||||||
Allen W. Keller | 1 | 1 | 2 | ||||||||||
Total | 41 | 37 | 49 | 19 | 1 | 1 | 8 | ||||||
J. J. Steiger | 1 | 1 | 2 | ||||||||||
Emil Steiger | 1 | 1 | 2 | ||||||||||
Wm Gruenwald | 2 | 1 | 3 | ||||||||||
(no totals shown) |