Fourteenth Census of the United States - 1920 State of Wisconsin - County of Waupaca - Township of Wyoming Supervisor's District Number - 47 Enumeration District Number - 134 Enumerator Lewis Chas. Arndt Transcribed and donated November 2002 to the Waupaca County Genealogy website by Catherine E. Krüeger and proof read by Jean Spiegelberg, Carol Nagel and Paula Vaughan.
Please remember a transcription is just that-if it is spelled wrong or phonetically on the census it is transcribed that way. A question mark following any name or word - means this transcribed name or word is in question?
Please email corrections to the county coordinator.
Return to census main page Return to home page
|
Line Number | Street, Ave, Road, etc | House Number City or Town | Number of Dwelling House | Number of Family | Last Name | First Name | Relationship | Owned or Rented | Owned Free or Mortgaged | Sex | Color or Race | Age at last birthday | Whether, single, married, widowed or divorced | Year of Immigration to the U. S. | Naturalized or Alien | Year of Naturalization | Attended School | Whether able to read | Whether able to write | Place of birth | Mother tongue | Father Place of birth | Father Mother Tongue | Mother Place of birth | Mother Mother Tongue | Whether able to speak English | Trade or Professional of or particular kind of work done by person as spinner, salesman, laborer, etc. | General Nature of industry business or establishment in which person works as cotton mill, dry goods, store, farm, etc | Employed | Number of farm schedule | Page | Enumeration Date |
1 |
M A N A W A
R O A D
|
X | 21 | 21 | Carlson | Adolph | Son | M | W | 34 | S | Yes | Yes | Wisconsin | Denmark | Danish | Norway | Norwegian | Yes | Farm Laborer | Home Farm | 2A |
J A N U A R Y
3 T H R U 5
|
|||||||||
2 | X | 21 | 21 | Carlson | Emma M. | Daughter | F | W | 32 | S | Yes | Yes | Wisconsin | Denmark | Danish | Norway | Norwegian | Yes | None | 2A | ||||||||||||
3 | X | 21 | 21 | Carlson | Clara G. | Daughter | F | W | 26 | S | Yes | Yes | Wisconsin | Denmark | Danish | Norway | Norwegian | Yes | None | 2A | ||||||||||||
4 | X | 21 | 21 | Carlson | Alfred M. | Son | M | W | 20 | S | Yes | Yes | Wisconsin | Denmark | Danish | Norway | Norwegian | Yes | Farm Laborer | Home Farm | 2A | |||||||||||
5 | FM | 22 | 22 | Radies | Chas | Head | O | M | M | W | 55 | M | 1891 | Na | 1906 | Yes | Yes | Russia | German | Germany | German | Russia | German | Yes | Farmer | General Farm | OA | 19 | 2A | |||
6 | FM | 22 | 22 | Radies | Mary | Wife | F | W | 47 | M | Un | Na | Yes | Yes | Russia | German | Germany | German | Germany | German | Yes | None | 2A | |||||||||
7 | FM | 22 | 22 | Radies | Alvina A. | Daughter | F | W | 24 | S | Yes | Yes | Wisconsin | Russia | German | Russia | German | Yes | None | 2A | ||||||||||||
8 | FM | 22 | 22 | Radies | Lenard E. | Son | M | W | 22 | S | Yes | Yes | Wisconsin | Russia | German | Russia | German | Yes | Farm Laborer | Home Farm | 2A | |||||||||||
9 | FM | 22 | 22 | Radies | Elsie C. | Daughter | F | W | 21 | S | Yes | Yes | Wisconsin | Russia | German | Russia | German | Yes | Teacher | Country school | W | 2A | ||||||||||
10 | FM | 22 | 22 | Radies | Cora E. | Daughter | F | W | 19 | S | Yes | Yes | Wisconsin | Russia | German | Russia | German | Yes | Teacher | Country school | W | 2A | ||||||||||
11 | FM | 22 | 22 | Radies | Clarence H. | Son | M | W | 12 | S | Yes | Yes | Yes | Wisconsin | Russia | German | Russia | German | Yes | None | 2A | |||||||||||
12 | FM | 22 | 22 | Radies | Viola M. | Daughter | F | W | 8 | S | Yes | Wisconsin | Russia | German | Russia | German | None | 2A | ||||||||||||||
13 | FM | 22 | 22 | Radies | Leona H. | Daughter | F | W | 5 | S | Wisconsin | Russia | German | Russia | German | None | 2A | |||||||||||||||
14 | FM | 23 | 23 | Beyersdorf | Albert A. | Head | R | M | W | 27 | M | Yes | Yes | Wisconsin | Germany | German | Wisconsin | Yes | Farmer | General Farm | OA | 20 | 2A | |||||||||
15 | FM | 23 | 23 | Beyersdorf | Bertha | Wife | F | W | 29 | M | Un | Na | Yes | No | Germany | German | Germany | German | Germany | German | Yes | None | 2A | |||||||||
16 | FM | 23 | 23 | Beyersdorf | Clara H. | Daughter | F | W | 2-5/12 | S | Wisconsin | Wisconsin | Germany | German | None | 2A | ||||||||||||||||
17 | FM | 24 | 24 | Brown | William C. | Head | O | F | M | W | 54 | M | Yes | Yes | Wisconsin | Germany | German | Germany | German | Yes | Farmer | General Farm | OA | 21 | 2A | |||||||
18 | FM | 24 | 24 | Brown | Minnie H. | Wife | F | W | 31 | M | Yes | Yes | Wisconsin | Germany | German | Germany | German | Yes | None | 2A | ||||||||||||
19 | FM | 24 | 24 | Brown | Ira F. | Son | M | W | 33 | S | Yes | Yes | Wisconsin | Wisconsin | Wisconsin | Yes | Farm Laborer | Home Farm | 2A | |||||||||||||
20 | FM | 24 | 24 | Brown | Arthur W. | Son | M | W | 11 | S | Yes | Yes | Yes | Wisconsin | Wisconsin | Wisconsin | Yes | None | 2A | |||||||||||||
21 | FM | 24 | 24 | Brown | Harold F. | Son | M | W | 9 | S | Yes | Wisconsin | Wisconsin | Wisconsin | None | 2A | ||||||||||||||||
22 |
I O L A
R O A D
I O L A
R O A D
|
X | 25 | 25 | Jones | Chester M. | Head | R | M | W | 33 | M | Yes | Yes | No. Dakota | Unknown U.S | Unknown U.S | Yes | Farm Laborer | Working Out | W | 2A | ||||||||||
23 | X | 25 | 25 | Jones | Nellie M. | Wife | F | W | 24 | M | Yes | Yes | Wisconsin | Wisconsin | Wisconsin | Yes | None | 2A | ||||||||||||||
24 | X | 25 | 25 | Jones | Florence F. | Daughter | F | W | 8 | S | Yes | Wisconsin | No. Dakota | Wisconsin | None | 2A | ||||||||||||||||
25 | X | 25 | 25 | Jones | Gladys M. | Daughter | F | W | 5 | S | Wisconsin | No. Dakota | Wisconsin | None | 2A | |||||||||||||||||
26 | X | 25 | 25 | Jones | Lester M. | Son | M | W | 1-11/12 | S | Wisconsin | No. Dakota | Wisconsin | None | 2A | |||||||||||||||||
27 | X | 25 | 25 | Jones | Russel D. | Son | M | W | 1-2/12 | S | Wisconsin | No. Dakota | Wisconsin | None | 2A | |||||||||||||||||
28 | X | 26 | 26 | Fetter | Carl | Head | O | M | M | W | 52 | M | 1898 | Na | 1906 | Yes | Yes | Russia | German | Russia | German | Russia | German | Yes | Farmer | General Farm | OA | 22 | 2A | |||
29 | X | 26 | 26 | Fetter | Christina | Daughter | F | W | 46 | M | Un | Na | No | No | Russia | German | Russia | German | Russia | German | None | 2A | ||||||||||
30 | X | 26 | 26 | Fetter | Lena A. | Daughter | F | W | 14 | S | Yes | Yes | Wisconsin | Russia | German | Russia | German | Yes | None | 2A | ||||||||||||
31 | X | 26 | 26 | Fetter | Ida M. | Daughter | F | W | 12 | S | Yes | Yes | Yes | Wisconsin | Russia | German | Russia | German | Yes | None | 2A | |||||||||||
32 | X | 26 | 26 | Fetter | Martha | Daughter | F | W | 10 | S | Yes | Yes | Yes | Wisconsin | Russia | German | Russia | German | Yes | None | 2A | |||||||||||
33 | X | 26 | 26 | Fetter | Albert | Son | M | W | 8 | S | Yes | Wisconsin | Russia | German | Russia | German | None | 2A | ||||||||||||||
34 | X | 26 | 26 | Fetter | Anna E. | Daughter | F | W | 7 | S | Yes | Wisconsin | Russia | German | Russia | German | None | 2A | ||||||||||||||
35 | X | 26 | 26 | Fetter | Sylvia E. | Daughter | F | W | 5 | S | Wisconsin | Russia | German | Russia | German | None | 2A | |||||||||||||||
36 | X | 26 | 26 | Fetter | Gersin G. | Son | M | W | 3-9/12 | S | Wisconsin | Russia | German | Russia | German | None | 2A | |||||||||||||||
37 | FM | 27 | 27 | Johnson | John | Head | O | F | M | W | 61 | M | 1878 | Na | 1892 | Yes | Yes | Norway | Norwegian | Norway | Norwegian | Norway | Norwegian | Yes | Farmer | General Farm | OA | 23 | 2A | |||
38 | FM | 27 | 27 | Johnson | Gunhil | Wife | F | W | 71 | M | Un | Na | No | No | Norway | Norwegian | Norway | Norwegian | Norway | Norwegian | None | 2A | ||||||||||
39 | FM | 27 | 27 | Knutson | Henry A. | Step son | M | W | 28 | M | Yes | Yes | Wisconsin | Norway | Norwegian | Norway | Norwegian | Yes | Farm Laborer | Home Farm | 2A | |||||||||||
40 | FM | 27 | 27 | Knutson | Olga S. | Step daughter in law | F | W | 25 | M | Yes | Yes | Wisconsin | Norway | Norwegian | Norway | Norwegian | Yes | None | 2A | ||||||||||||
41 | FM | 28 | 28 | Hanson | Otto | Head | O | M | M | W | 61 | Wd | 1883 | Na | 1904 | Yes | No | Norway | Norwegian | Norway | Norwegian | Norway | Norwegian | Yes | Farmer | General Farm | OA | 24 | 2A | |||
42 | FM | 28 | 28 | Hanson | Melvin O. | Son | M | W | 31 | M | Yes | Yes | Wisconsin | Norway | Norwegian | Norway | Norwegian | Yes | Farm Laborer | Home Farm | 2A | |||||||||||
43 | FM | 28 | 28 | Hanson | Eula S. | Daughter in law | F | W | 32 | M | Yes | Yes | Wisconsin | Norway | Norwegian | Norway | Norwegian | Yes | None | 2A | ||||||||||||
44 | FM | 28 | 28 | Hanson | May C. | grand daughter | F | W | 4-3/12 | S | Wisconsin | Wisconsin | Wisconsin | None | 2A | |||||||||||||||||
45 | FM | 28 | 28 | Hanson | Hans | Son | M | W | 38 | S | 1883 | Na | 1914 | Yes | Yes | Norway | Norwegian | Norway | Norwegian | Norway | Norwegian | Yes | Farm Laborer | Home Farm | 2A | |||||||
46 | FM | 28 | 28 | McNinch | Alvin | Grand step son | M | W | 13 | S | Yes | Yes | Yes | Wisconsin | Wisconsin | Wisconsin | Yes | None | 2A | |||||||||||||
47 | FM | 29 | 29 | Olson | Martin | Head | O | M | M | W | 30 | S | Yes | Yes | Wisconsin | Norway | Norwegian | Norway | Norwegian | Yes | Farmer | General Farm | OA | 25 | 2A | |||||||
48 | FM | 29 | 29 | Olson | Ingwald | Partner | M | W | 33 | Wd | Yes | Yes | Wisconsin | Norway | Norwegian | Norway | Norwegian | Yes | Farmer | General Farm | OA | 2A | ||||||||||
49 | FM | 29 | 29 | Olson | Ole | Brother | M | W | 37 | S | Yes | Yes | Wisconsin | Norway | Norwegian | Norway | Norwegian | Yes | Farm Laborer | Home Farm | 2A | |||||||||||
50 | FM | 29 | 29 | Olson | Irene M. | Daughter | F | W | 7 | S | Yes | Wisconsin | Wisconsin | Wisconsin | None | 2A | ||||||||||||||||
51 | FM | 28 | 28 | Olson | Jerome S. | Son | M | W | 5 | S | Wisconsin | Wisconsin | Wisconsin | None | 2B |
J A N U A R Y
5 & 6
|
||||||||||||||||
52 | FM | 29 | 29 | Gunderson | Signa | Head | O | F | F | W | 66 | Wd | 1885 | Na | 1888 | Yes | Yes | Norway | Norwegian | Norway | Norwegian | Norway | Norwegian | Yes | 26 | 2B | ||||||
53 | FM | 29 | 29 | Gunderson | Maynard | Son | M | W | 34 | S | 1885 | Na | 1888 | Yes | Yes | Norway | Norwegian | Norway | Norwegian | Norway | Norwegian | Yes | Farm Laborer | Home Farm | 2B | |||||||
54 | FM | 29 | 29 | Walberg | Alivina | Servant | F | W | 19 | S | Yes | Yes | Wisconsin | Norway | Norwegian | Norway | Norwegian | Yes | 2B | |||||||||||||
55 | FM | 30 | 30 | Rambo | Hans O. | Head | O | M | M | W | 45 | M | 1893 | Na | 1906 | Yes | Yes | Norway | Norwegian | Norway | Norwegian | Norway | Norwegian | Yes | Farmer | General Farm | OA | 27 | 2B | |||
56 | FM | 30 | 30 | Rambo | Elizabeth C. | Wife | F | W | 34 | M | Yes | Yes | Wisconsin | Norway | Norwegian | Norway | Norwegian | Yes | None | 2B | ||||||||||||
57 | FM | 30 | 30 | Rambo | Hattie K. | Daughter | F | W | 17 | S | Yes | Yes | Yes | Wisconsin | Norway | Norwegian | Wisconsin | Yes | None | 2B | ||||||||||||
58 | FM | 30 | 30 | Rambo | Norman W. | Son | M | W | 15 | S | Yes | Yes | Yes | Wisconsin | Norway | Norwegian | Wisconsin | Yes | None | 2B | ||||||||||||
59 | FM | 30 | 30 | Rambo | Judith C. | Daughter | F | W | 13 | S | Yes | Yes | Yes | Wisconsin | Norway | Norwegian | Wisconsin | Yes | None | 2B | ||||||||||||
60 | FM | 30 | 30 | Rambo | Engar O. | Son | M | W | 10 | S | Yes | Yes | Yes | Wisconsin | Norway | Norwegian | Wisconsin | Yes | None | 2B | ||||||||||||
61 | FM | 30 | 30 | Rambo | Ruban H. | Son | M | W | 6 | S | Yes | Wisconsin | Norway | Norwegian | Wisconsin | None | 2B | |||||||||||||||
62 | FM | 30 | 30 | Rambo | Loren E. | Son | M | W | 3-7/12 | S | Wisconsin | Norway | Norwegian | Wisconsin | None | 2B | ||||||||||||||||
63 | FM | 30 | 30 | Rambo | Ivan F. | Son | M | W | 1-6/12 | S | Wisconsin | Norway | Norwegian | Wisconsin | None | 2B | ||||||||||||||||
64 | FM | 30 | 30 | Aspleslet | Gunder | Father in law | M | W | 60 | M | 1885 | Na | 1906 | Yes | Yes | Norway | Norwegian | Norway | Norwegian | Norway | Norwegian | Yes | None | 2B | ||||||||
65 | FM | 30 | 30 | Aspleslet | Christina | Mother in law | F | W | 67 | M | Un | Na | Yes | Yes | Norway | Norwegian | Norway | Norwegian | Norway | Norwegian | Yes | None | 2B | |||||||||
66 | FM | 31 | 31 | Marks | Adam | Head | O | M | M | W | 46 | M | 1884 | Na | 1906 | Yes | Yes | Russia | German | Russia | German | Russia | German | Yes | Farmer | General Farm | OA | 28 | 2B | |||
67 | FM | 31 | 31 | Marks | Augusta | Wife | F | W | 43 | M | Un | Na | Yes | Yes | Russia | German | Russia | German | Russia | German | Yes | None | 2B | |||||||||
68 | FM | 31 | 31 | Marks | Adolph H. | Son | M | W | 18 | S | Yes | Yes | Wisconsin | Russia | German | Russia | German | Yes | Farm Laborer | Home Farm | 2B | |||||||||||
69 | FM | 31 | 31 | Marks | Arthur H. | Son | M | W | 16 | S | Yes | Yes | Wisconsin | Russia | German | Russia | German | Yes | Farm Laborer | Home Farm | 2B | |||||||||||
70 | FM | 31 | 31 | Marks | Oliver E. | Son | M | W | 12 | S | Yes | Yes | Yes | Wisconsin | Russia | German | Russia | German | Yes | None | 2B | |||||||||||
71 | FM | 31 | 31 | Marks | Arnold C. | Son | M | W | 10 | S | Yes | Yes | Yes | Wisconsin | Russia | German | Russia | German | None | 2B | ||||||||||||
72 | FM | 31 | 31 | Marks | Clara E. | Daughter | F | W | 8 | S | Yes | Wisconsin | Russia | German | Russia | German | Yes | None | 2B | |||||||||||||
73 | FM | 31 | 31 | Marks | Evelyn S. | Daughter | F | W | 6 | S | Wisconsin | Russia | German | Russia | German | None | 2B | |||||||||||||||
74 | FM | 31 | 31 | Marks | Alwine A. | Daughter | F | W | 4-2/12 | S | Wisconsin | Russia | German | Russia | German | None | 2B | |||||||||||||||
75 | FM | 31 | 31 | Marks | Roy R. | Son | M | W | 1-9/12 | S | Wisconsin | Russia | German | Russia | German | None | 2B | |||||||||||||||
76 |
B I G
F A L L S
R O A D |
X | 32 | 32 | Plachetka | Adolph | Head | O | M | M | W | 36 | M | 1912 | Al | Yes | Yes | Germany | German | Germany | German | Germany | German | Yes | Butcher | Owns Shop | 2B | |||||
77 | X | 32 | 32 | Plachetka | Della A. | Wife | F | W | 20 | M | X | Al | Yes | Yes | Wisconsin | Germany | German | Germany | German | Yes | None | 2B | ||||||||||
78 | X | 32 | 32 | Plachetka | Robert R. | Son | M | W | 2-1/12 | S | Wisconsin | Germany | German | Wisconsin | None | 2B | ||||||||||||||||
79 | X | 33 | 33 | Westgor | Elmer H. | Head | R | M | W | 33 | M | Yes | Yes | Wisconsin | Wisconsin | Wisconsin | Yes | Cashier | Bank | W | 2B | |||||||||||
80 | X | 33 | 33 | Westgor | Mabel S. | Wife | F | W | 32 | M | Yes | Yes | Wisconsin | Norway | Norwegian | Norway | Norwegian | Yes | None | 2B | ||||||||||||
81 | X | 33 | 33 | Westgor | John E. | Son | M | W | 3-8/12 | S | Wisconsin | Wisconsin | Wisconsin | None | 2B | |||||||||||||||||
82 | X | 34 | 34 | Dotta | Cordella R. | Head | R | U | W | 73 | Wd | Yes | Yes | New York | New York | New York | Yes | Barber | Owns Shop | OA | 2B | |||||||||||
83 | X | 35 | 35 | Killian | Patrick | Head | O | F | M | W | 76 | Wd | Un | Un | Yes | Yes | Ireland | Irish | Ireland | Irish | Ireland | Irish | Yes | None | 2B | |||||||
84 | X | 35 | 35 | Killian | Thressa J. | Daughter | F | W | 41 | S | Yes | Yes | Wisconsin | Ireland | Irish | Canada | Irish | Yes | None | 2B | ||||||||||||
85 | X | 36 | 36 | Hansen | Peter | Head | O | M | M | W | 74 | M | 1882 | Na | 1912 | Yes | Yes | Denmark | Danish | Denmark | Danish | Denmark | Danish | Yes | None | 2B | ||||||
86 | X | 36 | 36 | Hansen | Sena | Wife | F | W | 75 | M | Un | Na | Yes | Yes | Denmark | Danish | Denmark | Danish | Denmark | Danish | Yes | None | 2B | |||||||||
87 | X | 37 | 37 | Faehling | Albert D. | Head | O | F | M | W | 79 | M | 1885 | Al | Yes | Yes | Germany | German | Germany | German | Germany | German | Yes | None | 2B | |||||||
88 | X | 37 | 37 | Faehling | Christina | Wife | F | W | 62 | M | Un | Al | Yes | Yes | Russia | German | Russia | German | Russia | German | Yes | None | 2B | |||||||||
89 | X | 37 | 37 | Faehling | William A. | Son | M | W | 33 | S | Yes | Yes | Wisconsin | Germany | German | Russia | German | Yes | Farmer | General Farm | OA | 2B | ||||||||||
90 | X | 37 | 37 | Faehling | Helen S. | Daughter | F | W | 21 | S | Yes | Yes | Wisconsin | Germany | German | Russia | German | Yes | Teacher | Country school | W | 2B | ||||||||||
91 | X | 37 | 37 | Fetzer | Emma | Step daughter | F | W | 26 | S | Yes | Yes | Wisconsin | Germany | German | Russia | German | Yes | Teacher | Country school | W | 2B | ||||||||||
92 | X | 38 | 38 | Mundt | Fred W. | Head | R | M | W | 27 | M | Yes | Yes | Wisconsin | Germany | German | Wisconsin | Yes | Dreyman | ? | 2B | |||||||||||
93 | X | 38 | 38 | Mundt | Jessie M. | Wife | F | W | 25 | M | Yes | Yes | Wisconsin | New York | Illinois | Yes | None | 2B | ||||||||||||||
94 | X | 38 | 38 | Mundt | Elmer C.? | Son | M | W | 2-3/12 | S | Wisconsin | Wisconsin | Wisconsin | None | 2B | |||||||||||||||||
95 | X | 38 | 38 | Mundt | Marjorie A. | Daughter | F | W | 8/12 | S | Wisconsin | Wisconsin | Wisconsin | None | 2B | |||||||||||||||||
96 | X | 39 | 39 | Schuelke | Julius A. | Head | R | M | W | 31 | M | Yes | Yes | Wisconsin | Germany | German | Germany | German | Yes | Cheese Maker | Cheese Factory | W | 2B | |||||||||
97 | X | 39 | 39 | Schuelke | Grace A. | Wife | F | W | 27 | M | Yes | Yes | Wisconsin | Canada | English | Wisconsin | Yes | None | 2B | |||||||||||||
98 | X | 39 | 39 | Schuelke | Irene M. | Daughter | F | W | 9 | S | Yes | Wisconsin | Wisconsin | Wisconsin | None | 2B | ||||||||||||||||
99 | X | 39 | 39 | Schuelke | Francis A. | Son | M | W | 8 | S | Yes | Wisconsin | Wisconsin | Wisconsin | None | 2B | ||||||||||||||||
100 | X | 39 | 39 | Schuelke | Lawrence A. | Son | M | W | 7 | S | Yes | Wisconsin | Wisconsin | Wisconsin | None | 2B |