Fourteenth Census of the United States - 1920 State of Wisconsin - County of Waupaca - Township of Wyoming Supervisor's District Number - 47 Enumeration District Number - 134 Enumerator Lewis Chas. Arndt Transcribed and donated November 2002 to the Waupaca County Genealogy website by Catherine E. Krüeger and proof read by Jean Spiegelberg, Carol Nagel and Paula Vaughan.
Please remember a transcription is just that-if it is spelled wrong or phonetically on the census it is transcribed that way. A question mark following any name or word - means this transcribed name or word is in question?
Please email corrections to the county coordinator.
Return to census main page Return to home page
|
Line Number | Street, Ave, Road, etc | House Number City or Town | Number of Dwelling House | Number of Family | Last Name | First Name | Relationship | Owned or Rented | Owned Free or Mortgaged | Sex | Color or Race | Age at last birthday | Whether, single, married, widowed or divorced | Year of Immigration to the U. S. | Naturalized or Alien | Year of Naturalization | Attended School | Whether able to read | Whether able to write | Place of birth | Mother tongue | Father Place of birth | Father Mother Tongue | Mother Place of birth | Mother Mother Tongue | Whether able to speak English | Trade or Professional of or particular kind of work done by person as spinner, salesman, laborer, etc. | General Nature of industry business or establishment in which person works as cotton mill, dry goods, store, farm, etc | Employed | Number of farm schedule | Page | Enumeration Date |
1 | Split Rock Road | FM | 117 | 118 | Tischhauser | Genet | Daughter | F | W | 2/12 | S | Wisconsin | Wisconsin | Russia | German | None | 7A |
J A N U A R Y
1 2 & 1 3
|
||||||||||||||
2 | Row Empty | 7A | ||||||||||||||||||||||||||||||
3 |
S P L I T
R O C K
R O A D
S P L I T
R O C K
R O A D
|
FM | 118 | 119 | Kramer | August | Head | O | Un | M | W | 60 | M | Un | Un | Yes | Yes | Germany | German | Germany | German | Germany | German | Yes | Farmer | General Farm | OA | 79 | 7A | |||
4 | FM | 118 | 119 | Kramer | Mary | Wife | F | W | 53 | M | Un | Un | Yes | Yes | Norway | Norwegian | Norway | Norwegian | Norway | Norwegian | Yes | None | 7A | |||||||||
5 | FM | 118 | 119 | Kramer | Robert | Son | M | W | 13 | S | Yes | Yes | Yes | Wisconsin | Germany | German | Norway | Norwegian | Yes | None | 7A | |||||||||||
6 | FM | 118 | 119 | Kramer | Martin | Son | M | W | 7 | S | Yes | Wisconsin | Germany | German | Norway | Norwegian | None | 7A | ||||||||||||||
7 | FM | 119 | 120 | Fournier | Lewis | Head | O | M | M | W | 66 | M | 1896 | Al | Yes | Yes | France | French | France | French | France | French | No | Farmer | General Farm | EM | 80 | 7A | ||||
8 | FM | 119 | 120 | Fournier | Elizabeth | Wife | F | W | 62 | M | X | Al | Yes | Yes | Wisconsin | Germany | German | England | English | Yes | None | 7A | ||||||||||
9 | FM | 119 | 120 | Fournier | Joseph F. | Son | M | W | 20 | S | Yes | Yes | Wisconsin | France | French | Wisconsin | Yes | Farm Laborer | Home Farm | 7A | ||||||||||||
10 | FM | 119 | 120 | Cherdonette | Perry | Servant | M | W | 68 | D | Un | Al | Yes | Yes | France | French | France | French | France | French | No | Farm Laborer | Working Out | W | 7A | |||||||
11 | FM | 120 | 121 | Brocher/Bracker | Chas I. | Head | O | M | M | W | 35 | M | Yes | Yes | Wisconsin | Wisconsin | Wisconsin | Yes | Farmer | General Farm | OA | 81 | 7A | |||||||||
12 | FM | 120 | 121 | Brocher/Bracker | Ella M. | Wife | F | W | 27 | M | Yes | Yes | Wisconsin | Germany | German | Germany | German | Yes | None | 7A | ||||||||||||
13 | FM | 120 | 121 | Brocher/Bracker | Victor W. | Son | M | W | 8 | S | Yes | Wisconsin | Wisconsin | Wisconsin | None | 7A | ||||||||||||||||
14 | FM | 120 | 121 | Brocher/Bracker | Helen S. | Daughter | F | W | 6 | S | Yes | Wisconsin | Wisconsin | Wisconsin | None | 7A | ||||||||||||||||
15 | FM | 120 | 121 | Brocher/Bracker | Lucile B. | Daughter | F | W | 1/12 | S | Wisconsin | Wisconsin | Wisconsin | None | 7A | |||||||||||||||||
16 | X | 121 | 122 | Packer | Bert | Head | R | M | W | 52 | M | Yes | Yes | Wisconsin | Pennsylvania | Pennsylvania | Yes | Farm Laborer | Working Out | W | 7A | |||||||||||
17 | X | 121 | 122 | Packer | Marie | Wife | F | W | 37 | M | Yes | Yes | Wisconsin | New York | England | English | Yes | None | 7A | |||||||||||||
18 | X | 121 | 122 | Packer | Clarence H. | Son | M | W | 16 | S | Yes | Yes | Wisconsin | Wisconsin | Wisconsin | Yes | Farm Laborer | Working Out | W | 7A | ||||||||||||
19 | X | 121 | 122 | Packer | John L. | Son | M | W | 11 | S | Yes | Yes | Yes | Wisconsin | Wisconsin | Wisconsin | Yes | None | 7A | |||||||||||||
20 | FM | 122 | 123 | Bruling? | Herman A. | Head | O | M | M | W | 33 | M | 1905 | Un | Yes | Yes | Russia | German | Russia | German | Russia | German | Yes | Farmer | General Farm | OA | 82 | 7A | ||||
21 | FM | 122 | 123 | Bruling? | Alvina | Wife | F | W | 23 | M | Un | Un | Yes | Yes | Russia | German | Russia | German | Russia | German | Yes | None | 7A | |||||||||
22 | FM | 122 | 123 | Bruling? | Edwin A. | Son | M | W | 3-8/12 | S | Wisconsin | Russia | German | Russia | German | None | 7A | |||||||||||||||
23 | FM | 122 | 123 | Bruling? | Ruth A. | Daughter | F | W | 1-8/12 | S | Wisconsin | Russia | German | Russia | German | None | 7A | |||||||||||||||
24 | FM | 122 | 123 | Bruling? | Walter A. | Son | M | W | 1/12 | S | Wisconsin | Russia | German | Russia | German | None | 7A | |||||||||||||||
25 | FM | 123 | 124 | Heading | Ira M. | Head | O | M | M | W | 34 | M | Yes | Yes | Michigan | Wisconsin | Wisconsin | Yes | Farmer | General Farm | OA | 83 | 7A | |||||||||
26 | FM | 123 | 124 | Heading | Ethel | Wife | F | W | 30 | M | Yes | Yes | Michigan | New York | Michigan | Yes | None | 7A | ||||||||||||||
27 | FM | 123 | 124 | Heading | Thelma M. | Daughter | F | W | 10 | S | Yes | Yes | Yes | Michigan | Michigan | Michigan | Yes | None | 7A | |||||||||||||
28 | FM | 123 | 124 | Heading | Vernon I. | Son | M | W | 7 | S | Yes | Wisconsin | Michigan | Michigan | None | 7A | ||||||||||||||||
29 | FM | 123 | 124 | Heading | Earl M. | Son | M | W | 3-8/12 | S | Wisconsin | Michigan | Michigan | None | 7A | |||||||||||||||||
30 | FM | 123 | 124 | Heading | Edith R. | Daughter | F | W | 4/12 | S | Wisconsin | Michigan | Michigan | None | 7A | |||||||||||||||||
31 | FM | 124 | 125 | Fryas | Louis | Head | O | M | M | W | 33 | M | 1906 | Al | No | No | Russia | German | Russia | German | Russia | German | Yes | Farmer | General Farm | OA | 84 | 7A | ||||
32 | FM | 124 | 125 | Fryas | Atilia | Wife | F | W | 25 | M | Un | Al | Yes | Yes | Russia | German | Russia | German | Russia | German | Yes | None | 7A | |||||||||
33 | FM | 124 | 125 | Fryas | Olga M. | Daughter | F | W | 7 | S | Yes | Wisconsin | Russia | German | Russia | German | None | 7A | ||||||||||||||
34 | FM | 124 | 125 | Fryas | Lily L. | Daughter | F | W | 6 | S | Yes | Wisconsin | Russia | German | Russia | German | None | 7A | ||||||||||||||
35 | FM | 124 | 125 | Fryas | Emil C. | Son | M | W | 4-11/12 | S | Wisconsin | Russia | German | Russia | German | None | 7A | |||||||||||||||
36 | FM | 124 | 125 | Fryas | Albert A. | Son | M | W | 3-8/12 | S | Wisconsin | Russia | German | Russia | German | None | 7A | |||||||||||||||
37 | FM | 124 | 125 | Fryas | Hattie C. | Daughter | F | W | 2 | S | Wisconsin | Russia | German | Russia | German | None | 7A | |||||||||||||||
38 | FM | 124 | 125 | ???ul | Reinhart | Brother in law | M | W | 30 | S | 1893 | Na | 1899 | Yes | Yes | Germany | German | Germany | German | Germany | German | Yes | Farm Laborer | Working Out | W | 7A | ||||||
39 | FM | 125 | 126 | Polzin | Herbert V. | Head | Un | M | W | 25 | M | Yes | Yes | Wisconsin | Germany | German | Wisconsin | Yes | Farm Laborer | Working Out | W | 85 | 7A | |||||||||
40 | FM | 125 | 126 | Polzin | Estella | Wife | F | W | 25 | M | Yes | Yes | Wisconsin | Germany | German | Wisconsin | Yes | None | 7A | |||||||||||||
41 | FM | 125 | 126 | Polzin | Laverne R. | Son | F | W | 5 | S | Wisconsin | Wisconsin | Wisconsin | None | 7A | |||||||||||||||||
42 | FM | 125 | 126 | Polzin | Victor R. | Son | M | W | 3-11/12 | S | Wisconsin | Wisconsin | Wisconsin | None | 7A | |||||||||||||||||
43 | FM | 125 | 126 | Polzin | Phyllis G. | Daughter | F | W | 1-4/12 | S | Wisconsin | Wisconsin | Wisconsin | None | 7A | |||||||||||||||||
44 | FM | 126 | 127 | Pooch | William A. | Head | O | M | M | W | 51 | M | 1892 | Na | 1898 | Yes | Yes | Germany | German | Germany | German | Germany | German | Yes | Farmer | General Farm | OA | 86 | 7A | |||
45 | FM | 126 | 127 | Pooch | Carolina | Wife | F | W | 41 | M | Un | Na | Yes | Yes | Russia | German | Russia | German | Russia | German | Yes | None | 7A | |||||||||
46 | FM | 126 | 127 | Pooch | Arthur R. | Son | M | W | 24 | S | Yes | Yes | N. Dakota | Germany | German | Russia | German | Yes | Farm Laborer | Home Farm | 7A | |||||||||||
47 | FM | 126 | 127 | Pooch | Meta M. | Daughter | F | W | 22 | S | Yes | Yes | N. Dakota | Germany | German | Russia | German | Yes | None | 7A | ||||||||||||
48 | FM | 126 | 127 | Pooch | William F. | Son | M | W | 17 | S | Yes | Yes | Wisconsin | Germany | German | Russia | German | Yes | Farm Laborer | Home Farm | 7A | |||||||||||
49 | FM | 126 | 127 | Pooch | Carl E. | Son | M | W | 14 | S | Yes | Yes | Yes | Wisconsin | Germany | German | Russia | German | Yes | None | 7A | |||||||||||
50 | FM | 126 | 127 | Pooch | Linda E. | Daughter | F | W | 12 | S | Yes | Yes | Yes | Wisconsin | Germany | German | Russia | German | Yes | None | 7A | |||||||||||
51 | FM | 126 | 127 | Pooch | Alma C. | Daughter | F | W | 9 | S | Yes | Wisconsin | Germany | German | Russia | German | None | 7B |
J A N U A R Y 1 3 & 1 4
|
|||||||||||||
52 | FM | 126 | 127 | Pooch | Gertrude L. | Daughter | F | W | 7 | S | Yes | Wisconsin | Germany | German | Russia | German | None | 7B | ||||||||||||||
53 | FM | 126 | 127 | Pooch | Dorothy E. | Daughter | F | W | 4-7/12 | S | Wisconsin | Germany | German | Russia | German | None | 7B | |||||||||||||||
54 | FM | 126 | 127 | Pooch | Evelyn E. | Daughter | F | W | 2 7/12 | S | Wisconsin | Germany | German | Russia | German | None | 7B | |||||||||||||||
55 | FM | 126 | 127 | Lewens? | Albert F. | Servant | M | W | 54 | M | 1914 | Al | Yes | Yes | Germany | German | Germany | German | Germany | German | No | Farm Laborer | Working Out | W | 7B | |||||||
56 | FM | 127 | 128 | Fitzbowski | Wm. F. | Head | O | M | M | W | 77 | M | Un | Al | Yes | Yes | Russia | German | Russia | German | Russia | German | No | Farmer | General Farm | OA | 87 | 7B | ||||
57 | FM | 127 | 128 | Fitzbowski | Anna | Wife | F | W | 47 | M | Un | Al | No | No | Russia | German | Russia | German | Russia | German | Yes | None | 7B | |||||||||
58 | FM | 127 | 128 | Fitzbowski | Gust | Son | M | W | 20 | S | Un | Al | Yes | Yes | Russia | German | Russia | German | Russia | German | Yes | Farm Laborer | Working Out | W | 7B | |||||||
59 | FM | 127 | 128 | Fitzbowski | Neathalia | Daughter | F | W | 17 | S | Yes | Yes | Wisconsin | Russia | German | Russia | German | Yes | None | 7B | ||||||||||||
60 | FM | 127 | 128 | Fitzbowski | Rudolph | Son | M | W | 15 | S | Yes | Yes | Wisconsin | Russia | German | Russia | German | Yes | Farm Laborer | Home Farm | 7B | |||||||||||
61 | FM | 127 | 128 | Fitzbowski | Albert | Son | M | W | 13 | S | Yes | Yes | Yes | Wisconsin | Russia | German | Russia | German | Yes | None | 7B | |||||||||||
62 | FM | 127 | 128 | Fitzbowski | Martha A. | Daughter | F | W | 10 | S | Yes | Yes | Yes | Wisconsin | Russia | German | Russia | German | Yes | None | 7B | |||||||||||
63 | FM | 127 | 128 | Fitzbowski | Emil F. | Son | M | W | 8 | S | Yes | Yes | Wisconsin | Russia | German | Russia | German | None | 7B | |||||||||||||
64 | FM | 127 | 128 | Fitzbowski | Alvin K. | Son | M | W | 6 | S | Wisconsin | Russia | German | Russia | German | None | 7B | |||||||||||||||
65 | FM | 127 | 128 | Fitzbowski | Ida L. | Daughter | F | W | 1-4/12 | S | Wisconsin | Russia | German | Russia | German | None | 7B | |||||||||||||||
66 | FM | 128 | 129 | Ruppel | Louis | Head | R | M | W | 32 | M | 1908 | Na | 1917 | Yes | Yes | Russia | German | Russia | German | Russia | German | Yes | Farmer | General Farm | 88 | 7B | |||||
67 | FM | 128 | 129 | Ruppel | Neathalia | Wife | F | W | 21 | M | Na | Yes | Yes | Russia | German | Russia | German | Russia | German | Yes | None | 7B | ||||||||||
68 | FM | 128 | 129 | Ruppel | Lillian M. | Daughter | F | W | 2-11/12 | S | Wisconsin | Russia | German | Russia | German | None | 7B | |||||||||||||||
69 | FM | 128 | 129 | Ruppel | Ervin | Son in law | M | W | 10/12 | W | Wisconsin | Russia | German | Russia | German | None | 7B | |||||||||||||||
70 | FM | 129 | 130 | Rhode | Adam | Head | O | M | M | W | 34 | M | 1907 | Na | 1919 | Yes | Yes | Russia | German | Russia | German | Russia | German | Yes | Farmer | General Farm | 89 | 7B | ||||
71 | FM | 129 | 130 | Rhode | Neathalia | Wife | F | W | 27 | M | Yes | Yes | Wisconsin | Germany | German | Germany | German | Yes | None | 7B | ||||||||||||
72 | FM | 129 | 130 | Rhode | Ervin O. | Son | M | W | 9 | S | Yes | Wisconsin | Russia | German | Wisconsin | None | 7B | |||||||||||||||
73 | FM | 130 | 131 | Rhode | Herman A. | Son | M | W | 7 | S | Yes | Wisconsin | Russia | German | Wisconsin | None | 7B | |||||||||||||||
74 | FM | 130 | 131 | Rhode | Elmer R. | Son | M | W | 5 | S | Wisconsin | Russia | German | Wisconsin | None | 7B | ||||||||||||||||
75 | FM | 130 | 131 | Rhode | Reinhart R. | Son | M | W | 3-6/12 | S | Wisconsin | Russia | German | Wisconsin | None | 7B | ||||||||||||||||
76 | FM | 130 | 131 | Rhode | Edwin W. | Son | M | W | 1-4/12 | S | Wisconsin | Russia | German | Wisconsin | None | 7B | ||||||||||||||||
77 | X | 131 | 132 | Krohn | Robert | Head | R | M | W | 43 | M | 1881 | Na | 1910 | Yes | Yes | Germany | German | Germany | German | Germany | German | Yes | Laborer | Logging Camp | W | 7B | |||||
78 | X | 131 | 132 | Krohn | Lizzie | Wife | F | W | 34 | M | Yes | Yes | Wisconsin | Germany | German | Germany | German | Yes | None | 7B | ||||||||||||
79 | X | 131 | 132 | Krohn | Harvey H. | Son | M | W | 13 | S | Yes | Yes | Yes | Wisconsin | Germany | German | Wisconsin | Yes | None | 7B | ||||||||||||
80 | X | 131 | 132 | Krohn | Sadie A. | Daughter | F | W | 11 | S | Yes | Yes | Yes | Wisconsin | Germany | German | Wisconsin | Yes | None | 7B | ||||||||||||
81 | X | 131 | 132 | Krohn | Cora L. | Daughter | F | W | 9 | S | Yes | Wisconsin | Germany | German | Wisconsin | None | 7B | |||||||||||||||
82 | X | 131 | 132 | Krohn | Robert R. | Son | M | W | 7 | S | Yes | Wisconsin | Germany | German | Wisconsin | None | 7B | |||||||||||||||
83 | X | 131 | 132 | Krohn | Ervin E. | Son | M | W | 5 | S | Wisconsin | Germany | German | Wisconsin | None | 7B | ||||||||||||||||
84 | X | 131 | 132 | Krohn | Cecil C. | Son | M | W | 3 9/12 | S | Wisconsin | Germany | German | Wisconsin | None | 7B | ||||||||||||||||
85 |
B F
| X | 131 | 132 | Johnson | James J. | Head | O | M | W | 27 | M | Yes | Yes | Oregon | New York | Maine | Yes | Fireman | Railroad | W | 7B | ||||||||||
86 | X | 131 | 132 | Johnson | Ida G. | Wife | F | W | 27 | M | Un | Na | Yes | Yes | Germany | German | Germany | German | Germany | German | Yes | None | 7B | |||||||||
87 | X | 131 | 132 | Johnson | Arthur H. | Son | M | W | 11 | S | Yes | Yes | Yes | Wisconsin | Oregon | Germany | German | Yes | None | 7B | ||||||||||||
88 | X | 131 | 132 | Johnson | Leo R. | Son | M | W | 5 | S | Yes | Yes | Wisconsin | Oregon | Germany | German | None | 7B | ||||||||||||||
89 | X | 131 | 132 | Johnson | Evelyn E. | Daughter | F | W | 1-1/12 | S | Yes | Yes | Wisconsin | Oregon | Germany | German | None | 7B | ||||||||||||||
90 | X | 131 | 132 | Spencer | Joseph R. | Nephew | M | W | 25 | S | Yes | Yes | Wisconsin | Maine | Wisconsin | Yes | Laborer | Logging Camp | W | 7B | ||||||||||||
91 | X | 132 | 133 | Preuss | Bertha | Head | R | F | W | 30 | Wd | 1907 | Na | 1912 | Yes | Yes | Germany | German | Germany | German | Germany | German | No | None | 7B | |||||||
92 | X | 132 | 133 | Preuss | Laura L. | Daughter | F | W | 10 | S | Yes | Yes | Yes | Wisconsin | Germany | German | Germany | German | Yes | None | 7B | |||||||||||
93 | X | 132 | 133 | Preuss | Clara A. | Daughter | F | W | 9 | S | Yes | Yes | Wisconsin | Germany | German | Germany | German | None | 7B | |||||||||||||
94 | X | 132 | 133 | Preuss | Elsie A. | Daughter | F | W | 8 | S | Yes | Wisconsin | Germany | German | Germany | German | None | 7B | ||||||||||||||
95 | X | 132 | 133 | Preuss | Meta A. | Daughter | F | W | 5 | S | Wisconsin | Germany | German | Germany | German | No | None | 7B | ||||||||||||||
96 | X | 132 | 134 | Wendler | Mathilde | Head | O | F | F | W | 77 | Wd | 1898 | Na | Unk | Yes | Yes | Germany | German | Germany | German | Germany | German | No | None | 7B | ||||||
97 | X | 133 | 135 | Winter | Theo R. | Head | R | M | W | 61 | M | 1893 | Al | Yes | Yes | Germany | German | Germany | German | Germany | German | Yes | Farm Laborer | Working Out | W | 7B | ||||||
98 | X | 133 | 135 | Winter | Dorothy | Wife | F | W | 61 | M | Un | Al | Yes | Yes | Germany | German | Germany | German | Germany | German | No | None | 7B | |||||||||
99 | X | 134 | 136 | Schutz | Anna | Head | O | F | F | W | 44 | W | 1901 | Al | Yes | Yes | Russia | German | Russia | German | Russia | German | Yes | None | 7B | |||||||
100 | X | 134 | 136 | Schutz | Edward | Son | M | W | 19 | S | Yes | Yes | Wisconsin | Russia | German | Russia | German | Yes | Farm Laborer | Working Out | W | 7B |