Hitterdahl Lutheran Cemetery
Section 14, Iola Township,
Waupaca County, Wisconsin
Located on Thoe Road east on County J from Iola
Submitted by Bob Strand - March 14, 2002
Return to Hitterdahl
Cemetery page Return to cemetery page
Return to homepage
Copyright © 2006-2011 Paula Vaughan
L# | NAME | L# | NAME | L# | NAME | L# | NAME | L# | NAME | L# | NAME | L# | NAME | L# | NAME | L# | NAME | L# | NAME | L# | NAME | L# | NAME | L# | NAME | L# | NAME | L# | NAME | L# | NAME | L# | NAME | L# | NAME | L# | NAME | L# | NAME | L# | NAME | L# | NAME | L# | NAME | L# | NAME | |||||||||||||||||||||||||||
118O | L.K.Carlson | R.K.Solom | R.Reierson | 009O | 025B | C.Swenson | 040O | C.A.Siljord | H.J.Miller | 056O | Simon Moen | 057O | GordnFlaata | 069C | S.J.Thulien | 070O | O.H.Aasen | 086O | Ruth Aasen | 087O | Harris Mork | 095A | Soren Fiane | 102B | Sylvia Lien | 103O | S | |||||||||||||||||||||||||||||||||||||||||||||||
119O | J.E.Thomas | 008B | H.H.Hoffman | M.J.Selmer | J.Swenson | T.A.Siljord | 041O | Roland Goli | Marie Moen | M.A.Flaata | AnnaThulien | O.M.Aasen | 078D | C.Torbenson | Orin Aasen | Oliver Mork | 094B | NettieWolbrg | E.M.Fiane | Harry Lien | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Wittenberg | 106 | W.G.Solom | H.J.Hoffman | C.F.Selmer | 024O | P.A.Selmer | L. Siljord | Andrw Goli | F.M.Flaata | N.T.Aasen | E.Torbenson | 079B | Verna Ptrsn | Allen Aasen | Mabel Mork | Ole Wolberg | Edna Fiane | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.J.Wittenbrg | A.M.Hoffman | A.H.Selmer | G.Swenson | Helga Goli | O.E.Flaata | PederThulen | B.Boerner | Peter Ptrsn | Viv Krueger | ? | MaryWolbrg | stones | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E.Thompson | J.Swenson | Thorsdatr S. | Crystal Goli | Andrew Flta | R.T.Aasen | Isaac Olson | L. Krueger | ? | GndaWolbrg | 095B | H.Goderstad | in | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120O | B.H.Diver | O.Thompson | Anna Selmer | A.E.Hagna | Alvin Goli | E.M.Moen | 069B | J.O.Hansen | John Aasen | Ida O.Olson | Nettie Aasen | Ole Godrstd | here | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.B.Diver | E.O.Thompsn | C.F.Selmer? | J.E.Hagna | A.A.Siljord | Ole O.Flaata | 069A | L.Peterson | BelmaAasen | Elroy Olson | J.J.Aasen | John Aasen | Ovedia Mork | 094A | C.Thoe | H.O.Godrstd | 102A | Mary Hess | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.L.Werner | 008A | K. Bestul | P.O.Selmer? | 024O | F.Johnson | Elmer Hagna | S.A.Siljord | Edna Moen | Tone Flaata | Nils Petersn | Willrd Aasen | Mina Aasen | Cora Aasen | Edw.J.Thoe | Arthur Hess | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134O | Ann Averill | 121O | Ken Carlson | Smith (dau) | 007B | O.O.Flaata | 010O | D.Rasmusn | 026O | K.Kittelson | 039O | G.K.Olson | 042O | Chris M.Thoe | 059A | G.S.Benson | 068O | Ole J.Boe | 077O | Ole Reierson | 080O | O.E.Sether | 088O | Kristy Thoe | 093O | 096C | Clara Loken | 101O | VerniceLeer | 104O | GraceStwrt | S | H | |||||||||||||||||||||||||||||||||||||||||
M.Carlson | F.R..Smith | Roda Flaata | A.Rasmusn | A.Kittelson | E.Olson | Ole C.Thoe | 055A | Gullick Moen | Amanda B. | IngaborgBoe | 071O | Hilda Moen | J.E.Reierson | Maren Satre | 085O | A.O.Gregrsn | Rick Thoe | Louie Loken | Luther Leer | J.F.Stewart | E | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Myrtle Sethr | D.M.Smith | C.Kittelson | T.L.Olson | Chris Thoe | I.J.Haugen | Martin Bnsn | Torkil Boe | Hans Moen | A.E.Reierson | Halvor Satre | PalmaGrgrsn | 093B | M.Aronson | Mary T.Leer | Sam Dahlen | C | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134O | J.F.Dorger | Albt Sether | S.O.Olson | O.C.Olson | C.A.Thoe | Inger Olson | John J.Boe | Mary Moen | Johannes R. | J.T.Gregrsn | Lillian Thoe | R.L.Aronson | 096B | L.Johanson | Edw.A.Leer | E.M.Dahlen | T | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147O | E. Dorger | Clara Olson | K.L.Sether | Marit Selmer | J.E.Olson | J.C.Olson | Margit Thoe | G.B.Paulson | Ole JohnBoeE.I.Selmer | H.M.Moen | A.Reierson | Ida Mae Gr. | James Thoe | P.Johanson | A.Truman D. | I | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121B | C.Olson | 007A | J.A.Selmer | S.A.Boerner | 055B | Peter Bostrm | Mary Paulsn | E.I.Selmer | Norm Moen | A.Reirdnkas | Aleda Sethr | Ray Gregrsn | Annie Thoe | ToneAronsn | T. Dahlen | O | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148O | R.Miller | E. Gutho | 107B | A.T.Olson | J.O.Selmer | O.H.Solberg | 023O | W.J.Boerner | C.C.Thoe | Inga Bostrum | J.L.Selmer | E.M.Moen | A.Reirdnkas | Martin Sethr | Norma H.Gr. | Anton Thoe | Aug.Aronsn | T.S.Dahlen | N | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Miller | P.Gutho | 108 | L.V.Olson | Wm.J.Olson | Carl C.Thoe | J.E.Selmer | Alice Moen | R.Reirdnkas | G.A.Gregrsn | 096A | H.P.Walker | I.Dahlen | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.R.Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149O | I.O.Doxrude | 122O | L.Peterson | J.Paulsen | 022O | E.Running | 027O | HalvorLoken | 038O | C.Peterson | 043C | C.T.Bestul | 054B | AslaugKasin | 059B | Knud Tresns | 067O | Dan(Inf)Slmr | 072O | Amy Burnett | 076O | Marit Strand | 081O | O.Evensn M. | 092B | Clara O.Goli | 097O | Halvor Kasin | Irene Thoe | O.Jacobson | S | |||||||||||||||||||||||||||||||||||||||||||
L.E.Doxrude | 123A F.Peterson | 006B | A.Paulsen | 011O | L.Grove | G.Halvorson | Anna Loken | Emma Ptrsn | o43B | N.T.Nelson | Ole Kasin | AnnaTresns | 067B | H.Thompson | Roy Burnett | J. Strand | Anna Maupr. | 084O | F.Nelson | 089O | GladysOlson | Oscar Goli | Lloyd Thoe | E.Jacobson | E | |||||||||||||||||||||||||||||||||||||||||||||||||
123O | R.S.Larson | 109B | H.Peterson | J.Grove | Larson Mon't. | Tone Loken | Cora Nelson | Gina Moen | 067B | S.Thompson | Ole O. Boe | Ole Nelson | SelmerOlson | L.Doxrude | 100B | Anne Thoe | C | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Gutho | 123O | H.V.Larson | O.Peterson | 006C | B.A.Gutho | C.Grove | T.Skaarnes | Annie Ptrsn | F.T.Nelson | H.T.Moen | Ing.Siljord | H.G.Moen | Math Strand | Nora T.Boe | Karen Olson | Islo Doxrude | John P.Thoe | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.B.Gutho | 124O | Cora M.Thoe | T.L.Leer | Thora(dau)Sk | Johannes J. | Elef Petersn | Ernst Faldet | Chesta Ptrsn | HalvorSiljord | R.Thompson | Torres Moen | Mtlda Strand | Anne Nelson | C.L.Ernst | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.J.Gutho | 124O | Milo Thoe | 109A | O.C.Toebaas | Marta Leer | M.Grove | HalvorJonsn | Ole Peterson | Amy Faldet | Chris Ptrsn | E.Thompson | Obert F.Boe | C.A.Thoe | DloresErnst | O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125O | C.L.Brining | O.G.Toebaas | C.Leer | A.O.Grove | I.Johnsen | Helen Boe | F.Peterson | Mollie Boe | 067A | Gina Olson | Maud Moen | AltonStrand | F.G.B.Boe | Margit Nlsn | I.M.Olson | 092A | Bessie Thoe | 100A | Hattie Thoe | 105A | M.Vaughn | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G.Aasen | 125O | A.A.Brining | 006A | Martha Leer | 021O | E.Tubaas | B.Johnsen | Ptrsn Mon't. | Arnold Boe | 054A | E.Peterson | Ole M.Boe | Matt Olson | OscarMoen | Leah Strand | 082A | Ellef Goli | Hans Nelson | Mabel Olson | Henry Thoe | Halvor Thoe | A.Vaughn | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
151O | C.E.Aasen | 126O | I.Westenfelt | C.R.Krause | 005B | G.Leer | 012O | O.A.Kolden | 021O | A.O.Tubaas | 028O | Curtis Lien | 037A | TrenieJonsn | 044O | C.Froland | 053C | Ole Siljord | 060O | Clara Katz | 066O | EmilyTubaas | 073) | AnglaugMork | 082A | Tone Goli | 090A | Nils Nilson | 098C | E.Faldet?? | 106A | H.Inderdahl | S | |||||||||||||||||||||||||||||||||||||||||
M.I.Aasen | M.Westenflt | 110 | R.W.Krause | E.Leer | H.A.Kolden | H.K.Tubaas | Mildred Lien | T.S.Johnson | A.Froland | 060O | Rose Omitt | M.N.Tubaas | Ole Mork | 075O | Ella Hanson | 082O | G.Wrolstad | 083O | Sam O.Goli | Anne Nelson | D.P.Thoe | C.Inderdahl | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
127O | K.M.Moen | L.Nellis | AnnaTubaas | Ole H.Lien | Hnna Hansn | Gina Froland | 053D | AmndBuslet | K.O.Tubaas | Emelia Mork | Otto Hanson | J.Wrolstad | Regina Goli | Otto Nelson | 091O | Philip Mork | M.P.Thoe | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J.T.Moen | H.J.P.Nellis | 005C | Gina Fox | Ella Lien | John Frolnd | Netta Buslet | Oscar Mork | 082C | L.M.Dalland | Anton Nelsn | Ludvig Mork | G.E.Thoe | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127O | F.D.Moen | G.M.Krause | N. Kleutsch | Hans Frolnd | Edwin Frlnd | 053B | Gilman Moen | 060O | Gina Thomsn | A.Toebaas | C.Thompson | HansHanson | 082C | G.J.Dalland | 090B | G.Halvorson | Martin Thoe | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128O | G.J.Thurber | 111 | B.Aasen | O.L.Aegra | H.S.Kolden | E.Tubaas | E. Kleutsch | Sam Johnsn | Elmer Frolnd | GladysMoen | T.C.Thomsn | M.Toebaas | M.Thompson | R.W.Kolden | Thelma Goli | 098A | Pearl H.Thoe | 099O | Gina F.Waag | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leona Lokn | K.M.Aasen | E.L.Aegra | C.Tubaas | Ole Lien | Irv.Froland | C.Thompson | E.M.Fiane | M.Hanson | 082B | Ella Kolden | Robert Goli | Gusta Hlvrsn | Laura Mork | 098B | L.Tresness | H.M.Waag | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152O | Ted Loken | 129O | J.R.Barger | R.Aasen | 005A | M.Larson | L.Kolden | G.Tubaas | TheresaLien | Rueben Fro. | 053A | M.Thorson | Gunhild Th. | James Fiane | Rev.Eriksen | J.Hanson | C.F.Kolden | HalvorHlvrsn | Teman Mork | J.Tresness | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
R 20 | R 19 | R 18 | R 17 | R 16 | R 15 | R 14 | R 13 | R 12 | R 11 | R 10 | R 9 | R 8 | R 7 | R 6 | R 5 | R 4 | R 3 | R 2 | R 1 | R 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | L.I.Eaton | 130OA | F.Ambacher | Ruth Fiane | 004B | G.Gregorson | 020O | Ole Benson | 035O | Kittel J.Thoe | 045B | G.M.Olson | 052B | Ida Wesley | 061O | Marit Langdk | 065O | G.Torbensn | 074O | Ole A. Goli | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
W.C.Eaton | 130O | D.Ambacher | Phillip Fiane | G.O.Greger | C Thoe | 029A | Helge Moen | Jacob Thoe | Ole Wesley | T.A.Langdok | A.Torbensn | Goli Monmnt | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130O | A.H.Daetz | Anne Fiane | P.Gregersen | M.Toe | L.Toebaas | G.T.Moen | Margit Thoe | F.E.Wesley | G.O.Langdk | A.T.Torbnsn | Gure Goli | |
C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.Daetz | John Fiane | T.Gregorson | Julius Toe | Levi J.Thoe | Sina Loken | K.Langdok | M.H.Torbnsn | Ole Goli | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131A | Elise Malvik | 112A | T.Erickson | R.Gregersen | Julius Toe?? | G.Tubaas | H.S.Thmpsn | John Loken | Dau.Langdk | I.J.Torbensn | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131O | J.Nygaard | M.Erickson | A.P.Halla | Ole Tubaas | S.Thompson | J.E.Loken | J.G.Langdok | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131B | O.Nygaard | 113B | E.J.Nielsen | R.G.Halla | Mattie Thoe | O.K.Toebaas | T.K.Thmpsn | 036A | C.R.Solom | 045B | Marie Thoe | dau.Loken? | Ruby Lngdk | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131B | S. Malvik | O.R.Nielsen | 004A | A.Pederson | Johnus Thoe | R.Hellem | G.A.Solom | Ole J.Thoe | N.Johnson | M.T.Langdok | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Peterson | 113A | P.W.Flater | P.G.Benson | 014O | T.Tronson | 019O | A.R.Tubaas | 030O | Anna Ptrson | 035O | Julia M.Thoe | 046B | 051O | E.L.Ambrosn | 062O | Oscar Loken | S | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Maalo | Alma Flater | I.M.Knudson | M.Tronson | Opal I.Olson | H.O.Petrsn | Crnelia Thoe | Olga Mork | Anne Loken | E | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I.Maalo | R.H.Flater | 003O | P.G.Knutson | I.S.Olson | Signe Petrsn | C.J.Thoe | Ole J.Mork | A.Gregersn | Halvor Lokn | C | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alf Knudson | Oscar Olson | Anne Mork | Anne Grgsn | T | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L.Toebaas | H.S.Petrsn | L.V.Gregrsn | I | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133O | A.Johnson | 114O | A.O.Lysne | A.Toebaas | Hilda Borg | O.H.Petrson | O | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C.M.Lysne | Signe Borg | OlgaPetersn | Mae Draland | A.G.Williams | A.W.Ambsn | T.M.Loken | N | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C.R.Lysne | A.G.Wolden | Ole K.Borg | G.A.Petrson | OlvsDraland | W.M.Williams | N.G.Ambrsn | Elvin Loken | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134O | N.Schlicher | 115O | M.Mortenson | 002B | don't | 015O | T.Guthu | 018O | I.C.Rambo | 031O | Anna Loken | 034O | A.M.Kolden | 047O | Tone Hellem | 050O | Lisa Sornsn | 063O | A.Wesley | S | J | |||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Schlicher | A.Mortenson | use | H.O.Rambo | 031O | Tone Loken | M.M.Kolden | A.O.Hellem | Aslak Srnsn | Geoline W | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Mortenson | A.A.Selmer | Julius Loken | Ole O.Hellem | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Ehrenberg | T.F.Selmer | Hans Colden | Fern Wesley | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R.Pezewski | 002B | A.Axlsdtr | B.Selmer | EmmaColden | A.Wesley | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002A | J.Gilbertsn | C.Aspeslet | Ole E.Hellem | E. Swenson | O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116O | Fred Krause | G.Gilbertsn | A.T.Selmer | G.Aspeslet | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.M.Krause? | E.G.Selmer? | J.O.Hellem | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117A | E.H.Beyer | 016O | 033O | A.Juveland | 064) | Turi Bjornsn | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.A.Beyer | NO | Nels Juvlnd | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Pederson | P.Amundson | 032O | M.Wolberg | S | L.E.Bjornsn | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Gundrsn | 017O | A.Pederson | J.Wolberg | T | H.Juveland | M.B.Bjornsn | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agnes Pdrsn | O | J.Juveland | 048A | G.Godahl | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Gundrsn? | P.M.Gundrsn | L.Amundson | N | J.K.Godahl | R.L.Bjornsn | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.Amundson | E | C.Bjornson | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001O | O.Gundersn | Amund Lrsn | S | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 23 | R 22 | R 21 | R 20 | R 19 | R 18 | R 17 | R 16 | R 15 | R 14 | R 13 | R 12 | R 11 | R 10 | R 9 | R 8 | R 7 | R 6 | R 5 | R 4 | R 3 | R 2 | R 1 | R 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
THOE ROAD
|
THOE ROAD
|