Section 5, Dupont Township, Waupaca County, Wisconsin Located at the corner of Gruenstern Road and County S Last updated March 31, 2012This cemetery was originally read August 9, 1975 by Wayne and Alta Guyant. It was updated April 21, 2006
by Click on underlined
given name to view headstone If you have headstone photos or obituaries you would like to submit please contact the county coordinator. Click here to view map of cemetery Return to cemetery index Return to homepage Copyright © 2006-2012 Paula Vaughan
Russell Miller at cemetery |
|||||
Rows Numbered East to West |
|||||
Row/Sec |
Surname |
Given Name |
Dates |
Other |
Obituaries (Obituaries obtained from newspapers or submitted by researchers.) |
Row 0 to the North | TISCHAUSER | Wilfred J. | 1925-1988 | "Bill’s Gone Fishing" | |
TISCHAUSER | John | 1928-1988 | |||
SCHACHTSCHNEIDER | Betty A. (Niemuth) | 1930-1990 | |||
QUANDT | Jerry R. | Apr 16, 1935-Mar 3, 1993 | |||
Row 1 to the South | KIRBERGER | Louise | Jan 3, 1870-May 9, 1882 | ||
ARNDT | Wilhelmina K. G. | Jul 2, 1883-Oct 4, 1883 | |||
Row 2 to the North | BOCK | Walter | 1906-1970 | ||
Ida | 1910-1996 | ||||
ARNDT | Gene | 1953-1969 | |||
Milton | 1942-1972 | U.S. War Veteran Standard | |||
David | 1947-1975 | Heuer, Sievers, Stensrud F. H. Marker | |||
TISCHAUSER | Herbert | 1930-1999 | |||
Dorothy L. (Schmidt) | 1931-2006 | ||||
GRUENSTERN | Gordon L. | 1929-1999 | "Rest in Peace" | ||
HERZBERG | Bernard | 1912-1977 | |||
SCHACHTSCHNEIDER | Andrew | 1902-1992 | |||
Minnie | 1912-1983 | ||||
GRUENSTERN | Arnold | 1908-1977 | |||
SKOGEN | Daughter Dorothy | Died 1938 | "May She Rest in Peace" | ||
NETZEL | Gary | May 1, 1937-Jun 1, 2003 | Married Sep 11, 1965 | ||
GRUENWALD | Nicolas | 1980-1980 | Rhodes and Beil Plaque | ||
ZEUSKE | Leonard P. | 1917-2000 | |||
BODMER | Susan | 1944-1984 | |||
Row 3 to the South | RADKE | Berndina A. | 1894-1976 | ||
Walter M. | 1891-1976 | ||||
NETZEL | Terry Lee, son of L. & D. | Jul 27, 1965-Jul 7, 1968 | |||
ZINGLER | Louis G. | 1891-1978 | World War I | ||
Minnie | 1899-1967 | ||||
LIDER | Daughter-Vera J. Skogen | 1945-1967 | |||
SKOGEN | Son-Llewellyn S. | 1950-1961 | |||
ARNDT | Frances E. (Zienert) | 1915-1988 | |||
Rueben E. | 1912-1959 | ||||
MARQUARDT | Martha M. | 1890-1956 | |||
Emil R. | 1885-1946 | Obituary | |||
Julius | 1909-1988 | ||||
Regina | 1912-2003 | ||||
Mother-Lilly | 1896-1969 | ||||
Father-Reinhardt | Mar 25, 1890-Jul 28, 1944 | Wis. Cook 341 Inf. 86 Div. | |||
WANGELIN | Lester C. | 1931-1988 | |||
Hilda M. | 1904-1981 | Obituary | |||
Harvey G. | 1897-1965 | ||||
LEMBKE | Clara M. | 1897-1991 | |||
Charles A. | May 18, 1894-Jun 17, 1963 | Wis. PFC 328 Field RMT SQ QMC World War I | |||
SCHMIDT | Ervin | 1911-1921 | |||
William F. | 1870-1956 | ||||
Ida M. | 1877-1964 | ||||
Son-William H. | 1898-1972 | ||||
BORK | Karen V. | Sep 2, 1940-Jan 17, 1991 | Married Nov 14,1978 | ||
FETTER | Mother-Irene | Jun 17, 1921-Nov 17, 2001 | |||
Father-Gersen | Mar 27, 1916-Mar 7, 2002 | World War II Plaque 1941-1945 | |||
HAHN | Karl W. "Bud" | 1921-1980 | World War II | ||
Frances M. "Fran" | 1924-1999 | ||||
SKOGEN | Father-Paul G. | 1902-1984 | |||
Row 4 to the South | LUTZEWITZ | Otto A. | 1889-1968 | ||
Erna A. | 1893-1976 | ||||
BORK | Frank E. | Feb 24, 1927-Jan 13, 1973 | Wis. PFC U.S. Army Korea | ||
Son-Warren | Nov 27, 1925-Oct 29, 2002 | ||||
Father-Emil | Aug 17, 1903-Apr 23, 1975 | ||||
Mother-Gusty | Jul 2, 1902-Jan 28, 1966 | ||||
RIEBNIGER | Max E. | 1882-1933 | |||
Mary K. | 1887-1961 | ||||
HERNKE | Betty, nee Genskow | Oct 23, 1908-Dec 18, 1943 | |||
HUPFER | Emma, nee Genskow | 1890-1920 | |||
LISKOW | Emma A. L. | May 31, 1890-Jan 16, 1906 | |||
AASTERUD | Hilda E. | 1905-1990 | |||
Norman O. | 1907-1980 | ||||
KREKLOW | Willie | Oct 12, 1912-Feb 15, 1914 | |||
Edna | Oct 14, 1915-Jan 13, 1916 | ||||
ZINGLER | James | Sep 12, 1929-Apr 9, 1991 | |||
Robert Zeke | Nov 13, 1924-May 3, 1994 | World War II | |||
RAISLER | Donald | Dec 5, 1920-Aug 28, 1999 | |||
SCHMIDT | Sheila K. | Sep 15, 1955-Jun 30, 1997 | |||
NETZEL | Lance W. | 1961-1985 | |||
Row 5 to the North | MARQUARDT | Mother-Marie | 1863-1936 | ||
Father-Julius | 1849-1918 | ||||
FRAEDRICH | Bertha, wife of Wm. | Aug 14, 1868-1903 | |||
Gustine, wife of Wm. | Nov 28, 1878-Nov 11, 1917 | ||||
SCHMIDT | Wilhelm | Apr 5, 1837-Apr 1, 1904 | |||
Anna | Nov 6, 1914-Sep 28, 1916 | ||||
Mother-Wilhelmine | Apr 22, 1836-Mar 30, 1927 | ||||
Mother-Ida, wife of Herman | 1877-1927 | ||||
Father-Herman W. | 1868-1933 | ||||
GRUENSTERN | Father-Henry | 1858-1936 | |||
Mother-Matilda | 1860-1935 | ||||
SCHULZ | Emilie A., wife of Fred | Nov 9, 1856-Oct 26, 1906 | |||
Fredrick | Aug 28, 1852-Dec 13, 1930 | ||||
Frank, son of F. & E. | May 19, 1886-Aug 31, 1907 | ||||
GENSKOW | Alfred A. | Aug 17, 1894-Mar 7, 1967 | Wis. Pvt Co C 305 MG BN World War I | ||
Father-John C. | 1858-1919 | ||||
Mother-Albertine | 1865-1943 | ||||
KREKLOW | Mother-Mary | Feb 25, 1881-Jan 23, 1965 | |||
Father-Julius | Jan 18, 1874-Jan 16, 1932 | ||||
Edna | 1915-1916 | ||||
Willie | 1912-1914 | ||||
Ester | Mar 3, 1906-Mar 15, 1907 | ||||
ARNDT | Wilhelmine | Aug 23, 1838-Apr 28, 1907 | |||
Carl | Feb 25, 1833-Jan 30, 1913 | ||||
LUEDTKE | Minnie | 1867-1938 | Obituary | ||
Father-August | 1864-1936 | ||||
LUDTKE | Friedrich | Sep 1, 1835-Jul 7, 1908 | |||
LUEDTKE | Johanna, wife of F. | May 29, 1836-Dec 19, 1912 | |||
LUTZEWITZ | Marie | 1899-1959 | |||
Fred A. | 1890-1966 | ||||
PENDLETON | Lisle Jewlion Floid | 1914-1981 | |||
GRAETZ | Norman P. | May 15, 1931-Aug 10, 1992 | Married May 18, 1957 | ||
Row 6 to the South
(double row) |
KRUEGER | Martha | 1899-2006 | ||
Louie | 1897-1973 | ||||
Mother-Minnie | Jun 5, 1856-Mar 11, 1942 | ||||
Father-Fred C. | Feb 9, 1854-Dec 22, 1924 | ||||
George W., son of F. & W. | Jun 15, 1878-Jan 4, 1897 | ||||
LUTZEWITZ | Willie F. C. | Oct 6, 1885-Nov 9, 1924 | |||
Harvey, son of O. & E. | May 11, 1917-Nov 19, 1918 | ||||
Father-Wilhelm | 1865-1951 | ||||
Mother-Wilhelmina | 1863-1948 | ||||
Carl, son of Wm & W. | Oct 16, 1882-Nov 14, 1896 | ||||
ARNDT | John B. | 1885-1960 | |||
Mary | 1887-1971 | ||||
Mother-Carolina | 1842-1933 | ||||
Father-Frank | 1843-1927 | ||||
Heinrich F. A. | Oct 25, 1870-May 22, 1897 | ||||
VOSS | Anna, nee Arndt | Mar 9, 1875-Apr 23, 1896 | |||
ARNDT | Carl F. A., son of G. & W. | Mar 30,1879-Apr 3, 1894 | |||
STRASSBURG | Augusta C., wife of R. | Jun 1, 1862-Aug 9, 1900 | |||
WITT | Brother-Herman, son of F. & S. | Nov 19, 1881-Aug 29, ? | |||
Mother-Sophia, wife of F. | Mar 25, 1859-Sep 10, 1894 | ||||
Mother-Mollie, wife of F. | Aug 15, 1875-May 10, 1896 | ||||
KRULL | Caroline | May 18, 1813-Nov 3, 1893 | |||
LUEDTKE | Frank | 1866-1934 | |||
PETERS | Amelia Luedtke | 1878-1955 | |||
BRANDENBURG | Auguste, wife of H. | Oct 18, 1840-Dec 26, 1896 | |||
BEHM | Hannah, wife of Wm., nee Schmidt | Oct 10, 1852-Nov 14, 1897 | |||
Wilhelm | Feb 26, 1854-May 23, 1903 | ||||
Wilhelmine, nee Lucht | Dec 29, 1824-Jan 3, 1898 | ||||
SCHMIDT | John | 1828-1905 | |||
Hannah | 1828-1903 | ||||
BEHM | Albert | May 3, 1886-Sep 14, 1905 | |||
KLUG | William F. | Feb 24, 1824-Feb 22, 1901 | |||
SCHWEDE | Father-William | 1834-1901 | |||
Mother-Wilhelmine | 1850-1922 | ||||
Bertha, wife of Chas. | 1890-1911 | ||||
Ida, wife of Chas. | 1895-1949 | ||||
Carl F. | 1885-1959 | ||||
KIRBERGER | Charlotte | Apr 8, 1841-Mar 1, 1907 | |||
George | Dec 14, 1826-Mar 28, 1903 | ||||
Row 7 to the South | SCHMIDT | Edward | 1900-1900 | ||
Richard | 1899-1899 | ||||
MUDNT | Martin | Feb 14, 1899-Feb 22, 1899 | |||
KRIESER | Lester, son of C. H. | Jun 28, 1894-Jan 1, 1895 | |||
SCHOENROCK | Johann F. W., son of Wm. & T. | Jan 23, 1894-Feb 8, 1894 | |||
KRIESER | Baby daughter of C. H. | Mar 1, 1893-Mar 1, 1893 | |||
ARNDT | Johann R. B., son of H. & A. | Feb 29, 1892-Mar 2, 1892 | |||
MUNDT | Edward | Feb 19, 1898-Apr 7, 1898 | |||
KUSSMANN | Emma P. C., dau. of A. & E. | Nov 17, 1886-Feb 17, 1887 | |||
ARNDT | August F. | Sep 26, 1872-Feb 3, 1887 | |||
ZIETLOW | Daughter-Anna A. | Apr 10, 1884-Feb 13, 1891 | |||
HERZBERG | Louis A. | 1902-1972 | |||
LUTZEWITZ | Ella, dau. of C. & A. | May 22, 1900-Sep 14, 1900 | |||
SCHMIDT | Ella A. A., dau. of H.W. & Ida | Nov 12, 1900-Jan 9, 1901 | |||
WITT | Sophia-Mother | Mar 25, 1859-Sep 10, 1894 | |||
GROSON | Meta E.-Daughter | Aug 20, 1893-Jan 26, 1990 | |||
ARNDT | Emil | May 13, 1907-Jul 1, 1976 | Tec 5, U.S. Army, World War II | ||
Row 8 to the North (double row) |
GRUENSTERN | Mother-Emma | 1881-1958 | ||
Father-August A. | 1881-1943 | ||||
Infant son of A.A. & E.A. | Died Dec 14, 1919 | ||||
KUSSMANN | Father-August | Aug 5, 1852-Nov 30, 1913 | |||
Mother-Emelia | May 24, 1853-Jul 27, 1915 | ||||
HERZBERG | Father-Herman C. | 1869-1937 | |||
Mother-Friedericke | 1871-1948 | ||||
SCHERTZ | Mary Ann | 1963-1963 | Heuer & Sievers F.H.M. | ||
WANGELIN | Son-Eugene R. | Aug 20, 1938-Oct 3, 1938 | |||
Daughter-Edna B. | Mar 22, 1933-Oct 10, 1933 | ||||
LEVERENZ | Father-Fred | 1849-1935 | |||
Mother-Hannah | 1850-1932 | ||||
GRUENSTERN | August | 1875-1938 | Obituary | ||
Bertha | 1883-1941 | ||||
Anna, wife of A. W. | Died Dec 1, 1914, after 32 years | ||||
HERZBERG | Louisa | 1883-1972 | |||
Frederick | 1880-1948 | ||||
Johanna | Jul 16, 1849-Nov 3, 1925 | ||||
Ludwig | Jan 9, 1845-Apr 15, 1914 | ||||
Ella M. | Oct 3, 1913-Dec 29, 1913 | ||||
Baby, child of F. & L. | Died May 11, 1911 | ||||
KNAACK | Mother-Minnie M. | 1901-? | |||
Father-Frederick L | 1896-1958 | ||||
Mother-Auguste | 1862-1942 | ||||
Father-Ludwig | 1856-1938 | Obituary | |||
LUTZEWITZ | Father-Fred C. | 1891-1939 | |||
Otielle, wife of Carl | Apr 23, 1866-Sep 2, 1925 | ||||
MUCH | Mother-Emelia E. | 1874-1944 | |||
SCHMIDT | Father-Bernhard | 1870-1909 | |||
BOCH | Father-Gustave M. | 1876-1955 | |||
Mother-Mary | 1875-1939 | ||||
Son-Louie E. | 1911-1960 | ||||
Son-Reinhardt | 1909-1975 | ||||
AELLIG | James E. | Jun 21, 1936-Jul 3, 1994 | |||
NETZEL | Effie | 1913-1993 | |||
Cyrus | 1914-1988 | ||||
PAULS | Gary | Nov 7, 1970-Oct 3, 1996 | |||
POCKAT | Gary | Dec 17, 1954-Apr 9, 2005 | "Gary & Beta 12-1-1979" | ||
LEMBKE | Ernest | 1842-1910 | |||
Lena | 1837-1913 | ||||
Hannah | 1871-1919 | ||||
William | 1869-1953 | ||||
PRANKE | Clara Lembke | 1900-1921 | |||
HERZBERG | Christian | 1904-1984 | |||
Alice | 1909-1987 | ||||
GRUENSTERN | Doris J. | Aug 6, 1925-Aug 14, 1991 |