Waupaca County, Wisconsin - Wisconsin Pre-1907 Death Index

Last updated March 9, 2009

Death Certificate Resources

Click here to view the complete Wisconsin Pre-1907 Death Index
now on-line through the Wisconsin Historical Society

Source Information: These records have been transcribed from the Wisconsin Pre 1907 Death Microfiche.  Only Waupaca County deaths have been transcribed. The transcription of the Wisconsin Pre 1907 Death Index is meant to assist researchers in locating vital record information. If you find a record you would like to order, please contact the State of Wisconsin by writing to: Wisconsin Division of Health Vital Records, P. O. Box 309, 1 West Wilson Street, Room 158, Madison, WI 53701 (608) 266-1371. Include all information transcribed from the index. 

 

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
                         

 

B - Page 1

NAME DATE VOLUME PAGE REEL IMAGE INDEX VOL. SEQ. NO.
Babcock, Laura 15 Apr 1885 1 134 136 2616 . 10997
Babcock, Silas 07 Dec 1904 2 285 138 396 . 11040
Babcock, Wm H 19 Dec 1903 2 232 138 78 . 11053
*Bacher, 30 Oct 1885 1 143 136 2670 . 11209
Bachus, Charles 20 May 1887 1 178 136 2853 . 11297
Baekhaus, Margarette 26 Nov 1899 2 22 137 1852 . 11718
Baemke, Margaret 01 Apr 1907 2 447 138 1328 . 11728
Baeten, Franziska 13 Jun 1893 1 336 137 633 . 11856
Bahn, Irene 13 Mar 1907 2 442 138 1303 . 12026
Bailey, Edward L 10 Oct 1898 478 137 1402 . 12191
Bailey, Eva 19 Jan 1904 2 248 138 174 . 12207
Bailey, Sadia 06 Dec 1894 1 372 137 830 . 12314
Bailey, Wallace 25 Mar 1902 2 126 137 2464 . 12330
Baird, Eveline 11 Sep 1897 446 137 1235 . 12451
Baker, Delora 26 Oct 1890 1 260 137 220 . 12603
*Baker, Helen 09 Oct 1902 2 158 137 2655 . 12681
*Baker, Helen 09 Oct 1902 2 155 137 2637 . 12682
Baker, James J 17 May 1900 21 137 1846 . 12701
Baker, L M *21 May 22 1 206 136 2984 . 12734
Baker, Lena 29 Apr 1906 2 383 138 959 . 12735
Baker, Lucy 09 Feb 1887 1 177 136 2847 . 12749
Baker, Robert 30 Oct 1903 2 211 137 2971 . 12840
Baker, Simon 20 Nov 1892 1 322 137 551 . 12849
*Baker, Tghora 28 Mar 1904 2 237 138 108 . 12855
Balch, Sarah 24 Dec 1887 1 197 136 2930 . 13002
Baldwin, Asa Lyon 16 Jan 1889 1 230 137 62   13091
Baldwin, B W 08 Apr 1899 1 502 137 1541 . 13094
Baldwin, George H 20 May 1878 1 35 136 2087 . 13118
Baldwin, Hattie A 01 Jan 1891 1 272 137 274 . 13121
Baldwin, Horace 21 Oct 1888 1 207 136 2990 . 13125
Baldwin, Luella E 23 Apr 1884 1 250 137 160 . 13141
Baldwin, Lydia Ann 03 May 1903 2 195 137 2875 . 13142
Baldwin, Meritt C 08 Jun 1895 1 376 137 854 . 13149
Baldwin, Nathanal W 21 Feb 1901 2 69 137 2127 . 13157
Baldwin, Samantha 19 Jun 1905 2 321 138 602 . 13168
Balis, Lucy 15 Nov 1902 2 161 137 2673 . 12341
Ballard, Altheda 06 Apr 1905 305 138 510 . 13388
Ballard, Susan M 18 May 1882 1 89 136 2373 . 13423
Ballard, Wilbert 01 Jun 1907

1

2 469 138 1444 13426
Balsley, Sarah 19 May 1884 1 248 137 148 . 13570
Bamka, Agnes 08 Jan 1902 2 108 137 2361 . 13723
Bangs, Alisa 27 May 1894 1 366 137 805 . 13983
Bantteon, Aldred K 13 Sep 1907 2 769 . . . 14212
Barchardt, Carl W C 05 Mar 1892 1 309 137 473 . 14444
Barker, Chas 25 Apr 1899 1 514 137 1613 . 14719
Barker, Margaret A 19 Jan 1891 1 291 137 388 . 14777
Barker, Martha 10 Aug 1886 1 158 136 2733 . 14778
Barker, Sarah 21 Apr 1906 2 387 138 983 . 14794
Barkow, Augusta 24 Mar 1907 2 444 138 1315 . 14844
Barlow, Gordon F A 20 Oct 1901 2 103 137 2331 . 14927
Barlow, Joseph 16 Apr 1903 2 184 137 2809 . 14935
Barlow, L Joseph 20 Feb 1900 2 4 137 1744 . 14938
Barlow, Mrs W C 26 Mar 1880 1 59 136 2209 . 14951
Barlow, Ralph E 22 Oct 1891 1 301 137 425 . 14954
Barnard, Dwight N 13 Apr 1900 2 20 137 1840 . 15006
Barnes, Del Vernon 14 May 1889 1 231 137 68 . 15114
Barnes, Lucy Ann 20 Jul 1907 2 470 138 1450 . 15165
Barnhart, Albert E 06 Sep 1904 2 272 138 318 . 15315
Barnhart, Everett H 05 Nov 1898 1 485 137 1444 . 15319
Barnes, Mary C 25 jun 1880 1 57 136 2197 . 15365
Barnson, Adelea A 31 Oct 1897 1 441 137 1210 . 15370
Barnum, D C 09 Jul 1890 1 259 137 214 . 15379
Barnum, Eliza 20 Sep 1906 2 408 138 1105 . 15384
Baroski, John G 03 Jan 1900 2 2 137 1732 . 15421
*Barr, 02 Oct 1891 1 287 137 364 . 15438
Barrett, Edward 05 Sep 1901 2 98 137 2301 . 15550
Barrett, Mrs Mary 26 Jan 1891 1 276 137 298 . 15613
Barrington, Alex 31 Dec 1906 2 433 138 1249 . 15675
Barrington, Marion 20 Nov 1900 2 60 137 2074 . 15676
Barrington, Vicotra 28 Oct 1903 2 216 138 1 . 15678
Barry, John 22 Jan 1905 2 292 138 435 . 15798
Bartal, Minnie 17 Sep 1891 1 292 137 394 . 15912
Bartel, Edward 03 Oct 1895 1 387 137 920 . 15951
Bartlett, Eunice Woolsey 20 Jul 1903 2 194 137 2869 . 16491
Bartram, Chas Ed 07 May 1889 1 229 137 56 . 16678
Barwald, Jane C 31 Mar 1905 2 14 137 1804 . 16834
Barwell, E 07 May 1883 1 102 136 2441 . 16838
Bass, Catherine 14 Nov 1881 1 87 136 2361 . 16999
*Bass, Nelson 22 Apr 1889 1 235 137 92 . 17021
*Bass, William 22 Apr 1889 1 235 137 92 . 17031
Bassard, Jacob 26 Oct 1878 1 39 136 2104 . 17036
Bassard, Mary 06 Jan 1878 1 33 136 2075 . 17037
Bassett, Ambros 09 Jun 1891

1

288 137 370 . 17063
Basteen, Rowland 25 May 1898 1 472 137 1366 . 17175
Bastian, Joseph 24 Dec 1896 1 420 137 1106 . 17216
Bastin, Alice 07 Jun 1906 2 390 . . . 17233
Bates, Alonzo 22 Jan 1891 1 271 137 268 . 17337
Bauer, Carl F 05 Dec 1900 2 54 137 2044 . 17715
Bauer, Caroline 18 Jul 1904 2 263 138 264 . 17720
Bauer, Frank William 25 Feb 1900 2 16 137 1816 . 17785
Bauer, Mary C 20 Aug 1880 1 71 136 2273 . 17908
Baumert, John B 15 Jun 1900 2 24 137 1864 . 18420
Baxter, Elizabeth 31 Mar 1904 2 247 138 168 . 18760
Baxter, Loyad A 19 Dec 1903 2 227 138 48 . 18777
Bayard, James R 29 Jan 1898 1 463 137 1312 . 18820
Bazile, Gilbert 14 Mar 1905 2 312 138 552 . 18943
Bazile, Lena 16 May 1905 2 314 138 564 . 18944
Beach, Hulda 20 Mar 1891 1 285 137 352 . 19018
Beadeston, Exie 17 Nov 1898 1 489 137 1463 . 19064
*Beadlester, Charles 13 Jan 1884 1 115 136 2506 . 19076
Beadleston, Alonzo V 04 Jun 1898 1 468 137 1342 . 19077
*Beadleston, Charles 03 Jun 1884 1 115 136 2506 . 19078
Beadleston, Daisy Bell 21 Jun 1877 1 15 136 2041 . 19079
Beadleston, Inna 16 Jul 1890 1 258 137 208 . 19080
Beadleston, Paulina 03 Mar 1877 1 10 136 2011 . 19081
Beadleton, Charles 10 Sep 1900 2 40 137 1960 . 19083
*Beardmore, Francis 22 Jan 1892 1 303 137 437 . 19292
*Beardmore, Thomas 26 Jan 1892 1 303 137 437 . 19293
Beardsmon, Ellen M 13 Feb 1881 1 74 136 2291 . 19327
Beardwore, Genevieve 18 May 1902 2 140 137 2547 . 19328
Beasam, Ivan C 14 Jul 1907 2 470 138 1450 . 19348
Beasley, Cornelius 12 Dec 1888 1 245 137 141 . 19352
Beck, Elizabeth 18 May 1903 2 199 137 2899 . 19726
Beckman, Anna 15 Aug 1890 1 262 137 232 . 20378
Beckman, Renata 22 Dec 1906 2 428 138 1223 . 20398
Behling, Alfred Louis 13 Oct 1900 2 48 137 2008 . 20988
Behling, Theodor 22 Jan 1901 2 66 137 2109 . 21136
Behm, Bell 22 Jun 1888 1 196 136 2924 . 21164
Behm Dora 13 Aug 1900 2 34 137 1924 . 21170
Behm, William 23 May 1903 2 213 137 2983 . 21191
Behnke, Alvina 06 Oct 1900 2 50 137 2020 . 21241
Behnke, Aurelia L 08 Dec 1886 1 164 136 2769 . 21246
Behnke, Chester A 29 Sep 1900 2 43 137 1978 . 21253
Behuke, Carl 30 Apr 1905 2 315 138 570 . 21521
Behuke, Harry E 17 Jul 1902 2 158 137 2655 . 21525
Behuke, Maria 24 Apr 1903 2 191 137 2851 . 21529
Behuke, Wilhelmine 02 Jun 1902 2 153 137 2625 . 21530
Behuke, Wm 13 Jan 1901 2 65 137 2103 . 21532
Beldin, Cyrus 18 Jul 1877 1 15 136 2041 . 21887
Belinke, Henry 25 Jan 1900 2 6 137 1756 . 21943
Bell, Joseph 06 Dec 1887 1 186 136 2901 . 22117
Belleuger, F A 12 May 1902 2 154 137 2631 . 22274
Bellin, Amelia. 05 Dec 1905 2 356 138 803 . 22287
Bellin, Wilhem 24 Jan 1901 2 64 137 2097 . 22305
Bellinger, Delia A 07 Feb 1901 2 65 137 2103 . 22319
Bellinger, Fred H 30 Mar 1906 1 155 136 2715 . 22322
Belmke, William 04 Mar 1891 1 290 137 382 . 22405
Belot, Anna 08Aug 1891 1 287 137 364 . 22440
Belot, Julius 24 Jan 1906 2 378 138 929 . 22443
Belott, Tressa A 04 Oct 1903 2 216 138 001 . 22445
Bemis, Jesse G 23 Mar 1907 2 445 138 1321 . 22602
Bendixon, L P 01 May 1884 1 127 136 2578 . 22787
Benedick, M M 28 Mar 1888 1 204 136 2972 . 22828
Benedict, G W 02 Nov 1906 2 418 138 1163 . 22851
Benedict, Kenneth 20 Sep 1904 2 266 138 282 . 22859
Benedict, Paul 14 Apr 1900 2 21 137 1846 . 22875
Bengs, Anna 10 Feb 1897 1 439 137 1198 . 22962
Benies, Arabella 18 Feb 1905 2 308 138 528 . 22986
Benitson, Jacob A 17 Nov 1906 2 420 138 1175 , 23011
Benke, Clarence W 19 Sep 1897 1 450 137 1259 . 23053
Benlick, Hans Blicker 18 Nov 1903 2 221 138 31 . 23096
Bennett, Roxan 23 Sep 1891 1 291 137 388 . 23147
Bennett, Alice M 12 May 1898 1 484 137 1438 . 23174
Bennett, Alvin W 10 Jan 1897 1 436 137 1180 . 23177
Bennett, Clara Jones 09 Oct 1891 1 293 137 400 . 23217
Bennett, George J 22 Jan 1895 1 373 137 836 . 23268
Bennett, L R *xxxx 99 22 1 311 137 485 . 23327
*Bennett, Mnrs Rosan P 23 Sep 1891 1 284 137 346 . 23372
Bennis, W S 29 Jul 1896 1 419 137 1100 . 23498
Benson, Edward 03 Mar 1905 2 313 138 558 . 23646
Benson, Knut 20 Apr 1901 2 79 137 2187 . 23705
Benson, Ole 06 Jan 1894 1 348 137 698 . 23744
Benson, Ole 26 Jan 1886 1 151 136 2691 . 23745
Bentley, Albert 28 Apr 1883 1 109 136 2483 . 23844
Bentley, Minnie L 16 Jul 1883 1 108 136 2477 . 23873
Berbry, Alma 20 Sep 1898 1 479 137 1408 . 24171
Berchert, Arthur 29 Jun 1902 2 156 137 2643 . 24190
Bergen, Corrine 14 Oct 1903 2 207 137 2947 . 24790
Bergen, Esther C 26 May 1907 2 446 138 1323 . 24794
Bergen, Gladys 16 Oct 1903 2 207 137 2947 . 24795
Berger, Thomas G 28 Dec 1882 1 108 136 2477 . 24921
Bergetresser,Grace 09 Jun 1894 1 353 137 7281 . 24985
Bergill, Robert 03 Dec 1900 2 56 137 2056 . 25067


Page 2   3

Return to Vital Records page     Return to homepage

Copyright © 2000-2009 Paula Vaughan