Waupaca County, Wisconsin - Wisconsin Pre-1907 Death Index

Last updated March 9, 2009

Death Certificate Resources

Click here to view the complete Wisconsin Pre-1907 Death Index now on-line through the Wisconsin Historical Society

Source Information: These records have been transcribed from the Wisconsin Pre 1907 Death Microfiche.  Only Waupaca County deaths have been transcribed. The transcription of the Wisconsin Pre 1907 Death Index is meant to assist researchers in locating vital record information. If you find a record you would like to order, please contact the State of Wisconsin by writing to: Wisconsin Division of Health Vital Records, P. O. Box 309, 1 West Wilson Street, Room 158, Madison, WI 53701 (608) 266-1371. Include all information transcribed from the index. 

 

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
                         

 

C - Page 1
NAME DATE VOLUME PAGE REEL IMAGE INDEX VOL. SEQ. NO.
Cabe, Henry 24 Jul 1884 1 121 136 2542 . 52449
Cady, Sam A 28 Feb 1899 1 514 137 1613 . 52575
Cain, Cornelia 26 Oct 1903 2 208 137 2953 . 52701
Cain, Lucy 18 Oct 1885 1 140 136 2652 . 52717
Cain, Mary N 21 Feb 1888 1 241 137 128 . 52725
Calahan, John 13 Mar 1890 1 252 137 172 . 52789
Calander, Ferd 08 Mar 1896 1 104 136 2453 . 51798
Calburn, George 25 Aug 1903 2 198 137 2895 . 52820
Caldwell, Evmice T 06 Nov 1899 1 527 137 1691 . 52864
Caldwell, George C 27 Oct 1901 21 106 137 2349 . 52866
Calkins, Caroline Lueil 19 Feb 1903 2 179 137 2779 . 52963
Calkins, Geo S G 25 Jun 1896 1 404 137 1011 . 52978
Calkins, George 10 May 1897 1 432 137 1156 . 52979
Calkins, Harvey W 06 Nov 1891 1 293 137 400 . 52981
Calkins, John 06 Aug 1907 2 484 138 1530 . 52988
Calkins, Naniel E 09 Oct 1906 2 416 138 1151 . 53003
Callar, Susan 18 Jan 1886 1 154 136 2709 . 53158
Callehan, Ann 12 Feb 1894 1 344 137 674 . 53169
Caltham, An 12 Feb 1894 1 344 137 674 . 53293
Calwell, Mary 11 Feb 1888 1 197 136 2830 . 53352
Cambell, Mary 03 Dec 1905 2 356 138 803 . 53369
Camp, Fay V 09 Sep 1884 1 122 136 2548 . 53545
Camp, Willie 06 Jun 1884 1 118 136 2524 . 53560
Campbell, Catherine 18 Nov 1905` 2 354 138 791 . 53634
Campbell, Eratins 17 Jun 1883 1 107 136 2471 . 53684
Campfield, Frank 20 Feb 1905 2 297 138 465 . 53923
Campfield, William 25 Sep 1898 1 482 137 1426 . 53925
Camps, Minnie 07 Jul 1905 2 327 138 638 . 53956
Cane, Elizabeth D 07 Jul 1907 2 47 137 2002 . 54015
Cannmoin, Morgan 15 May 1905 2 318 138 588 . 54106
Canorp, Mattie 12 Jan 1881 1 71 136 2273 . 54157
Cardiff, Thomas F 24 Jan 1892 1 302 137 431 . 54400
Caren, Agnes 16 Jan 1893 1 358 137 758 . 54444
Carety, Lilly 19 Apr 1893 1 337 137 639 . 54452
Carew, Ernest J 21 Jul 1905 2 332 138 668 . 54454
Carew, Mike 28 Jun 1891 1 279 137 316 . 54455
Carew, Wm 31 Mar 1907 2 448 138 1333 . 54457
Carey, Ann 21 Jan 1901 2 88 137 2241 . 54470
Carey, Benjamin 04 Apr 1896 1 400 137 987 . 54479
Carey, Bridget L 24 Jun 1889 1 230 137 62 . 54481
Carey, Gerald E 11 Nov 1906 2 431 138 1237 . 54506
Carey, Henry Cicel 21 Jan 1894 1 343 137 668 . 54509
Carey, Louis 12 Mar 1906 2 378 138 929 . 54531
Carey, Patrick 21 Jun 1901 2 89 137 2247 . 54562
Carick, Henry 24 Oct 1886 1 162 136 2757 . 54606
Carley, Mary J 30 Dec 1900 2 62 137 2086 . 54717
Carley, Sylvester W 28 Apr 1906 2 384 138 965 . 54719
Carlson, Hilda 20 May 1904 2 270 138 306 . 55012
Carnes, Robert 01 Sep 1887 1 196 136 2924 . 55253
Carpenter, Ann 05 Nov 1901 2 111 137 2379 . 55393
Carpenter, Hope 21 May 1899 1 505 137 1559 . 54466
Carpenter, January 12 May 1897 1 437 137 1186 . 55476
Carpenter, Nancy 25 Mar 1893 1 327 137 579 . 55534
Carpenter, Susan E 25 Jun 1880 1 64 136 2239 . 55562
Carpenter, Thuman 11 Mar 1887 1 171 136 2811 . 55566
Carpenter, Vivian 07 Oct 1904 2 355 138 797 . 55568
Carr, Jane 31 Aug 1903 2 208 137 2953 . 55644
Carr, Polly C 21 Feb 1883 1 101 136 2435 . 55664
Carr, Squire J 14 Jan 1906 2 366 138 860 . 55668
Carr, W C 24 Nov 1881 1 80 136 2327 . 55674
Carr, W D 11 May 1881 1 368 137 817 . 55674
Carran, William 04 MAY 1888 1 2099 . . . 55680
Carris, John 15 Jan 1899 1 505 137 1559 . 55758
Carroll, George F 12 Sep 1900 2 44 137 1984 . 55840
Carroll, Robert 21 Jul 1897 1 443 137 1217 . 55926
Carroll, Robert J 11 Feb 1879 1 477 137 1396 . 55929
Carsley, Leavinia 26 Feb 1880 1 63 136 2233 . 55977
Carson, Mary Jane 15 Dec 1903 2 222 138 37 . 55990
Carter, Gerhardt W 03 Nov 1900 2 51 137 2026 . 56104
Carter, Grace B 26 May 1897 1 440 137 1204 . 56107
Carter, Helen C 18 Dec 1891 1 299 137 413 . 56110
Carter, Mary 11 Jul 1907 2 476 138 1486 . 56149
Carter, Nelson B 21 Jul 1896 1 418 137 1094 . 56165
Carter, Sarah 12 Apr 1904 2 244 138 150 . 56176
Carter, Wilburt G 25 Sep 1901 2 92 137 2265 . 56186
Cartes, Charlotte 08 Apr 1905 2 355 138 797 . 56195
Cartwright, -- 03 May 1883 1 105 136 2459 . 56230
Cartwright, Deborah 07 Oct 1886 1 164 136 2769 . 56238
Cartwright, John E 16 Dec 1904 2 288 138 411 . 56253
Carver, David N M 05 Jan 1892 1 315 137 509 . 56288
Case,  -- 07 Feb 1892 1 301 137 425 . 56433
Case, Bradley 03 Nov 1892 1 306 137 455 . 56442
Case, Cecil O 18 Aug 1895 1 392 137 950 . 56443
Case, Hattie 22 Dec 1903 2 270 138 306 . 56477
Casey, James Wm 31 May 1905 2 331 138 662 . 56594
Casey, Stella G 06 Feb 1899 1 505 137 1559 . 56646
Cass, Mark 30 Mar 1900 2 10 137 1780 . 56921
Cass, Susan 07 Jul 1887 1 178 136 2853 . 56928
Cassin, Michael 02 Apr 1898 1 467 137 1336 . 57020
Castard, Dimmie 07 Jan 1879 1 42 136 2118 . 57040
Caughill, Eldereda E 28 Jul 1899 1 517 137 1631 . 57310
Caughill, Loo Belle 25 Jul 1899 1 517 137 1631 . 57311
Cavey, John David 29 Nov 1900 2 54 137 2044 . 57451
Ceney, Chas 23 Feb 1896 1 412 137 1058 . 57646
Chady, Angelia 13 Jul 1888 1 204 136 2972 . 57844
Chady, Harold 05 Feb 1905 2 120 137 2429 . 57845
Chady, Hennetta 14 Dec 1893 1 345 137 680 . 57846
Chady, Jacoba 14 Mar 1904 2 237 138 108 . 57847
Chady, Wineel E 01 Apr 1900 2 12 137 1792 . 57848
Chaffee, Clara Mrs. 13 Jun 1905 2 319 138 594 . 57867
Chamber, Wm W 29 Jan 1877 1 13 136 2029 . 57960
Chamberlain, E L 30 Mar 1883 1 103 136 2447 . 57986
Chamberlain, R F 17 Apr 1886 1 160 136 2745 . 58036
Chamberlain, Sarah J 08 Apr 1901 2 76 137 2169 . 58042
Chamberlain, Wm J 02 Jul 1901 2 90 137 2253 . 58048
Chamerlam, Edward 08 Mar 1895 1 375 137 848 . 58050
Chambers, Jane 11 Aug 1894 1 363 137 787 . 58113
Chambers, Richard 24 Aug 1886 1 170 136 2805 . 58144
Chambers, William 30 May 1893 1 328 137 585 . 58154
Chamley, Blanch 26 Apr 1890 1 258 137 208 . 58169
Chamoom, Victor 21 Sep 1879 1 63 136 2233 . 58175
Chandler, A H 15 Jan 1893 1 327 137 579 . 58266
Chandler, Julia B 15 Jul 1884 1 120 136 2536 . 58320
Chandler, Kimball Prue 12 Mar 1903 2 179 137 2779 . 58321
Chandler, Sammi C 10 Mar 1899 1 501 137 1535 . 58345
Chandler, Susan W 22 Jan 1899 1 496 137 1505 . 58349
Chaper, Jacob 17 Oct 1880 1 69 136 2261 . 58391
Chapin, Frances E 03 Oct 1899 2 1 137 1726 . 58421
Chaple, Delia 26 May 1904 2 253 138 204 . 58445
Chapman, Geo W 17 Feb 1906 2 372 138 896 . 58524
Charles, Amelia 20 Sep 1887 1 79 136 2321 . 58721
Charles, Laura 05 Mar 1881 1 76 136 2303 . 58739
Charpier. Selma 24 Jun 1907 2 471 138 1456 . 58811
Charuley, Pearl 09 Sep 1902 2 159 137 2661 . 58841
Chase, Jane 29 Jul 1895 1 408 137 1035 . 58932
Chase, Wm B 05 Apr 1907 2 448 138 1333 . 59016
Cheger, Gertha 22 Feb 1888 1 199 136 2942 . 59131
Cheshire, John L 01 Sep 1895 1 407 137 1029 . 59291
Chesley, Andrew Brech 05 Feb 1903 2 217 138 7 . 59295
Chesley, James A 15 Nov 1895 1 396 137 974 . 59299
Chesley, Rachel 24 Mar 1881 1 74 136 2291 . 59301
Chesley, Ralph 27 Nov 1888 1 212 137 20 . 59302
*Chichester, Mary 25 May 1899 1 515 137 1619 . 59384
*Chichester, Mary 25 May 1899 1 525 137 1679 . 59385


Page 1 2 

Return to Vital Records page     Return to homepage

Copyright © 2000-2009 Paula Vaughan