|
Last updated March 10, 2009
Click here to view
the complete Wisconsin Pre-1907 Death Index Source Information: These records have been transcribed from the Wisconsin Pre 1907 Death Microfiche. Only Waupaca County deaths have been transcribed. The transcription of the Wisconsin Pre 1907 Death Index is meant to assist researchers in locating vital record information. If you find a record you would like to order, please contact the State of Wisconsin by writing to: Wisconsin Division of Health Vital Records, P. O. Box 309, 1 West Wilson Street, Room 158, Madison, WI 53701 (608) 266-1371. Include all information transcribed from the index.
|
|
H - Page 1 |
|||||||
| NAME | DATE | VOLUME | PAGE | REEL | IMAGE | INDEX VOL. | SEQ. NO. |
| Haase, Lydia | 19 Sep 1905 | 2 | 338 | 138 | 704 | . | 137566 |
| Haase, Mimi | 29 Jan 1902 | 2 | 130 | 137 | 2488 | . | 137574 |
| Haase, Wm L G | 22 Jul 1898 | 1 | 474 | 137 | 1378 | . | 137587 |
| Habcek, John | 29 Sep 1906 | 2 | 411 | 138 | 1121 | . | 137631 |
| Hackstock, Frank Sr | 27 Aug 1898 | 1 | 485 | 137 | 1444 | . | 138154 |
| Hadley, Horace S | 14 Mar 1906 | 2 | 379 | 138 | 935 | . | 138227 |
| Hadwell, John | 28 Apr 1882 | 1 | 92 | 136 | 2391 | . | 138253 |
| Haefhide, Chas | 11 Dec 1898 | 1 | 489 | 137 | 1463 | . | 138288 |
| Hageman, Georgianna | 11 Apr 1901 | 2 | 82 | 137 | 2205 | . | 138751 |
| Hagen, Gunder O | 07 Sep 1894 | 1 | 378 | 137 | 866 | . | 138839 |
| Hagendahl, Carl Edw | 31 May 1907 | 2 | 453 | 138 | 1359 | . | 138926 |
| Hagensen, Peter E | 15 May 1891 | 1 | 278 | 137 | 310 | . | 138944 |
| Hagermann, Fried | 22 Mar 1879 | 1 | 42 | 136 | 2118 | . | 139008 |
| Haha, Fred | 27 Sep 1906 | 2 | 413 | 138 | 1133 | . | 139179 |
| Hahm, Chris | 28 Aug 1905 | 2 | 332 | 138 | 668 | . | 139192 |
| Hahn, Matice Amelia | 29 Aet 1894 | 1 | 360 | 137 | 770 | . | 139294 |
| Haines, Mary | 03 Feb 1893 | 1 | 324 | 137 | 561 | . | 139555 |
| Hains, John | 24 Apr 1879 | 1 | 43 | 136 | 2124 | . | 139579 |
| Haire, Charles | 14 May 1894 | 1 | 358 | 137 | 758 | . | 139586 |
| Haire, John | 04 Feb 1907 | 2 | 438 | 138 | 1270 | . | 139587 |
| Haley, Elizabeth | 15 May 1895 | 1 | 386 | 137 | 914 | . | 139896 |
| Haley, John | 09 Sep 1895 | 1 | 387 | 137 | 920 | . | 139905 |
| Haley, Patrick | 12 May 1883 | 1 | 104 | 136 | 2453 | . | 139920 |
| Halfhide, Lucy A | 27 Dec 1896 | 1 | 427 | 137 | 1126 | . | 139930 |
| Hall, - | 04 Mar 1892 | 1 | 309 | 137 | 473 | . | 139989 |
| Hall, Frank | 16 Jul 1884 | 1 | 120 | 136 | 2536 | . | 140117 |
| Hall, Franklin J | 16 Jul 1906 | 2 | 404 | 138 | 1081 | . | 140124 |
| Hall, Hannah C | 14 May 1906 | 2 | 392 | 138 | 1013 | . | 140151 |
| Hall, John E | 16 May 1901 | 2 | 104 | 137 | 2337 | . | 140216 |
| Hall, Orin | 19 May 1892 | 1 | 305 | 137 | 449 | . | 140328 |
| Hall, Wm J M | 17 Apr 1904 | 2 | 244 | 138 | 150 | . | 140398 |
| Hallihan, Julia | 30 Nov 1905 | 2 | 359 | 138 | 821 | . | 140574 |
| Halpapp, Eupfromia | 30 jun 1899 | 1 | 518 | 137 | 1637 | . | 140694 |
| Halvarson, Gwen | 22 Apr 1895 | 1 | 393 | 137 | 956 | . | 140819 |
| Halverson, Barney | 05 Aug 1900 | 2 | 55 | 137 | 2050 | . | 140871 |
| Halverson, Ole | 25 Jan 1902 | 2 | 118 | 137 | 2417 | . | 140982 |
| Ham, Esther | 28 Aug 48? | 1 | 38 | 136 | 2098 | . | 141168 |
| Ham, Julia | 27 Nov 1893 | 1 | 341 | 137 | 663 | . | 141172 |
| Hamausen, Yjert | 13 Dec 1904 | 2 | 303 | 138 | 501 | . | 141257 |
| Hambleton, Orlando | 16 Oct 1903 | 2 | 216 | 138 | 1 | . | 141283 |
| Hamilton, Geo Freeman | 08 Nov 1903 | 2 | 222 | 138 | 37 | . | 141473 |
| Hamilton, William | 01 Nov 1887 | 1 | 210 | 137 | 8 | . | 141590 |
| Hammond, Catherine | 27 Jul 1907 | 2 | 474 | 138 | 1474 | . | 141978 |
| Hammond, James | 10 Dec 1906 | 2 | 426 | 138 | 1211 | . | 142008 |
| Hampton, Robert | 06 Jan 1903 | 2 | 171 | 137 | 2732 | . | 142116 |
| Handrich, Everett E | 11 Feb 1906 | 2 | 370 | 138 | 884 | . | 142365 |
| Handschke, August | 31 Mar 1905 | 2 | 306 | 138 | 516 | . | 142371 |
| Handschke, Wilhelmine | 04 Nov 1904 | 2 | 281 | 138 | 372 | . | 142372 |
| Hanes, Clark F | 29 Jan 1906 | 2 | 364 | 138 | 848 | . | 142446 |
| Hanes, Mrs Hattie | 10 Apr 1906 | 2 | 380 | 138 | 941 | . | 142451 |
| Hanley, Mary | XXX 99 22? | 2 | 417 | 138 | 1157 | . | 142803 |
| Hanley, Patrick | 20 May 1907 | 2 | 474 | 138 | 1474 | . | 142808 |
| Hannan, - | 24 Dec 1893 | 1 | 343 | 137 | 668 | . | 142905 |
| Hanns, Henry | 16 Oct 1902 | 2 | 158 | 137 | 2655 | . | 143062 |
| Hanschke, Alfred | 20 Aug 1907 | 2 | 474 | 138 | 1474 | . | 143220 |
| Hansen, - | 02 Dec 1904 | 2 | 292 | 138 | 435 | . | 143255 |
| Hansen, - | 26 Jan 1899 | 1 | 496 | 137 | 1505 | . | 143266 |
| Hansen, - | 16 Nov 1905 | 2 | 362 | 138 | 836 | . | 143285 |
| Hansen, Agnes | 30 Apr 1905 | 2 | 309 | 138 | 534 | . | 143312 |
| Hansen, Christian | 14 Nov 1902 | 2 | 181 | 137 | 2791 | . | 143433 |
| Hansen, Elsie | 04 Jan 1902 | 2 | 116 | 137 | 2405 | . | 143493 |
| Hansen, Guia Maria | 14 Oct 1894 | 1 | 380 | 137 | 878 | . | 143531 |
| Hansen, Hans | 01 Sep 1877 | 1 | 17 | 136 | 2053 | . | 143550 |
| Hansen, Hans Peter | 26 Jan 22? | 1 | 33 | 136 | 2075 | . | 143557 |
| Hansen, Henry | 05 Apr 1902 | 2 | 144 | 137 | 2571 | . | 143574 |
| Hansen, Inger Islaks | 13 Feb 1879 | 1 | 52 | 136 | 2178 | . | 143596 |
| Hansen, Jens | 16 Jan 1902 | 2 | 123 | 137 | 2447 | . | 143612 |
| Hansen, Kristian | 04 Oct 1900 | 2 | 56 | 137 | 2056 | . | 143653 |
| Hansen, Leo M | 24 Sep 1902 | 2 | 164 | 137 | 2691 | . | 143663 |
| Hansen, Lizzie | 18 mar 1906 | 2 | 374 | 138 | 908 | . | 143674 |
| Hansen, M C | 08 Jun 1899 | 1 | 506 | 137 | 1565 | . | 143685 |
| Hansen, Morris T | 03 Aug 22? | 1 | 179 | 136 | 2859 | . | 143728 |
| Hansen, Mrs Lisse | 20 Oct 1905 | 2 | 345 | 138 | 737 | . | 143732 |
| Hansen, Peter Wilhelm | 21 Mar 1878 | 1 | 49 | 136 | 2160 | . | 143787 |
| Hansen, Retchel | 22 Jul 1877 | 1 | 15 | 136 | 2041 | . | 143794 |
| Hansen, Trim | 14 Dec 1877 | 1 | 20 | 136 | 2071 | . | 143821 |
| Hanser, Mary | 06 Jun 1904 | 2 | 254 | 138 | 210 | . | 143849 |
| Hanson, - | 22 Sep 1905 | 2 | 347 | 138 | 749 | . | 143966 |
| Hanson, Anna C | 30 Apr 1905 | 2 | 316 | 138 | 576 | . | 144054 |
| Hanson, Anna C | 12 Jul 1904 | 2 | 259 | 138 | 240 | . | 144056 |
| Hanson, Anton | 17 Nov 1893 | 1 | 349 | 137 | 704 | . | 144083 |
| Hanson, Chris | 06 Nov 1896 | 1 | 415 | 137 | 0176 | . | 144179 |
| Hanson, Chris | 19 Sep 1888 | 1 | 214 | 137 | 32 | . | 144182 |
| Hanson, Christian | 02 Feb 1895 | 1 | 389 | 137 | 0932 | . | 144197 |
| Hanson, Dorthea | 26 Nov 1904 | 2 | 301 | 138 | 489 | . | 144244 |
| Hanson, Elizabeth | 22 Mar 1888 | 1 | 199 | 136 | 2942 | . | 144275 |
| Hanson, Freddie | 19 Jun 1886 | 1 | 163 | 136 | 2763 | . | 144315 |
| Hanson, George | 06 Dec 1897 | 1 | 468 | 137 | 1342 | . | 144331 |
| Hanson, Gunhild | 10 Jul 1888 | 1 | 214 | 137 | 32 | . | 144355 |
| Hanson, Gurgena M | 21 Jul 1897 | 1 | 443 | 137 | 1217 | . | 144358 |
| Hanson, Hans | 02 Jul 1891 | 1 | 279 | 137 | 316 | . | 144391 |
| Hanson, Hans Christian | 05 Oct 1900 | 2 | 46 | 137 | 1996 | . | 144415 |
| Hanson, Isaac | 22 Apr 1900 | 2 | 11 | 137 | 1786 | . | 144523 |
| Hanson, Jorgen | 07 Aug 1904 | 2 | 267 | 138 | 288 | . | 144600 |
| Hanson, Lars | 12 Feb 1901 | 2 | 73 | 137 | 2151 | . | 144643 |
| Hanson, Lars | 15 Oct 1888 | 1 | 275 | 137 | 292 | . | 144646 |
| Hanson, Lars | 12 Sep 99? | 1 | 516 | 137 | 1625 | . | 144647 |
| Hanson, Mari | 14 May 1894 | 1 | 353 | 137 | 728 | . | 144715 |
| Hanson, Marthina | 12 Sep 1905 | 2 | 338 | 138 | 704 | . | 144729 |
| Hanson, Mary | 30 Nov 1898 | 1 | 487 | 137 | 1451 | . | 144759 |
| Hanson, Mrs Berit | 10 Apr 1906 | 2 | 407 | 138 | 1099 | . | 144796 |
| Hanson, Mrs Mary | 09 Sep 1905 | 2 | 336 | 138 | 692 | . | 144813 |
| Hanson, Nils | 22 Nov 1878 | 1 | 51 | 136 | 2172 | . | 144848 |
| Hanson, Ole | 11 Apr 1884 | 1 | 248 | 137 | 148 | . | 144860 |
| Hanson, Peter | 17 Oct 1901 | 2 | 110 | 137 | 2373 | . | 144927 |
| *Hanson, Sophia | 12 May 1900 | 2 | 28 | 137 | 1888 | . | 144979 |
| *Hanson, Sophia | 12 May 1900 | 1 | 30 | 137 | 1900 | . | 144980 |
| Hanson, Soren Peter | 19 Nov 1903 | 2 | 221 | 138 | 31 | . | 144986 |
| Hanson, Tobias | 21 Apr 1894 | 1 | 353 | 137 | 728 | . | 145010 |
| Harburg, Elmer | 08 May 1902 | 2 | 133 | 137 | 2505 | . | 145221 |
| Hardem, Wm | 17 Dec 1904 | 2 | 289 | 138 | 417 | . | 145274 |
| Harden, Jean | 01 Mar 1906 | 2 | 375 | 138 | 914 | . | 145285 |
| Hardern, Wm E | 24 Dec 1906 | 2 | 433 | 138 | 1249 | . | 145365 |
| Hardke, Elizabeth | 13 Jul 1905 | 2 | 327 | 138 | 638 | . | 145441 |
| Hardy, Isaac C | 08 Jan 1894 | 1 | 365 | 137 | 799 | . | 145534 |
| Hardy, Oldia A | 03 Apr 1907 | 2 | 454 | 138 | 1364 | , | 145549 |
| Hare, Andrew | 01 Jan 1884 | 1 | 247 | 137 | 142 | . | 145562 |
| Harmonson, Freddie | 14 Mar 1877 | 1 | 10 | 136 | 2011 | . | 145957 |
| Harp, Wilhelm | 15 Oct 1894 | 1 | 361 | 137 | 776 | . | 146124 |
| Harrington, Caroline U | 27 Jan 1887 | 1 | 172 | 136 | 2817 | . | 146306 |
| Harrington, Emily L | 19 Apr 1877 | 1 | 14 | 136 | 2035 | . | 146325 |
| Harris, - | 26 May 1880 | 1 | 62 | 136 | 2227 | . | 146451 |
| Harris, Flora | 14 Jan 1903 | 2 | 168 | 137 | 2714 | . | 146521 |
| Harris, James | 24 Jan 1880 | 1 | 57 | 136 | 2197 | . | 146558 |
| Harris, Lemnell | 07 Feb 1890 | 1 | 251 | 137 | 166 | . | 146603 |
| Harris, Mary | 04 Jun 1898 | 1 | 478 | 137 | 1402 | . | 146624 |
| Harris, Orrin | 03 Jan 1900 | 2 | 2 | 137 | 1732 | . | 146651 |
| Harris, Patrick | 10 Feb 1902 | 2 | 119 | 137 | 2423 | . | 146654 |
| Harry, House | 08 Sep 1894 | 1 | 363 | 137 | 787 | . | 146883 |
| Hart, John H | 10 Sep 1903 | 2 | 208 | 137 | 2953 | . | 147059 |
| Hartman, Eva M | 18 Jul 1889 | 1 | 259 | 137 | 214 | . | 147443 |
| Hartman, T E | 19 Oct 1896 | 1 | 410 | 137 | 1047 | . | 147512 |
| Hartman, Teresa M | 17 Nov 1899 | 1 | 530 | 137 | 1709 | . | 147513 |
| Hartscke, Frederick E | 06 Sep 1897 | 1 | 449 | 137 | 1253 | . | 147690 |
| Hartwigsou, Rund | 24 Dec 1883 | 1 | 117 | 136 | 2518 | . | 147878 |
| Hartzfeldt, Martha | 03 Nov 1900 | 2 | 50 | 137 | 2020 | . | 147897 |
| Harvey, Frank | 08 Mar 1891 | 1 | 82 | 136 | 2339 | . | 147983 |
| Haskell, D W | 17 Aug 1901 | 2 | 94 | 137 | 2277 | . | 148256 |
| Hasle, Gunhild | 24 Aug 1878 | 1 | 47 | 136 | 2148 | . | 148365 |
| Hasle, Lars | 08 May 1878 | 1 | 47 | 136 | 2148 | . | 148365 |
| Hasle, Olive | 14 May 1878 | 1 | 48 | 136 | 2154 | . | 148367 |
| Hasler, Lenard M | 28 Apr 1894 | 1 | 374 | 137 | 842 | . | 148375 |
| Hasler, Nora M | 19 Jul 1904 | 2 | 259 | 138 | 240 | . | 148377 |
| Hass, Emil | 22 Jul 1894 | 1 | 352 | 137 | 722 | . | 148437 |
| Hasatingo, John | 17 Nov 1896 | 1 | 429 | 137 | 1138 | . | 148648 |
| Hataling, Stephen B | 23 Aug 1898 | 1 | 475 | 137 | 1384 | . | 148709 |
| Hatch, Alice M | 15 Jul 1899 | 1 | 511 | 137 | 1595 | . | 148715 |
| *Hatch, Asa | 16 Oct 1901 | 2 | 102 | 137 | 2325 | . | 148718 |
| *Hatch, Asa | 16 Oct 1901 | 1 | 106 | 137 | 2349 | . | 148719 |
| Hatch, Elizabeth A | 14 Oct 1897 | 1 | 441 | 137 | 1210 | . | 148732 |
| Hatch, Reuben | 02 Jul 1886 | 1 | 155 | 136 | 2715 | . | 148765 |
| Hatke, - | 15 Apr 1892 | 1 | 304 | 137 | 443 | . | 148858 |
| Haugen, Isak Anderson | 14 Apr 1893 | 1 | 331 | 137 | 693 | . | 149079 |
| Hauley, Michael | 22 Mar 1905 | 2 | 314 | 138 | 564 | . | 149172 |
| Haumer, Anna | 14 Apr 1907 | 2 | 454 | 138 | 1364 | . | 149180 |
| Hawley, Ezekial | 14 Aug 48? | 1 | 36 | 136 | 2092 | . | 149765 |
| Hawley, Franky | 16 Dec 1877 | 1 | 20 | 136 | 2071 | . | 149768 |
| Hawley, Winifred M | 31 Jul 1901 | 2 | 99 | 137 | 2307 | . | 149814 |
| Hayes, William | xxx 99 22? | 2 | 117 | 137 | 2411 | . | 150202 |
| Hayford, Isaac Bonny | 16 Feb 1903 | 2 | 173 | 137 | 2744 | . | 150213 |
| Hayford, Mrs L A | 24 Mar 1904 | 2 | 244 | 138 | 150 | . | 150214 |
| Hayford, Wash | 25 Nov 1889 | 1 | 261 | 137 | 226 | . | 150217 |
| *Hayward, Mary | 11 Oct 1891 | 1 | 294 | 137 | 406 | . | 150381 |
| *Hayward, Mary | 11 Oct 1891 | 1 | 290 | 137 | 382 | . | 150382 |
| Hayward, R S | 06 Aug 1896 | 1 | 403 | 137 | 1005 | . | 150383 |
| Hayward, Susan E | 01 Nov 1892 | 1 | 456 | 137 | 746 | l | 150386 |
| Haywood, Henry | 09 Oct 1882 | 1 | 93 | 136 | 2397 | . | 150389 |
| Hazen, Charlie A | 08 Jun 1891 | 1 | 292 | 137 | 394 | . | 150442 |
| Headlund, Martha Mrs | 19 Jun 1903 | 2 | 195 | 137 | 2875 | . | 150532 |
| Healey, John A | 30 Sep 1901 | 2 | 106 | 137 | 2349 | . | 150592 |
| Hearn, - | 03 Feb 1886 | 1 | 152 | 136 | 2697 | . | 150698 |
| Heath, Mary | 21 Apr 1900 | 2 | 9 | 137 | 1774 | . | 150804 |
| Hebblewhite, Mrs E W | 28 Dec 1898 | 1 | 490 | 137 | 1469 | . | 150896 |
| Hebner, Augusta | 09 Oct 1902 | 2 | 155 | 137 | 2637 | . | 150972 |
|
Return to Vital Records page Return to homepage
Copyright © 2000-2009 Paula Vaughan |
|||||||