Precious Blood Episcopel Cemetery
|
BALZA | Lorena Balza/Born Apr. 9, 1912/Died Apr. 12, 1912, ossw; |
BALZA | Odile Balza/Born & Died/Oct. 20, 1913, next to; |
BALZA | Alvina Balza/Born Jan. 3, 1911/Died Jan. 8, 1911 (stone is broken at the base), next to; |
BALZA | Arthur F. Balza/Born/Jan. 5, 1905/Died/Jan. 8, 1905 |
BOSMAN | Joseph/1875-1953, ossw; |
BOSMAN | Anna/1885-1974 |
BOSMAN | Adolph Bosman/Born Feb. 24, 1848/Died Mar. 22, 1923, ossw; |
BOSMAN | Anjoseph Bosman/Born Apr. 6, 1852/Died June 6, 1931 (picture of her on stone is gone), next to; |
BOSMAN | Victor J. Bosman/1866-1951 |
BOSMAN | Clarence E./Apr. 17, 1917/Dec. 4, 1971, ossw; |
BOSMAN | Lorraine H./Mar. 6, 1921/(uncut), next to; |
BOSMAN | Archile/Feb. 9, 1884/Dec. 15, 1953, ossw; |
BOSMAN | Maymie/Apr. 27, 1893/Mar. 15, 1973, next to; |
BOSMAN | Jule/1877-1953, ossw; |
BOSMAN | Cadina/1874-1940 |
BOSMAN | Jonnie/Born Mar. 13, 1904/Died Dec. 29, 1904, ossw; |
BOSMAN | Henry/Dec. 23, 1909/Apr. 28, 1910/Children of/Jos. & Annie Bosman |
CHALLE | Carl/1908-1911, ossw; |
CHALLE | James/1889-1950, ossw; |
CHALLE | Laura/1894-1964 |
COFFIN | Louisa Coffin/Mother/Died/Mar. 16, 1904/Age 61 yrs. (in shrubs on east fence) |
COPLEY | Mother/Susan Copley/1884-1912 |
CORBISIER | see also GERLACH |
COUNARD | John B. Counard/Born Oct. 15, 1827/Died May 12, 1904/Co. F. 12th Wis. Inf. (American Legion marker next to stone) |
DELARUVLLE | see also DELARWELLE |
DELARVELLE | see also DELARWELLE |
DELARWELLE | Catherine/July 15, 1846/Dec. 12, 1918, ossw; |
DELARWELLE | Madard/Jan. 10, 1839/July 5, 1919 (appears to be a newer stone), next to; |
DELARWELLE | Esther M./Delaruvlle/Born/Aug. 10, 1905/Died/April 16, 1907, next to; |
DELARWELLE | Philomene/Dau. of/M. & G. Delarvelle/Born/Jan. 16, 1888/Died/July 7, 1905 |
FISCHER | Leander J./Fischer/1948-1987 (between Pishel stones) |
GERLACH | Dewey/Gerlach/1904-1905, next to; |
GERLACH | Stone with just GERLACH (at head of graves), next to; |
GERLACH | Henretta Gerlache/Corbisier/Mar. 26, 1881/Nov. 2, 1966, next to; |
GERLACH | Edward J./Gerlache/OCt. 25, 1883/Apr. 24, 1923, next to; |
GERLACH | Vernon E./Gerlache/June 3, 1906/July 4, 1922 |
GERLACHE | see also GERLACH |
GIGOT | Infant/Son of/W. & E. Gigot/Born & Died/Oct. 21, 1898, next to; |
GIGOT | Waid/Gigot/Died/June 16, 1903/Aged 24 das (very worn) |
GIGOT | Anna/Wife of/Henry Gigot/Died/Oct. 1894/Aged 42 years, next to; |
GIGOT | Josephine Gigot/1875-1961 |
GIGOT | see also SACOTTE |
JENQUIN | Wilmer J. Jenquin/April 10, 1935/April 12, 1935 (very small sone under a bush) |
KAY | Celine Kay/Born/June 1, 1896/Died Sept./18, 1896 |
KAYE | Father/Victor/1894-1973, ossw; |
KAYE | Mother/Clara/1899-1991, next to; |
KAYE | John Kaye/Oct. 10, 1864/Aug. 21, 1939, next to; |
KAYE | Edward R. Kaye/Born May 20, 1911/Died July 15, 1926, next to; |
KAYE | Son/Adolph/1902-1942, ossw; |
KAYE | Mother/Adolphine/1873-1953, next to; |
KAYE | Howard/Son of/Victor & Clara/Kaye/Oct. 15, 1921 - Dec. 15, 1921, |
KRAUS | see also KRAUSE |
KRAUSE | Clarnece J./June 1, 1896/Sept. 16, 1969, ossw; |
KRAUSE | Irene A./April 8, 1901/Dec. 2, 1990, next to; |
KRAUSE | Frank Krause/1870-1940, next to; |
KRAUSE | Anton/1872-1946, ossw; |
KRAUSE | Cebelle/1878-1918, next to; |
KRAUSE | Joseph Kraus/Born May 7, 1835/Died Feb. 3, 1916, ossw; |
KRAUSE | His wife/Anna/Born May 19, 1833/Died Mar. 22, 1920 |
LAVIOLETTE | Violet/June 15, 1915/Aug. 2, 1984, ossw; |
LAVIOLETTE | Beatrice/Feb. 22, 1914/Jan. 8, 1988, next to; |
LAVIOLETTE | Alina/1888-1952, ossw; |
LAVIOLETTE | Mike/1876-1957, next to; |
LAVIOLETTE | Father/David/1848-1927, ossw; |
LAVIOLETTE | Mother/Ellen/1857-1937 |
LONG | Jeanette E./Jan. 27, 1920/Sept. 16, 1994, ossw; |
LONG | Leslie J./Jan. 5, 1914/(uncut) |
MARSHEK | Frank X./Marshek/Born/Jan. 28, 1835/Died/Aug. 4, 1913, ossw; |
MARSHEK | Anna/Marshek/Born/Nov. 1, 1836/Died/July 18, 1913 |
PETERSILKA | William/Petersilka/Born/Sept. 16, 1857/Died/Sept. 30, 1910 (stone with “Father” at foot of grave) |
PETERSON | Mrs. Edith Peterson/1900-1976 (Funeral marker) |
PISCHEL | Julia K./Pischel/Born/Dec. 2, 1884/Died/Nov. 9, 1903, ossw; |
PISCHEL | Clara M./Pischel/Born/May 27, 1883/Died/Feb. 25, 1904, ossw; |
PISCHEL | Louis M./Pischel/Born/Oct. 24, 1888/Died/May 9, 1904, ossw; |
PISCHEL | John/Pischel/Born/Apr. 16, 1854/Died/Mar. 7, 1905, next to; |
PISCHEL | Margaret/Pischel/Born/Apr. 4, 1851/Died/Aug. 2, 1915, close to: |
PISCHEL | Clement J./Son of/John &/Margaret/Pischel/Born/Mar. 28, 1881/Died/Dec. 17, 1902 |
PISCHEL | Sylvester/Son of/J. & M. Pischel/Born/Dec. 23, 1894/Died/Dec. 25, 1894 |
PISCHL | Wenzl/Pischl/Born/Oct. 10, 1885/Died/Sept. 12, 1903 |
POLECHECK | John/1889-1952, ossw; |
POLECHECK | Elsie/1896-1988, next to; |
POLECHECK | Henry/Oct. 8, 1886/Feb. 9, 1977, ossw; |
POLECHECK | Adeline/June 3, 1887/Mar. 27, 1966 |
POLECHECK | John Polecheck Sr./Born June 4, 1860/Died/June 14, 1908, next to; |
POLECHECK | Francis H. Polecheck/Born Aug. 18, 1896/Died Nov. 28, 1902, next to |
POLECHECK | Infant Son of/J. & E. Polecheck/Jan. 2, 1918 |
ROBILLARD | Malinda Robillard/Born OCt. 13, 1833/(uncut), ossw; |
ROBILLARD | Louis Robillard/Born Jan. 15, 1820/Died July 29, 1908 |
RUBEN | Serphine/1857-1918, ossw; |
RUBEN | August/1843-1932 |
SACOTTE | Sophia/Sacotte/Wife of/Henry Gigot/Died/Mar. 11, 1914/Aged/59 years, ossw; |
SACOTTE | Florent/Sacotte/Died/June 24, 1896/Aged/54 years, ossw; |
SACOTTE | Mary/Sacotte/Died/Nov. 12, 1895/Aged/21 years (stone is worn and hard to read) |
SACOTTE | Hazel M./Sacotte/Born Nov. 20, 1906/Died Sept. 23, 1907/Age 10 months |
SAWDO | John/Sawdo/Born/May 15, 1835/Died/Jan. 13, 1903, osswl |
SAWDO | Anna/His wife/Born/Mar. 3, 1838/Died/Mar. 13, 1907 (badly worn) |
TALLIER | Henriette/Tallier/Died/Nov. 19, 1890/Age/21 yrs, ossw; |
TALLIER | Joseph/Tallier/Born/Dec. 15, 1885/Died/Sept. 8, 1892 |
TALLMAN | In Memory of our Son/Pvt. 1st. C. Roland F. Tallamn/Feb. 23, 1925 - Mar. 26, 1945 (US Inf), ossw; |
TALLMAN | Father/Fred/1877-1959, ossw; |
TALLMAN | Mother/Caroline/1886-1965, ossw; |
TALLMAN | Son/Roland/1925-1945, next to; |
TALLMAN | Roland F Tallman/Wisconsin/PFC 354 Inf 89 Div/World War II/Feb 23 11925 - March 26 1945 (Veteran marker at foot of the grave), next to; |
TALLMAN | Myrtle/Tallman/1912-1977 |
VETTER | Henry/1886-1934, ossw; |
VETTER | Emma/1889-1965 |
WEBER | Louisa/Weber/Born Feb. 16, 1893/Died June 20, 1895/Age 2 yrs. 4 mos. |
___?___ | A. B. (small stone next to Arthur Balza) |
Back to the Door County Cemeteries
|