STEVENSON PIER CEMETERY
|
ABRAHAMSON | Frederick/Abrahamson/Died/Apr. 14, 1905/Aged/69 urs. |
ARKENS | Mervin/July 3, 1916/Mar. 17, 1981 |
ARKENS | Aneva/June 25, 1914/Feb. 10, 1976 |
BALZA | Wilmer/Oct. 24, 1916/(uncut)/Vet. WW. II |
BARBEAUX | Daughter/Celia/Barbeaux/Aug. 16, 1916 |
BENDER | Burley M Bender/Wisconsin/EM I US Navy/World War I/May 3 1895 -Mar 1 1974 (Veteran stone), next to; |
BENDER | Richard O./1910-1982, ossw; |
BENDER | Marie C./1916-(uncut) |
BULLIS | Elmer/Son of/J. H. & M. J./Bullis/Born/June 11/1905/Died/Sept. 4/1905, (hard to read),ossw; |
BULLIS | Their infant/Dau./Born July 14/1902 (no name or other dates - nearly illegible) |
CLAFLIN | Roy/1895-1966 (American Legion marker next to stone), ossw; |
CLAFLIN | Esther/1898-1956, next to; |
CLAFLIN | Rose/Jan. 6, 1876/Sept. 7, 1959, ossw; |
CLAFLIN | Charles Sr./May 16, 1870/Dec. 15, 1932, next to; |
CLAFLIN | Charles/Claflin Jr/Nov. 10, 1902/Feb. 14, 1967, next to; |
CLAFLIN | Aaron Roy Claflin/Wisconsin/S Sgt Army Air Forces/World War II/July 5 1924 - June 9 1971 (Veteran stone), next to; |
CLAFLIN | Aaron/1924-1971, ossw; |
CLAFLIN | Mary/1926-(uncut) |
CLAFLIN | Mother/Emma Claflin/1867-1940 |
CLAFLIN | Baby/Bonnie Lee Claflin/1938 (decal numbers applied to stone), next to; |
CLAFLIN | Randy Lee/Claflin/Feb. 2, 1957/Nov. 24, 1972, next to; |
CLAFLIN | William/1888-1953, ossw; |
CLAFLIN | Mayme/1885-1960 |
CLAFLIN | Cornelius/Connie/Feb. 9, 1900/Dec. 1, 1973, next to; |
CLAFLIN | Neil T./1932-1971, ossw; |
CLAFLIN | (uncut), next to; |
CLAFLIN | Neil Thomas Claflin/Wisconsin/PFC 2127 Area SVC Unit/Korea/Jan 26 1932 - Aug 20 1971 (Veteran stone) |
CLAFLIN | Lettie F./Daug. of/Wm. & M. J./Claflin/Died/Dec. 11, 1869/AE 4 mo’s, next to; |
CLAFLIN | Mary Ann/wife of/Increase Claflin/Died/Sept. 7, 1873/Aged 74 yrs. (stone broken) |
CLAFLIN | William Y./Claflin/Born/Sept. 30, 1837/Died/Feb. 21, 1898/Co. F 32 Reg. Wis./Vol. Inf. |
CLAFLIN | Milton L./1913-(uncut), ossw; |
CLAFLIN | Marjorie E./1918-(uncut) |
CLAFLIN | Berton/1926-1995, ossw; |
CLAFLIN | Lillian/1917-(uncut), ossw; |
CLAFLIN | Pamela/1958-1993 |
COFFIN | David Coffin/Born Sept. 8, 1838/Died May 15, 1901 |
CORBISIER | Husband/Russel Corbisier/Jan. 23/1908/Jan. 3/1954 |
CORBISIER | Amon/1888-1958, ossw; |
CORBISIER | Hattie/1883-1926, close to; |
CORBISIER | Lloyd W./Corbisier/Feb. 9/1910/Aug. 29/1982/Veteran U.S. Navy |
CORBISIER | Sidney V./1915-(uncut), ossw; |
CORBISIER | Irene M./1921-(uncut), ossw; |
CORBISIER | Sheldon W./1949-(uncut) |
COUNARD | Larry (no dates-flat stone & newer than rest), next to; |
COUNARD | Ervin E./1912-1979, ossw; |
COUNARD | Julia A./1915-(uncut), next to; |
COUNARD | (new grave - only base errected) |
COUNARD | Son/Lloyd V./Counard/July 1, 1917/June 2. 1939, next to; |
COUNARD | Louis Counard/Oct. 4, 1881/Jan. 10, 1955, next to; |
COUNARD | Xavier/June 2, 1893/June 22, 1960, ossw; |
COUNARD | Linda/July 8, 1894/May 9, 1951 |
COUNARD | Melvin/1913-1934, ossw; |
COUNARD | Hilda/1886-1970, ossw; |
COUNARD | Paul/1883-1969 |
CUMISKEY | Philip Cumiskey/March 17, 1898/April 4, 1959, next to; |
CUMISKEY | Son/James P./ July 13, 1934/Feb. 11, 1992, ossw; |
CUMISKEY | Son/Thomas H./Mar. 22, 1929/Jan. 22, 1993, next to; |
CUMISKEY | Celia Cumiskey/Nov. 21, 1897/Nov. 9, 1970 |
DAOUST | Fred Daoust/1900-1976 |
DAOUST | Mother/Julien/1870-1939, ossw; |
DAOUST | Father/Justin/1854-1937 |
DENIEL | Selina Deniel/1874-1948, next to; |
DENIEL | Joseph Deniel/1899-1976, ossw; |
DENIEL | Jule/1869-1948 |
EICHINGER | Our Darling/Reine Vera/Eichinger/Died Sept. 17, 1888/Aged/1 yr 3 mos 11 ds (stone broken) |
EMMES | Cornelius T Emmes/CPL Co D 7 Regt/Wis Inf/Civil War/Oct 26 1845 - Sept 11 1919 (Veteran stone), next to; |
EMMES | Father/Cornelius T/1845-1919, ossw; |
EMMES | Mother/Mary L./1853-1918 |
EMMES | Husband/Frank C./1881-1954, ossw; |
EMMES | Wife/Adele A./1886-1966 |
FALK | Constance R./Nee Crooks/Falk/Oct. 30, 1928/(uncut), ossw; |
FALK | William R./Falk/Sept. 4, 1926/Nov. 22, 1996 |
FOSHION/HICKS | Victor J./1903-1980, ossw; |
FOSHION/HICKS | Viola V./1910-(uncut), ossw; |
FOSHION/HICKS | Marvel J./1928-1988, ossw; |
FOSHION/HICKS | William H./1926-(uncut), ossw; |
FOSHION/HICKS | Tanya 1970, next to; |
FOSHION/HICKS | angled marker - name plate gone |
GUSTAFSON | Clarence/1901-1987, ossw; |
GUSTAFSON | Irene/1907-1969, next to; |
GUSTAFSON | Vernon A Gustafson/FCO3 US Navy/World War II/Feb 14 1926 - Sep 20 1983 (Veteran stone) |
GUSTAFSON | Charles/1854-1937, ossw; |
GUSTAFSON | Eliza/1861-1915 |
HICKS | Jane/Wife of/Wm. Hicks/Died/Nov. 25, 1899/Aged/63 yrs/8 mo’s 7 d’s |
HUMPHREY | A. Thomas/1901-1974, ossw; |
HUMPHREY | Lillian/1903-1984 |
JENSEN | William A. P./Jensen/Born/Oct. 30, 1870/Died/June 30, 1896 |
KEIDROWSKI | Daniel/1925-1989, ossw; |
KEIDROWSKI | Marie/1930-(uncut) |
KENT | Elza/Sept. 19, 1894/June 30, 1976, ossw; |
KENT | Mary/Aug. 1, 1878/Nov. 2, 1959, next to; |
KENT | Elza M Kent/PVT US Army/World War I/Sep 19 1894 - Jun 30 1976 (Veteran stone) |
KIESOW | Friedrich/Kiesow/Born/May 6, 1832/Died/Feb. 9, 1988, next to; |
KIESOW | two stones nothing on leaning on the Kiesow stone |
KILLORAN | Celia/Killoran/Died/Aug. 29/1891/Aged/2 mo’s 15 d’s |
KIL???? | Johnie/Son of/J. & N. D. KIL????/Died/Sept 2?/18?? (unreadable), next to empty base |
LAVIOLETTE | George J./Laviolette/1877-1960 |
LAVIOLETTE | Phenie/1893-1960, ossw; |
LAVIOLETTE | Harris/1892-1989, next to; |
LAVIOLETTE | Son/Harvey/LaViolette/Oct. 23, 1932/Oct. 16, 1991, next to; |
LAVIOLETTE | Emma Laviolette/1884-1949, next to; |
LAVIOLETTE | Daniel Laviolette/1886-1959, next to; |
LAVIOLETTE | Stanley/1909-1979, ossw; |
LAVIOLETTE | Edna/1910-1982 |
LENIUS | Walter/1901-1971, ossw; |
LENIUS | Agnes/1906-1944 |
LENIUS | Infant son of/A. & C. Ligman/Oct. 13, 1954, next to; |
LENIUS | Alois R./Ligman/1912-1991, ossw; |
LENIUS | Carmen M./Ligman/1918-1997 |
LINZMEIER | Tanya/1970-1970 (Funeral marker) |
LITTLE | Louis Jiggs Little/CPL US Marine Corps/Korea/Jan 7 1931 - Sep 19 1994 (Veteran Stone) |
MADOCHE | Betty Jane/1919-1974, ossw; |
MADOCHE | Alan B./1917-1986 |
MALVITZ | Henry Malvitz/1877-1954 |
MALVITZ | Norman Malvitz/1955-1955 (Funeral marker), next to; |
MALVITZ | Theresa Malvitz/Oct. 21, 1892/May 27, 1953, next to; |
MALVITZ | Susan/Malvitz/Feb. 15, 1961/Dec. 3, 1988 |
MALVITZ | Mayme/Dec. 17, 1909/July 30, 1992, ossw; |
MALVITZ | Albert/May 10, 1906/Feb. 10, 1982 |
MALVITZ | Adele/Dec. 26, 1912/July 13, 1995, ossw; |
MALVITZ | Harry/Apr. 6, 1907/Mar. 18, 1987, ossw; |
MALVITZ | Marion 1930 |
MILLER | Ferdinand J./Nov. 5, 1868/Jan. 12, 1952, ossw; |
MILLER | Bertha A./June 18, 1875/Sept. 22, 1958 |
REIMER | Ruth M. Reimer/1916-1958 |
RENARD | Martha E./Wife of/Frank/Renard/Born/Aug. 1, 1864/Died/May 5, 1884 |
RENIER | William J Renier/US Army/US Army/World War I/1893-1984 (Veteran stone), next to; |
RENIER | Laura/May 13, 1897/Feb. 6, 1985, ossw; |
RENIER | William J./Oct. 24, 1893/June 30, 1984 |
ROBILLARD | Sidney/1916-1921, ossw; |
ROBILLARD | Annie A./1884-1921, ossw; |
ROBILLARD | Frank/1908-1928, ossw; |
ROBILLARD | Baby Elmer/1919 |
SAWDO | Eugene Harry Sawdo/July 16 - 19, 1956, next to; |
SAWDO | Richard/Harry/1930-1992, ossw; |
SAWDO | Eugene/Harry/1956, ossw; |
SAWDO | Marlene/1935-(uncut), (stone has been moved and is laying on the grass), next to; |
SAWDO | Harry/1890-1950, ossw; |
SAWDO | Mabel/1903-1985, next to; |
SAWDO | Harry Sawdo/Wisconsin/Pvt 161 Depot Brigard/World War I/Jan 19 1890 - Dec 25 1950 (Veteran Stone), next to; |
SAWDO | Father/William/1889-1975, ossw; |
SAWDO | Mother/Elizabeth/1891-1956, next to; |
SAWDO | Son/Wayne Sawdo/1918-1939 |
SCHULTZ | John/Schultz?1882-1944 |
SCHULTZ | Joseph Schultz/1875-1946, next to; |
SCHULTZ | Edw. "Pete" Schultz/1884-1959 |
SCOFIELD | Charles/1862-1948, ossw; |
SCOFIELD | Hortense/1858-1947 |
SCOFIELD | Matie/Dau. of/Charels & Hortense/Scofield/Born/Aug. 5, 1884/Died/ |
SCOFIELD | Sept. 9, 1884, next to; |
SCOFIELD | Muriel Z./Aug. 4, 1911/(uncut), ossw; |
SCOFIELD | Robert U./Feb. 22, 1908/Nov. 22, 1992 |
SMITH | Otis Smith/Co. 1/3rd Wis. Inf. (Civil War Stone), next to; |
SMITH | Mrs. Otis Smith/Born/July 14, 1856/Died/June 22, 1898 |
SMITH | Walter V. Smith/1951-1970, next to; |
SMITH | G. Barth/1909-1973, ossw; |
SMITH | Mary M./1912-1985 |
SMITH | Harold J./Smith/Mar. 28, 1907/Jan. 17, 1979, next to; |
SMITH | Walter E./1882-1965, ossw; |
SMITH | Rachel A./1889-1974, next to; |
SMITH | O. S. (only writing on a small stone) |
SMITH | William D. Smith/1894-1974 |
SMITH | Father/Harry M./1880-1960, ossw; |
SMITH | Mother/Florence A./1880-1945 |
SPLINGAIRE | John Splingaire/1884-1947 |
SPLINGAIRE | Henry/1901-1972, ossw; |
SPLINGAIRE | Frances/1901-1988 |
SPLINGAIRE | Edwin J./Splingaire/Sept. 28, 1910/Feb. 18, 1981 |
STEVENSON | Albert B./Stevenson/Born/Jan. 1, 1844/Died/Feb. 28, 1913, next to; |
STEVENSON | Infant Dau. of/C. J. & F. J. Stevenson/Died/Dec. 25, 1883/Age 1 day |
STEVENSON | Adelia/Stevenson/Died/Sept. 9, 1885/Aged/64 yrs., ossw; |
STEVENSON | Robert/Stevenson/Died/Jan. 27, 1880/Aged/82 years |
STEVENSON | Adam/Son of/A.R. & M.J./Stevenson/Died/Apr. 26, 1883/Aged/8 mos & 6 das (illegible in 1999), next to; |
STEVENSON | Bertie/Son of A. & J./Stevenson/Died/Sept. 5, 1860/Aged/7 m’s & 9 D’s, next to; |
STEVENSON | Charlie J./Son of C.J. & Anna B./Stevenson/Died/Mar. 12, 1878/Age 1 day, next to; |
STEVENSON | Infant/Dau. of/Cyrus J. & Fannie J./Stevenson/Died/Dec. 11, 1874 |
STEVENSON | John Stevenson/Born/Sept. 19, 1859/Died/Mar. 3, 1887 (mostly burried in the ground) |
STEVENSON | Jennie L./wife of/John Stevenson/Born/Sept. 19, 1859/Died/Mar. 3, 1887 |
STRICKER | Carl/Stricker/Died/Jan. 26, 1932/Age 83 years, ossw; |
STRICKER | Minnie/Stricker/Died/Oct. 22, 1891/Aged/45 years, next to; |
STRICKER | Louisa/1857-1942 (no last name on stone), next to; |
STRICKERT | Mabel/1901-1993, ossw; |
STRICKERT | Henry/1899-1985 |
STRUCK | Augusta/Struck/1854-19902 |
TALLMAN | Wilhelmina/Tallman/Born/Mar. 25/1824/Died/May 2/1903, ossw; |
TALLMAN | Pauline/Tallman/Born/Nov. 4/1853/Died/June 8/1934, ossw; |
TALLMAN | Henry/Tallman/Born/Sept. 1/1848/Died/Sept. 10/1902, next to; |
TALLMAN | Ernest/Son of/H. & P. Tallman/Born/Jan. 3, 1897/Died/Mar. 3, 1902, next to; |
THALMAN | Helena/Thalman/1888-1913, next to; |
THALMAN | Wallace/Aug. 4 - 1911 - Oct. 2, next to; |
THALMAN | Max/1878-1964, next to; |
THALMAN | Zelia/1884-1941 |
THALMAN | see also TALLMAN |
THALMAN | see also THALMANN |
THALMANN | Lee Thalmann/1908-1967, next to; |
THALMANN | Augusta/Thalman/1876-1953, ossw; |
THALMANN | Louis/1872-1929 |
TEBON | Emil/1884-1940, ossw; |
TEBON | Juslain/1892-1968, ossw; |
TEBON | Charles/1882-1962, next to; |
TEBON | Baby/Roy J. Tebon/June 23, 1937, next to; |
TEBON | Roy J./1937, ossw; |
TEBON | Mathilda L./June 2, 1916/(uncut), ossw; |
TEBON | Jule J./Oct. 23, 1915/(uncut) |
TOLLEFSON | Thomas Tollefson/1869-1955 (Funeral marker) |
VETTER | Henry Vetter Sr./Born Apr. 10, 1858/Died Sept. 18, 1912/Age 54 yrs 5 mos/8 dys, ossw; |
VETTER | Bertha Vetter/Born June 9, 1862/Died Nov. 7, 1918 |
VETTER | Mother/Lucy/1894-1966, ossw; |
VETTER | Father/August/1890-1955, ossw; |
VETTER | Mildred/1917-1929, next to; |
VETTER | Mildred/1917-1929 |
VETTER | Husband/Louis Vetter/1884-1937 |
VRANKIN | Hermanie/1889-1927, ossw; |
VRANKIN | Vital/1892-1974 |
WELDEN | Smith D. Welden/Died/Aug. 28, 1921/Aged/80 yrs./8 mos 12 days, next to; |
WELDEN | Jane/Wife of/S.D. Welden/Died/June 21, 1898/Aged/58 yrs./8 mos/13 dys |
WELDEN | Frances J./Dau. of/L.J. & M.A. Welden/Died/Jan. 29, 1861/AE 1 yr 7 mo’s/& 21 d’s, (hard to read) next to; |
WELDEN | Mary Ann/Wife of/Lorenzo J. Welden/Died/Oct. 22, 1868/AE 27 yrs. 7 mo’s/& 14 d’s (stone is broken) |
WELDON | Leonard/1860-1922, ossw; |
WELDON | Amanda/1864-1934 |
WELDON | Dale Robert/June 2, 1938/Sept. 14, 1956, next to; |
WELDON | Myrtle/Oct. 21, 1902/Nov. 4, 1959, ossw; |
WELDON | Ray/Aug. 11, 1898/Jan. 28, 1963 |
_____?_____ | Stone with M.A.W. only - next to Leonard Weldon |
_____?_____ | Three small white stones next to William Y. Claflin - nothing on |
Back to the Door County Cemeteries
|