ST. MARY CEMETERY (OLD)
|
BRETL | Minna Und Lous/Bretl/gest/20-25 Apr. 1891 |
CLARK | see KEOGH |
CURRY | Patrick Curry/Died/Apr. 26, 1881/Aged 65 yrs. |
CHAUDIOR | Bernard/1916-1978, ossw; |
CHAUDIOR | Doris/1916-1996 |
CHIKE | Dale F./Feb. 8, 1960/(uncut), ossw; |
CHIKE | Raymond Jr./July 8, 1963/Nov. 2, 1995 |
DEBAKER | Mother/Helen/1912-1974, ossw; |
DEBAKER | Father/Darrel/1909-2000 |
DELORIT | Clifford/Aapr. 2, 1918/July 25, 1995, ossw; |
DELORIT | Pearl/June 12, 1918/Jan. 2, 1994 |
DUFEK | Frank/Dufek/Born/May 21, 1886/Died/Nov. 26, 1890 |
EDDY | see SCHMITZ |
GOETZ | William M./Goetz/Died/Feb. 20, 1897/Aged/29 years, ossw; |
GOETZ | Martin/1897-1902, ossw; |
GOETZ | Marie/1894-1923, next to; |
GOETZ | George W. Goetz/Wisconsin/Pvt 345 Inf 87 Div/December 20 1917(Veteran Stone) |
HAYES | Mary J./Hayes/Born/June 27/1901/Died/June 30/1901, ossw; |
HAYES | Mary Hayes/Born/May 1, 1900/Died/ May 1, 1900 |
HENNESSY | Thomas S./Son of R. & M./Hennessy/Died/Dec. 17, 1885/Aged/29 yrs., ossw; |
HENNESSY | Mary/wife of/R. Hennessy/Died/Sept. 2, 1899/Aged78 yrs., ossw; |
HENNESSY | Richard/Hennessy/Died/Apr. 2, 1898/Aged/82 yrs. |
HETTIGER | Cecilia Hettiger/Sept. 16, 1903/Aug. 26, 1983, next to; |
HETTIGER | Catherine Hettiger/1874-1955 ( American Legion Auxiliary marker next to the stone), next to; |
HETTIGER | John Hettiger/1872-1938 |
HUCEK | Marvin J./June 18, 1911/Sept. 17, 1984, ossw; |
HUCEK | Ruth G./Dec. 29, 1918/(uncut), next to; |
HUCEK | Lloyd/July 16, 1914/June 25, 1980, ossw; |
HUCEK | Soquet/Minerva/Sept. 8, 1919/(uncut), next to; |
HUCEK | Frank J./June 11, 1921/(uncut), ossw; |
HUCEK | Lillian/May 27, 1921/(uncut), next to; |
HUCEK | Father/William/1930-(uncut), ossw; |
HUCEK | Mother/Shirley/1936-1968 |
KEOGH | Julia/Keogh/Died/May 12, 1888/Aged 38 yrs. 2 mos./14 days (stone is broken), ossw; |
KEOGH | Mary A. Keogh/Died March 28, 1875/Aged 1 yr 6 mos, ossw; |
KEOGH | Michael Keogh/Died/May 29, 1899/Aged/20 yrs. 25 ds. |
KEOGH | Michael Keogh/1856-1857, ossw; |
KEOGH | Mary Keogh/1853-1854, ossw; |
KEOGH | Elizabeth Keogh/1865-1865, ossw; |
KEOGH | Matilda Machia/1864-1868, ossw; |
KEOGH | James Keogh/son of/Edward and Bridget/Clark Keogh Born in/County Meath, Ireland/May 16, 1815/Died Dec. 5, 1890, ossw; |
KEOGH | Mary Moore, his wife/Born in Parish of/Blanchers-town Dublin/County, Ireland 1815/Died Sept. 19, 1861, ossw; |
KEOGH | Matilda Keogh/5. 4. 1824 - 2. 8. 1904 |
LEMENS | Alvin/1905-1953, ossw; |
LEMENS | Evelyn/1907-1986, ossw; |
LEMENS | Wayne/1939-(uncut), next to; |
LEMENS | Orville J Lemens/US Army/Oct 28 1927 - Oct 20 1989 (Veteran Stone) |
MACHIA | see KEOGH |
MILENKOVIC | Veljko Pavle/June 3, 1922/(uncut), ossw; |
MILENKOVIC | Maria Kathren/August 6, 1926/(uncut) |
MOORE | see KEOGH |
MULLANE | John W. Mullane/Oct. 4, 1891/Oct. 19, 1963, next to; |
MULLANE | John W. Mullane/Oct. 4, 1891/Oct. 19, 1963(Big stone), ossw; |
MULLANE | John Mullane/Born/Co. Limerick, Ireland/Mar. 1840/Died/Oct. 18, 1893 |
ROSE | Eddie/son of/F. & V. Rose/Died/Aug. 22, 1897/Aged/3 yrs. 6 mos. 18 days |
SCHLISE | Anna/1884-1885, ossw; |
SCHLISE | Joseph/1894-1897, ossw; |
SCHLISE | George/1889 |
SCHLISE | John/Schlise/Died/Oct. 27, 1894/Aged/67 years |
SCHLOSSER | Gertrude A./1887-1972, ossw; |
SCHLOSSER | Frank H./1884-1964, next to; |
SCHLOSSER | Frank G./Schlosser/Jan. 6, 1924/Feb. 19, 1924 |
SCHMITZ | Theresa/Born/Feb. 28, 1854/Died/Oct. 26, 1917, ossw; |
SCHMITZ | Martin/Born/Aug. 28, 1841/Died/June 11, 1914, next to; |
SCHMITZ | Mary Magdalene/May 27 - June 6, 1926, next to; |
SCHMITZ | Baby Girl/April 23, 1915 (didn’t find this stone in 2000 only an empty base), next to; |
SCHMITZ | Carrie/1892-1973, ossw; |
SCHMITZ | George/1882-1952, next to; |
SCHMITZ | George/July 31, 1922/Aug 29, 1987, ossw; |
SCHMITZ | Dorothy/Nov 9, 1921/(uncut), next to; |
SCHMITZ | Mark George Schmitz/Wisconsin/Sp4 HHC 2BN 36 Infantry/March 8 1947 - July 22 1968 (Veteran Stone), next to; |
SCHMITZ | Leona Schmitz/1904-1977, next to; |
SCHMITZ | Catherine/1885-1960, ossw; |
SCHMITZ | Martin/1879-1951, next to; |
SCHMITZ | Reginald Joseph Schmitz/Lt US Navy/World War II/1908 - 1980(veteran Stone) |
SCHMITZ | Norma/Schmitz Eddy/1910-1982 |
SOUKUP | Mother/Anna/1856-1891, ossw; |
SOUKUP | Father/Mathew J./1852-1947 |
SPAID | Frank J./Spaid/Born/Apr. 4, 1886/Died/Apr. 6, 1899 (hard to read) |
STUEBER | Margaretha/Stueber/Geb./8 Oct. 1804/Gest./28 Aug. 1904 |
TESAR | Baby Tesar/1892 |
THELEN | Ralph M Thelen/S Sgt US Army/World War II/July 27 1917 - Apr. 30 1999 (Veteran Stone) on the same grave as; |
THELEN | Ralph M./July 27, 1917/Apr. 20, 1999 (American Legion Marker next to the stone), ossw; |
THELEN | Laura M./Dec. 22, 1923/(uncut) |
ULLSPERGER | Wenzel/Ullsperger/Geboren/6. July 1858/Gestorben/14. Jan. 1907, ossw; |
ULLSPERGER | Jos./Ullsperger/Died/Aug. 14, 1892/AGed/14 Yrs. 1 mo., ossw; |
ULLSPERGER | Anna/Ullsperger/Geboren/11 May 1858/Gestorben/23 Oct. 1896 (hard to read), next to; |
ULLSPERGER | Johann/Ullsperger/1886-1887, next to; |
ULLSPERGER | Joseph/1854-1942, ossw; |
ULLSPERGER | Mary/1860-1907, next to; |
ULLSPERGER | Anna/Ullsperger/1884-19(uncut) (didn’t find this stone in 2000 only an empty base), next to; |
ULLSPERGER | George/Ullsperger/1892-1913 |
VOGEL | Mother/Anna Vogel/1870-1899 |
WAGNER | Catherine Wagner/Born Nov. 7, 1850/Died April 28, 1898, ossw; |
WAGNER | Peter/1846-1931 |
WEBER | John Weber/Apr. 30, 1848/Nov. 3, 1919, ossw; |
WEBER | His wife/Barabara/Apr. 30, 1848/Mar. 4, 1932, ossw; |
WEBER | Son Walter/Aug. 28, 1879/Dec. 23, 1900 |
ZETTL | Theresa/Zettl/Geb. den/2 Sept. 1877/Gest. den/31 Dec. 1898 |
?????? | Two stone bases only in back of cemetery on each side of Thomas S. Hennessy marker |
?????? | empty base near Zettl stone |
Back to the Door County Cemeteries
|