ST. MARY’S, HOLY NAME OF MARY CEMETERY
|
LARSON | Baby John/Larson/Jan. 27,/1939 |
LASEE | Edward Lasee/1924 - 1998, ossw; |
LASEE | Anne Lasee/1925 - (uncut) |
LAWRENCE | Andrew H./1888 - 1971, ossw; |
LAWRENCE | Emma C./1887 - 1970 |
LE CLAIRE | Eugene C./Mar. 21, 1902/Feb. 8, 1920, ossw; |
LE CLAIRE | Mae E./Nov. 15, 1920/Nov. 10, 1986, close to; |
LE CLAIRE | Eugene R./Jan. 4, 1930/Feb. 21, 1996, ossw; |
LE CLAIRE | Jolene A./Aug. 8, 1934/(uncut) |
LE FEVRE | Baby Lefevre/1954 |
LE FEVRE | Ryan Michael/LeFevre/Feb 1, 1984 |
LE FEVRE | Norman J./Feb. 18, 1922/(uncut), ossw; |
LE FEVRE | Irene M./Jan. 3, 1917/Apr. 11, 1987 |
LEITNER | Frederick/Leitner/Mar. 6, 1836/Nov. 1, 1928, ossw; |
LEITNER | Catherine/1851 - 1931, ossw; |
LEITNER | John/1872 - 1945, ossw; |
LEITNER | Mary/1881 - 1972 |
LEVENHAGEN | Brenda Joyce/Dec. 7, 1948/Mar. 18, 1994/brenda’s/hair salon/closed |
LEVENHAGEN | (in BREY plot) |
LOKAJICEK | see also KEOGH |
LONG | Ferdinand/1886 - 1972, ossw; |
LONG | Mary/1891 - 1961 |
LONG | Lawrence/1915 - 1999, ossw; |
LONG | Grace/1918 - 1996 |
LONG | Raymond/Oct. 11, 1917/Feb. 25, 1995, ossw; |
LONG | Rosemarie/Apr. 22, 1923/(uncut) |
LONGLEY | Phoebe/Wife of/Noel Longley/Died/June 18, 1886/Aged/41 yrs. 5 mon. 18 ds, ossw; |
LONGLEY | Georgie/Son of/N & P Longley/Died/Aug. 25, 1868/Aged/2 yrs. 7 mos. 23 ds. |
LONGLEY | Noel/Longley/1843-1905 |
LUDWIK | Father/Mother (head stone), next to; |
LUDWIK | Joseph W./Ludwik/Born/Sept. 27, 1825/Died/Feb. 3, 1904, ossw; |
LUDWIK | Karolina/Ludwik/Born/Jan. 9, 1832/Died/May 19, 1912 (foot stone), next to; |
LUDWIK | Mary Ludwik/Krause/1862 - 1942, next to; |
LUDWIK | Caroline/Ludwik/(uncut), ossw; |
LUDWIK | Joseph/(uncut) |
MAGGLE | Lynn T./ Nov. 8, 1956/(uncut), ossw; |
MAGGLE | Robert J./Sept. 28, 1956, ossw; |
MAGGLE | Andrew R. Maggle/Sept. 15, 1984/July 21, 1997/Son of Robert and Lynn,/Brother of Tom and Kurt,/Mass Server, Scholar,/Athlete, Friend (photo on the stone) |
MALCORE | Mother/Ida M./Sept. 6, 1903/Mar. 5, 1987, ossw; |
MALCORE | Father/Henry J./Sept. 4, 1907/Sept. 11, 1980, next to; |
MALCORE | Father/Kenneth/1936 - (uncut), ossw; |
MALCORE | Mother/Susan/1949 - 1979 |
MALLIEN | Verna/Mallien/1914 - 1968 |
MARIN | Gerald Joseph/Son of Mr. & Mrs./Robert Marin/Mar. 10, 1966/Mar. 12, 1966 |
MARIN | Robert/May 31, 1927/Aug. 3, 1994, ossw; |
MARIN | Carolyn/Jan. 1, 1931/(uncut), ossw; |
MARIN | Infant Gerald Joseph Mar. 10 - 12, 1966 |
MARIN | see also ZETTEL |
MARTELL | Scott L./Jan. 26, 1977/Jan. 28, 1995 |
MASSART | Randal Joseph/Massart/May 7, 1960-Feb. 19, 1961, next to; |
MASSART | Ervin L./Mar. 31, 1937/May 31, 1991 |
MASSART | Infant Son of/Harold & Delores/Massart/Oct. 24, 1954 |
MASSART | Henry/Dec. 14, 1899/Feb. 6, 1983, ossw; |
MASSART | Ida/Jan. 10, 1906/Mar. 25, 1999 |
MATZKE | Eric G./Jan. 15, 1905/Jan. 1, 1979, ossw; |
MATZKE | Marie “Mary”/May 24, 1913/Jan. 6, 1999/Parents of Donna & Karen |
MC CAULEY | Verda V./McCauley/June 4, 1894 - May 30, 1986, ossw; |
MC CAULEY | Dr. John B./McCauley/Nov. 4, 1885/Dec. 1, 1970 |
MC DERMOTT | Ann/McDermott/Oct. 24, 1887/Aug. 26, 1902 |
MC DERMOTT/WALTER | Honora/1834 - 1926, ossw; |
MC DERMOTT/WALTER | Patrick Sr./1844 - 1933, ossw; |
MC DERMOTT/WALTER | Patrick Jr./1892-1929, ossw; |
MC DERMOTT/WALTER | Margaret/1883 - 1957, ossw; |
MC DERMOTT/WALTER | Bridget/Walter/1886 - 1912 |
MENCHESKI | Leo M./Mencheski/Feb. 22,/1899/Jan. 5,/1978 |
MEUNIER | Vernon X./Meunier/Aug. 18, 1931/Jan. 25, 1941, next to; |
MEUNIER | Marvin J./June 16, 1902/Mar. 14, 1960, ossw; |
MEUNIER | Esther/Jan. 10, 1907/July 25, 1968 |
MEUNIER | Charles J./1889 - 1975, ossw; |
MEUNIER | Clara M./1897 - 1981 |
MEYER | Hilda/1901 - 1982, ossw; |
MEYER | Michael/1890 - 1956, next to; |
MEYER | Mike Meyer/Wisconsin/Pvt 310 Suppy Tn 85 Div/World War I PH/ |
MEYER | May 10, 1890 - Dec 11 1956 (Veteran Marker at the foot of the grave), next to; |
MEYER | Jerome J. Meyer/June 14, 1924 - Dec. 26, 1969, ossw; |
MEYER | Mary Jane/Mar. 28, 1926/Oct. 31, 1994, next to; |
MEYER | Raymond C. Meyer/S Sgt US Army/World War II/Mar 12 1920 - Mar 23 1982 (Veteran Marker at the foot of the grave), next to; |
MEYER | Raymond/Mar. 12, 1920/Mar. 23, 1982 (American Legion marker next to stone), ossw; |
MEYER | Margaret/Apr. 29, 1927/(uncut) |
MEYER | Ronald C. Meyer/Dec. 1, 1946/Mar. 13, 1970 |
MEYER | Archie W./1929 - 1985, ossw; |
MEYER | Pearl M./ (uncut) |
MOORE | Irene I./Moore/1921 - 1994 |
MOORE | Roy F./Mar. 9, 1915/Feb. 19, 1989, ossw; |
MOORE | Lorraine T./May 25, 1975/Jan. 8, 1999 |
MULVIHILL | John/Mulvihill/Died/Jan. 5, 1894/Aged/63 years, ossw; |
MULVIHILL | Bridget/Mulvihill/Died/Apr. 28, 1889/Aged/54 years, ossw; |
MULVIHILL | Ellen/Mulvihill/Died/Dec. 28, 1890/Aged/19 years, next to; |
MULVIHILL | Jennie/Wife of/J.J./Mulvihill/Born/Feb. 26, 1871/Died/Dec. 21, 1892 |
MURA | Mother/Katherina/Mura/1848-1931 |
MURA | Mother/Josephine/Mura/1896-1966, ossw; |
MURA | Father/Edward/Mura/1875-1965, next to; |
MURA | Jerome Alphonse Mura/Cox US Navy/World War II/Apr 10 1927 - Nov 4 1983 (Veteran marker mounted on back of the stone), ossw; |
MURA | Jerome A./Apr. 10, 1927/Nov. 4, 1983, ossw; |
MURA | Mae C./Oct. 4, 1924/(uncut) (American Legion marker next to the stone) |
MURA | Cecelia Mura/Dec. 23, 1915/May 26, 1917 (didn’t find this stone in 2000) |
MURRAY | Benjamin/Murray/1892-1930, next to; |
MURRAY | Delbert/Murray/Wisconsin/Pvt 128 Inft/32 Div/June 19 1918 (Veteran Marker - American Legion marker next to the stone) |
NAZE | Eugene/Mar. 22, 1908/June 17, 1977/Aug. 13, 1929 (below rings), ossw; |
NAZE | Marcella/Oct. 8, 1909/(uncut) |
NEILS | Herman/1863 - 1924, ossw; |
NEILS | Mary/1863 - 1943, ossw; |
NEILS | Albin/1894 - 1994, ossw; |
NEILS | Elizabeth/1901 - 1993, ossw; |
NEILS | Baby Bernard 1925 (American Legion marker next to the stone), next to; |
NEILS | Albin J Neils/PFC US Army/World War I/nov 26 1894 - Jan 11 1994 (Veteran Marker at the foot of the grave) |
NELLIS | Dean K./Nellis/1979 - 1998, next to; |
NELLIS | Francis O./1927 - (uncut)/Married/Apr. 29, 1948, ossw; |
NELLIS | Mildred L./1929 - 1993 (American Legion Auxillary marker next to the stone), next to; |
NELLIS | Goldie/Apr. 22, 1892/Nov. 27, 1981, ossw; |
NELLIS | Rosamond/June 11, 1905/May 4, 1997 |
NEUBAUER | Theresa P./Mar. 25, 1905/Mar. 27, 1994, ossw; |
NEUBAUER | Carl A./May 14, 1906/Oct. 1, 1980 |
NEUVILLE | William I./1904 - 1973, ossw; |
NEUVILLE | Mary M./1911 - 1992 |
O’HERN | Edward/O’Hern/Born - 1847/Died - 1905, next to; |
O’HERN | Joseph/Dec. 20, 1885/Dec. 2, 1970, ossw; |
O’HERN | Frances/May 14, 1891/Dec. 29, 1974 |
O’HERN | Kenneth J./1926 - (uncut), ossw; |
O’HERN | Frieda/1924 - 1989 (American Legion marker next to the stone) |
OSWALD | Catherine Oswald/Born Dec. 11, 1879/(uncut) |
OSWALD | Rev. Maximilian Oswald/Born Oct. 11, 1871 - Ordained - Sept. 19, 1897/Died Apr. 16, 1928, next to; |
OSWALD | Rev./Maximillian Oswald/Oct. 11, 1871/Apr. 16, 1928 |
PAUL | Mary Paul/1824 - 1905, next to; |
PAUL | John/1854 - 1938, ossw; |
PAUL | Katherine/1865 - 1943 |
PAUL | Father/Frank/1898 - 1981, ossw; |
PAUL | Mother/Irene/1900 - 1984, ossw; |
PAUL | Angeline/1920 |
PAUL | Husband/John L./1889 - 1967, ossw; |
PAUL | Wife/Barbara/1891 - 1924, ossw; |
PAUL | Son/Norman/1921 - 1938, ossw; |
PAUL | Wife/Lillian/1895 - 1969 |
PAUL | Robert/1923 - (uncut), ossw; |
PAUL | Marion/1924 - (uncut), ossw; |
PAUL | Lori/1960 - (uncut) |
PAVLIK | Charles G./Pavlik/Jan. 28, 1908/Dec. 14, 1991, next to; |
PAVLIK | Father/Charles/1862 - 1939/Nov. 8 - Dec. 22, ossw; |
PAVLIK | Mother/Barbara/1881 - 1971/June 1 - Dec. 15, next to; |
PAVLIK | Sister/Dorothy/May 21, 1910/Apr. 11, 1911, ossw; |
PAVLIK | Joseph P. Pavlik/Sept. 17, 1912/Jan. 22, 1999, ossw; |
PAVLIK | Sister/Marian L./Apr. 28, 1915/Apr. 15, 1923 |
PAVLIK | ?????/Pavlik/Born/May 21, 1910/Died/Apr. 11, 1911 (cemented down - may she rest in peace), next to; |
PAVLIK | Marian L./Pavlik/Born/Apr. 28, 1915/Died/Apr. 15, 1923 |
PAVLIK | Mother/Mary/1883 - 1985, ossw; |
PAVLIK | Father/Frank/1869 - 1939, ossw; |
PAVLIK | Son/Frank Jr./1912 - 1932, next to; |
PAVLIK | Frank/Pavlik Jr./Born/Sept. 24, 1912/Died/Sept. 27, 1932 |
PAVLIK | Anton/1915 - 1996, ossw; |
PAVLIK | Beatrice/1924 - (uncut), ossw; |
PAVLIK | Infants Mary - Jane - Joseph |
PAZDERNIK | Jan/Pazdernik/1842 - 1925, next to; |
PAZDERNIK | James/Pazdernik/1879 - 1942 |
PERKOVICH | Michael/Mickey/Perkovich Jr./1955 - 1971 |
PETERSON | Josephine F./1926 - 1958, ossw; |
PETERSON | Lawrence N./1924 - 1989 |
PETRINA | Mother/Agnes/1874 - 1956, ossw; |
PETRINA | Father/Frank/1868 - 1954, next to; |
PETRINA | Mabel/Sept. 15, 1915/(uncut), ossw; |
PETRINA | Joseph/Mar. 18, 1904/Jan. 2, 1980 |
PETRINA | Anton/Petrina/Dec. 31, 1901/Feb. 24, 1986 |
PFISTER | Jennie/1896 - 1926, ossw; |
PFISTER | William/1890 - 1967 |
PISCHEL | Joseph/1890 - 1970, ossw; |
PISCHEL | Anton/1888 - 1907, next to; |
PISCHEL | Frank Pischel/1889 - 1982 |
PLOOR | Father/Albert E./1886 - 1964, ossw; |
PLOOR | Mother/Elsie E./1895 - 1988 |
PLOOR | Joseph W./Aug. 8, 1903/Sept. 26, 1985, ossw; |
PLOOR | Estella/Oct. 14, 1910/July 3, 1990, next to; |
PLOOR | Joseph/1871 - 1935, ossw; |
PLOOR | Amelia/1870 - 1944, next to; |
PLOOR | Irene Ploor/Mar. 18, 1905/Mar. 1, 1957 |
PLOOR | Caroline/Ploor/1876 - 1962, next to; |
PLOOR | William/Ploor/Born/Oct. 4, 1840/Died/Feb. 4, 1913 (American Legion marker next to the stone), ossw; |
PLOOR | Theresa/Ploor/Born/Oct. 12, 1846/Died/Feb. 24, 1925, next to; |
PLOOR | Nicholas/Ploor/Born/Apr. 19, 1885/Died/Feb. 11, 1915, next to; |
PLOOR | Catharine/Ploor/Born/Jan. 4, 1873/Died/Feb. 6, 1904 |
PLOOR | Louis Ploor/Born/Mar. 17, 1884/Died/Feb. 25, 1926, next to; |
PLOOR | Grace E./Ploor/May 14, 1916/Nov. 12, 1917 |
PLUTZ | Simon Plutz/1900 - 1979, next to; |
PLUTZ | Catherine/1874 - 1965, ossw; |
PLUTZ | Joseph/1871 - 1943, ossw; |
PLUTZ | Barbara/1836 - 1930, ossw; |
PLUTZ | John/1836 - 1926, next to; |
PLUTZ | Mary/Plutz/1903 - 1963, next to; |
PLUTZ | Leo Plutz/Wisconsin/PVT 8 Cavalry/World War II/Aug 6 1898 - Oct 17 1952 (Veterans Marker - American legion marker next to the stone), next to; |
PLUTZ | Edward/Plutz/Aug. 13, 1905/May 22, 1909 |
PLUTZ | Martha/1908 - 1985, ossw; |
PLUTZ | Peter/1902 - 1990 |
POEHLER | Frank/Dec. 17, 1942/Nov. 14, 1998, ossw; |
POEHLER | Sherry/Feb. 20, 1946/ (uncut)/Feb. 5, 1966 (cut under rings), next to; |
POEHLER | Frank E Poehler/GMM3 US Navy/1942 - 1998 (Veteran Marker on grave below the stone) |
POH | Lawrence/Poh/Oct. 23, 1891/Aug. 8, 1946, next to; |
POH | Minnie/Poh/Feb. 25, 1867/July 27, 1926, next to; |
POH | John/Poh/Sept. 9, 1856/May 5, 1925, next to; |
POH | Peter Arthur Poh/Wisconsin/PVT 1 CL Army Service Corps/June 5 1940 (Veteran Marker - American Legion marker next to the stone) |
PROKASH | Cecelia M./Prokash/nee Schmitz/May 7, 1912 - Nov 23, 1985 |
PUERLING | Mother/Lucy/1869 - 1961, ossw; |
PUERLING | Son/Edward/1892 - 1948 |
RANKIN | Lawrence/May 9, 1924/Oct. 13, 1970, ossw; |
RANKIN | Annabelle/Apr. 13, 1928/ (uncut), ossw; |
RANKIN | Lawrence H. Rankin/Wisconsin/Tec 5 Co A 926 Signal Bn/World War II/May 9, 1924 - Oct. 13, 1970 |
RAUSCHER | see also GOETZ |
REINCE | Modest/Nov. 21, 1901/Oct. 27, 1997, ossw; |
REINCE | Elsie/Aug. 8, 1895/Dec. 1, 1973 |
RIEDERER | Joseph son of/J. & A. Riederer/Born/May 21, 1922/Died/May 22, 1922, next to; |
RIEDERER | Father/Joseph/1886 - 1934, next to; |
RIEDERER | Mother/Anna/1885 - 1969, next to;Clemens/1910 - 1978 |
RIEDERER | Paul J./Aug. 2, 1915/ (uncut), ossw; |
RIEDERER | Leona J./Mar. 19, 1922/Nov. 17, 1980 |
ROHR | John/May 25, 1915/June 2, 1994, ossw; |
ROHR | Helen/Feb. 26, 1908/ (uncut) |
ROHR | Thomas J./Aug. 19, 1942/Sept. 21, 1987 (other side of stone is uncut) |
ROSE | Wendelin/Rose Jr./Nov. 25, 1923/Nov. 27, 1923 |
ROSE | Wendelin/1898 - 1966,ossw; |
ROSE | Joseph/1930, ossw; |
ROSE | Helen/1907 - 1984, ossw; |
ROSE | Matilda & Baby/1900 - 1942 |
ROSE | Janet Carol/Dec. 26, 1934/June 17, 1936 |
ROSE | Grandma/Frances/Died/Oct. 1, 1916/Age 78 yrs., ossw; |
ROSE | Father/Frank/Oct. 17, 1863/Dec. 18, 1924, ossw; |
ROSE | Mother/Veronica/Jan. 12, 1872/Apr. 26, 1934, ossw; |
ROSE | Reverand Francis/Born Nov. 7, 1913/Ordained May 31, 1939/Died Feb. 1, 1983 |
ROZEK | Valarie Ann/Rozek/July 31, 1950/Apr. 18, 1951 |
ST. PIERRE | see also KEOGH |
SARGARET | George Merle M.D./1902 - 1971, ossw; |
SARGARET | Agnes/1908 - (uncut) |
SCHLISE | Lawrence/1895 - 1960, ossw; |
SCHLISE | Anton/1865 - 1917, ossw; |
SCHLISE | Mary/1865 - 1922, ossw; |
SCHLISE | Theresa/1897 - 1977 |
SCHLISE | J. Schlise (large plot stone) |
SCHLISE | Frances/Wilsey/1902 - 1941 (foot stone), next to; |
SCHLISE | Father/Joseph/1848 - 1935 (foot stone), next to; |
SCHLISE | Mother/Margaret/1860 - 1945 (foot stone), next to; |
SCHLISE | Josephine/Smylie/1904 - 1982 (foot stone) |
SCHLISE | Joseph/Sept. 20, 1903 - Mar. 7, 1998, ossw; |
SCHLISE | Hattie/June 12, 1912/August 14, 1972 |
SCHLISE | Mark/May 25, 1896/July 22, 1991 (American Legion marker next to the stone), ossw; |
SCHLISE | Anne/Feb. 26, 1896/Nov. 16, 1975 |
SCHLISE | Tyler Joseph/Travis Francois/Sons of/Dean & Brenda/Schlise/October 16, 1990 |
SCHLISE | Walter A./1906 - 1991, ossw; |
SCHLISE | Edna M./1909 - 1990 |
SCHLISE | John/June 7, 1932/ (uncut), ossw; |
SCHLISE | Marge/Oct. 16, 1932/ (uncut)/Dec. 30, 1952 (cut under rings) |
SCHMELZER | see also JUNION - SCHMELZER |
SCHMELZER | Father/Henry/1885 - 1962, ossw; |
SCHMELZER | Mother/Iva/1889 - 1982, ossw; |
SCHMELZER | Infant/ 1925, next to; |
SCHMELZER | Roy/Feb. 20, 1914/Nov. 5, 1995, ossw; |
SCHMELZER | Angela/June 1, 1913/June 9, 1991 |
SCHMELZER | Delbert/May 25, 1914/Apr. 24, 1983, ossw; |
SCHMELZER | Thelma/Feb. 10, 1914/ (uncut), ossw; |
SCHMELZER | Infant Donlan 1941 |
SCHMELZLE | Frank/1889 - 1966, ossw; |
SCHMELZLE | Francis/&/William/1921, ossw; |
SCHMELZLE | Dora/1887 - 1967, next to; |
SCHMELZLE | Floyd/Feb. 9, 1917/Sept. 16, 1999, ossw; |
SCHMELZLE | Helen/June 8, 1917/ (uncut) |
SCHMELZLE | Father/William/1860 - 1948, ossw; |
SCHMELZLE | Mother/Minnie/1866 - 1953 |
SCHMELZLE | John J./1887 - 1929, ossw; |
SCHMELZLE | Augusta M./1887 - 1967 |
SCHMIDT | Mother/Josephine/July 14, 1877/Dec. 26, 1954, next to; |
SCHMIDT | Father/William F/Jan. 2, 1871/June 29, 1921 |
SCHMIDT | Adrian/Feb. 17, 1906/Oct. 17, 1970, ossw; |
SCHMIDT | Ann/Apr. 17, 1906/Mar. 8, 1990, ossw; |
SCHMIDT | Audrey/Apr. 4, 1932/Aug. 24, 1969 |
SCHMITZ | Norbert/July 28, 1915/July 19, 1987, ossw; |
SCHMITZ | Vivian/Aug. 4, 1915/July 14, 1962, next to; |
SCHMITZ | John (no dates), ossw; |
SCHMITZ | Barbara (no dates) |
SCHMITZ | see also PROKASH |
SCHNEEBERGER | Kenneth Ken/1913 - 1984, ossw; |
SCHNEEBERGER | Tillie/1913 - (uncut) |
SCHNEIDER | see also DACHELET |
SCHOENBRUNN | Laura/Aug. 6, 1911/Aug. 6, 1992, ossw; |
SCHOENBRUNN | Lee/Nov. 12, 1914/Jan. 14, 1998 |
SCHULTZ | see also KEOGH |
SCHULTZ | Mother/Mary/1883 - 1951, ossw; |
SCHULTZ | Father/William/1886 - 1969 |
SCHUMAKER | Charles/Katherine/Joseph/Anna/ (all on same stone but no dates) |
SCHWARTZ | Michelle Demar/Schwartz/Mar. 26,/1955/Feb. 6,/1956 |
SENFT | Henry Senft/1905 - (uncut), ossw; |
SENFT | Mary/Senft/1894 - 1981, ossw; |
SENFT | Mike/Ciesielski/1882 - 1949 |
SHESTOCK | Joseph D/Feb. 27, 1900/Feb. 22, 1978, ossw; |
SHESTOCK | Barbara/May 18, 1909/May 8, 1964 |
SHORT | Reverend Joseph Carlton Short/Born August 16, 1890/Ordained July 27, 1913/Innsbruck, Tyrol, Austria/Served as Chaplain U.S. Navy/And Marine Corps 1916 - 1919/Died June 30, 1951, next to; |
SHORT | Joseph C. Short/Wisconsin/LT JG (ChC)US Navy/World War I/Aug 16 1890 - June 30 1951 (Veteran Marker at the foot of the grave) |
SIMMET | John/1879 - 1956, ossw; |
SIMMET | George/1852 - 1931, ossw; |
SIMMET | Walburga/1858 - 1945, ossw; |
SIMMET | George/1884 - 1959 |
SIMON | Raymond/Apr. 13, 1915/June 9, 1963, (other side of stone uncut - American Legion marker next to the stone)next to; |
SIMON | Raymond J. Sloan/Wisconsin/Cpl Mp Plat 99 Inf Div/World War II/April 13 1915 - June 9 1963 (Veteran Marker) |
SLOAN | Sloan (family plot main stone), next to; |
SLOAN | Irene/1902 - 1952, next to; |
SLOAN | Father/John/1873 - 1931, next to; |
SLOAN | Mary “Molly”/1882 - 1967, next to; |
SLOAN | Milton J. Sloan/1905 - 1951 |
SLOAN | Sylvester J. Sloan/ (no dates), near; |
SLOAN | Lorraine Sloan/ (no dates) |
SLOAN | Edward/Son of/A. & S. Sloan/Born/Apr. 20, 1869/Died/Dec. 10, 1885, ossw; |
SLOAN | Andrew/Sloan/Born/Nov. 1, 1823/Died/Dec. 26, 1910, ossw; |
SLOAN | Sophia/Sloan/Born/Apr. 9, 1843/Died/May 23, 1923 |
SLOAN | Andrew/1876 - 1924, ossw; |
SLOAN | Frances/1881 - 1958, ossw; |
SLOAN | Isabelle/1902 - 1981, ossw; |
SLOAN | Florence/1908 - 1986, next to Myrtle Claflin nee Sloan |
SLOAN | see also CLAFLIN |
SMYLIE | see also SCHLISE |
SPAID | Margaret/Nov. 1, 1886/Sept. 30, 1954, ossw; |
SPAID | Emil/Apr. 6, 1891/Nov. 7, 1963 |
SPAID | Frank Spaid/Born Dec. 20, 1849/Died Dec. 30, 1910 |
STAUBER | Joseph/Father/Mother/ (no dates), next to; |
STAUBER | George John Stauber/Wisconsin/PFC Base Hosp 81/World War I/May 23, 1889 - July 24 1955 (Veteran Marker - American Legion marker next to the stone), next to; |
STAUBER | Alex W Stauber/Wisconsin/PVT Co D 331 MG BN/World War I/Sept 8 1894 - Sept 16 1957 (Veteran Marker - American Legion marker next to the stone) |
STAUBER | John P. Stauber/1889 - 1966, next to; |
STAUBER | Antoine J. Stauber/1885 - 1969, next to; |
STAUBER | Mary/Wife of/Wolfgang/Stauber/Born Apr 24, 1862/Died Aug. 8, 1911, ossw; |
STAUBER | Wolfgang/1856 - 1945, ossw; |
STAUBER | Mary/1862 - 1911 |
STAUBER | Joan Mary/1950 daughter 1965, ossw; |
STAUBER | Arleen/1923 mother 1988 |
STAUBER | Mary Ann Stauber/Born Jan. 8, 1925/Died Mar. 18, 1926 (very small stone), next to; |
STAUBER | Bertha/Feb. 8, 1885/June 10, 1955, ossw; |
STAUBER | Frank/Nov. 21, 1883/Aug. 13, 1959, next to; |
STAUBER | Clifford F./Stauber/May 20, 1920/Feb. 1, 1974, next to; |
STAUBER | Marcella “Sally”/Stauber/Dec. 13, 1915/Mar. 27, 1997 |
STAUBER | Son/Lawrence/1924 - (uncut), ossw; |
STAUBER | Father/Mike/1891 - 1977, ossw; |
STAUBER | Mother/Elsie/1901 - 1986, ossw; |
STAUBER | Son/Leonard/1920 - 1955, next to; |
STAUBER | Leonard M Stauber/Wisconsin/Tec 5 65 Engr C BN 25 Inf Div/World War II/May 12 1920 - July 17 1955 |
STEGMANN | Lucy M/Apr. 17, 1913/Jan. 24, 1998, ossw; |
STEGMANN | Louis E./Sept. 22, 1897/Dec. 14, 1957 |
STEGMANN | Mark J./ (uncut), ossw; |
STEGMANN | Lorraine M./ (uncut) |
STOEGER | Alois/1923 - 1996 (American Legion marker next to the stone), ossw; |
STOEGER | Beverly/1928 - 1975 (American Legion Auxiliary marker next to the stone) |
STONEMAN | Jos. P./Stoneman/1891 - 1940, next to; |
STONEMAN | Betty/Stoneman/1925 - 1930, next to; |
STONEMAN | Louise/1903 - 1977, ossw; |
STONEMAN | Roy G/1903 - 1958, next to; |
STONEMAN | Yvonne/Stoneman/1936 - 1941 |
STONEMAN | Joseph/1857 - 1943, ossw; |
STONEMAN | Katherine/1868 - 1938 |
STONEMAN | John A./”Jack”/Dec. 10, 1921/July 23, 1970, next to; |
STONEMAN | Mayme/1887 - 1972, ossw; |
STONEMAN | John/1887 - 1956, ossw; |
STONEMAN | Mary V/Dau. of/John & Patricia/1958 |
STONEMAN | Dorlene Stoneman/1895 - 1979, next to; |
STONEMAN | Leo D. AStoneman/1893 - 1952, next to; |
STONEMAN | Mother/Bridget Stoneman/1865 - 1897, next to; |
STONEMAN | Mary/Stoneman/1888 - 1891, ossw; |
STONEMAN | Lillian/Stoneman/1890 - 1891 |
STRAHAN | Frances/1900 - 1967, ossw; |
STRAHAN | Joseph/1891 - 1970 (at the head of the grave), next to; |
STRAHAN | Joseph E Strahan/Wisconsin/PFC 8 Vet Hosp/World War I/Oct 25 1891 - May 12 1970 (Veteran Marker at the foot of the grave) |
STRAHL | Wilmer/Sept. 13, 1909/Sept. 4, 1990, ossw; |
STRAHL | Dorothy/Aug. 6, 1915/Feb. 2, 1967 |
SULLIVAN | Mary Wife of/J. Sullivan/6 - 23 - 1847/7 - 16 - 1911, ossw; |
SULLIVAN | Sgt. Thomas A./1890 - 1918/Buried in France, ossw; |
SULLIVAN | James/1845 - 1926, ossw; |
SULLIVAN | Mary/1847 - 1911, ossw; |
SULLIVAN | Margaret/1877 - 1925, ossw; |
SULLIVAN | John A./1873 - 1934 (American Legion marker next to the stone), next to: |
SULLIVAN | Josephine Sullivan/1887 - 1971, next to; |
SULLIVAN | Frank Sullivan/1875 - 1950, next to; |
SULLIVAN | David D. Sullivan/1881 - 1949, next to; |
SULLIVAN | Richard L. Sullivan/1884 - 1965 |
SULLIVAN | Rory J./Son of Steven and Char/Sullivan/Mar. 9 - Apr. 29, 1982 |
SVEC | Frank Svec/1847 - 1926, ossw; |
SVEC | Kristyne Svec/1850 - 1924 |
SWOBODA | Janice Mary/Swoboda/Mar. 4, 1939/Mar. 17, 1939, next to; |
SWOBODA | Charles/Oct. 6, 1912/Dec. 29, 1989, ossw; |
SWOBODA | Edna/Mar. 8, 1916/ (uncut), ossw; |
SWOBODA | Janice/Mar. 4, 1939/Mar. 17, 1939 |
TENOR | Anton/1882 - 1965, ossw; |
TENOR | Edward/1893 - 1973, ossw; |
TENOR | George/1857 - 1912, ossw; |
TENOR | Mary/1855 - 1933, ossw; |
TENOR | Charles/1890 - 1923, ossw; |
TENOR | Peter/1895 - 1985 |
TENOR | Father/George Sr./1888 - 1954, ossw; |
TENOR | Mother/Josephine/1892 - 1978 |
TENOR | Jeanette/(uncut), ossw; |
TENOR | George J./1914 - 1981 |
TENOR | Henry M Tenor/US Army/World War II/Jul 16 1923 - Feb 22 1993 (Veteran Marker at the foot of the grave), next to; |
TENOR | Henry M./July 16, 1923/Feb. 22, 1993, ossw; |
TENOR | Lucille L./July 21, 1922/July 29, 1988 |
TESAR | Peter/1854 - 1928, next to; |
TESAR | Dora/1861 - 1942 (both are foot stones with main head stone) |
TESCH | Baby-Tesch/Born & Died/Nov. 29, 1934 |
TESCH | Father/Raymond A. Tesch/June 20, 1906/July 21, 1964 |
TESCH | Mae S./1911 - 1991, ossw; |
TESCH | Raymond A./1906 - 1964 |
TLACHAC | John/July 17, 1898/Jan. 6, 1986, ossw; |
TLACHAC | Ella/Oct. 20, 1902/July 19, 1995 |
