![]() |
|
![]() |
ST. MARY OF THE SNOW CATHOLIC CEMETERY (OLD)
|
| ALEXANDER | Caroline/Destree/Wife of/Joachim/Alexander/Born/Mar. 14, 1839/Died/July 1, 1908 |
| BAUDHUIN | Josephine/Destree/Wife of/Prosper/Baudhuin/Born/Jan. 16, 1882/Died/June 17, 1906 |
| BAUDHUIN | Martin/Baudhuin/Ne in France/1844/Decedee/Nov. 1, 1906 |
| BAUDHUIN | Peter/Baudhuin/Ne a Mein/Belgique/en Sept. 1837/Decede/A l union/le 3 Jul 1907 |
| BAUDHUIN | [Jean 1834 - 1880 (no marker)] |
| BAUDHUIN | [Alphonse 1859 - 1900 (no marker)] |
| BAUDHUIN | see also JADIN |
| BAUDHUIN | see also JAUQUET |
| BAUGNET | Ferdinande/Baugnet/Born/Nov. 1, 1852/Died/Jan. 20, 1906, next to; |
| BAUGNET | Rolende/Baugnet/Born/Mar. 12, 1814 [1811]/Died/Aug. 2, 1906 |
| BAYE | Martin/Baye/Born/Jan. 6, 1817/Died/Dec. 25, 1897 |
| CALBAT | Gustave Calbat/Died/Aug. 18, 1902/Aged 65 yrs. |
| CALBOT | John B. Calbot/Born/June 27, 1875/Died/July 31, 1904 |
| CHARLES | Mary J. Evrard/Wife of/John Charles/Born/Aug. 30, 1873/Died/ |
| CHARLES | Jan. 5, 1906 |
| CHARLES | Celia/Wife of/Anton/Charles/Died/Jan. 24, 1906/Aged 61 yrs. |
| CHAUDOIR | Just in Chaudoir/Born in Tourine/LaGrosse Belg./Jan. 6, 1842/Died at Green Bay/Wis/Dec. 15, 1908 (picture on stone) |
| CHAUDOIR | [Anatalie Aldeconde Epouse de Justin Chaudoir Born Nov. 11, 1815 Died Dec. 10, 1887] |
| CHAUDOIR | Isadore A./Chaudoir/Decedee/Feb. 14, 1899/Alage/de 2 ans, 4 mois |
| CHAUDOIR | Josephine G./Chaudoir/Decedee/Oct. 1, 1899/Alage/86 ans |
| CHAUDOIR | Josephine/Chaudoir/Decedee/Oct. 17, 1885/Alage/de 25 ans |
| CHERON | see also DEGRANDGAGNAGE |
| CONARD | Jean J. Conard/Ne le 22 Fev./1819/Decede/le 25 Fev. 1906 |
| CONARD | Mary Catharine/Conard/Born/Dec. 25, 1824/Died/Aug. 11, 1907 |
| CONARD | Rose A./Daughter of/A. & M.J. Conard/Born Mar. 8, 1896/Died [July 12, 1896] |
| CONARD | [Lillie/Born Sept. 15, 1906/Died Feb. 6, 1907] |
| DEBAUCH | Joseph DeBauch/Born 1869-Died 1890 |
| DEFRENE | see also DUBOIS |
| DEGRAND | Alexander DeGrand/Dec. 2, 1837/May 23, 1890 |
| DEGRAND | [Pierre/ ? ] |
| DEGRAND | [Mortle/ ? ] |
| DEGRAND | Emile J. M./Dau. of/A. & M. J./[DeGrand]/Died/Sept. 17[12], 1871 (cemented in and hard to read) |
| DEGRANDGAGNACE | T.[F.] J. DeGrandgagnace/Ne in Belgique/23 Dec. 1807/Decedee/(cemented in) [11 Aug. 1886] |
| DEGRANDGAGNAGE | Josephine Cheron/Epouse de/F.J. DeGrandgagnage/Nee en Belgique/ |
| DEGRANDGAGNAGE | 30 Sept 1819[1810] (rest cemented in) [Died/ Mar. 11, 1887] |
| DELFOSSE | August/Delfosse/Died/Aug. 17, 1903/Aged/54 yrs. 4 mos |
| DELFOSSE | Jean Baptiste Delfosse/Born in Belgium/April 13, 1822 (rest cemented in) [Died May 5, 1875] |
| DELIMA | see also THEYS |
| DELWICH | Guillaume/Delwich/Born at/St. Denis Belg./May 10, 1811/Died/Nov. 12, 1896, ossw; |
| DELWICH | And His Wife/Marie Francois/Dupire/Born at Lonzee Belg./April 12, 1816/Died/July 6, 1877 |
| DELWICHE | Joseph/Delwiche/Ne le/16 Mai 1851/Decedee le/8 Mar. 1902 |
| DELWICHE | Irene Delwiche/Born/Apr. 21, 1900/Died/Apr. 11, 1904 |
| DEKEYSER | [Gabriel/1799 - 1890 (no marker)] |
| DEKEYSER | [Rose Spruetels wife of Gabriel DeKeyser/1809 - 1887 (no marker)] |
| DESTREE | Fred/Destree/Born/Oct. 13, 1882/Died/May 29[20],1905 |
| DESTREE | see also ALEXANDER |
| DESTREE | see also BAUDHUIN |
| DUBOIS | Francois J./Dubois/Ne a/Meus. Belgique/17 Mais 1841/Decede/13 Fev. 1911 |
| DUBOIS | Marie Joseph/Defrene/Epouse De/Pierre/Dubois/Ne a St. Denis/Belgique/30 Fev. 1817/Decedee/30 Mars 1897 |
| DUPIRE | see also DELWICH |
| DUPUIS | [Joseph/1788 - 1875] |
| DUPUIS | see also JAUQUET |
| EUCLIDE | Charlotte/Janquart/Epouse of/C. Euclide/Nee le/7 Oct. 1864/Decedee le/5 Jan. 1910 |
| EUCLIDE | John B. Euclide/Born/June 11, 1887/Died/Nov. 30, 1904 |
| EVRARD | Floratine Patris/Wife of/Frank Evrard/Born/Nov. 5, 1848/Died/Jan. 28, 1906 |
| EVRARD | see also CHARLES |
| GENIN | Pierre/Genin/Born/June 19, 1819/Died/Sept. 2, 1906 |
| GILOT | Francois/Gilot/Nee an Belgique/1830/Decedee le/10 Avril 1890 |
| GILOT | Ferdinante Gilot/Nee an Belgique/1830/Decedee/12 Juin 1898 |
| GIRONDALE | Charles/Girondale/Ne le/22 Octobre/1816/Decedee le/17 Fevrier 1891, next to; |
| GIRONDALE | Marie/Girondale/Decedee le/10 Decembre/Alage de/23 ans/1886 |
| GIRONDALE | Catherine/Neuvile/Epouse de Charles/Girondale/Decedee a/lage 65 ans/1900 |
| GRANIUS | Louis/Granius/Ne le/11 Avril 1830/Decede le/6 Mars 1906 |
| GRANIUS | Marie/Granius/Nee le/13[18] Fev. 1908/Decedee le/9 Sep. 1908 |
| JADIN | Josie Baudhuin/Wife of/Jno. B. Jadin/Died/July 14, 1906/aged/58 yrs. |
| JADIN | Jule Jadin/Born/Oct. 11, 1876/Died/Sep. 11, 1904 |
| JADIN | Hortence/Jadin/Born July 1834/Died/May 11, 1906 |
| JANQUART | see also EUCLIDE |
| JAUQUET | Nicolas/Joseph/Jauquet/Ne en Belgique/1848/et Decede le/18 Favrier/1883 |
| JAUQUET | Marie Baudhuin/Epouse de/Jean B./Jauquet/Ne/12 Aout 1875/Died Nov. 1910 |
| JAUQUET | [Marie Therese Dupuis wife of Pierre Joseph Jauquet/Died Oct. 13, 1872/Aged 53 yrs.] |
| JEANQUART | Charles/Jeanquart/Ne a Saint Denis/Belgique/le 18 Avril/1817/Decedee/31 Oct. 1906[1905] |
| JEANQUART | Jule Jeanquart/Died/Jan 11, 1906/Aged/46 years |
| KIRBY | James P. Kirby/Died (cemented in) [Jan. 9, 1892] |
| KIRBY | John Kirby/Died Mar. 2, 1876 (cemented in) [Age 45 yrs.] |
| LADURON | see also PARINS |
| LAMPEREUR | Saraphine/Lampereur/Died/Feb. 7, 1899/Aged 82 yrs., next to; |
| LAMPEREUR | Eugene/Lampereur/Died/May 19, 1889/Aged/44 yrs. |
| LAMPEREUR | see also PIERRE |
| LEROY | J.H. Leroy Ne/le 24 Mars 1879/Decedee le 15 (rest cemented in) [Feb. 1885] |
| MACAUX | Mary/Macaux/Born/Sep. 21, 1880/Died/May 14, 1906 |
| MACAUX | see also MICHAUX |
| MICHAUX | A. Joseph/Macoux/Epoux de/M. Joseph/Michaux/Nee/a Meux Belgique/le 21 Nov. 1821/Decedee/A L’union/le 9 Aout/1904 |
| MOORE | William Moore/1816-1865, ossw; |
| MOORE | Margaret Moore/1823-1899, next to; |
| MOORE | Thomas Moore/1860-1904 |
| MOORE | [Bridget/Born Jan. 28, 1840/Died Feb. 8, 1890] |
| NEUVILE | see also GIRONDALE |
| PARINS | Antoinette/Laduron/Epouse de/M. Celestin/Parins/Decedee/Oct. 10, 1898/Alage/68 ans |
| PATRICE | Marie Joseph/Tobie/Epouse de/Francois/Patrice/Pieusement Eudarmic/Dans le Seigneur/12 Dec. 1891/Alage/76[75] ans |
| PATRICE | [Francois/Died Dec. 12, 1891/Age 75 yrs.] |
| PATRIS | see also EVRARD |
| PIERRE | Philippine/Lampereur/Epouse de/Alexandre Pierre/Nee a/Torembai/les Beguines/Fevrier 1832/Decedee al/Union Wis./le 20 Dec 1903 |
| RENARD | Lambert/Renard/Died Sept. 3[9], 1890/Aged 62 years |
| RILEY | Edward Riley/Born/in Arth Brackin, Irland/Nov. 2[24], 1813/Died/May 31, 1883, ossw; |
| RILEY | And His Wife/Catherine/Born in Arth Bracken, Ireland/Dec. 25, 1820/Died (no date given) |
| SPLINGAIRE | Francois Splinglaire/Decedee le/?? Jauvier 1879 (cemented in) [Aged 55 yrs.] |
| THEYS | Rosa M./Delima/Wife of John J./Theys/Died/Oct. 16, 1909/Aged 77 yrs. |
| TOBIE | see also PATRICE |
| TOMBU | see also WANEAUX |
| WANEAUX | Madame/Antoinette/Tombu/Epouse/de Louis/Waneaux Ne au bois/Devillers/Belgique/le 29 Dec./1832 el/Decedee/A Gardner Wis/le 27 Juin/1908 |
| _____?______ | [Sister Elizabeth/ ? ] |
| _____?______ | A cross in front of all the grave markers, unable to read what was on it except for 1913 |
Back to the Door County Cemeteries
|