Last | First | Rank | Branch | Comp | Enlisted | Died | Where | Burial | Obit |
Anderson | Andrew | Pvt | Army | 100-I NY | 1862/08/19 | 1864/07/21 | Andersonville GA | Andersonville Cemetery grave 3739 | |
Cade | William C | Pvt | Army | Permanent Party Camp Randall Madison | 1863/11/20 | 1864/02/12 | Madison WI | Forest Hill Cemetery Madison WI | 1864/02/18 |
Claflin | Albert | Pvt | Army | 32-E | 1862/08/18 | 1864/06/07 | Fish Creek WI | Thorp Cemetery Gibraltar | 06/16/1864 |
Damkoehler | Ernest | Pvt | Army | 26-I | 1862/08/19 | 1864/06/26 | Andersonville GA | Andersonville Cemetery grave 2522 | |
Fearson | John | Pvt | Army | 5-H | 1864/09/14 | 1865/08/17 | Washington DC | ||
Feldmann | Philip | Pvt | Army | 26-I | 1862/08/19 | 1863/08/02 | Gettysburg PA | Gettysburg PA | |
Ferguson | Robert M | Pvt | Army | 32-F | 1862/08/21 | 1863/11/19 | Memphis TN | Mississippi River Cemetery Memphis TN | |
Haines | David G | Pvt | Army | 32-F | 1862/08/21 | 1863/06/02 | Jackson TN | Corinth MS | 03/12/1863 |
Hoen | Halvor | Pvt | Army | 32-F | 1862/02/15 | 1862/09/27 | Jackson TN | Corinth MS | |
Johnson | Isaac | Navy | "US Volunteer" | 1864/01/15 | 1865/12/15 | Clarksville TN | 01/12/1865 | ||
Marshall | George W | Corp | Army | 15-F | 1862/02/25 | 1864/05/27 | New Hope Church GA | ||
McFadden | Hugh | Pvt | Army | 1-L | 1863/11/20 | 1864/08/09 | Andersonville GA | Andersonville Cemetery grave 5163 | |
Nelson | Neils | Pvt | Army | 12-H | 1861/09/30 | 1862/05/25 | Troy TN | Corinth MS | 07/19/1862 |
O'Leary | Daniel | Sgt | Army | 4-H | 1861/05/16 | 1863/06/14 | Port Hudson LA | 1863/07/16 | |
Olen | Alexander | Pvt | Army | 32-F | 1862/08/15 | 1863/10/30 | Memphis TN | Mississippi River Cemetery Memphis TN | 11/12/1863 |
Pfisterer | David | Pvt | Army | 11-E | 1865/03/23 | 1865/08/02 | Mobile AL | Mobile National Cemetery grave 425 | |
Sabin | William | Pvt | Army | 14-E | 1861/10/05 | 1862/04/25 | Pittsburg Landing TN | Shiloh National Cemetery | 05/31/1862 |
Sanford | Eliphalet | Pvt | Army | 12-H | 1864/04/14 | 1864/08/10 | Marietta GA | Marietta GA Sec G grave 1672 | |
Stephenson | Increase | Pvt | Army | 32-F | 1862/08/20 | 1865/04/16 | New Berne NC | New Berne Cemetery Plot 12 grave 109 | |
Stoneman | William | Pvt | Army | 14-E | 1864/02/27 | 1864/09/01 | New Albany IN | National Cemetery New Albany Sec B grave 1182 | 10/13/1864 |
Tollackson | Tollack | Pvt | Army | 15-F | 1862/02/24 | 1862/08/25 | Luka MS | Corinth MS | |
Torgerson | Torger | Pvt | Army | 15-F | 1862/02/22 | 1863/04/03 | Murfreesboro TN | Stone River Battelfield Park TN Sec L grave 311 | 05/07/1863 |
Tricot | Jean Bapt | Corp | Army | 34-H | 1862/11/17 | 1863/06/18 | Memphis TN | ||
Vaugh | David | Pvt | Army | 32-F | 1862/08/21 | 1864/09/12 | Atlanta GA | 10/13/1864 | |
Ward | Alexis J | Pvt | Army | 1-C | 1863/11/20 | 1864/12/31 | Andersonville GA | Andersonville Cemetery grave 12363 |
Back
to the USGenWeb Door County Site Transcribed by IdaKay Appel Orsted.
HTML by Tina Vickery with thanks to Holly Timm.
Background and graphics by Debbie Barrett and Kelly Mullins.