Door County, Wisconsin
|
Eames, Bernice D - Ezra, Woodward Ellis |
Last Name | First Name | Date | Vol | Page | MISC |
Eames | Bernice D | 06/04/1917 | 4 | 106 | |
Eames | D Bernice | 06/04/1917 | 3 | 353 | |
Earl | Wm | 09/16/1924 | 5 | 651 | |
Earnst | August | 01/06/1923 | 55 | 267 | |
Easson | Clyde F | 07/12/1909 | 1 | 356 | |
Eastman | Charles Leland | 03/17/1921 | 4 | 517 | |
Eastman | Eva | 11/25/1906 | 7 | 338 | |
Eastman | Hannah | 06/16/1913 | 2 | 306 | |
Eastman | Wm | 10/20/1930 | 7 | 415 | |
Eatough | Ella | 07/22/1911 | 1 | 734 | |
Eatough | Lucy | 09/26/1883 | 2 | 129 | |
Eatough | Roger | 02/05/1933 | 8 | 219 | |
Eatough | Roger | 02/05/1933 | 8 | 250 | |
Eatough | Roger Mrs | 08/10/1928 | 6 | 727 | |
Eaves | Walter N | 11/27/1908 | 1 | 216 | |
Ebert | Harold | 07/17/1928 | 6 | 714 | |
Eckard | Emma | 08/27/1903 | 6 | 185 | |
Eckart | Edwin | 08/07/1923 | 5 | 479 | |
Eckert | August | 04/17/1927 | 6 | 486 | |
Eckhart | Mary Mrs | 11/29/1913 | 2 | 396 | |
Eckue | (male) | 10/09/1903 | 6 | 219 | |
Eddman | August F | 07/19/1931 | 7 | 588 | |
Edwards | W Geo | 12/04/1917 | 3 | 439 | |
Effa | Ida | 05/10/1910 | 1 | 497 | |
Egan | Timothy A | 09/20/1924 | 5 | 646 | |
Egeland | (female) | 12/14/1906 | 7 | 147 | |
Egeland | (male) | 05/08/1899 | 4 | 337 | |
Egeland | Elise | 02/01/1912 | 2 | 109 | |
Egeland | Gabriel O | 12/04/1916 | 3 | 243 | |
Egeland | Rita Leona | 07/23/1916 | 3 | 158 | |
Egland | Regina Bertha | 05/25/1923 | 5 | 358 | |
Ehlers | (female) | 07/26/1907 | 8 | 27 | |
Ehlers | (male) | 03/12/1911 | 1 | 665 | |
Ehlers | Alfred | 02/01/1927 | 6 | 463 | |
Ehlers | Bernice | 06/14/1926 | 6 | 341 | |
Ehlers | Gertrude | 06/27/1917 | 3 | 364 | |
Ehlers | Monroe | 11/22/1920 | 4 | 469 | |
Ehlers | Stillborn (male) | 09/30/1919 | 4 | 271 | |
Ehnke | Fredrick | 12/27/1899 | 4 | 429 | |
Eichelberg | Carl | 12/29/1925 | 6 | 240 | |
Eichinger | Anton | 10/04/1921 | 5 | 6 | |
Eichinger | Bernice | 10/26/1920 | 4 | 489 | |
Eick | Hilda A | 04/15/1904 | 6 | 262 | |
Eickelberg | Dorothy | 01/29/1932 | 8 | 29 | |
Eickelberg | Marie | 05/03/1913 | 2 | 303 | |
Eickhorn | Jos | 07/31/1918 | 3 | 595 | |
Eike | Alex | 07/02/1899 | 4 | 341 | |
Einargen | Gertrude R | 09/14/1908 | 1 | 231 | |
Einarsen | Thomas | 8/25/1933 | 8 | 383 | |
Einarson | A | 07/19/1913 | 2 | 315 | |
Einarson | Ella | 06/02/1898 | 4 | 130 | |
Einarsson | Anna | 04/03/1891 | 2 | 364 | |
Einerson | Daisy | 01/12/1901 | 5 | 146 | |
Einerson | Ingiborg | 01/03/1901 | 5 | 145 | |
Einerson | John | 07/01/1924 | 5 | 607 | |
Eisold | (male) | 04/19/1887 | 2 | 190 | |
Eisold | Augusta | 12/07/1920 | 4 | 472 | |
Eisold | Harriet | 08/31/1888 | 2 | 246 | |
Eldred | John Peter Mrs | 01/24/1920 | 4 | 311 | |
Eliason | Hans | 02/27/1906 | 7 | 174 | |
Eliason | Michael | 07/17/1925 | 6 | 158 | |
Ellenbecker | John Michael | 01/13/1924 | 5 | 508 | |
Ellenbecker | Mary | 12/30/1909 | 1 | 521 | |
Ellenbecker | Theodore | 11/03/1927 | 6 | 596 | |
Elliot | Jeneve | 01/25/1921 | 4 | 490 | |
Elliot | Thomas | 07/12/1919 | 4 | 224 | |
Ellis | (male) | 12/19/1903 | 6 | 223 | |
Ellis | Emelie J | 11/27/1906 | 7 | 342 | |
Ellis | Frank | 12/2/1933 | 8 | 414 | |
Ellis | George Frederich | 09/12/1885 | 2 | 155 | |
Ellis | John | 06/05/1906 | 7 | 285 | |
Ellis | Louisa Rachael | 08/11/1900 | 5 | 45 | |
Ellison | Alma M | 11/20/1906 | 7 | 368 | |
Ellison | Ann | 01/09/1906 | 7 | 138 | |
Ellison | C Bert | 08/23/1925 | 6 | 171 | |
Ellison | Charles | 12/31/1932 | 8 | 203 | |
Ellison | Ethel | 03/15/1927 | 6 | 476 | |
Ellison | Ida C | 11/28/1904 | 6 | 407 | |
Ellison | John | 09/26/1908 | 1 | 126 | |
Emmes | L C Mrs | 12/24/1918 | 4 | 71 | |
Engebos | Constant | 06/12/1899 | 4 | 332 | |
Engebose | Mary Elizabeth | 03/19/1916 | 3 | 94 | |
Engel | (male) | 07/28/1908 | 1 | 134 | |
Engel | Irene | 10/26/1908 | 1 | 136 | |
Engel | Stillborn (male) | 08/12/1904 | 6 | 343 | |
Engeland | Lydia E | 07/11/1924 | 5 | 623 | |
Engelbert | (female) | 04/20/1932 | 8 | 101 | |
Engelbert | John Baptiste | 01/24/1891 | 2 | 355 | |
Engelke | Henry | 09/20/1891 | 2 | 386 | |
Engelke | John | 11/17/1918 | 4 | 70 | |
Enghis | Hattie Mrs | 04/27/1921 | 4 | 540 | |
Englebert | (female) | 11/05/1927 | 6 | 594 | |
Englebert | Arthur | 04/01/1925 | 6 | 105 | |
Englebert | Augustine Celina | 05/01/1873 | 1 | 28 | |
Englebert | Baby (female) | 3/16/1917 | 3 | 340 | |
Englebert | Charles | 12/26/1932 | 8 | 204 | |
Englebert | Charles Mrs | 06/02/1921 | 4 | 563 | |
Englebert | Clara | 12/15/1931 | 8 | 15 | |
Englebert | Clarence | 12/271916 | 3 | 233 | |
Englebert | Desire | 12/26/1923 | 5 | 478 | |
Englebert | Desire Mrs | 08/05/1921 | 4 | 635 | |
Englebert | Doris | 01/08/1929 | 7 | 98 | |
Englebert | Eliza | 12/09/1929 | 7 | 255 | |
Englebert | Hubert | 09/26/1913 | 2 | 354 | |
Englebert | John Baptiste | 01/24/1891 | 2 | 349 | |
Englebert | John Julius | 08/18/1922 | 5 | 197 | |
Englebert | Josephine | 03/02/1921 | 4 | 518 | |
Englebert | Mary Joseph | 10/26/1883 | 2 | 130 | |
Englebert | Theresa | 05/28/1889 | 2 | 286 | |
Englebert | Willie J | 01/15/1912 | 2 | 70 | |
Englekey | Amelia | 08/03/1907 | 7 | 467 | |
Englety | Frank Jr | 09/21/1909 | 1 | 290 | |
Englety | Frank Jr | 09/26/1909 | 1 | 381 | |
Entringer | Marvel L | 01/26/1915 | 2 | 573 | |
Entringer | Oscar | 12/06/1919 | 4 | 291 | |
Erdman | Elizabeth | 07/18/1928 | 6 | 712 | |
Erdman | Fredrick | 09/28/1902 | 5 | 473 | |
Erdman | Henry | 11/9/1933 | 8 | 415 | |
Erdman | Julius | 02/28/1931 | 7 | 497 | |
Erdman | Mary | 03/16/1916 | 3 | 91 | |
Erdman | Stillborn (male) | 9/4/1911 | 1 | 790* | |
Erdmann | August | 08/16/1918 | 3 | 613 | |
Erdmann | August | 07/02/1911 | 1 | 719 | |
Erdmann | Berhard | 09/15/1900 | 5 | 68 | |
Erickson | Amelia | 07/22/1897 | 4 | 1 | |
Erickson | Amelia | 04/22/1931 | 7 | 539 | |
Erickson | Arnold Emery | 7/27/1911 | 1 | 731* | |
Erickson | Axel L | 07/03/1922 | 5 | 480 | |
Erickson | Clara Mandy | 10/25/1925 | 6 | 211 | |
Erickson | Dorthie | 10/28/1910 | 1 | 584 | |
Erickson | Edmond Russell | 03/17/1921 | 4 | 516 | |
Erickson | Edward | 07/13/1932 | 8 | 136 | |
Erickson | Ella C | 07/03/1911 | 1 | 730 | |
Erickson | Elmer | 11/17/1908 | 1 | 112 | |
Erickson | Emende M | 12/02/1906 | 7 | 344 | |
Erickson | Hannah Marie | 07/16/1928 | 6 | 713 | |
Erickson | Harry | 03/13/1907 | 7 | 417 | |
Erickson | Hils x | 01/01/1915 | 2 | 561 | |
Erickson | Hjalmar | 08/09/1892 | 2 | 411 | |
Erickson | Ingeborg Mrs | 08/18/1914 | 2 | 514 | |
Erickson | Jno Wayne | 01/04/1923 | 5 | 268 | |
Erickson | Johanna | 08/27/1893 | 3 | 21 | |
Erickson | John D | 04/02/1909 | 1 | 296 | |
Erickson | Karen | 07/19/1899 | 4 | 162 | |
Erickson | Louise | 04/29/1922 | 5 | 124 | |
Erickson | Mary A D | 12/18/1911 | 2 | 10 | |
Erickson | Nels Christin | 5/27/1911 | 1 | 785* | |
Erickson | P Gustaf | 04/22/1922 | 5 | 123 | |
Erickson | Peter | 10/10/1876 | 1 | 32 | |
Erickson | Peter | 09/17/1898 | 4 | 186 | |
Erickson | Peter C | 01/10/1933 | 8 | 225 | |
Erickson | Philipine | 07/11/1921 | 4 | 605 | |
Erickson | Stillborn (male) | 09/07/1916 | 3 | 195 | |
Erickson | Stillborn (male) | 10/08/1926 | 6 | 414 | |
Erickson | Wm John | 09/13/1917 | 3 | 407 | |
Erikson | Peter | 07/18/1912 | 2 | 140 | |
Erkie | Theda F | 04/16/1918 | 3 | 546 | |
Erland | Martin | 04/14/1903 | 6 | 98 | |
Ernest | Christine | 02/14/1929 | 7 | 96 | |
Ernst | August | 1/6/1923 | 5 | 267 | |
Erskine | (male) | 08/21/1925 | 6 | 173 | |
Erskine | Byron | 08/21/1925 | 6 | 191 | |
Erskine | Edward Eugene | 08/31/1891 | 2 | 380 | |
Erskine | Lincoln Hilton | 01/11/1929 | 7 | 97 | |
Erskine | William | 08/27/1887 | 2 | 208 | |
Erwin | Orpha Elizabeth | 11/12/1926 | 6 | 412 | |
Eschenbach | Frank T | 11/18/1926 | 6 | 413 | |
Euclid | John | 11/30/1904 | 6 | 403 | |
Euclid | John | 11/30/1904 | 5 | ||
Euclide | Charles | 04/02/1925 | 6 | 85 | |
Euclide | Charlotte | 01/05/1910 | 1 | 500 | |
Euclide | Honoine | 03/24/1889 | 2 | 275 | |
Evans | Hilda V | 09/07/1909 | 1 | 307 | |
Evanson | Daniel | 01/04/1931 | 7 | 471 | |
Evanson | Judith Anne | 04/10/1931 | 7 | 538 | |
Evanson | Laurence E | 07/09/1914 | 2 | 505 | |
Evenson | (female) | 11/10/1911 | 2 | 26 | |
Evenson | Emma | 08/26/1878 | 1 | 55 | |
Evenson | Harold M | 09/01/1900 | 5 | 58 | |
Evenson | Martha Elizabeth | 01/30/1921 | 4 | 491 | |
Evenson | Martin M | 05/16/1895 | 3 | 16 | |
Evenson | Martin O | 02/08/1933 | 8 | 249 | |
Evenson | Simon | 05/01/1919 | 4 | 183 | |
Evenson | Simon Mrs | 07/24/1930 | 7 | 366 | |
Evenson | Thord | 05/07/1918 | 3 | 554 | |
Evenson | Wilhelmina | 04/22/1908 | 1 | 180 | |
Everson | Annie | 09/02/1899 | 4 | 382 | |
Evrard | Albert | 12/26/1901 | 5 | 344 | |
Evrard | Alex | 03/07/1914 | 2 | 451 | |
Evrard | Eugene | 02/09/1908 | 1 | 218 | |
Evrard | Florentine | 01/28/1906 | 7 | 157 | |
Evrard | Frank | 10/12/1921 | 5 | 7 | |
Evrard | John B | 05/26/1904 | 6 | 326 | |
Evrard | John B | 10/10/1930 | 7 | 434 | |
Evrard | Josephine Patris | 12/25/1928 | 7 | 95 | |
Evrard | Lucy | 05/27/1909 | 1 | 371 | |
Evrard | Mathilda | 06/11/1882 | 2 | 75 | |
Evrard | Unnamed (male) | 05/31/1930 | 7 | 381 | |
Ezra | Woodward Ellis | 09/01/1913 | 2 | 329 |
Back to Door County Wisconsin Death Index 1857 - 1933 |