Door County, Wisconsin
|
Kabat, Ronald - Kwaterski, Thomas John |
Last Name | First Name | Date | Vol | Page | MISC |
Kabat | Ronald | 08/02/1924 | 6 | 162 | |
Kabot | Margaret | 04/19/1921 | 4 | 545 | |
Kaczmarck | Simon | 03/10/1926 | 6 | 309 | |
Kadauka | Carl | 09/30/1902 | 5 | 452 | |
Kaech | Mary | 04/29/1930 | 7 | 315 | |
Kaeming | Christina E F | 12/07/1907 | 1 | 27 | |
Kaeppel | Frances | 05/04/1930 | 9 | 91 | |
Kahlap | Frederick | 06/11/1903 | 6 | 111 | |
Kalmbach | Christine | 11/15/1899 | 4 | 398 | |
Kalmbach | Godfrey | 06/03/1897 | 3 | 70 | |
Kalms | Leona Emma | 09/21/1919 | 4 | 254 | |
Kalms | Wm Edw | 09/30/1928 | 7 | 8 | |
Kamps | Anna | 03/14/1907 | 7 | 391 | |
Karker | Anna | 11/07/1916 | 3 | 227 | |
Karker | Erasmus G | 02/21/1918 | 3 | 492 | |
Karker | Gardner | 09/08/1922 | 5 | 205 | |
Karker | Lous | 04/26/1909 | 1 | 343 | |
Karnitz | Donald | 05/04/1927 | 6 | 489 | |
Karnitz | Johanna | 3/18/1923 | 5 | 320 | |
Karnitz | Marietta | 12/26/1927 | 6 | 622 | |
Karnopp | Albertina | 02/24/1931 | 7 | 503 | |
Karnopp | Herman | 07/03/1930 | 7 | 399 | |
Karsteadt | Lizzie | 06/23/1921 | 4 | 611 | |
Kasbohm | Marie | 04/22/1914 | 2 | 464 | |
Kaser | Margaret | 01/25/1921 | 4 | 493 | |
Kasner | August | 02/10/1904 | 6 | 266 | |
Kasner | Hilman | 07/16/1899 | 4 | 345 | |
Kasten | Agnes | 02/11/1917 | 3 | 264 | |
Kasten | Pearl | 02/16/1931 | 7 | 502 | |
Kasten | Walter | 10/19/1910 | 1 | 569 | |
Kath | Charlatha | 07/28/1878 | 1 | 49 | |
Kath | Julius Carl | 11/11/1931 | 8 | 19 | |
Katzmarck | Evelyn Mary | 04/21/1927 | 6 | 488 | |
Kaufmann | Anna Barbara | 05/19/1888 | 2 | 241 | |
Kaul | Cornelius | 07/17/1931 | 7 | 582 | |
Kaul | Herman | 07/18/1931 | 7 | 583 | |
Kay | Albert | 10/15/1920 | 4 | 463 | |
Kay | Albertine L | 11/22/1915 | 3 | 23 | |
Kay | Charles | 09/18/1914 | 2 | 536 | |
Kay | Ernest A | 08/22/1898 | 4 | 182 | |
Kay | Ferdinand | 09/28/1911 | 2 | 3 | |
Kay | Fred | 09/15/1899 | 4 | 372 | |
Kay | Howard | 01/07/1921 | 4 | 492 | |
Kay | Stillborn (female) | 03/18/1920 | 4 | 346 | |
Kay | Wilhelmine | 05/28/1911 | 1 | 722 | |
Kaye | Edward | 07/15/1926 | 6 | 361 | |
Kayer | Andreas | 03/20/1917 | 3 | 298 | |
Keck | George | 07/31/1923 | 5 | 387 | |
Keck | Joseph Mrs | 03/31/1918 | 3 | 523 | |
Kehler | Helena | 04/10/1901 | 5 | 198 | |
Keith | Mary E | 06/22/1927 | 6 | 526 | |
Keller | (male) | 08/24/1914 | 2 | 511 | |
Keller | Dora Elizabeth | 06/15/1901 | 5 | 234 | |
Keller | Edna | 09/04/1926 | 6 | 391 | |
Keller | Edward | 03/28/1911 | 1 | 742 | |
Keller | Elsie | 09/03/1915 | 2 | 720 | |
Keller | Frank karl | 12/14/1898 | 4 | 246 | |
Keller | Herman A | 01/20/1898 | 4 | 76 | |
Keller | John Carl | 03/22/1898 | 4 | 99 | |
Keller | Lora | 06/13/1909 | 1 | 277 | |
Kelly | E C Mrs | 05/09/1905 | 7 | 121 | |
Kelstrom | Anna C | 01/20/1931 | 20 | 124 misc | |
Kemp | George | 10/13/1884 | 2 | 135 | |
Kemp | Joseph | 10/19/1913 | 2 | 358 | |
Kemp | Leon | 01/17/1922 | 5 | 71 | |
Kemp | Mina | 04/14/1873 | 1 | 11 | |
Kemp | Peter | 02/06/1928 | 6 | 657 | |
Kennadore | Thomas S | 08/20/1924 | 5 | 639 | |
Kennan | James | 04/22/1906 | 7 | 282 | |
Kennedy | Mary | 03/17/1901 | 5 | 169 | |
Kenney | Edward | 06/15/1929 | 7 | 314 | |
Kenney | Mary Mrs | 02/20/1920 | 4 | 345 | |
Kenning | Bertha | 03/26/1891 | 2 | 361 | |
Kenny | James | 06/11/1923 | 5 | 370 | |
Kensler | Allen | 02/18/1904 | 6 | 286 | |
Keogh | Florence Teresa | 02/22/1919 | 4 | 296 | |
Keogh | James | 12/06/1890 | 2 | 342 | |
Keogh | James | 01/23/1896 | 3 | 36 | |
Keogh | John | 02/09/1920 | 4 | 343 | |
Keogh | John | 10/16/1904 | 6 | 370 | |
Keogh | Julia Davis | 05/12/1888 | 2 | 259 | |
Keogh | Luke | 09/24/1927 | 6 | 578 | |
Keogh | Mary Ann | 03/26/1875 | 1 | 35 | |
Keogh | Matilda | 02/08/1904 | 6 | 298 | |
Keogh | Rose Ida | 06/22/1921 | 4 | 584 | |
Keogh | Susan | 09/02/1871 | 1 | 35 | |
Keopsel | Henry | 01/31/1920 | 4 | 341 | |
Kerby | John | 09/05/1915 | 2 | 724 | |
Kerscher | Anton Sr | 10/13/1912 | 2 | 198 | |
Kerscher | Edward | 08/29/1921 | 4 | 643 | |
Kerscher | Frances | 06/06/1925 | 6 | 150 | |
Kerscher | Joseph | 10/20/1904 | 6 | 366 | |
Kerscher | Mary | 07/21/1910 | 1 | 492 | |
Kerscher | Stillborn (male) | 12/01/1913 | 2 | 390 | |
Kessen | Frank | 04/23/1933 | 8 | 291 | |
Kessen | Henry | 04/18/1905 | 6 | 454 | |
Kessen | John | 09/11/1897 | 4 | 27 | |
Kessen | Theresa | 05/28/1921 | 4 | 583 | |
Kessler | John M | 12/06/1911 | 2 | 51 | |
Kester | Dorothy | 05/06/1926 | 6 | 293 | |
Kester | Mary | 06/07/1926 | 6 | 342 | |
Keuhn | Bertha | 1/30/1923 | 5 | 283 | |
Kezo | August | 09/22/1908 | 1 | 202 | |
Kiehnan | Henry Wm | 03/26/1932 | 8 | 70 | |
Kiehnau | Stillborn (male) | 05/06/1925 | 6 | 129 | |
Kihl | Lasrnce Gerald | 04/23/1926 | 6 | 312 | |
Kilgore | Ruth W | 11/24/1903 | 6 | 215 | |
Kill | Dorothy Ann | 02/21/1927 | 6 | 467 | |
Killeran | Luke | 06/21/1903 | 6 | 119 | |
Killoran | James Mrs | 07/09/1916 | 3 | 166 | |
Kilmer | John H | 03/16/1933 | 8 | 270 | |
Kimber | (male) | 02/04/1901 | 5 | 183 | |
Kimber | Amelia | 11/20/1929 | 7 | 239 | |
Kimber | Arline | 12/21/1921 | 5 | 69 | |
Kimber | Benjamin | 09/04/1894 | 2 | 473 | |
Kimber | Byron | 01/21/1918 | 3 | 471 | |
Kimber | Ella | 02/06/1901 | 5 | 185 | |
Kimber | Francis George | 11/07/1917 | 3 | 437 | |
Kimber | Geo | 1 | 85 | ||
Kimber | Hattie Mary | 09/15/1876 | 1 | 34 | |
Kimber | Jesse | 06/17/1887 | 2 | 278 | |
Kimber | John D | 02/09/1919 | 4 | 131 | |
Kimber | Mary | 09/03/1899 | 4 | 381 | |
Kimber | Susan Hattie | 08/13/1896 | 3 | 48 | |
Kimber | Zina Judd B | 09/29/1915 | 2 | 728 | |
Kinard | Josephine | 1/11/1923 | 5 | 281 | |
Kindemann | John | 04/10/1895 | 3 | 13 | |
Kinderman | Gustave | 01/25/1930 | 7 | 2707-271 | |
King | George W | 12/11/1926 | 6 | 426 | |
King | Lillian May | 11/27/1911 | 2 | 22 | |
King | Margaret | 04/13/1917 | 3 | 324 | |
King | Mary | 03/08/1892 | 2 | 433 | |
King | William | 02/01/1893 | 2 | 432 | |
Kinney | Joseph | 12/01/1918 | 4 | 46 | |
Kinney | Mike | 05/31/1891 | 2 | 385 | |
Kinsel | James L | 04/27/1889 | 2 | 280 | |
Kinsey | Ingham J | 07/16/1900 | 5 | 38 | |
Kinsey | Sherman W | 09/11/1920 | 4 | 437 | |
Kintop | Stillborn (female) | 02/03/1921 | 4 | 494 | |
Kinzie | Elisa | 02/18/1910 | 1 | 445 | |
Kipner | Annie | 04/26/1921 | 4 | 568 | |
Kipner | Wensel | 07/01/1918 | 3 | 576 | |
Kipping | Christopher | 10/28/1923 | 5 | 449 | |
Kipping | Joseph J | 03/09/1925 | 6 | 87 | |
Kirby | Mary | 03/07/1913 | 2 | 250 | |
Kirby | Michael | 05/27/1882 | 2 | 82 | |
Kircher | Henry Carl | 03/20/1916 | 3 | 81 | |
Kirchner | Henry Mrs | 02/09/1918 | 3 | 493 | |
Kirsh | Anne Christine | 11/09/1876 | 1 | 37 | |
Kirsh | Nick | 04/01/1912 | 2 | 82 | |
Kirsh | Peter | 09/07/1877 | 1 | 43 | |
Kirtland | Nathan West | 07/09/1901 | 5 | 267 | |
Kirtland | Philip W | 06/05/1908 | 1 | 108 | |
Kish | Stillborn (female) | 07/19/1933 | 8 | 341 | |
Kiss | Ignatius | 06/11/1917 | 3 | 348 | |
Kiss | Marjorie R | 08/10/1916 | 3 | 177 | |
Kita | Magdalena | 11/29/1930 | 7 | 438 | |
Kita | Valentine | 06/20/1917 | 3 | 346 | |
Kitilsen | Olaf | 04/02/1896 | 3 | 43 | |
Klabach | Anton | 12/16/1900 | 5 | 142 | |
Klansky | Ida Mrs | 12/23/1928 | 7 | 61 | |
Klansky | Minnie | 03/28/1910 | 1 | 457 | |
Klapatch | Herbert A | 03/27/1925 | 6 | 88 | |
Klaubauf | Mary | 01/03/1917 | 3 | 263 | |
Klaus | Harold | 09/28/1917 | 3 | 402 | |
Klaus | Philip | 05/18/1930 | 7 | 340 | |
Klehm | Lena | 7/14/1902 | 5 | 457 | |
Klenkenberg | Dorathea | 11/25/1917 | 3 | 433 | |
Klenske | Christina | 03/28/1917 | 3 | 293 | |
Klessig | Arthur | 03/16/1917 | 3 | 289 | |
Klessig | Bertha | 03/10/1900 | 4 | 459 | |
Klessig | Kelly | 11/18/1917 | 3 | 431 | |
Klessig | Richard | 02/23/1917 | 3 | 261 | |
Klessing | (male) | 03/25/1916 | 3 | 84 | |
Kliese | Wilhelmine | 05/16/1883 | 2 | 127 | |
Klingbeil | Paulina | 09/30/1923 | 5 | 420 | |
Klingbile | Arnold | 11/23/1918 | 4 | 44 | |
Klingbile | Lena | 02/06/1929 | 7 | 104 | |
Klingbile | Ludwig | 01/31/1927 | 6 | 449 | |
Klingenberg | Charles | 06/10/1889 | 2 | 288 | |
Klingenberg | Lawrence | 08/19/1903 | 6 | 130 | |
Klingenberg | S | 11/29/1905 | 7 | 130 | |
Klinkenberg | Agatha Mrs | 01/24/1919 | 4 | 112 | |
Klinkenberg | Anna Dora | 05/05/1893 | 2 | 451 | |
Klinkenberg | Elling | 05/05/1893 | 8 | 379 | |
Klinkenberg | Lars | 10/27/1907 | 1 | 46 | |
Klinkingberg | Anne L | 02/22/1903 | 6 | 93 | |
Klitzke | Carl Herman | 11/16/1893 | 2 | 454 | |
Klumb | Adam | 1/14/1922 | 5 | 72 | |
Klumb | David | 05/05/1926 | 6 | 288 | |
Klumb | Eva | 05/21/1920 | 4 | 382 | |
Klumb | Lizzie | 02/26/1902 | 5 | 356 | |
Klumb | Varrie V | 04/01/1904 | 6 | 301 | |
Knapp | A D Mrs | 12/17/1915 | 3 | 36 | |
Knapp | Frances | 12/29/1928 | 7 | 59 | |
Knapp | Harriet A | 03/22/1890 | 2 | 322 | |
Knapp | Jos W | 03/05/1931 | 7 | 523 | |
Knapp | Phoebe | 03/29/1915 | 2 | 637 | |
Knesel | Wm H | 04/16/1908 | 1 | 121 | |
Knudson | Annie | 03/03/1900 | 4 | 448 | |
Knudson | Bertha Olive | 02/23/1908 | 1 | 67 | |
Knudson | Catinka | 10/01/1911 | 2 | 37 | |
Knudson | Chas D | 04/17/1908 | 1 | 178 | |
Knudson | Dwight M | 01/10/1925 | 6 | 45 | |
Knudson | Elizabeth | 07/17/1898 | 4 | 164 | |
Knudson | Elizabeth | 07/23/1895 | 3 | 18 | |
Knudson | Hanna Knut Mrs | 10/16/1919 | 4 | 259 | |
Knudson | Hans | 11/30/1922 | 5 | 231 | |
Knudson | Hans M | 08/25/1922 | 5 | 199 | |
Knudson | Hans P | 11/14/1927 | 6 | 601 | |
Knudson | Harold | 01/09/1932 | 8 | 34 | |
Knudson | Henry C | 06/29/1898 | 4 | 147 | |
Knudson | Hulda A | 02/01/1920 | 4 | 315 | |
Knudson | Lars | 10/04/1920 | 4 | 449 | |
Knudson | Maria Christina | 12/17/1917 | 3 | 470 | |
Knudson | Marie | 07/04/1924 | 5 | 628 | |
Knudson | Marie | 07/04/1924 | 6 | ||
Knudson | Martin | 01/10/1925 | 6 | 54 | |
Knudson | Mary Anna | 02/14/1925 | 6 | 66 | |
Knudson | Susie A Mrs | 11/30/1925 | 6 | 228 | |
Knudson | Theodore | 11/12/1906 | 7 | 334 | |
Knudson | Tollif | 10/31/1922 | 5 | 218 | |
Knuth | August | 12/20/1899 | 4 | 408 | |
Knuth | Ella Bele | 03/31/1930 | 7 | 339 | |
Knuth | Francis Earl | 09/26/1900 | 5 | 61 | |
Knuth | Fred | 12/23/1907 | 1 | 44 | |
Knuth | Jennie | 02/22/1906 | 7 | 229 | |
Knuth | Palmer | 03/02/1919 | 4 | 158 | |
Knutson | (male) | 02/28/1926 | 6 | 311 | |
Knutson | Alfred Mrs | 06/04/1930 | 7 | 356 | |
Knutson | Andrew | 07/04/1910 | 1 | 535 | |
Knutson | Anna | 05/04/1909 | 1 | 268 | |
Knutson | Arwin | 06/25/1902 | 5 | 423 | |
Knutson | Aveline | 12/01/1898 | 4 | 256 | |
Knutson | Christina | 05/28/1931 | 7 | 563 | |
Knutson | Elmer Anton | 05/31/1916 | 3 | 125 | |
Knutson | Gusta | 11/07/1903 | 6 | 225 | |
Knutson | Hans Mrs | 11/21/1921 | 5 | 28 | |
Knutson | Hendricks | 12/13/1904 | 7 | 30 | |
Knutson | Lloyd Wm | 11/13/1921 | 5 | 27 | |
Knutson | Margaret | 07/28/1916 | 3 | 168 | |
Knutson | Ole | 12/09/1900 | 5 | 153 | |
Knutson | Ole | 06/27/1920 | 4 | 399 | |
Knutson | Olie | 12/20/1917 | 3 | 454 | |
Knutson | Oliva | 05/08/1899 | 4 | 315 | |
Knutson | Rude | 06/24/1927 | 6 | 527 | |
Knutson | Stillborn (female) | 10/27/1920 | 4 | 464 | |
Knutzen | John Peter | 03/14/1899 | 4 | 295 | |
Kober | Frederick | 09/30/1917 | 3 | 393 | |
Koch | John Martin | 8/23/1904 | 6 | 376 | |
Koch | Louisa | 03/04/1892 | 2 | 417 | |
Koch | Mary | 1/24/1923 | 5 | 285 | |
Kock | Minnie | 04/14/1929 | 7 | 188 | |
Kock | Victoria | 02/09/1920 | 4 | 342 | |
Kocks | Joseph | 11/26/1897 | 4 | 70 | |
Kodanko | Ludwig | 07/25/1933 | 8 | 339 | |
Koefod | Hanne | 07/23/1894 | 2 | 472 | |
Koehler | Ernest | 08/07/1857 | 1 | 25 | |
Koehn | Richard Charles | 11/15/1932 | 8 | 191 | |
Koehn | Roger Albert | 08/01/1920 | 4 | 429 | |
Koeppel | Joseph | 12/15/1929 | 7 | 258 | |
Koerty | Henry William | 02/19/1906 | 7 | 146 | |
Koessl | Francis | 12/17/1918 | 4 | 80 | |
Koessl | Louis | 1/16/1923 | 5 | 282 | |
Koessl | Otto | 06/17/1917 | 3 | 343 | |
Kohlbeck | (female) | 02/03/1919 | 4 | 117 | |
Kohlbeck | Anton | 11/03/1909 | 1 | 417 | |
Kohlbeck | Baby | 2/3/1919 | 4 | 157 | |
Kohlbeck | Barbara | 1/11/1922 | 5 | 70 | |
Kohloff | Herman | 01/07/1924 | 5 | 509 | |
Kohlstad | Laura | 01/21/1927 | 6 | 451 | |
Kohlsted | Stillborn (female) | 01/21/1927 | 6 | 450 | |
Kohs | Voltine | 05/13/1925 | 6 | 130 | |
Kolaf | Mina U | 06/25/1901 | 5 | 287 | |
Kolberg | Karl | 04/29/1929 | 7 | 147 | |
Kolman | Thelma | 05/21/1899 | 4 | 314 | |
Kolstad | Nalay | 11/12/1899 | 4 | 396 | |
Koluf | Bertha | 08/09/1904 | 6 | 346 | |
Konitzer | Wm | 04/29/1925 | 6 | 109 | |
Konop | Marie Theresa | 02/08/1930 | 7 | 297 | |
Konrad | Franz | 02/20/1923 | 5 | 284 | |
Konrad | Louise | 11/09/1927 | 6 | 602 | |
Konrad | Marion Dorty | 10/15/1919 | 4 | 258 | |
Koopman | Deidrick | 09/19/1930 | 7 | 421 | |
Kops | Fredericka | 07/27/1905 | 7 | 104 | |
Kosak | Aloiz | 09/06/1895 | 3 | 22 | |
Kosak | Eleanor | 06/08/1917 | 3 | 356 | |
Kosak | Louis | 10/24/1917 | 3 | 411 | |
Kosak | Margaret | 05/23/1917 | 3 | 335 | |
Kosak | Mary | 11/26/1909 | 1 | 525 | |
Kosina | John | 09/02/1915 | 2 | 737 | |
Koyen | Agebac Andreas | 03/20/1917 | 3 | 298 | |
Koyen | Carl Edward | 12/29/1925 | 6 | 229 | |
Koyen | Carl Edward | 12/29/1925 | 6 | 227 | |
Koyen | Edward Wm | 12/29/1896 | 3 | 60 | |
Koyen | Elden | 08/16/1929 | 7 | 203 | |
Krach | Mary | 04/24/1901 | 5 | 210 | |
Kracht | Fred | 12/08/1932 | 8 | 230 | |
Kraft | Edward | 03/19/1919 | 4 | 159 | |
Krager | Mary Catherine | 12/02/1894 | 3 | 8 | |
Kramer | Blanch | 09/17/1900 | 5 | 67 | |
Kramer | Catharine | 1/4/1902 | 6 | 71 | |
Kramer | Dariel Eugene | 06/29/1933 | 8 | 328 | |
Kramer | Elizabeth | 04/23/1913 | 2 | 272 | |
Kramer | Ethel Alvina | 09/09/1926 | 6 | 392 | |
Kramer | John Frederick | 10/30/1925 | 6 | 213 | |
Kramer | John P | 04/27/1905 | 6 | 455 | |
Kramer | Joseph | 02/17/1927 | 6 | 466 | |
Kramer | Louisa | 11/03/1906 | 7 | 330 | |
Kramer | Martin | 11/15/1898 | 4 | 230 | |
Kramer | Orville Roger | 06/11/1929 | 7 | 175 | |
Krammer | Delbert Walter | 04/04/1924 | 5 | 570 | |
Kraouser | Celia | 01/11/1931 | 7 | 475 | |
Kraterfield | Maud B | 11/09/1910 | 1 | 585 | |
Kratlow | Ralph | 03/27/1909 | 1 | 266 | |
Krauel | Carl | 08/31/1913 | 2 | 334 | |
Krauel | Caroline | 07/19/1933 | 8 | 340 | |
Krause | (female) | 09/28/1911 | 2 | 29 | |
Krause | Anna | 03/22/1920 | 4 | 347 | |
Krause | Estelle | 11/29/1918 | 4 | 45 | |
Krause | Joseph | 02/03/1916 | 3 | 67 | |
Krauser | Caroline | 07/26/1917 | 3 | 375 | |
Krebbers | John Jacob | 07/07/1919 | 4 | 227 | |
Kreft | Charles | 12/24/1917 | 3 | 442 | |
Kreft | Elinor | 01/22/1917 | 3 | 262 | |
Kreft | Emil | 07/12/1915 | 2 | 702 | |
Kreft | Henry | 05/23/1923 | 5 | 368 | |
Kreft | Henry | 05/23/1923 | 5 | 369 | |
Kreft | John Jr | 11/28/1924 | 6 | 25 | |
Kreft | Minnie | 05/22/1910 | 1 | 474 | |
Kreft | William | 10/25/1914 | 2 | 541 | |
Krei | Amelia | 10/20/1906 | 7 | 301 | |
Kreiser | Fred | 06/25/1921 | 4 | 585 | |
Kreuger | (male) | 01/21/1932 | 8 | 35 | |
Kreuger | Lester | 12/02/1901 | 5 | 341 | |
Kreuger | Mary | 10/24/1916 | 3 | 204 | |
Kriescher | (female) | 02/02/1909 | 1 | 241 | |
Krieser | (male) | 01/07/1911 | 1 | 737 | |
Krieser | Hattie | 11/03/1910 | 1 | 591 | |
Krieser | William | 12/16/1929 | 7 | 259 | |
Krishka | Jacob | 01/05/1924 | 5 | 495 | |
Krishka | John | 07/02/1932 | 8 | 119 | |
Kriska | Catherine | 11/08/1910 | 1 | 408 | |
Krock | Ella Agnes | 03/26/1886 | 2 | 183 | |
Kroening | August E | 05/15/1879 | 1 | 57 | |
Kroening | Augusta | 02/08/1931 | 7 | 504 | |
Kroening | Harold | 04/23/1927 | 6 | 490 | |
Kroening | Karl | 02/10/1933 | 8 | 256 | |
Kroening | Lillian | 11/15/1927 | 6 | 603 | |
Krogman | Dietrich | 08/28/1928 | 6 | 732 | |
Kroogman | Grover | 02/14/1920 | 4 | 344 | |
Krouse | Estala | 02/18/1909 | 1 | 325 | |
Krowas | John | 05/26/1928 | 6 | 690 | |
Krowis | Anna | 08/02/1904 | 6 | 342 | |
Krueger | Dora | 08/29/1916 | 3 | 174 | |
Krueger | Dorothy | 08/09/1920 | 4 | 448 | |
Krueger | Estrella | 7/8/1923 | 5 | 388 | |
Krueger | Fred J | 05/16/1914 | 2 | 495 | |
Krueger | Fred S | 04/27/1933 | 8 | 290 | |
Krueger | Frederick | 09/20/1909 | 1 | 203 | |
Krueger | Herbert F | 02/08/1909 | 1 | 321 | |
Krueger | Hilmer F | 01/22/1904 | 6 | 335 | |
Krueger | Hilmer Fred | 1/22/1904 | 6 | 310 | |
Krueger | Ida M | 12/27/1932 | 8 | 209 | |
Krueger | Joseph Ralph | 10/03/1917 | 3 | 416 | |
Krueger | Leona | 06/17/1905 | 7 | 48 | |
Krueger | Lloyd Robt | 04/27/1924 | 5 | 569 | |
Krueger | Louis Mrs | 10/06/1924 | 5 | 675 | |
Krueger | Louis Mrs | 10/06/1924 | 5 | 675 | |
Krueger | Maria F | 06/02/1931 | 7 | 576 | |
Krueger | Michael | 07/23/1913 | 2 | 322 | |
Krueger | Minnie | 10/30/1903 | 6 | 207 | |
Krueger | Pauline Mrs | 10/16/1921 | 5 | 11 | |
Krueger | unnamed (male) | 08/09/1913 | 2 | 323 | |
Krueger | Violet Beatrice | 11/24/1930 | 7 | 437 | |
Kruger | Albert F | 12/23/1895 | 3 | 34 | |
Kruger | Ralph Joseph | 10/13/1917 | 3 | 418 | |
Krumm | Louise | 06/24/1908 | 1 | 85 | |
Kruyn | Llyod Ehos | 03/26/1918 | 3 | 504 | |
Kubis | Joseph E | 03/07/1902 | 5 | 393 | |
Kubish | Edwin | 04/24/1915 | 2 | 649 | |
Kuechler | Nick E | 08/03/1907 | 8 | 56 | |
Kuehn | (female) | 02/10/1910 | 1 | 450 | |
Kuehn | Ernstina Mrs | 01/01/1929 | 7 | 105 | |
Kuehn | Evelyn | 06/19/1925 | 6 | 151 | |
Kuehn | Margareta | 07/09/1905 | 6 | 478 | |
Kuehn | Otto Paul | 09/10/1917 | 3 | 394 | |
Kuehne | Heinrich | 10/08/1898 | 4 | 198 | |
Kugler | (male) | 10/4/1901 | 5 | 294 | |
Kugler | (male) | 10/04/1901 | 5 | 295 | |
Kugler | Emma | 09/27/1931 | 7 | 630 | |
Kumm | August | 10/20/1932 | 8 | 177 | |
Kumm | Julia | 04/23/1933 | 8 | 289 | |
Kump | Frederick | 10/16/1880 | 1 | 81 | |
Kump | Pauline | 10/22/1880 | 1 | 81 | |
Kunkel | Jacob | 07/27/1925 | 6 | 177 | |
Kurick | George | 05/23/1903 | 6 | 107 | |
Kursa | Henry | 07/25/1905 | 7 | 52 | |
Kurth | Ernst | 12/28/1888 | 2 | 265 | |
Kurth | Paul | 12/20/1888 | 2 | 264 | |
Kurth | Willie | 08/28/1906 | 7 | 258 | |
Kust | Paul Mike | 04/17/1919 | 4 | 189 | |
Kutzra | Frank | 10/27/1921 | 5 | 12 | |
Kutzra | Josephine | 3/9/1929 | 7 | 130 | |
Kutzra | Julia | 05/06/1929 | 7 | 169 | |
Kwapil | Frank Wm | 10/29/1930 | 7 | 420 | |
Kwaterski | Thomas John | 08/10/1923 | 5 | 387 | |
Kwaterski | Thomas John | 08/10/1923 | 5 | 399 |
Back to Door County Wisconsin Death Index 1857 - 1933 |