Door County, Wisconsin
|
Paape, Clarence - Quiseman, Louis |
Last Name | First Name | Date | Vol | Page | MISC |
Paape | Clarence | 4/14/1905 | 7 | 14 | |
Paape | Elmor Arthur | 6/5/1914 | 2 | 492 | |
Paape | George William | 03/13/1887 | 2 | 191 | |
Paape | Marvin Henry | 2/29/1920 | 4 | 367 | |
Paasch | (male) | 2/2/1906 | 7 | 185 | |
Paasch | Elsie | 3/22/1905 | 6 | 456 | |
Paasch | Henry | 1/2/1913 | 2 | 222 | |
Packard | Anna E | 3/3/1927 | 6 | 469 | |
Packard | Chas B | 3/8/1919 | 4 | 169 | |
Paeske | William C | 4/11/1929 | 7 | 148 | |
Page | Elijah | 1/12/1904 | 6 | 232 | |
Page | Mary E | 3/18/1903 | 6 | 81 | |
Pagel | Anna | 11/15/1918 | 4 | 54 | |
Pagel | Anna Alma | 5/10/1903 | 6 | 102 | |
Pagel | Arthur | 4/11/1915 | 2 | 651 | |
Pagel | Emelige | 4/4/1904 | 6 | 274 | |
Pagel | Gerhard A L | 9/16/1928 | 7 | 12 | |
Pagel | Ruben | 10/15/1923 | 5 | 451 | |
Pagel | Ruben W | 4/30/1932 | 8 | 86 | |
Pagel | Theresa | 6/11/1924 | 5 | 611 | |
Pagenkopf | (male) | 10/22/1906 | 7 | 304 | |
Pahl | Michael | 11/28/1917 | 4 | 168 | |
Pahl | Michael | 11/28/1917 | 3 | 430 | |
Pahl | Minnie | 9/23/1924 | 5 | 660 | |
Palechek | (male) | 8/23/1910 | 1 | 617 | |
Palister | Elaine | 2/18/1925 | 6 | 69 | |
Pallister | John Richard | 2/14/1926 | 6 | 270 | |
Palmer | Anna S | 6/7/1930 | 7 | 358 | |
Palmer | Clarissa | 11/29/1907 | 1 | 12 | |
Palmer | Gedde D | 12/24/1905 | 7 | 230 | |
Pamegratz | Anna | 2/26/1911 | 1 | 656 | |
Pancratz | Rosy | 10/27/1909 | 1 | 390 | |
Panoskey | Sam | 9/27/1922 | 5 | 219 | |
Panter | Chas Thomas | 6/13/1932 | 8 | 121 | |
Panter | Samuel Jonas | 06/11/1899 | 4 | 324 | |
Panter | Thomas Mrs | 6/2/1906 | 7 | 217 | |
Pape | Frank | 8/11/1923 | 5 | 402 | |
Pape | Marvin | 7/3/1902 | 5 | 428 | |
Papke | Louise | 9/4/1903 | 6 | 151 | |
Papke | Mike | 2/6/1922 | 5 | 93 | |
Pappe | Maria | 9/14/1929 | 7 | 219 | |
Paque | Elmer | 5/19/1919 | 4 | 210 | |
Paque | Elmer Edward | 8/2/1932 | 8 | 185 | |
Parent | Grace | 10/5/1913 | 2 | 355 | |
Parent | Joseph Andrew | 5/10/1933 | 8 | 315 | |
Parent | Margaret | 3/13/1909 | 1 | 258 | |
Parent | Margaret | 1/1/1920 | 4 | 318 | |
Parent | Peter P | 2/26/1931 | 7 | 528 | |
Parins | Antoinette | 10/10/1898 | 4 | 200 | |
Parins | Celestin | 1/5/1926 | 9 | 57 | |
Parins | Edmond | 8/2/1926 | 6 | 362 | |
Parins | Marion Julia | 10/6/1927 | 6 | 591 | |
Parins | Walter | 2/14/1917 | 3 | 271 | |
Parish | (female) | 10/20/1920 | 4 | 454 | |
Parker | Mary | 6/10/1923 | 5 | 374 | |
Parkinson | Donald W | 1/28/1927 | 6 | 454 | |
Parkman | Frank B | 11/17/1878 | 1 | 56 | |
Parkman | Franklin | 11/18/1907 | 1 | 7 | |
Parkman | Mary Mrs | 4/16/1912 | 2 | 113 | |
Paschke | Mardelle Frances | 1/18/1933 | 8 | 237 | |
Paschke | Marlene D | 12/1/1933 | 8 | 430 | |
Patier | Bernadina | 3/4/1926 | 6 | 277 | |
Patnarde | Andrew | 3/23/1909 | 1 | 259 | |
Patrice | Frank | 12/31/1913 | 2 | 435 | |
Patris | Francois | 04/18/1897 | 4 | 45 | |
Patza | Robert | 10/29/1924 | 6 | 15 | |
Paul | (female) | 3/16/1919 | 4 | 170 | |
Paul | (male) | 11/5/1926 | 6 | 430 | |
Paul | Angela Anna | 5/14/1920 | 4 | 401 | |
Paul | Benjamin | 11/12/1897 | 4 | 47 | |
Paul | George F | 10/25/1872 | 1 | 9 | |
Paul | Kathleen Grace | 1/25/1925 | 6 | 57 | |
Paul | Margaret | 12/13/1872 | 1 | 9 | |
Paul | Mary | 11/7/1905 | 7 | 109 | |
Paulsen | Mathilda | 11/9/1918 | 4 | 53 | |
Paulson | (male) | 9/11/1908 | 1 | 147 | |
Paulson | (male) | 11/3/1910 | 1 | 587 | |
Paulson | Anna | 11/24/1933 | 8 | 418 | |
Paulson | Anna E | 6/8/1905 | 6 | 473 | |
Paulson | Charles Martin | 4/24/1928 | 6 | 683 | |
Paulson | John | 4/15/1931 | 7 | 546 | |
Paulson | Theodore Ernest | 4/17/1928 | 6 | 682 | |
Paulus | Frank | 2/10/1906 | 7 | 150 | |
Paulus | Josephine | 11/28/1912 | 2 | 208 | |
Pavlik | (female) | 1/25/1911 | 1 | 646 | |
Pavlik | Casper | 8/17/1916 | 3 | 182 | |
Pavlik | Dora | 4/11/1911 | 1 | 709 | |
Pavlik | Henry | 9/7/1904 | 6 | 421 | |
Pavlik | Josephine | 3/7/1923 | 5 | 324 | |
Pavlik | Lydia | 2/6/1910 | 1 | 429 | |
Pavlik | Marion Lucille | 4/15/1923 | 5 | 338 | |
Payne | Anna M | 6/26/1921 | 4 | 618 | |
Payne | Frank C | 7/18/1926 | 6 | 363 | |
Pazdernik | Jan | 5/4/1925 | 6 | 136 | |
Pazdernik | Joseph | 1/5/1907 | 7 | 366 | |
Peatschau | Fred | 5/29/1926 | 6 | 313 | |
Pederson | Christian O | 7/1/1933 | 8 | 371 | |
Pederson | Fred Mrs | 7/3/1902 | 5 | 433 | |
Pederson | Nels | 9/27/1911 | 1 | 792 | |
Pederson | Nicholina C | 06/23/1860 | 1 | 2 | |
Pederson | Robert Eugene | 4/24/1916 | 3 | 95 | |
Peffer | Maria | 10/04/1897 | 4 | 46 | |
Peffer | Marie | 4/15/1931 | 7 | 545 | |
Peffer | Peter | 2/5/1905 | 6 | 424 | |
Pehlke | Johan | 9/20/1902 | 5 | 447 | |
Pehlke | Max Carl | 3/6/1906 | 7 | 162 | |
Peil | Augusta | 10/27/1907 | 1 | 2 | |
Peil | Carl | 1/21/1927 | 6 | 455 | |
Peil | Reinhard A | 7/8/1932 | 8 | 145 | |
Peischal | Lavina | 4/4/1908 | 1 | 91 | |
Pelke | Rose | 9/25/1927 | 6 | 581 | |
Pelletier | Jerome | 3/3/1907 | 7 | 414 | |
Pelletier | John Calvin | 1/31/1932 | 8 | 39 | |
Peltier | Arthur T | 7/2/1902 | 5 | 458 | |
Peltier | Esther Qilier | 12/31/1875 | 1 | 43 | |
Pemrock | James | 09/02/1880 | 1 | 79 | |
Pencis | Felicie | 04/03/1883 | 2 | 115 | |
Pennoch | George | 11/7/1914 | 2 | 551 | |
Pennoch | James M | 9/21/1908 | 1 | 63 | |
Pennock | John | 10/19/1928 | 7 | 28 | |
Pennock | Maria Jane | 11/02/1899 | 4 | 394 | |
Pennock | Myrtle Pauline | 11/30/1909 | 1 | 526 | |
Peot | Antone | 11/16/1930 | 7 | 444 | |
Peronto | Carrie E | 3/7/1908 | 1 | 168 | |
Peronto | Francis J | 11/30/1921 | 5 | 32 | |
Peronto | Joseph | 11/15/1918 | 4 | 87 | |
Peronto | Joseph | 10/09/1899 | 4 | 390 | |
Peronto | Julia | 10/24/1902 | 5 | 476 | |
Peronto | Martin | 1/7/1900 | 5 | 110 | |
Peronto | Richard | 4/8/1901 | 5 | 195 | |
Peronto | Sophia | 10/30/1908 | 1 | 209 | |
Peronto | Theresa R | 8/8/1930 | 7 | 388 | |
Perry | (male) | 4/28/1927 | 6 | 494 | |
Perry | (male) | 8/1/1910 | 1 | 545 | |
Perry | (male) | 2/29/1928 | 6 | 658 | |
Perry | Anna | 6/15/1912 | 2 | 135 | |
Perry | Genevieve | 12/3/1921 | 5 | 57 | |
Perry | Imogene Viola | 1/2/1922 | 5 | 74 | |
Perry | John M | 1/12/1931 | 7 | 469 | |
Perry | Kathleen Nina | 3/18/1919 | 4 | 299 | |
Perry | Mary Elizabeth | 4/3/1933 | 8 | 277 | |
Perry | Math | 12/5/1915 | 3 | 26 | |
Perry | Richard M | 07/31/1899 | 4 | 365 | |
Pesch | (male) | 4/7/1919 | 4 | 194 | |
Peschel | Clemant J | 12/17/1902 | 6 | 18 | |
Peschel | Margaret | 8/2/1915 | 2 | 711 | |
Peschon | Henry | 2/22/1903 | 6 | 96 | |
Peters | Bernard | 6/25/1926 | 6 | 343 | |
Peters | Ella | 1/26/1908 | 1 | 161 | |
Peters | Ernest Richmond | 10/5/1907 | 1 | 22 | |
Peters | Louis H | 1/15/1906 | 7 | 221 | |
Peters | Ruth M | 12/2/1907 | 1 | 13 | |
Peters | William J | 8/14/1918 | 3 | 603 | |
Petersilka | Caroline | 8/24/1929 | 7 | 220 | |
Petersilka | Grace Agnes | 1/25/1917 | 5 | ||
Petersilka | Milton | 10/29/1908 | 1 | 479written | |
Petersilka | Rose | 2/7/1917 | 3 | 272 | |
Peterson | (female) | 4/21/1912 | 2 | 90 | |
Peterson | (male) | 2/23/1916 | 3 | 69 | |
Peterson | Alice H | 6/13/1915 | 2 | 698 | |
Peterson | Alma | 03/07/1899 | 4 | 298 | |
Peterson | Anders Peter | 2/19/1918 | 3 | 498 | |
Peterson | Andrew | 4/21/1923 | 5 | 339 | |
Peterson | Andrew | 7/25/1918 | 3 | 591 | |
Peterson | Anna | 4/8/1931 | 7 | 547 | |
Peterson | Anna Louise | 2/12/1901 | 5 | 217 | |
Peterson | Arthur | 6/18/1900 | 5 | 9 | |
Peterson | Asa M | 12/18/1931 | 8 | 25 | |
Peterson | Axel | 12/28/1908 | 1 | 234 | |
Peterson | Benta | 8/5/1917 | 3 | 378 | |
Peterson | Bertha | 4/1/1901 | 5 | 193 | |
Peterson | Bertha L | 2/25/1931 | 7 | 529 | |
Peterson | Betty Jane | 6/14/1926 | 6 | 336 | |
Peterson | Carry | 6/19/1911 | 1 | 747 | |
Peterson | Charles | 9/28/1932 | 8 | 184 | |
Peterson | Charles | 02/22/1893 | 2 | 438 | |
Peterson | Charles F | 2/15/1904 | 6 | 360 | |
Peterson | Christen | 2/17/1930 | 7 | 298 | |
Peterson | Christian | 3/26/1909 | 1 | 312 | |
Peterson | Christina | 12/7/1907 | 1 | 31 | |
Peterson | Christine Mabel | 8/3/1933 | 8 | 347 | |
Peterson | Christine Mabel | 1/1/1928 | 6 | 643 | |
Peterson | Christopher | 11/3/1926 | 6 | 431 | |
Peterson | Cora | 11/08/1893 | 2 | 453 | |
Peterson | Edward A | 3/13/1907 | 7 | 410 | |
Peterson | Elda | 2/17/1928 | 6 | 659 | |
Peterson | Ella | 7/8/1925 | 6 | 165 | |
Peterson | Emma | 11/3/1903 | 6 | 209 | |
Peterson | Emma | 11/6/1929 | 7 | 263 | |
Peterson | Eureka | 11/21/1921 | 5 | 33 | |
Peterson | Frank | 3/23/1906 | 7 | 176 | |
Peterson | Frank | 2/22/1900 | 4 | 463 | |
Peterson | George | 9/25/1923 | 5 | 452 | |
Peterson | Gustav | 5/8/1908 | 1 | 156 | |
Peterson | Gustav | 9/1/1933 | 8 | 370 | |
Peterson | Hannah | 4/28/1917 | 3 | 325 | |
Peterson | Hans | 7/21/1918 | 3 | 588 | |
Peterson | Hans Mrs | 11/22/1918 | 4 | 55 | |
Peterson | Harriet A | 12/12/1912 | 2 | 219 | |
Peterson | Harriet Esther | 12/22/1928 | 7 | 68 | |
Peterson | Herbert | 10/5/1912 | 2 | 188 | |
Peterson | Ida | 6/15/1922 | 5 | 168 | |
Peterson | Johanna | 11/13/1909 | 1 | 406 | |
Peterson | John | 1/28/1902 | 5 | 360 | |
Peterson | John | 4/6/1911 | 1 | 683 | |
Peterson | Joseph M | 7/2/1915 | 2 | 692 | |
Peterson | Josephine C | 10/1/1927 | 6 | 582 | |
Peterson | Klora | 4/22/1912 | 2 | 89 | |
Peterson | L M | 5/24/1928 | 6 | 694 | |
Peterson | Lars | 01/17/1889 | 2 | 268 | |
Peterson | Lawrence | 3/9/1915 | 2 | 614 | |
Peterson | Lester Howard | 6/22/1924 | 5 | 612 | |
Peterson | Louis | 2/23/1921 | 4 | 529 | |
Peterson | Louisa | 8/15/1907 | 8 | 12 | |
Peterson | Louise A | 6/2/1914 | 2 | 496 | |
Peterson | Mamie M | 10/13/1894 | 3 | 1 | |
Peterson | Margaret | 11/11/1907 | 1 | 26 | |
Peterson | Margaret Alice | 6/13/1917 | 3 | 344 | |
Peterson | Martin B | 1/4/1925 | 6 | 32 | |
Peterson | Mary | 7/10/1900 | 5 | 108 | |
Peterson | Mary | 3/30/1908 | 1 | 175 | |
Peterson | Mathilda | 7/18/1912 | 2 | 143 | |
Peterson | Maude | 08//04/1904 | 6 | 377 | |
Peterson | Merna Margaret | 12/30/1933 | 8 | 444 | |
Peterson | Minnie | 7/5/1930 | 7 | 357 | |
Peterson | Nels | 2/3/1914 | 2 | 416 | |
Peterson | Nels | 4/7/1931 | 7 | 549 | |
Peterson | Nels R | 9/19/1906 | 7 | 274 | |
Peterson | Peter Andreas | 4/25/1916 | 3 | 113 | |
Peterson | Peter Hanson | 12/11/1898 | 4 | 301 | |
Peterson | Robert Mrs | 8/1/1914 | 2 | 503 | |
Peterson | Roland B | 3/26/1925 | 6 | 94 | |
Peterson | Ruth Marguerite | 1/6/1926 | 6 | 257 | |
Peterson | Sophia Carrie | 6/27/1922 | 5 | 169 | |
Peterson | Soren | 6/25/1905 | 7 | 40 | |
Peterson | Theodore Ernest | 1/21/1931 | 7 | 481 | |
Peterson | Thomas J | 10/18/1931 | 7 | 642 | |
Peterson | Tillie | 12/21/1898 | 4 | 272 | |
Peterson | Veda | 7/8/1904 | 6 | 341 | |
Peterson | Vernon | 02/21/1893 | 2 | 439 | |
Peterson | Vernon P | 9/25/1904 | 6 | 351 | |
Peterson | Wilhelmina Fredrika | 07/13/1897 | 4 | 2 | |
Peterson | William | 7/9/1903 | 6 | 156 | |
Peterson | William | 10/19/1917 | 3 | 412 | |
Peterson | Wm L Mrs | 4/10/1915 | 2 | 650 | |
Petrina | Barbara | 8/8/1928 | 7 | 11 | |
Petrina | Mathais | 5/19/1914 | 9 | 323 | |
Petrochek | Daniel | 6/29/1915 | 2 | 696 | |
Pfeifer | (female) | 11/22/1904 | 6 | 405 | |
Pfeifer | Anna | 11/09/1889 | 2 | 302 | |
Pfeifer | Elizabeth | 2/17/1923 | 5 | 294 | |
Pfeifer | Frederick M | 3/29/1900 | 5 | 78 | |
Pfeifer | Jacob G | 9/1/1930 | 7 | 403 | |
Pfeifer | Lizzie | 11/07/1889 | 2 | 339 | |
Pfeifer | Mary | 11/10/1889 | 2 | 301 | |
Pfeifer | Minnie | 11/07/1889 | 2 | 303 | |
Pfeifer | Theresa | 11/19/1902 | 6 | 10 | |
Pfeil | (male) | 5/8/1922 | 5 | 149 | |
Pfeile | Albert | 05/16/1892 | 2 | 409 | |
Pfeister | Anna | 6/1/1925 | 6 | 153 | |
Pfeister | Augusta | 6/22/1925 | 6 | 154 | |
Pfester | Anna | 9/21/1900 | 5 | 65 | |
Pfiel | Christian | 7/9/1905 | 6 | 474 | |
Pfiel | John | 9/7/1900 | 5 | 114 | |
Pfile | (female) | 10/9/1929 | 7 | 245 | |
Pfister | (female) | 10/24/1932 | 8 | 182 | |
Pfister | (male) | 1/10/1931 | 7 | 482 | |
Pfister | Annie | 9/21/1900 | 5 | 472 | |
Pfister | Charles | 12/26/1896 | 3 | 58 | |
Pfister | Frank | 12/18/1896 | 3 | 59 | |
Pfister | Gertrude | 1/14/1914 | 2 | 410 | |
Pfister | Henry | 01/31/1888 | 2 | 223 | |
Pfister | Jennie M | 1/30/1926 | 6 | 258 | |
Pfister | John | 1/2/1908 | 1 | 98 | |
Pfister | John | 06/14/1888 | 2 | 228 | |
Pfister | Rose | 5/28/1927 | 6 | 516 | |
Pfister | Ruth | 4/19/1927 | 6 | 493 | |
Pfister | Thelma May | 7/23/1918 | 3 | 590 | |
Pflueger | Henrietta | 01/05/1894 | 2 | 460 | |
Pfufer | Fred | 09/18/1897 | 4 | 24 | |
Philip | Harriet VanBuren | 3/20/1911 | 1 | 687 | |
Philips | Alvin D | 12/29/1918 | 4 | 117 | |
Phill | Mary | 6/17/1904 | 6 | 327 | |
Phillips | Thomas | 11/29/1888 | 2 | 255 | |
Phillips | Wendell | 5/20/1926 | 6 | 307 | |
Phoeler | (female) | 7/7/1907 | 7 | 480 | |
Pichette | Herman | 7/18/1933 | 8 | 348 | |
Pierre | Alexander Joseph | 10/3/1912 | 4 | 353 | |
Pierre | Eliza | 07/16/1870 | 1 | 21 | |
Pierre | Gabe Sr | 5/4/1928 | 6 | 695 | |
Pierre | Joseph | 12/19/1921 | 5 | 92 | |
Pierre | Philephine | 12/19/1903 | 6 | 330 | |
Pies | Margaret | 6/15/1926 | 6 | 333 | |
Pies | Darrel Carl | 12/14/1926 | 6 | 432 | |
Pieschel | Gladys | 4/25/1914 | 2 | 469 | |
Piette | Chalres | 04/21/1883 | 2 | 117 | |
Piette | Joseph | 4/18/1902 | 5 | 409 | |
Pinney | Charity C | 12/31/1914 | 2 | 560 | |
Pinney | Ethel | 5/9/1902 | 5 | 406 | |
Pinney | George | 12/21/1912 | 2 | 232 | |
Pinney | James C | 3/17/1915 | 2 | 618 | |
Piper | Adam | 11/20/1899 | 4 | 397 | |
Piper | Anna | 8/6/1912 | 2 | 152 | |
Pischel | Anton | 1/10/1907 | 7 | 362 | |
Pischel | John | 3/6/1905 | 6 | 426 | |
Pischel | Julius | 11/3/1903 | 6 | 210 | |
Pischel | Louis | 5/9/1904 | 6 | 269 | |
Pischel | Wenzel | 9/2/1903 | 6 | 150 | |
Pishal | Edward | 1/22/1916 | 3 | 44 | |
Pishal | Henry | 10/11/1907 | 1 | 34 | |
Pishal | Joseph | 8/21/1924 | 5 | 643 | |
Pivonka | Anna Catherine | 8/12/1932 | 8 | 183 | |
Pivonka | Charles | 11/23/1925 | 6 | 231 | |
Plantz | Samuel Jonas | 11/14/1924 | 6 | 16 | |
Platt | Sophia | 04/16/1879 | 18 | 564misc | |
Pleck | Alice | 5/14/1917 | 3 | 332 | |
Pleck | Clifford | 10/29/1902 | 6 | 22 | |
Pleck | Francis Edward | 8/17/1902 | 5 | 465 | |
Pleck | Henry | 5/25/1915 | 2 | 680 | |
Pleck | Howard | 10/6/1918 | 4 | 27 | |
Pleck | Howard | 6/5/1917 | 3 | 354 | |
Pleck | John W | 8/29/1912 | 2 | 154 | |
Pleck | Joseph | 1/27/1911 | 1 | 636 | |
Pleck | Marion | 10/20/1928 | 7 | 29 | |
Pleck | Mary Jane | 9/9/1920 | 4 | 440 | |
Plettner | Stella Mrs | 7/1/1918 | 3 | 619 | |
Pleyte | John | 10/3/1930 | 7 | 428 | |
Plinske | Carl | 12/8/1924 | 6 | 31 | |
Plinske | Ella | 9/7/1916 | 3 | 194 | |
Plinskey | Minnie | 5/9/1926 | 6 | 321 | |
Ploor | Alapine | 5/23/1904 | 6 | 317 | |
Ploor | Grace | 11/12/1917 | 3 | 435 | |
Ploor | Katherine | 2/6/1904 | 6 | 249 | |
Ploor | Louis F | 2/25/1926 | 6 | 273 | |
Ploor | Theresa Feest | 2/24/1925 | 6 | 70 | |
Ploor | William | 2/4/1913 | 2 | 295 | |
Pluff | Arthur | 4/3/1931 | 7 | 548 | |
Pluff | Arthur Albert | 6/11/1918 | 3 | 562 | |
Plutz | Barbara Mrs | 6/3/1930 | 7 | 389 | |
Plutz | Edward | 5/22/1909 | 1 | 269 | |
Plutz | John | 11/6/1926 | 6 | 417 | |
Plutz | Stanley | 04/11/1892 | 2 | 402 | |
Poehler | Annie | 09/22/1897 | 4 | 22 | |
Poehler | Frank | 11/23/1918 | 4 | 86 | |
Poehler | Henry | 12/14/1932 | 8 | 214 | |
Poehler | Jesse | 9/8/1904 | 6 | 356 | |
Poehler | John P | 1/1/1909 | 1 | 323 | |
Poehler | Wm Rudolph | 7/10/1902 | 5 | 430 | |
Poelow | Henerith | 4/9/1917 | 3 | 323 | |
Poh | Camille Mrs | 11/29/1923 | 5 | 470 | |
Poh | John Sr | 5/5/1925 | 6 | 137 | |
Poh | Wilhelmina E Mrs | 7/27/1926 | 6 | 364 | |
Polcen | William | 1/11/1924 | 5 | 502 | |
Polcine | (male) | 3/15/1917 | 3 | 299 | |
Polechek | Frances | 11/26/1902 | 6 | 14 | |
Polechek | John | 6/14/1908 | 1 | 93 | |
Polsen | Esther | 10/23/1918 | 4 | 20 | |
Polsine | Velemana | 6/10/1902 | 5 | 424 | |
Polster | Alvina Ida | 7/24/1931 | 7 | 598 | |
Polster | Bula | 9/8/1922 | 5 | 208 | |
Polster | Florence | 09/15/1899 | 4 | 385 | |
Polster | Herman Frederick | 4/22/1927 | 6 | 492 | |
Polster | Louis P | 12/8/1925 | 6 | 246 | |
Polzin | Augusta | 6/26/1916 | 3 | 148 | |
Polzine | Adolph | 1/25/1928 | 6 | 642 | |
Pomegratz | Theresa | 4/2/1911 | 1 | 667 | |
Ponlain | Marie | 10/16/1909 | 1 | 378 | |
Pontzlaff | Adolph | 6/15/1926 | 6 | 335 | |
Pontzloff | (female) | 5/21/1933 | 8 | 313 | |
Pontzloff | Benjamin | 5/14/1932 | 8 | 105 | |
Portzen | Ethel C | 9/22/1908 | 1 | 70 | |
Post | Arlene Bentley | 1/6/1903 | 6 | 44 | |
Post | Henry F | 12/26/1910 | 1 | 621 | |
Potier | Harold | 2/28/1925 | 6 | 71 | |
Potier | Omer Louis | 4/20/1920 | 4 | 368 | |
Poulain | Maria | 10/16/1909 | 1 | 398 | |
Poulsen | Karen | 12/23/1886 | 2 | 184 | |
Prahl | Edward | 05/29/1899 | 4 | 339 | |
Preepke | Charles | 6/27/1923 | 5 | 375 | |
Preuss | Anna | 12/24/1908 | 1 | 140 | |
Preuss | Gottfried | 8/18/1906 | 7 | 263 | |
Pribil | Selina | 4/10/1911 | 1 | 673 | |
Price | Edward | 03/12/1888 | 2 | 238 | |
Proctor | (female) | 10/29/1901 | 5 | 318 | |
Prokash | Thomas | 10/5/1925 | 6 | 203 | |
Propsen | George | 10/13/1887 | 2 | 203 | |
Propsom | Magdalen | 7/9/1926 | 6 | 365 | |
Propsom | Nicholas | 10/4/1906 | 7 | 303 | |
Propson | Antoine | 09/25/1879 | 1 | 69 | |
Propson | Peter | 07/28/1894 | 2 | 476 | |
Pruest | Emma | 8/13/1917 | 3 | 381 | |
Prust | Ulricka | 5/17/1933 | 8 | 314 | |
Prust | Wm Frederic | 2/23/1918 | 3 | 499 | |
Puehler | (male) | 7/1/1904 | 6 | 389 | |
Puehler | Christina | 2/27/1905 | 7 | 6 | |
Puehler | Phillip | 2/18/1933 | 8 | 260 | |
Purigone | Martha | 12/25/1901 | 5 | 395 | |
Putman | Alonzo | 5/22/1917 | 3 | 334 | |
Putman | Arson Andrew | 06/06/1899 | 4 | 363 | |
Putman | John J | 1/22/1903 | 6 | 46 | |
Putman | Sarah J | 4/5/1922 | 5 | 132 | |
Putnan | Oscar A | 11/19/1878 | 1 | 56 | |
Putrick | B Ada | 3/9/1918 | 3 | 513 | |
Qualman | (female) | 12/17/1907 | 1 | 32file | |
Qualman | George | 1/6/1905 | 6 | 420 | |
Qualman | Marion | 5/18/1901 | 5 | 223 | |
Qualman | Mary | 9/3/1910 | 1 | 546 | |
Quam | Christ Olson | 05/13/1898 | 4 | 116 | |
Quartemont | Philipine | 1/11/1932 | 8 | 40 | |
Quertemont | Joseph | 09/21/1882 | 2 | 89 | |
Quesiman | Annie | 12/02/1898 | 4 | 280 | |
Quiseman | Louis | 01/03/1899 | 4 | 281 |
Back to Door County Wisconsin Death Index 1857 - 1933 |