Door County, Wisconsin
|
Uecker, (female) - Vrooman, Arthur D |
Last Name | First Name | Date | Vol | Page | MISC |
Uecker | (female) | 00/00/19-- | |||
Uecker | Charles | 1/14/1932 | 844 | ||
Uecker | Erwin | 2/4/1906 | 7187file | ||
Uecker | Stillborn (male) | 1/3/1930 | 7268 | ||
Uecker | Willie | 01/12/1887 | 426 | ||
Uhl | Lena | 12/18/1918 | 497 | ||
Uhl | Peter | 09/13/1876 | 134 | ||
Uhleman | Baby (male) | 10/16/1925 | 6220 | ||
Uhlemann | Max G | 10/10/1931 | 811 | ||
Uhlman | Wilhelmina | 2/11/1931 | 7511 | ||
Ullman | Emma Mrs | 4/16/1922 | 5138 | ||
Ullman | Rudolph | 6/10/1905 | 6468 | ||
Ullsperger | (male) | 08/19/1898 | 4203 | ||
Ullsperger | Arthur | 5/17/1913 | 2299 | ||
Ullsperger | Mary | 11/22/1907 | 130 | ||
Unknown | (male) | 7/31/1924 | 61 | ||
Unknown | (male) | 8/30/1908 | 1146 | ||
Unknown | (male) | 10/25/1910 | 1578 | ||
Unknown | (male) buried in Egg Harbor | 08/02/1880 | 180 | ||
Unknown | (female) | 4/2/1914 | 2456 | ||
Urban | John G | 3/13/1919 | 4175 | ||
Urban | Martha | 6/19/1920 | 4404 | ||
Urdahl | Arthur | 10/7/1904 | 6375 | ||
Urdahl | Chas | 9/26/1929 | 7223 | ||
Urdahl | Grete M | 10/9/1901 | 5306 | ||
Urdahl | Grete Martine | 10/9/1901 | 5314 | ||
Urdahl | Peter | 1/29/1932 | 845 | ||
Uselding | Michael | 8/31/1908 | 1145 | ||
Ustan | Joseph | 12/04/1882 | 2102 | ||
Uteck | Mina | 6/25/1901 | 5287 | ||
Uttech | William | 2/21/1928 | 6662 | ||
Vail | Carlton McPullach | 10/15/1932 | 8188 | ||
Valley | Ervin Perry | 6/7/1903 | 6108 | ||
VanBramer | Peter | 09/24/1890 | 2331 | ||
VandenAct | Louis | 00/00/1933 | 8393 | ||
Vandenhouten | Albert G | 1/8/1911 | 1645 | ||
Vanderfin | Frank | 4/13/1911 | 1677 | ||
Vanderhoff | Hugh M | 11/25/1926 | 6418 | ||
VanderKelen | Alfred P | 11/6/1928 | 760 | ||
Vandermeuse | (male) | 12/20/1915 | 351 | ||
Vandermeuse | Anton | 1912/1913 | 2249 | ||
Vandermeuse | Josie | 4/4/1932 | 8160 | ||
Vandermissen | Infant (male) | 10/2/1922 | 5212 | ||
Vandermissen | Joseph | 1/22/1930 | 7329 | ||
Vandertalen | Irene | 7/13/1902 | 5479 | ||
Vandertie | (female) | 4/20/1918 | 3538 | ||
Vandertie | (male) | 12/28/1928 | 773 | ||
Vandertie | Adile | 7/1/1920 | 4405 | ||
Vandertie | Adolph | 3/7/1931 | 7534 | ||
Vandertie | Alice | 6/28/1911 | 1725 | ||
Vandertie | Bernice Luebke | 10/18/1918 | 423 | ||
Vandertie | Esther | 2/6/1919 | 4124 | ||
Vandertie | Fred | 6/13/1911 | 1723 | ||
Vandertie | Harold | 1/5/1920 | 4305 | ||
Vandertie | Joesphine Tebon | 4/12/1929 | 7150 | ||
Vandertie | Linde | 1/10/1931 | 7488 | ||
VanDoozer | Byron Edw | 4/28/1900 | 573 | ||
Vandoozer | Mary | 09/17/1898 | 4180 | ||
VanDreese | (male) | 10/21/1909 | 1388 | ||
VanDreese | Adelle W | 10/30/1888 | 2260 | ||
VanDreese | Amelia | 7/12/1905 | 713 | ||
VanDreese | Andrew F | 5/5/1931 | 7569 | ||
VanDreese | Chas | 6/23/1915 | 2690 | ||
VanDreese | Darrel | 5/2/1924 | 5550 | ||
VanDreese | Delia Mrs | 7/2/1931 | 7602 | ||
VanDreese | Ida Sophia | 9/13/1929 | 7224 | ||
VanDreese | John Charles | 10/29/1933 | 8420 | ||
VanDreese | Manuel | 6/21/1919 | 4216 | ||
VanDuyse | Mary | 1/5/1925 | 640 | ||
Vandyke | Christina H | 5/22/1913 | 2301 | ||
VanDyke | Peter | 1/31/1932 | 846 | ||
Vandyke | Peter | 1/12/1906 | 7163 | ||
Vanek | Mary | 7/4/1933 | 8350 | ||
Vangindertaelen | Edw | 5/20/1909 | 1247 | ||
Vangindertalaen | Charles | 01/16/1891 | 23502-347 | ||
Vangindertalen | Freddy | 10/27/1918 | 424 | ||
Vangindertalen | John B | 4/17/1916 | 397 | ||
Vangindertalen | Mary | 2/13/1910 | 1449 | ||
Vangindertalen | Nelsia | 10/7/1910 | 1573 | ||
Vangindertalen | Nelson | 2/12/1901 | 5161 | ||
Vanjendertalen | Lucy | 07/09/1891 | 2374 | ||
VanLamer | Lawrence | 3/3/1933 | 8282 | ||
Vassilew | George | 5/20/1923 | 5345 | ||
Vertz | Alfred S | 6/1/1932 | 8125 | ||
Vertz | Alvina | 7/2/1921 | 4624 | ||
Vertz | Bernice M | 3/3/1925 | 677 | ||
Vertz | Charles | 11/21/1922 | 5241 | ||
Vertz | Christine Amelia | 7/10/1927 | 6552 | ||
Vertz | Donald G | 3/24/1931 | 7533 | ||
Vertz | Flora Jane | 2/11/1930 | 7300 | ||
Vertz | Frank N | 11/24/1929 | 7233 | ||
Vertz | Iola Ann | 3/23/1930 | 7328 | ||
Vertz | Jacob | 12/23/1898 | 528 | ||
Vertz | Jacob | 10/6/1926 | 6406 | ||
Vertz | Mary Evelyn | 11/3/1924 | 619 | ||
Vertz | May M | 7/9/1908 | 175 | ||
Vertz | Signey Lloyd | 2/4/1929 | 7120 | ||
Vertz | Sylvester | 11/11/1929 | 7269 | ||
Vertz | Walter Harry | 4/25/1912 | 297 | ||
Vetter | (female) | 8/5/1903 | 6153 | ||
Vetter | (male) | 5/6/1915 | 2675 | ||
Vetter | Bertha Mrs | 11/7/1918 | 461 | ||
Vetter | Henry Sr | 9/18/1912 | 2174 | ||
Vetter | Mildred Hazel | 11/7/1929 | 7248 | ||
Vigfersen | Einar | 09/11/1899 | 4369 | ||
Vigfusson | Gudrum | 11/07/1894 | 34 | ||
Virlee | Anton Sr | 5/19/1909 | 1246 | ||
Virlee | Eliza | 5/23/1906 | 7206 | ||
Virlee | Henry | 12/14/1920 | 4481 | ||
Virlee | John Baptist | 03/26/1883 | 2100 | ||
Virlee | Mary | 7/29/1914 | 2526 | ||
Viste | (female) | 4/6/1916 | 3114 | ||
Viste | Carrie Mrs | 11/29/1903 | 6242 | ||
Viste | Charles | 06/17/1892 | 4149 | ||
Viste | Clyde Wigil | 6/25/1924 | 5617 | ||
Viste | Engelbert | 09/11/1898 | 4199 | ||
Viste | Glenn Curtis | 12/23/1927 | 6634 | ||
Viste | Irene | 10/23/1910 | 1594 | ||
Viste | Knud I | 8/1/1931 | 7621 | ||
Viste | Nelson | 2/12/1916 | 365 | ||
Vistenz | Godfrey | 12/13/1915 | 334 | ||
Vith | John | 12/01/1889 | 2314 | ||
Vlier | Unamed (male) | 4/8/1917 | 3317 | ||
Voagen | Jonas M | 12/2/1930 | 7467 | ||
Voagin | Iver Mrs | 4/8/1900 | 4467 | ||
Vochos | Leona | 08/11/1899 | 4354 | ||
Voeks | (male) | 9/9/1913 | 2346 | ||
Voeks | Donald | 5/6/1926 | 6306 | ||
Voeks | Doris | 12/24/1923 | 5488 | ||
Voeks | Elizabeth Mrs | 6/23/1918 | 3569 | ||
Voeks | Henry | 12/17/1904 | 6409 | ||
Voeks | Wilhelmine | 3/15/1906 | 7239 | ||
Voeks | Wm F | 4/25/1913 | 2259 | ||
Vogel | Adeline Elizabeth | 1/6/1925 | 662 | ||
Vogel | Anna Mrs | 03/10/1898 | 494 | ||
Vogel | Eveline Marie | 1/5/1925 | 663 | ||
Vogel | Theresa | 1/6/1930 | 7288 | ||
Vogel | Wolfgang | 10/26/1921 | 520 | ||
Voight | Ferdinand | 9/8/1906 | 7272 | ||
Voight | Francis | 11/14/1904 | 6440 | ||
Voight | Gottlieb | 5/8/1906 | 7198 | ||
Voight | Josephine | 8/31/1917 | 3385 | ||
Voight | Kate | 7/20/1902 | 5440 | ||
Voight | Leo | 9/21/1906 | 7275 | ||
Voight | Otto F | 2/23/1907 | 7385 | ||
Voight | Raymond Clarence | 12/24/1918 | 498 | ||
Voight | Vincent R | 10/23/1931 | 7646 | ||
Volk | Etta Alice | 8/10/1933 | 8377 | ||
Volkman | Carl | 3/2/1922 | 596 | ||
Volkman | Ernest | 5/29/1913 | 2300 | ||
Volkman | Stillborn (male) | 8/22/1925 | 6234 | ||
Volletz | John | 3/28/1929 | 7138 | ||
Volletz | Wilmina | 7/9/1929 | 7196 | ||
Vollitz | (female) | 5/23/1904 | 6390 | ||
Volzien | Henry John | 2/14/1910 | 1446 | ||
Vorous | Levi Sr | 7/12/1913 | 2318 | ||
Vorous | Mabel | 5/8/1915 | 2682 | ||
Vorous | Rachel | 6/21/1930 | 7359 | ||
Vorous | Winifred | 4/25/1916 | 3109 | ||
Vose | Lois A Mrs | 3/14/1915 | 2617 | ||
Vose | Orine | 06/28/1892 | 4161 | ||
Vose | Thomas | 12/28/1903 | 6283 | ||
Vrankin | Emil | 9/21/1922 | 5211 | ||
Vrankin | Ferdinant | 4/20/1921 | 5342 | ||
Vrankin | Hermanie | 4/12/1927 | 6499 | ||
Vrankin | Oliver | 4/6/1932 | 889 | ||
Vrankin | Paul | 5/4/1912 | 2122 | ||
Vrooman | Arthur D | 1/16/1904 | 6237 |
Back to Door County Wisconsin Death Index 1857 - 1933 |