Transcribed by Chuck Bagnell for the Marquette Co WI Pages
Source: 1850 Federal Census of Marquette County Wisconsin, National Archives Microcopy Number 432, Reel No. 1002. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
HOUSEHOLD | NAME | AGE | SEX | OCCUPATION | REAL ESTATE VALUE | PLACE OF BIRTH |
---|---|---|---|---|---|---|
585 | BABCOCK George | 37 | m | Carpt&Joiner | 500 | NY |
585 | Ann | 32 | f | - | - | NY |
585 | Susan | 12 | f | - | - | NY |
585 | Seth | 14 | m | - | - | NY |
585 | George Jr. | 3 | m | - | - | WI |
586 | BABCOCK Anson | 38 | m | Farmer | - | NY |
586 | Elana | 44 | f | - | - | NY |
586 | William | 14 | m | - | - | MI |
586 | Elizabeth E. | 11 | f | - | - | MI |
587 | REACE William | 54 | m | Farmer | 1800 | Wales |
587 | Elizabeth | 43 | f | - | - | Wales |
587 | Abram | 21 | m | Farmer | - | Wales |
587 | Joseph | 19 | m | Farmer | - | Wales |
587 | Mary A. | 17 | f | - | - | PA |
587 | Benjamin | 15 | m | - | - | PA |
587 | Elizabeth | 12 | f | - | - | PA |
588 | SOUTHWARD Z. | 33 | m | Farmer | 1000 | VT |
588 | Melissa | 34 | f | - | - | NY |
588 | Ann E. | 6 | f | - | - | VT |
588 | Jason W. | 4 | m | - | - | FT |
588 | Edgar | 3 | m | - | - | VT |
588 | COOLEY Nelson | 30 | m | Farmer | - | NH |
588 | HURLEY John W. | 38 | m | - | - | VT |
589 | VANDERMARK Frederick | 32 | m | Farmer | 400 | NY |
589 | Mary E. | 26 | f | - | - | CT |
589 | Ferdinand | 6 | m | - | - | NY |
589 | Emily A. | 4 | f | - | - | WI |
589 | Cordelia S. | 2 | f | - | - | WI |
589 | COOPER Sarah | 16 | f | - | - | Englane |
590 | TANNER Nicholas | 47 | m | Farmer | - | Ireland |
590 | Sally M. | 37 | f | - | - | NY |
590 | Charles | 13 | m | - | - | NY |
590 | Catharine I. | f | - | - | NY | |
590 | Samuel | 6 | m | - | - | NY |
590 | Albert | 3 | m | - | - | NY |
590 | Herrion | 9mos | m | - | - | WI |
591 | UTLEY Urich | 35 | m | Farmer | 400 | NY |
591 | Charlotte | 22 | f | - | - | MI |
592 | ANDERSON John | 29 | m | Farmer | 800 | IN |
592 | Betsy | 27 | f | - | - | IN |
592 | EVANS Mary | 9 | f | - | - | NY |
592 | William F. | 7 | m | - | - | NY |
592 | BARTLETT George | 25 | m | Farmer | 500 | NY |
592 | TURBER Nathan | 23 | m | Farmer | - | NY |
592 | DOW Loren | 22 | m | Farmer | - | NY |
593 | CRUSON James | 51 | m | Farmer | 300 | OH |
593 | Susan | 45 | f | - | - | NY |
593 | William | 23 | m | Farmer | - | OH |
594 | PICKERING Joseph | 29 | m | Farmer | - | Ireland |
594 | Roxann | 20 | f | - | - | NY |
595 | TUTTLE Chester | 28 | m | Farmer | 200 | PA |
595 | Hannah | 24 | f | - | - | VT |
595 | Henry | 4 | m | - | - | IL |
595 | Emerett | 2 | f | - | - | WI |
596 | CUMMINGS George | 63 | m | Farmer | - | ME |
596 | Elizabeth | 60 | f | - | - | ME |
596 | Isaac | 22 | m | - | - | ME |
596 | William | 14 | m | - | - | ME |
596 | David | 12 | m | - | - | ME |
596 | Lucy | 8 | f | - | - | ME |
597 | JOHNSON Robert | 40 | m | Farmer | - | NY |
597 | Almira | 26 | f | - | - | NY |
597 | Armenia L. | 7 | f | - | - | NY |
597 | Almond R. | 6 | m | - | - | NY |
597 | Ada M.E. | 1 | f | - | - | WI |
598 | PARKER Abel | 37 | m | Farmer | 250 | NY |
598 | Hannah | 20 | f | - | - | NY |
598 | Terissa | 7 | f | - | - | NY |
598 | Orson | 5 | m | - | - | NY |
598 | Elizabeth | 2 | f | - | - | NY |
599 | PARKER James R. | 48 | m | Farmer | 650 | NY |
599 | Sally | 49 | f | - | - | NY |
599 | Charles D. | 14 | m | - | - | NY |
599 | Mary J. | 7 | f | - | - | NY |
599 | Helen M. | 5 | f | - | - | NY |
600 | BLAKESLEE William | 49 | m | Farmer | 300 | VT |
600 | Olive | 47 | f | - | - | NY |
600 | Almeda | 23 | f | - | - | NY |
600 | Mason | 22 | m | Farmer | - | NY |
600 | Rufus | 14 | m | - | - | NY |
600 | Alice | 10 | f | - | - | NY |
600 | Sarah J. | 5 | f | - | - | NY |
601 | FOSTER Stephen | 40 | m | Farmer | - | NY |
601 | Olive | 40 | f | - | - | NY |
601 | Norman | 16 | m | Farmer | - | NY |
601 | Sally | 14 | f | - | - | NY |
601 | Groseanna | 11 | f | - | - | NY |
601 | Mary J. | 10 | f | - | - | NY |
601 | Charlotte | 7 | f | - | - | NY |
602 | MOFFAT Ira | 59 | m | Farmer | 1000 | VT |
602 | Cynthia | 52 | f | - | - | NY |
602 | Caroline | 27 | f | - | - | PA |
602 | Henry | 11 | m | - | - | NY |
602 | Saphronia | 10 | f | - | - | NY |
603 | FINCE Christopher | 28 | m | Farmer | 400 | Germany |
603 | Elizabeth | 61 | f | - | - | Germany |
603 | Elizabeth | 21 | f | - | - | Germany |
604 | FINCE Autz | 31 | m | Farmer | 600 | Germany |
604 | Amelia | 30 | f | - | - | Germany |
604 | Robert | 3 | m | - | - | Germany |
604 | Eliza | 9mos | f | - | - | WI |
605 | CARMAN S.R. | 34 | m | Farmer | 500 | NY |
605 | Celia | 33 | f | - | - | NY |
605 | Harrison | 9 | m | - | - | NY |
605 | John | 6 | m | - | - | NY |
605 | William | 9mos | m | - | - | WI |
605 | TOMPKINS Phebe | 18 | f | - | - | NY |
606 | MILLARD William A. | 50 | m | Farmer | 800 | NY |
606 | Sally | 48 | f | - | - | NY |
606 | Henry | 14 | m | - | - | NY |
606 | Adelia A. | 12 | f | - | - | NY |
606 | William A. | 9 | m | - | - | NY |
606 | Morgan G. | 6 | m | - | - | NY |
606 | Martin C. | 1 | m | - | - | WI |
607 | MILLARD Clark A. | 28 | m | Farmer | 1000 | NY |
607 | Catharine E. | 19 | f | - | - | NY |
607 | WELCOME Hannah E. | 19 | f | - | - | ME |
608 | WILLIAMS John D. | 34 | m | - | - | Wales |
608 | Mary | 31 | f | - | - | Wales |
608 | Thomas | 13 | m | - | - | Wales |
608 | Hugh | 11 | m | - | - | Wales |
608 | Mary | 8mos | f | - | - | WI |
609 | MCMIGAN Robert | 60 | m | Farmer | 800 | Scotland |
609 | Lodema | 33 | f | - | - | NY |
609 | ALLISON Elizabeth | 15 | f | - | - | England |
610 | WILLIAMS John E. | 37 | m | Farmer | - | Wales |
610 | Elizabeth E. | 32 | f | - | - | Wales |
610 | William | 11 | m | - | - | Wales |
610 | Jane | 9 | f | - | - | Wales |
610 | Cadwaderiel | 7 | m | - | - | Wales |
610 | Ellen | 5 | f | - | - | Wales |
610 | Mary | 4 | f | - | - | WI |
610 | Ann | 3 | f | - | - | WI |
610 | Elizabeth | 8mos | f | - | - | WI |
611 | OWENS David | 32 | m | Clerg. Cong. | - | Wales |
611 | Mary | 58 | f | - | - | Wales |
612 | ROBERTS William | 28 | m | Farmer | - | Wales |
612 | Mary | 27 | f | - | - | Wales |
612 | Ann | 9 | f | - | - | Wales |
612 | Ellen | 2 | f | - | - | Wales |
612 | Cadwally | 6mos | m | - | - | WI |
613 | JONES David | 31 | m | Farmer | 800 | Wales |
613 | Ann | 21 | f | - | - | Wales |
613 | William | 4mos | m | - | - | WI |
613 | ROBERTS Humphrey | 70 | m | Farmer | - | Wales |
614 | PATE Annus | 43 | m | Farmer | 1000 | Germany |
614 | Elizabeth | 38 | f | - | - | Germany |
614 | Henry | 15 | m | - | - | Germany |
614 | George | 13 | m | - | - | Germany |
614 | Phillip | 8 | m | - | - | Germany |
615 | BOARDMAN Henry | 30 | m | Farmer | 400 | Germany |
615 | Emily | 21 | f | - | - | Germany |
615 | LACKED Catharine | 11 | f | - | - | Germany |
615 | BOARDMAN Phebe | 1 | f | - | - | NY |
616 | ROBERTS Owen H. | 22 | m | Farmer | 600 | Wales |
616 | Elizabeth | 27 | f | - | - | Wales |
616 | Elizabeth E. | 7 | f | - | - | Wales |
616 | Mary A. | 4 | f | - | - | WI |
616 | Adelaid | 4mos | f | - | - | WI |
617 | ROBERTS Grifith | 55 | m | - | - | Wales |
617 | Mary | 40 | f | - | - | Wales |
617 | Grifith Jr. | 25 | m | - | - | Wales |
617 | Margaret | 19 | f | - | - | Wales |
617 | Gwen | 5 | f | - | - | Wales |
617 | Humphrey | 16 | m | - | - | Wales |
618 | THOMAS James H. | 35 | m | Farmer | 800 | Wales |
618 | Elizabeth | 29 | f | - | - | England |
618 | Susannah | 4 | f | - | - | WI |
618 | William | 4mos | m | - | - | WI* |
618 | Elizabeth | 4mos | f | - | - | WI* |
618 | OWENS Jane | 19 | f | - | - | NY |
619 | GUPTELL John H. | 45 | m | Farmer | - | NY |
619 | Mary | 40 | f | - | - | NY |
619 | Wheeler | 17 | m | Farmer | - | NY |
619 | James | 13 | m | - | - | NY |
619 | Edwin | 10 | m | - | - | NY |
619 | George | 8 | m | - | - | NY |
619 | Minerva | 6 | f | - | - | NY |
620 | PLUCKWEED Peter | 54 | m | Farmer | 1500 | Europe |
620 | Margaret | 50 | f | - | - | Europe |
620 | Catharine | 18 | f | - | - | Europe |
620 | Barbara | 14 | f | - | - | Europe |
620 | Sophia | 6 | f | - | - | NY |
620 | TOURALINE Frederick | 24 | m | Laborer | - | Europe |
621 | WIZAL John | 44 | m | Farmer | 1000 | Germany |
621 | Margaret | 39 | f | - | - | Germany |
621 | Margaret E. | 14 | f | - | - | Germany |
621 | Anna M. | 10 | f | - | - | Germany |
621 | Dorty | 8 | f | - | - | Germany |
622 | RAPP George | 20 | m | Farmer | 400 | Europe |
622 | Margaret | 18 | f | - | - | Europe |
622 | Margaret | 50 | f | - | - | Europe |
623 | HOFFMAN Theobald | 25 | m | Cooper | 200 | Germany |
623 | Barbara | 17 | f | - | - | Germany |
624 | MEZLEY Henry | 65 | m | WagonMaker | 400 | England |
624 | Susannah | 59 | f | - | - | England |
624 | Richard | 18 | m | Farmer | - | England |
625 | PLUCKWEED Jacob | 50 | m | Farmer | - | Germany |
625 | Catharine | 48 | f | - | - | Germany |
625 | Peter | 18 | m | - | - | Germany |
625 | Adam | 16 | m | - | - | Germany |
625 | Eve | 14 | f | - | - | Germany |
625 | Catharine | 12 | f | - | - | Germany |
625 | Eliza | 4 | f | - | - | NY |
626 | KUMBER Phillip | 29 | m | Farmer | - | Germany |
626 | Phebe | 24 | f | - | - | Germany |
626 | Magdalena | 2 | f | - | - | NY |
626 | Catharine | 6mos | f | - | - | WI |
627 | PRICE David | 42 | m | Farmer | - | Wales |
627 | Sarah | 42 | f | - | - | Wales |
627 | William | 19 | m | Farmer | - | Wales |
627 | Ann | 17 | f | - | - | Wales |
627 | Jane | 15 | f | - | - | Wales |
627 | Margaret | 14 | f | - | - | Wales |
627 | Sarah | 12 | f | - | - | Wales |
627 | Gwen | 10 | f | - | - | Wales |
627 | Bennet | 8 | m | - | - | Wales |
627 | Hugh | 6 | m | - | - | WI |
627 | John | 4 | m | - | - | WI |
627 | Mary | 2 | f | - | - | WI |
627 | PUGH Rachel | 8 | f | - | - | OH |
628 | HOWEL Lewis | 28 | m | - | - | Wales |
628 | Ellen | 26 | f | - | - | Wales |
628 | William | 3 | m | - | - | WI |
628 | Lora | 5mos | f | - | - | WI |
629 | WILLIAMS John | 45 | m | Farmer | 1500 | Wales |
629 | Gwen | 50 | f | - | - | Wales |
629 | Richard | 20 | f | Farmer | - | Wales |
629 | William | 15 | m | - | - | Wales |
630 | STALKER Joseph | 46 | m | Farmer | 2500 | NY |
630 | Mary A. | 43 | f | - | - | NY |
630 | Mary J. | 21 | f | - | - | NY |
630 | William J. | 16 | m | - | - | NY |
630 | Henry | 12 | m | - | - | NY |
630 | Timothy | 6 | m | - | - | NY |
630 | Harriet A. | 4 | f | - | - | NY |
630 | PRESTON Edwin | 23 | m | - | - | NY |
630 | Elanor A. | 20 | f | - | - | NY |
631 | THOMAS Ellis | 50 | m | - | - | Wales |
631 | Catharine | 18 | f | - | - | Wales |
631 | John | 21 | m | - | - | Wales |
631 | William | 16 | m | - | - | Wales |
632 | PERRY William | 40 | m | Farmer | 1500 | Wales |
632 | Catharine | 39 | f | - | - | Wales |
632 | Mary | 16 | f | - | - | Wales |
632 | William Jr. | 14 | m | - | - | Wales |
632 | Catharine | 10 | f | - | - | Wales |
632 | HUGH William | 23 | m | Laborer | - | Wales |
632 | JONES Thomas | 22 | m | Laborer | - | Wales |
632 | HUGH Alice | 20 | f | - | - | Wales |
633 | REYNOLDS Z.E. | 45 | m | Farmer | - | NY |
633 | Elizabeth | 40 | f | - | - | NY |
633 | William P. | 20 | m | Farmer | - | NY |
633 | Harriet M. | 15 | f | - | - | NY |
633 | Mary W. | 12 | f | - | - | NY |
634 | PENDLE Elisha | 60 | m | Farmer | 400 | NY |
634 | James | 30 | m | Farmer | - | NY |
634 | Mary | 26 | f | - | - | NY |
634 | Malissa | 4 | f | - | - | WI |
634 | Sally | 1 | f | - | - | WI |
634 | Byron | 12 | m | - | - | NY |
635 | SMITH Asa | 58 | m | Farmer | 1500 | MA |
635 | Rachel | 54 | f | - | - | RI |
635 | CAMPION Michael | 16 | m | Laborer | - | Ireland |
636 | MORRISON Israel W. | 38 | m | Farmer | 1200 | NY |
636 | Fidelia | 30 | f | - | - | NY |
636 | Charles W. | 10 | m | - | - | NY |
636 | Leonard E. | 7 | m | - | - | NY |
636 | Olive G. | 6 | f | - | - | NY |
636 | Walter S. | 2 | m | - | - | WI |
636 | Harriet P. | 9mos | f | - | - | WI |
637 | NOBLE Richard | 40 | m | Farmer | - | England |
637 | Jane | 30 | f | - | - | England |
637 | John | 5 | m | - | - | England |
637 | Mary A. | 2 | f | - | - | WI |
637 | Washington | 3mos | m | - | - | WI |
637 | CARTER James | 30 | m | Farmer | 400 | NY |
638 | ROBERTSON Robert | 64 | m | Farmer | 2000 | Scotland |
638 | Robert G. | 22 | m | Farmer | - | NY |
638 | Jennett | 23 | f | - | - | Scotland |
638 | HOPKINS Isaac | 17 | m | Laborer | - | England |
639 | BONE James | 25 | m | Farmer | 600 | England |
639 | Harriet | 23 | f | - | - | England |
639 | Harriet E. | 2 | f | - | - | WI |
640 | NICHOLS Archibald | 31 | m | Farmer | 2300 | NY |
640 | Mary | 29 | f | - | - | NY |
640 | Seth D. | 4 | m | - | - | IL |
640 | Mary F. | 3mos | - | - | WI | |
640 | JONES Sarah | 16 | f | - | - | Wales |
640 | SHEPHARD Charlotte | 26 | f | - | - | NY |
641 | CARTER William | 46 | m | Farmer | 4000 | MA |
641 | Betsy | 66 | f | - | - | MA |
642 | CARTER Sawyer | 43 | m | - | 6000 | MA |
642 | Nancy | 39 | f | - | - | PA |
642 | Rufus S. | 19 | m | Farmer | - | PA |
642 | Henry O. | 18 | m | Farmer | - | PA |
642 | James S. | 16 | m | Farmer | - | PA |
642 | Emeline E. | 14 | f | - | - | PA |
642 | Adeline L. | 10 | f | - | - | IN |
642 | George R. | 8 | m | - | - | WI |
642 | Harriet A. | 6 | f | - | - | WI |
642 | Edgar A. | 4 | m | - | - | WI |
642 | Oscar W. | 2 | m | - | - | WI |
642 | DARROW Ann | 22 | f | - | - | Wales |
642 | Abigail | 4mos | f | - | - | WI |
643 | SHADDUCK Orren M. | 29 | m | Blacksmith | 400 | PA |
643 | Cordelia | 24 | f | - | - | NY |
643 | Julia A. | 5 | f | - | - | WI |
643 | Sarah M. | 3 | f | - | - | WI |
643 | James F. | 6mos | m | - | - | WI |
644 | CARTER William R. | 24 | m | Farmer | 800 | PA |
645 | NICHOLS Russel | 38 | m | Farmer | 1300 | NY |
645 | Eliza | 37 | f | - | - | Ireland |
645 | Rachel A. | 13 | f | - | - | NY |
646 | CONABLE Curtis G. | 31 | m | Clerg.Methodist | NY | |
646 | Dulanah H. | 23 | f | - | - | NY |
646 | Cecil H. | 1 | m | - | - | WI |
647 | MILLER Madison | 44 | m | Farmer | - | OH |
647 | Mary | 23 | f | - | - | OH |
647 | Monroe M. | 14 | m | - | - | OH |
647 | Mary E. | 9mos | f | - | - | WI |
647 | PATRICK Ellen | 19 | f | - | - | Wales |
647 | PRITCHARD Catharine | 10 | f | - | - | Wales |
647 | ----------- Martin | 22 | m | Laborer | - | Ireland |
647 | ----------- Charles | 27 | m | Laborer | - | Scotland |
648 | HOYT John C. | 57 | m | Farmer | 1200 | VT |
648 | Elizabeth | 30 | f | - | - | Wales |
648 | John | 15 | m | Farmer | - | Wales |
648 | Ann | 9 | f | - | - | Wales |
648 | Mary | 5 | f | - | - | WI |
648 | Eliza | 2 | f | - | - | WI |
649 | STICKLES Jacob | 56 | m | Farmer | 1500 | NJ |
649 | Ann | 51 | f | - | - | Canada |
649 | Edward | 27 | m | Blacksmith | - | Canada |
649 | Phebe | 14 | f | - | - | NY |
649 | GARLICK Horace | 23 | m | Blacksmith | - | NY |
649 | JONES Alvarado | 23 | m | Carpt&Joiner | - | NY |
649 | MILLER Gonred | 24 | m | Laborer | - | Germany |
649 | FRIDAY George | 22 | m | Blacksmith | - | Germany |
650 | HUBBARD William C. | 37 | m | Carpt&Joiner | 1200 | NY |
650 | Eliza | 33 | f | - | - | NY |
650 | Celesta V. | 11 | f | - | - | OH |
650 | Edmund S. | 4 | m | - | - | WI |
651 | MCCULLOCK George | 40 | m | Farmer | 1400 | Scotland |
651 | Margaret | 17 | f | - | - | Ireland |
652 | MORRIS Hugh | 41 | m | Farmer | 1800 | Wales |
652 | Ann | 36 | f | - | - | Wales |
652 | Hugh Jr. | 13 | m | - | - | Wales |
652 | Elizabeth | 11 | f | - | - | Wales |
652 | Jane | 8 | f | - | - | Wales |
652 | Gersham | 5 | m | - | - | WI |
652 | William | 3 | m | - | - | WI |
652 | Ann | 1 | f | - | - | WI |
653 | MORRIS Elanor | 40 | f | - | 900 | Wales |
653 | Elanor | 12 | f | - | - | Wales |
653 | Jane | 11 | f | - | - | Wales |
653 | Elizabeth | 9 | f | - | - | Wales |
653 | Catharine | 6 | f | - | - | Wales |
653 | Henry | 3 | f | - | - | WI |
653 | William | 2 | m | - | - | WI |
654 | PRITCHARD William | 45 | m | Farmer | 1500 | Wales |
654 | Laura | 44 | f | - | - | Wales |
654 | Henry | 13 | m | - | - | Wales |
654 | Catharine | 11 | f | - | - | Wales |
654 | Richard | 8 | m | - | - | Wales |
654 | Owen | 7 | m | - | - | Wales |
654 | Laura | 4 | f | - | - | WI |
654 | Ann | 2 | f | - | - | WI |
655 | PRESTON Charles | 47 | m | Carpt&Joiner | 1200 | MA |
655 | Susan | 47 | f | - | - | NY |
655 | Charles A. | 21 | m | - | - | NY |
655 | Rachel F. | 16 | f | - | - | PA |
655 | Sarah M. | 14 | f | - | - | PA |
655 | William W. | 12 | m | - | - | NY |
655 | Lorenzo T. | 10 | m | - | - | NY |
655 | Emeline M. | 6 | f | - | - | NY |
655 | Susan O. | 4 | f | - | - | NY |
656 | BARLOW Augustus | 30 | m | Farmer | 3000 | NY |
656 | Sophia E. | 19 | f | - | - | NY |
656 | MCCAFFREY Edward | 17 | m | Farmer | - | MA |
657 | BURLINGAME George G. | 23 | m | Farmer | 1200 | NY |
657 | Harriet | 24 | f | - | - | NY |
657 | Henry | 3 | m | - | - | WI |
657 | Erastus | 1 | m | - | - | WI |
658 | MATHEW Samuel W. | 31 | m | Farmer | 1000 | NY |
658 | Anny | 30 | f | - | - | NY |
658 | John | 60 | m | - | - | NY |
658 | Fanny | 60 | f | - | - | NY |
659 | SLOCUM G.A. | 45 | m | Farmer | 1400 | NY |
659 | Mary | 42 | f | - | - | NY |
659 | Elizabeth | 19 | f | - | - | NY |
659 | Silvador | 17 | m | - | - | NY |
659 | Alva | 13 | m | - | - | NY |
659 | Lester | 11 | m | - | - | WI |
659 | John | 6 | m | - | - | WI |
659 | Eunice | 4mos | f | - | - | WI |
660 | HOLBROOK C.N. | 30 | m | Farmer | 800 | OH |
660 | Jane O. | 29 | f | - | - | OH |
661 | LATHROP Martin B. | 32 | m | Farmer | 500 | NY |
662 | FRAYER A.D. | 30 | m | Farmer | - | NY |
662 | A.T. | 26 | f | - | - | NY |
662 | John | 8 | m | - | - | NY |
662 | Harvey | 5 | m | - | - | WI |
662 | Annett | 2 | f | - | - | WI |
663 | WALKER John S. | 43 | f | Farmer | 1000 | NH |
663 | Sarah S. | 43 | f | - | - | NH |
663 | Arnold M. | 15 | m | Farmer | - | NH |
664 | SMITH Harvey H. | 34 | m | - | 800 | NH |
664 | Matilda M. | 28 | f | - | - | NH |
664 | Julia A. | 11 | f | - | - | NH |
664 | Emegene | 10 | f | - | - | NH |
664 | Roswell | 8 | m | - | - | NH |
664 | Frances | 6 | m | - | - | NH |
664 | George | 1 | m | - | - | WI |
665 | WHITE Lorenza | 43 | f | Farmer | 1000 | MA |
665 | Charles | 16 | m | Farmer | - | MA |
665 | MOORE Perces | 30 | m | - | - | MA |
665 | Lovina | 28 | f | - | - | MA |
666 | BURLINGAME Wanton C. | 32 | m | Farmer | 3600 | NY |
666 | Abigail | 29 | f | - | - | OH |
666 | Caroline | 11 | f | - | - | IN |
666 | Henry | 9 | m | - | - | IN |
666 | Frances | 6 | m | - | - | IN |
666 | George | 5 | m | - | - | IN |
666 | Esther | 3 | f | - | - | IN |
666 | Clark | 2 | m | - | - | WI |
667 | LANDER Warren | 42 | m | Farmer | 1200 | ME |
667 | Triphena | 42 | f | - | - | NH |
667 | Mary A. | 13 | f | - | - | ME |
667 | Louisa J. | 8 | f | - | - | ME |
667 | Loena H. | 7 | f | - | - | ME |
667 | James Warren | 4 | m | - | - | ME |
668 | TEEL G.W. | 28 | m | Farmer | 1000 | MA |
668 | Jane | 28 | f | - | - | ME |
668 | Mary | 3 | f | - | - | WI |
669 | DELSELL Thomas | 44 | m | Farmer | 1100 | NY |
669 | Mary | 44 | f | - | - | NY |
669 | Eliza | 7 | f | - | - | NY |
669 | Ann | 16 | f | - | - | NY |
669 | Robert | 13 | m | - | - | NY |
669 | Penda | 11 | f | - | - | NY |
669 | Jane | 9 | f | - | - | NY |
669 | William | 7 | m | - | - | NY |
669 | Mary | 2 | f | - | - | WI |
670 | HEMSTRUT Phillip | 46 | m | Farmer | 500 | NY |
670 | Ann | 52 | f | - | - | NY |
670 | THURBER Nathaniel | 22 | m | Farmer | 500 | VT |
671 | WELCOME Amos P. | 45 | m | Farmer | - | ME |
671 | Sarah | 39 | f | - | - | ME |
671 | Eben D. | 17 | m | - | - | ME |
671 | Lucy A. | 9 | f | - | - | ME |
672 | CARTER George | 42 | m | Carpt&Joiner | 400 | England |
672 | Margaret A. | 33 | f | - | - | NY |
672 | Georgeanna | 15 | f | - | - | NY |
672 | Wilbert | 14 | m | - | - | NY |
672 | John | 11 | m | - | - | ME |
672 | Charlotte | 8 | f | - | - | ME |
672 | Matilda | 6 | f | - | - | ME |
672 | Amanda | 4 | f | - | - | ME |
672 | George | 1 | m | - | - | NY |
673 | PATE John | 40 | m | Farmer | 500 | Scotland |
673 | Jennett | 46 | f | - | - | Scotland |
673 | John Jr. | 19 | m | - | - | Scotland |
673 | Mathew | 17 | m | - | - | Scotland |
673 | James | 15 | m | - | - | Scotland |
673 | George | 10 | m | - | - | Scotland |
674 | GRIFFIN Delonson | 43 | m | Farmer | 1000 | NY |
674 | Ruth | 36 | f | - | - | NY |
674 | Joseph | 15 | m | - | - | NY |
674 | James R. | 12 | m | - | - | WI |
674 | Ezra | 10 | m | - | - | WI |
674 | Rufus | 8 | m | - | - | WI |
674 | Elanor E. | 1 | f | - | - | WI |
674 | Louisa J. | 3 | f | - | - | WI |
674 | BEEMAN Phebe A. | 17 | f | - | - | NY |
675 | VALENTINE Charles | 60 | m | Farmer | 800 | NY |
675 | Prudence | 56 | f | - | - | NY |
675 | Lyda | 30 | f | - | - | NY |
675 | Harriet | 28 | f | - | - | NY |
675 | Sarah | 20 | f | - | - | NY |
675 | Isabell | 18 | f | - | - | NY |
675 | Albert | 16 | m | - | - | NY |
675 | Charles | 14 | m | - | - | NY |
675 | Edward | 12 | m | - | - | NY |
675 | COON Ann | 33 | f | - | - | NY |
675 | Charles | 2 | m | - | - | WI |
675 | GRIFFIN Alfred | 5 | m | - | - | WI |
676 | CARLISE Leander | 37 | m | Farmer | - | MA |
676 | Cynthia | 47 | f | - | - | MA |
676 | James | 13 | m | - | - | NY |
676 | Henry | 11 | m | - | - | NY |
Transcribed by Chuck Bagnell for the Marquette Co WI Pages
Back to the Marquette Pages Menu