Transcribed by Chuck Bagnell for the Marquette Co WI Pages
Source: 1850 Federal Census of Marquette County Wisconsin, National Archives Microcopy Number 432, Reel No. 1002. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
HOUSEHOLD | NAME | AGE | SEX | OCCUPATION | REAL ESTATE VALUE | PLACE OF BIRTH | NOTES |
---|---|---|---|---|---|---|---|
947 | MYERS Michael | 62 | m | Merchant | 1200 | NY | |
947 | Sarah | 59 | f | - | - | CT | |
947 | James E. | 20 | m | - | - | NY | |
947 | FRARY F.J. | 25 | M | Painter | - | NY | |
947 | Mary G. | 23 | f | - | - | NY | |
947 | --------- Catharine | 30 | f | - | - | NY | |
948 | NORTHROP Moses | 57 | m | InnKeeper | 1000 | CT | |
948 | Nancy | 50 | f | - | - | Ireland | |
948 | Margaret | 13 | f | - | - | Canada | |
948 | Robert | 10 | m | - | - | Canada | |
948 | JONES John | 32 | m | Carpt&Joiner | - | Wales | |
948 | PUGH David | 28 | m | Carpt.&Joiner | - | Wales | |
949 | AMES Silas | 60 | m | InnKeeper | 1000 | NH | |
949 | Eliza | 57 | f | - | - | NH | |
949 | Sarah E. | 21 | f | - | - | NY | |
949 | Eliza | 19 | f | - | - | NY | |
949 | WILCOX T.A. | 29 | m | Tailor | - | NY | |
949 | AMES Helen | 17 | f | - | - | NY | |
949 | TEFT Frances P. | 30 | f | - | - | NY | |
949 | Ellen | 9 | f | - | - | NY | |
949 | Mary F. | 6 | f | - | - | NY | |
949 | AMES John | 20 | m | Clerk | - | NY | |
949 | HAMILTON Lyda | 30 | f | - | - | NY | |
949 | WAITE William | 25 | m | Tailor | - | London | |
949 | Charlotte | 25 | f | - | - | NY | |
949 | Eugene H. | 6mos | m | - | - | WI | |
949 | SHELDON J.F. | 28 | m | Farmer | - | Canada | |
949 | JACKSON Gibson | 35 | m | Laborer | - | England | |
949 | HACKLEY P.M. | Physician | 1600 | NY | |||
949 | SPENCER Samuel | 23 | m | ShoeMaker | - | Ireland | |
949 | Henry | 20 | m | ShoeMaker | - | Ireland | |
949 | BUTLOR C.E. | 24 | m | Merchant | - | NY | |
949 | DICKEY William | 23 | m | Farmer | 1500 | NY | |
949 | SMITH B.C. | 24 | m | Farmer | - | NY | |
949 | Elvin | 19 | m | Farmer | - | NY | |
949 | COUCH George | 27 | m | Blacksmith | - | NY | |
949 | ALLICE M. | 55 | m | Joiner | - | NY | |
949 | HAWLEY Ezekial | 25 | m | Joiner | - | NY | |
949 | ROGERS Josiah | 30 | m | Merchant | - | VT | |
949 | PARSONS George | 22 | m | Painter | - | NY | |
950 | MYERS Henry E. | 25 | m | Livery | 100 | NY | |
950 | Mary | 24 | f | - | - | NY | |
951 | HEBARD GeorgeP.l | 27 | m | Merchant | 800 | VT | |
951 | Sybel | 24 | f | - | - | VT | |
952 | BOYINGTON Nathaniel | 29 | m | HorseJockey | 150 | MA | |
952 | Annis | 22 | f | - | - | NY | |
952 | Fanny | 1 | f | - | - | WI | |
952 | CONANT Mariah | 11 | f | - | - | NY | |
953 | SMITH G.N. | 38 | m | Merchant | 800 | MA | |
953 | Celind O | 32 | f | - | - | NY | |
953 | Frances M. | f | - | - | NY | ||
953 | NORTON James | 28 | m | Farmer | - | NY | |
953 | Keziah | 27 | f | - | - | NY | |
953 | Adelia | 4 | f | - | - | NY | |
953 | Charles | 22 | m | Tailor | - | NY | |
954 | HEAZLETT James F. | 30 | m | Merchant | 1000 | NY | |
954 | Mary | 22 | f | - | - | NY | |
955 | VEDDER Chauncey | 29 | m | None | - | NY | |
955 | Mary | 29 | f | - | - | NY | |
955 | John J. | 8 | m | - | - | NY | |
955 | Ellen | 5 | f | - | - | IL | |
956 | MC LAROY Samuel | 41 | m | Blacksmith | - | Ireland | |
956 | Mary | 38 | f | - | - | Ireland | |
956 | Margaret | 14 | f | - | - | ME | |
956 | Thomas H. | 12 | m | - | - | ME | |
956 | Alexander | 10 | m | - | - | New Brunswick | |
956 | Mary | 6 | f | - | - | New Brunswick | |
956 | Samuel | 4 | m | - | - | New Brunswick | |
956 | Nancy | 3 | f | - | - | New Brunswick | |
956 | Catharine R. | 9mos | f | - | - | New Brunswick | |
957 | BARTLETT Charles | 49 | m | Merchant | 1500 | NY | |
957 | Mileenar | 40 | f | - | - | NY | |
957 | Charles L. | 17 | m | Clerk | - | NY | |
957 | John H. | 8 | m | - | - | NY | |
957 | BRIDGET Hannah | 17 | f | - | - | Canada | |
958 | FIELD James | 40 | m | Merchant | 2500 | MA | |
958 | Emily | 32 | f | - | - | VT | |
958 | Charles | 6 | m | - | - | WI | |
958 | Henry | 2 | m | - | - | WI | |
958 | Isaac S. | 47 | m | Farmer | - | MA | |
958 | Ebenezer | 27 | m | Merchant | - | MA | |
958 | Mahitable | 60 | f | - | - | MA | |
958 | CARBROUGH W.R. | 21 | m | - | - | NY | |
959 | MEAD Major A. | 33 | m | Farmer | - | NY | |
959 | Elizabeth L. | 30 | f | - | - | NY | |
959 | George | 5 | m | - | - | IL | |
959 | Martha | 6mos | f | - | - | WI | |
960 | LITCHFIELD John S. | 39 | m | Machinist | 4000 | CT | |
960 | Sarah | 26 | f | - | - | NY | |
961 | CRANE Royal | 37 | m | Farmer | 600 | CT | |
961 | Mary A. | 30 | f | - | - | MA | |
961 | Royal Jr. | 6 | m | - | - | MA | |
961 | Calvin E. | 3 | m | - | - | MA | |
961 | Clara L. | 6mos | f | - | - | WI | |
961 | HOCUM Visa | 18 | f | - | - | NY | |
961 | BUCKMINISTER William | 23 | m | Laborer | - | NY | |
962 | ROBERTS John H. | 29 | m | Carpt. & Joiner | 1600 | NY | |
962 | Hannah | 27 | f | - | - | NY | |
962 | James K.P. | 6 | m | - | - | WI | |
962 | Mary E. | 1 | f | - | - | WI | |
963 | EVANS John H. | 38 | m | Grocer | - | NY | |
963 | Malissa | 34 | f | - | - | NY | |
963 | Clarissa | 10 | f | - | - | IN | |
963 | Elizabeth | 8 | f | - | - | IN | |
963 | Henrietta | 6 | f | - | - | WI | |
963 | Banjamin | 4 | m | - | - | WI | |
963 | John H. Jr. | 2 | m | - | - | WI | |
964 | DE REIMER J.R. | 42 | m | Merchant | 1800 | NY | |
964 | Sarah M. | 34 | f | - | - | NY | |
964 | Edward W. | 11 | m | - | - | IL | |
964 | Harriet | 9 | f | - | - | IL | |
964 | Anna M. | 7 | f | - | - | WI | |
964 | Susan D. | 3 | f | - | - | WI | |
965 | HOSMER Purley | 46 | m | Farmer | 200 | MA | |
965 | Elmina | 46 | f | - | - | OH | |
965 | Harvey P. | 9 | m | - | - | OH | |
966 | AYERS John | 62 | m | Carpt.&Joiner | - | NJ | |
966 | Mary B. | 57 | f | - | - | NYC | |
966 | Harriet N. | 26 | f | - | - | NYC | |
966 | C.G. | 21 | m | Carpt. & Joiner | - | NYC | |
966 | H.R. | 16 | m | Carpt. & Joiner | - | NYC | |
966 | Martha J. | 23 | f | - | - | NYC | |
967 | MERRIMAN A.N. | 30 | m | Druggist | 800 | MA | |
967 | Mary A. | 21 | f | - | - | NY | |
968 | TUSTON Benjamin B. | 60 | m | Farmer | - | NY | |
968 | Rachel | 54 | f | - | - | NY | |
968 | Benjamin W. | 27 | m | Farmer | - | NY | |
968 | Sarah | 22 | f | - | - | NY | |
968 | Eliza | 19 | f | - | - | NY | |
968 | Jarmon | 17 | m | Farmer | - | NY | |
968 | Seymour | 15 | m | Farmer | - | NY | |
969 | WELCH William | 29 | m | Carpenter | 200 | Ireland | |
969 | Ann | 30 | f | - | - | Ireland | |
970 | NEWEL Joel | 61 | m | Cooper | 100 | MA | |
970 | Charlotte | 46 | f | - | - | MA | |
970 | William H. | 20 | m | Clerk | - | MA | |
971 | WRIGHT George C. | 31 | m | ShoeMaker | 800 | NY | |
971 | Martha A. | 22 | f | - | - | IL | |
971 | Schuyler | 3 | m | - | - | WI | |
971 | George C. Jr. | 1 | m | - | - | WI | |
972 | NOYES Thomas | 50 | m | InnKeeper | 1200 | NH | |
972 | Lovina | 50 | f | - | - | NH | |
972 | Lucy A. | 19 | f | - | - | NY | |
972 | Delia A. | 10 | f | - | - | WI | |
972 | BENHAM Anson | 22 | m | None | 1200 | NY | |
972 | NOYES James | 21 | m | Carpt.&Joiner | - | NY | |
972 | SETHLY John | 24 | m | Laborer | - | Ireland | |
973 | CONANT H.L. | 29 | m | Carpt. & Joiner | - | NY | |
973 | Roxanna | 24 | f | - | - | VT | |
973 | BENHAM D.W.C. | 24 | m | Lawyer | - | NY | |
973 | Sarah M. | 21 | f | - | - | NY | |
973 | WILLIAMS Laura | 23 | f | - | - | VT | |
974 | HALL Calvin P. | 26 | m | Lawyer | - | VT | |
974 | Clarissa | 21 | f | - | - | VT | |
975 | CASE Calvin P. | 26 | m | WagonMaker | - | PA | |
975 | Lucinda M. | 27 | f | - | - | OH | |
975 | Marcus J. | 3 | m | - | - | PA | |
975 | Mary J. | 5mos | f | - | - | WI | |
976 | MERREL Henry M. | 53 | m | Carpenter | 500 | CT | |
976 | Sarah | 46 | f | - | - | CT | |
976 | Charles W. | 12 | m | - | - | MI | |
976 | Oscar F. | 9 | m | - | - | MI | |
976 | WHEELER Ezra | 28 | f | Lawyer | - | NY | |
977 | PICKET Talbot | 28 | m | None | 800 | WI | (H.B.) |
977 | Rozina | 28 | f | - | - | WI | (H.B.) |
977 | Louisa | 1 | f | - | - | WI | (H.B.) |
978 | CLARK Temple | 26 | m | Farmer | 3600 | NY | |
978 | Ann | 25 | f | - | - | NY | |
978 | Burton W. | 2 | m | - | - | WI | |
978 | LEWIS L.N. | 26 | m | Blacksmith | - | PA | |
978 | C.S. | 24 | m | Blacksmith | - | PA | |
978 | WILLIAMS J. | 21 | m | WagonMaker | - | PA | |
978 | LEWIS J.H. | 24 | m | WagonMaker | - | PA | |
979 | SEELY Ira O. | 35 | m | Carpt.&Joiner | 700 | NY | |
979 | Sarah | 35 | f | - | - | OH | |
979 | Frances | 13 | f | - | - | OH | |
979 | Elizabeth | 8 | f | - | - | OH | |
979 | Robert | 1 | m | - | - | WI | |
980 | STRONG William D. | 42 | m | Farmer | 100 | VT | |
980 | Triphena | 39 | f | - | - | OH | |
980 | Henry V. | 13 | m | - | - | IN | |
980 | Alice | 5 | f | - | - | WI | |
980 | BIGNALL Henry | 67 | m | Carpt.&Joiner | 150 | CT | |
981 | PARSONS Charles | 27 | m | Painter | - | NH | |
981 | Rachel | 23 | f | - | - | OH | |
981 | J.D. | 2 | m | - | - | OH | |
982 | SHUMWAY Daniel H. | 32 | m | Physician | 600 | NY | |
982 | Jane | 19 | f | - | - | NY | |
982 | David S. | 11mos | m | - | - | WI | |
982 | STONE Mary | 21 | f | - | - | NY | |
982 | SHUNEW Mary | 11 | f | - | - | WI | |
983 | CARPENTER Isaac | 42 | m | Carpt.&Joiner | - | NY | |
983 | Loretta | 42 | f | - | - | NY | |
983 | Sylva | 18 | f | - | - | PA | |
983 | Ellen | 14 | f | - | - | NY | |
983 | William | 4 | m | - | - | PA | |
984 | CAPRON Otis H. | 29 | m | Lawyer | 400 | VT | |
985 | MERRIMAN H.R. | 39 | m | Physician | 3300 | MA | |
985 | Abigail | 28 | f | - | - | NY | |
985 | Jane E. | 9 | f | - | - | NY | |
985 | Harriet A. | 6 | f | - | - | NY | |
985 | Helen S. | 3 | f | - | - | WI | |
985 | STANTON Ann | 16 | f | - | - | Ireland | |
985 | QUIMBY John | 22 | m | Laborer | - | Ireland | |
986 | WRIGHT Stephen | 31 | m | Blacksmith | - | NY | |
986 | Mariah | 27 | f | - | - | NY | |
986 | Albon | 6 | m | - | - | NY | |
986 | Sarah | 3 | f | - | - | WI | |
986 | Henry M. | 7mos | m | - | - | WI | |
986 | LUCUS J. | 23 | m | ShoeMaker | - | MA | |
986 | MACK David | 22 | m | ShoeMaker | - | CT | |
986 | ELLIOT John | 19 | m | None | - | NY | |
986 | ROLPH Thomas | 18 | m | Saddler | - | NY | |
987 | NEWEL T.V. | 31 | m | CabinetMaker | 1200 | MA | |
987 | Esther B. | 31 | f | - | - | MA | |
987 | Charlotte E. | 6 | f | - | - | WI | |
987 | Asa B. | 4 | m | - | - | WI | |
987 | Ella | 1 | f | - | - | WI | |
987 | HOCOMB Delia | 18 | f | - | - | NY | |
987 | WOOD Philander | 17 | m | CabinetMaker | - | NY | |
987 | HAMMON William | 27 | m | CabinetMaker | - | England | |
987 | KETTINGWELL Charles | 22 | m | CabinetMaker | - | PA | |
988 | LARA John | 32 | m | Mason | 125 | Ireland | |
988 | Catharine | 21 | f | - | - | Scotland | |
989 | BARNES Hiram | 40 | m | Farmer | 1500 | NY | |
989 | Eliza | 30 | f | - | - | VT | |
989 | Marshal | 9 | m | - | - | WI | |
989 | Mary E. | 7 | f | - | - | WI | |
989 | Ann | 3 | f | - | - | WI | |
990 | NAYLOR William | 45 | m | CabinetMaker | 100 | PA | |
990 | Margaret | 45 | f | - | - | Scotland | |
990 | Josephine | 12 | f | - | - | OH | |
990 | John | 10 | m | - | - | OH | |
990 | Emma | 7 | f | - | - | OH | |
990 | Alexander | 4 | m | - | - | OH | |
991 | RUDDOCK Thomas S. | 31 | m | Farmer | 3000 | MA | |
991 | Mariah W. | 22 | f | - | - | NH | |
991 | Charles H. | 2 | m | - | - | WI | |
991 | Emma J. | 1 | f | - | - | WI | |
992 | BAILEY Stillman | 26 | m | Carpt.&Joiner | - | NY | |
992 | Margaret | 24 | f | - | - | NY | |
992 | Lilian | 2 | f | - | - | NY | |
993 | PETERSON John P. | 41 | m | Tinner | 1500 | Scotland | |
993 | Agnes | 33 | f | - | - | Scotland | |
993 | James | 12 | m | - | - | NYC | |
993 | Amelia | 7 | f | - | - | NYC | |
993 | Agnes | 6 | f | - | - | NYC | |
993 | Elizabeth | 3 | f | - | - | Brooklyn | |
994 | FORSYTHE Luther | 42 | m | Farmer | - | NY | |
994 | Catharine | 25 | f | - | - | NY | |
994 | Ezra | 14 | m | - | - | NY | |
994 | Delia | 11 | f | - | - | NY | |
994 | Edmond | 10mos | m | - | - | WI | |
994 | TANNER T.A. | 23 | m | - | - | NY | |
995 | LEONARD Asa | 40 | m | Farmer | 400 | NY | |
995 | Harriet | 27 | f | - | - | NY | |
995 | Louisa | 7 | f | - | - | NY | |
995 | Lucy | 2 | f | - | - | WI | |
995 | DORNINER Sarah | 18 | f | - | - | PA | |
995 | GLEASON O.F. | 30 | m | - | - | VT | |
996 | VAN HORN Thomas | 42 | f | Farmer | 200 | NY | |
996 | Mary | 41 | f | - | - | NY | |
996 | Jerome | 14 | m | - | - | OH | |
996 | SQUIRES Elizabeth | 4 | f | - | - | NY | |
996 | REACE Henry | 22 | m | Farmer | - | NY | |
996 | VAN HORN Elizabeth | 18 | f | - | - | OH | |
996 | CRAIG Washington | 22 | m | BrickMaker | - | NY | |
996 | FRAZIER Samuel | 24 | m | None | - | Scotland | |
996 | WICKS John | 21 | m | Farmer | - | NY | |
996 | ---------Robert | 23 | m | Farmer | - | Scotland | |
996 | ---------Richard | 22 | m | Laborer | - | Ireland | |
997 | RICHARDS H.W. | 26 | m | Carpt.&Joiner | - | MA | |
997 | Sarah A. | 25 | f | - | - | MA | |
998 | GAINES Henry S. | 28 | f | CabinetMaker | - | CT | |
998 | Jane | 26 | f | - | - | MA | |
998 | Sidney | 1 | m | - | - | MA | |
999 | RICHARDS Daniel | 60 | m | Carpt.&Joiner | - | MA | |
999 | Harriet | 51 | f | - | - | MA | |
1000 | DAVIS William W. | 30 | m | Farmer | - | MA | |
1000 | Laura S. | 27 | f | - | - | MA | |
1000 | Martha | 8 | f | - | - | MA | |
1000 | RICHARDS Roswell M. | 22 | m | Carpt.&Joiner | - | MA | |
1001 | STEWART William | 26 | m | Carpt.&Joiner | - | ME | |
1001 | Jane | 23 | f | - | - | ME | |
1001 | Lucy | 6mos | f | - | - | WI | |
1001 | Daniel | 23 | m | Laborer | - | ME | |
1001 | SIMPSON James | 26 | m | Laborer | - | ME | |
1001 | PERAGO Elijah | 21 | m | Carpt.&Joiner | - | Ny | |
1001 | CLARK Daniel | 26 | m | Carpt.&Joiner | - | NY | |
1001 | TEMPLE Holmes | 21 | m | Carpt.&Joiner | - | MA | |
1001 | HOPSON Addison | 30 | m | Carpt.&Joiner | - | NY | |
1001 | ATKINS Robert | 30 | m | Farmer | - | Ireland | |
1002 | WHEELER Henry | 60 | m | Farmer | - | MA | |
1002 | Clarissa | 58 | f | - | - | MA | |
1002 | Mark H. | 21 | m | - | - | MA | |
1002 | EVANS Byron | 3mos | m | - | - | WI | |
1002 | BARY Betsy | 23 | f | - | - | Norway | |
1002 | CONKLIN Volney | 24 | m | SchoolTeacher | - | NY | |
1002 | PALMER Sheldon | 23 | m | Carpt.&Joiner | - | NY | |
1002 | --------- Carter | 22 | m | Carpt&Joiner | - | NY | |
1003 | ROACH William | 29 | m | Laborer | - | Ireland | |
1003 | Mary | 25 | f | - | - | Ireland | |
1003 | William Jr. | 3 | m | - | - | NY | |
1003 | John | 2 | m | - | - | WI | |
1004 | MCGRAND John | 30 | m | Laborer | - | Ireland | |
1004 | Elizabeth | 37 | f | - | - | Ireland | |
1004 | John Jr. | 10 | m | - | - | Ireland | |
1004 | Latesia | 6 | f | - | - | Ireland | |
1004 | Sarah | 3 | f | - | - | Ireland | |
1004 | Margaret | 3mos | f | - | - | WI | twin |
1004 | Elizabeth | 3mos | f | - | - | WI | twin |
1004 | HUSTON Hugh | 42 | m | Laborer | - | Ireland | |
1005 | JORDAN Lusina | 34 | f | - | 3000 | VT | |
1005 | MANNING Rodney C. | 8 | m | - | - | WI | |
1005 | John R. | 4 | m | - | - | WI | |
1005 | JORDAN Mary C. | 1 | f | - | - | WI | |
1005 | Myron N. | 6 | m | - | - | IN | |
1006 | STORY James | 32 | m | Laborer | - | England | |
1006 | Jane | 27 | f | - | - | Ireland | |
1006 | HOPKINS Mary J. | 12 | f | - | - | Canada | |
1006 | STORY Louisa | 9 | f | - | - | NY | |
1006 | Susan | 3 | f | - | - | WI | |
1006 | Mary A. | 2 | f | - | - | WI | |
1007 | CORR Patrick | 27 | m | Laborer | - | Ireland | |
1007 | Ann | 27 | f | - | - | Ireland | |
1007 | Margaret | 2 | f | - | - | NJ | |
1007 | John M. | 9mos | m | - | - | MA | |
1008 | LORRY Martin | 30 | m | Laborer | - | Ireland | |
1008 | Elizabeth | 26 | f | - | - | Ireland | |
1008 | Julia | 2 | f | - | - | IL | |
1009 | PHELPS Philander | 28 | m | Machinist | 200 | NY | |
1009 | Eveline | 24 | f | - | - | MA | |
1010 | BURDICK Thomas | 26 | m | CabinetMaker | - | NY | |
1010 | Eveline | 24 | f | - | - | NY | |
1010 | John | 3 | m | - | - | WI | |
1011 | PRATT Henry | 24 | m | Farmer | - | VT | |
1011 | Jane E. | 22 | f | - | - | Me | |
1011 | George W. | 2 | m | - | - | WI | |
1011 | MCKETTRICK Margaret | 17 | f | - | - | Ireland | |
1011 | BAILEY E.M. | 27 | m | SchoolTeacher | - | NY | |
1012 | DORR L.S. | 35 | m | Farmer | - | NY | |
1012 | Mary | 30 | f | - | - | OH | |
1012 | Henry | 9 | m | - | - | OH | |
1012 | Helen | 6 | f | - | - | MI | |
1012 | David | 2 | m | - | - | OH | |
1012 | Charles R. | 6mos | m | - | - | WI | |
1012 | SMITH R.C. | 27 | m | Carpt.&Joiner | - | OH | |
1013 | WILSEY Lafayette | 23 | m | Blacksmith | - | Canada | |
1013 | Betsy | 26 | f | - | - | PA | |
1013 | Sabrina | 4 | f | - | - | PA | |
1014 | STROUD Lewis | 23 | m | Blacksmith | - | PA | |
1014 | Sarah | 22 | f | - | - | PA | |
1014 | JEWEL David | 25 | m | Grocer | - | VT | |
1015 | STRONG Seth G. | 40 | m | Carpt.&Joiner | - | VT | |
1015 | Harriet A. | 36 | f | - | - | NY | |
1015 | Curtis N. | 15 | m | - | - | NY | |
1015 | Elizabeth H. | 11 | f | - | - | MI | |
1015 | Herbert L. | 2 | m | - | - | WI | |
1015 | COOK Charles P. | 35 | m | Carpt.&Joiner | - | NY | |
1015 | JOHNSON Samuel P. | 20 | m | Carpt.&Joiner | - | NY | |
1016 | MONTAGUE E.C. | 44 | m | Farmer | - | NY | |
1016 | Angeline | 41 | f | - | - | NY | |
1016 | Giles E. | 18 | m | - | - | NY | |
1016 | James E. | 14 | m | - | - | WI | |
1016 | Saphronia I. | 12 | f | - | - | WI | |
1016 | Loduskey A. | 10 | f | - | - | WI | |
1016 | George H. | 7 | m | - | - | WI | |
1017 | KELLOG Roderick | 48 | m | Mason | 300 | CT | |
1017 | Sarah | 48 | f | - | - | NY | |
1017 | Armina | 17 | f | - | - | OH | |
1017 | Henry J. | 8 | m | - | - | WI | |
1017 | Julia A. | 6 | f | - | - | WI | |
1017 | DEELEY John | 17 | m | Blacksmith | - | Ireland | |
1017 | CLARK Reed | 22 | m | Carpt.&Joiner | - | NY | |
1018 | JONES John W. | 32 | m | Farmer | - | Wales | |
1018 | Ann | 23 | f | - | - | France | |
1018 | Eliza | 3 | f | - | - | WI | |
1018 | OWENS Evan | 35 | m | Laborer | - | Wales | |
1018 | Eliza | 25 | f | - | - | Wales | |
1019 | KING John | 31 | m | Blacksmith | - | New Brunswick | |
1019 | Agnes | 26 | f | - | - | New Brunswick | |
1019 | Wilmot | 2 | m | - | - | New Brunswick | |
1019 | MCCLULAND Martin | 18 | m | Blacksmith | - | New Brunswick | |
1019 | CATLIN Huker | 12 | m | - | - | NY | |
1020 | SAFFORD Daniel | 26 | m | Blacksmith | - | NY | |
1020 | Enfame | 24 | f | - | - | NY | |
1021 | PRIEST E. | 49 | m | InnKeeper | - | NY | |
1021 | Eunice | 45 | f | - | - | Ny | |
1021 | SEXTEN Elizabeth | 23 | f | - | - | NY | |
1021 | CURRIE Eliza | 23 | f | - | - | Me | |
1021 | SANDERSON John | 26 | m | Mason | 400 | England | |
1021 | BARRET George | 21 | m | Laborer | - | PA | |
1021 | LILLY George | 22 | m | HarnessMaker | - | OH | |
1021 | CARTER Alvin | 21 | m | Laborer | - | PA | |
1022 | ROBINSON Nathan | 42 | m | Tinner | - | NY | |
1022 | Clarissa | 41 | f | - | - | NY | |
1022 | Seymour J. | 19 | m | Tinner | - | NY | |
1022 | Sarah J. | 9 | f | - | - | NY | |
1022 | Frank | 1 | m | - | - | WI | |
1023 | HAYDEN E.W. | 42 | m | Merchant | 400 | NY | |
1023 | L.M. | 34 | f | - | - | CT | |
1023 | Augustus F. | 9 | m | - | - | WI | |
1023 | Edward L. | 7 | m | - | - | WI | |
1024 | TAYLOR C.D. | 40 | m | Merchant | 3000 | CT | |
1024 | Mary A. | 32 | f | - | - | NH | |
1024 | William | 9 | m | - | - | WI | |
1024 | Esmond | 7 | m | - | - | WI | |
1024 | Lady | 2 | f | - | - | WI | |
1024 | MARTIN Franklin | 24 | m | Laborer | - | NH | |
1024 | AUSTIN Uriel T. | 23 | m | Laborer | - | NH | |
1025 | PHELPS Lewis D. | 32 | m | Milling | 4300 | NY | |
1025 | Cynthia M. | 22 | f | - | - | NY | |
1025 | Alice M. | 1 | f | - | - | WI | |
1025 | Abner P. | 53 | m | - | - | CT | |
1025 | ---------Selby | 35 | m | - | - | NY | |
1026 | ROGER J.N. | 43 | m | Lawyer | 4000 | VT | |
1026 | Esther E. | 37 | f | - | - | Canada | |
1026 | Sarah | 14 | f | - | - | MI | |
1026 | Harriet | 12 | f | - | - | MI | |
1026 | Edward | 7 | m | - | - | MI | |
1026 | Josiah | 5 | m | - | - | MI | |
1026 | Frederick | 2 | m | - | - | MI | |
1027 | CORN Marshal D. | 33 | m | Laborer | - | NY | |
1027 | Sally M. | 25 | f | - | - | NY | |
1027 | mary E. | 8 | f | - | - | IL | |
1027 | Lucy P. | 6 | f | - | - | IL | |
1027 | Cynthia | 3 | f | - | - | IL | |
1027 | Adeline | 1 | f | - | - | IL | |
1028 | STEDMAN Harvey | 35 | m | Farmer | 1400 | NY | |
1028 | mary | 32 | f | - | - | NY | |
1028 | Hiram | 12 | m | - | - | NY | |
1028 | Horace | 10 | m | - | - | NY | |
1028 | Hollis | 7 | m | - | - | NY | |
1028 | Hebbert | 2 | m | - | - | NY | |
1028 | MILES George | 33 | m | Farmer | - | NY | |
1028 | Elmer | 30 | m | Farmer | - | NY | |
1029 | BATTLES Henry C. | 27 | m | Carpt.&Joiner | 1260 | MA | |
1029 | Mary A. | 26 | f | - | - | MA | |
1029 | James F. | 7mos | m | - | - | WI | |
1030 | COOPER George | 38 | m | WagonMaker | - | England | |
1030 | Lucy | 32 | f | - | - | England | |
1030 | Lucy | 11 | f | - | - | England | |
1030 | Triphena | 7 | f | - | - | England | |
1030 | James | 6 | m | - | - | England | |
1031 | TAYLOR Alpheus | 48 | m | Farmer | 400 | CT | |
1031 | L.C. | 41 | f | - | - | NY | |
1031 | Spencer A. | 18 | m | - | - | NY | |
1031 | Albert E. | 8 | m | - | - | WI | |
1032 | ADAMS John | 32 | m | Tailor | - | Ireland | |
1032 | Agnes | 32 | f | - | - | Scotland | |
1032 | Jane | 7 | f | - | - | MA | |
1032 | Larklin | 5 | m | - | - | NH | |
1032 | Mary | 3 | f | - | - | NH | |
1033 | WILLIS Oscar F. | 33 | m | Milling | 400 | NY | |
1033 | Mary B. | 33 | f | - | - | CT | |
1033 | E.C. | 7 | f | - | - | NY | |
1033 | Kirk J. | 3 | M | - | - | WI | |
1034 | SCHROLL Valentin | 29 | m | Carpt.&Joiner | 250 | PA | |
1034 | Elizabeth | 19 | f | - | - | IN | |
1034 | Lewis | 24 | m | Farmer | - | OH | |
1035 | RYAN John | 27 | m | ShoeMaker | - | Ireland | |
1035 | Johanna | 24 | f | - | - | Ireland | |
1035 | Timothy | 2 | m | - | - | Ireland | |
1036 | MCCARTY Dennis | 26 | m | Laborer | - | Ireland | |
1036 | Mary | 30 | f | - | - | Ireland | |
1037 | MURPHY Jeremiah | 42 | m | Clergy(Baptist) | 600 | Ireland | |
1037 | Elizabeth | 34 | f | - | - | NY | |
1037 | C.H. | 6 | f | - | - | WI | |
1037 | M.T. | 6mos | m | - | - | WI | |
1038 | WILLIS John S. | 56 | m | Carpt.&Joiner | - | NJ | |
1038 | Sarah | 41 | f | - | - | NH | |
1038 | John E. | 17 | m | - | - | NY | |
1038 | JOHNSON Samuel S. | 19 | m | - | - | NY | |
1038 | FITCH Annis A. | 13 | f | - | - | NY | |
1039 | MARTIN H.G. | 25 | m | Farmer | 3000 | NY | |
1039 | Julia | 30 | f | - | - | VT | |
1039 | Augustus | 11 | m | - | - | WI | |
1039 | Mariett | 9 | f | - | - | WI | |
1039 | Robert | 6 | m | - | - | WI | |
1039 | SIMMONS Leander W. | 26 | m | Blacksmith | - | NY | |
1039 | SHELDON Robert | 24 | m | Laborer | - | NY | |
1040 | STRONG NATHAN | 35 | M | Farmer | 10000 | VT | |
1040 | Lewis G. | 12 | m | - | - | IN | |
1040 | Benjamin F. | 10 | m | - | - | MI | |
1040 | James R. | 8 | m | - | - | WI | |
1040 | Emily | 5 | f | - | - | WI | |
1040 | Nathan | 69 | m | Mason | 700 | NY | |
1040 | Sarah | 59 | f | - | - | Canada | |
1040 | LIVINGSTON Job | 35 | m | Laborer | - | NY | |
1040 | STEBBENS E. | 22 | m | - | - | NY | |
1040 | --------Michael | 25 | m | - | - | Ireland | |
