Transcribed by Chuck Bagnell for the Marquette Co WI Pages
Source: 1850 Federal Census of Marquette County Wisconsin, National Archives Microcopy Number 432, Reel No. 1002. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
HOUSEHOLD | NAME | AGE | SEX | OCCUPATION | REAL ESTATE VALUE | PLACE OF BIRTH |
---|---|---|---|---|---|---|
842 | VARS John W. | 29 | m | Farmer | 800 | NY |
842 | Livina | 30 | f | - | - | NY |
842 | Marion | 7 | f | - | - | NY |
842 | Denzel A. | 4 | m | - | - | NY |
842 | Julius C. | 3 | m | - | - | WI |
842 | Mary E. | 6mos | f | - | - | WI |
843 | MORRIS Isaac H. | 23 | m | Farmer | 1600 | NY |
843 | Jane | 22 | f | - | - | NY |
843 | Charles S. | 1 | m | - | - | WI |
843 | George N. | 25 | m | Farmer | - | NY |
844 | BROOK Alfred | 46 | m | Farmer | - | NY |
844 | Deborah | 36 | f | - | - | VT |
844 | Betsy | 16 | f | - | - | NY |
844 | Martha | 12 | f | - | - | NY |
844 | Morris | 9 | m | - | - | NY |
844 | Charles | 1 | m | - | - | WI |
845 | STRATTON Riley J. | 23 | m | Farmer | 1500 | OH |
845 | Lucinda | 18 | f | - | - | NY |
845 | Albert J. | 2 | m | - | - | WI |
846 | DART Russel C. | 45 | m | Farmer | - | NY |
846 | Adeline | 46 | f | - | - | NY |
846 | Albert | 17 | m | Farmer | - | NY |
846 | Lyda | 15 | f | - | - | NY |
846 | Joseph | 12 | m | - | - | PA |
847 | OLIN Justin S. | 38 | m | Farmer | 1100 | NY |
847 | Alma | 36 | f | - | - | VT |
847 | Thomas M. | 13 | m | - | - | NY |
847 | Charles H. | 12 | m | - | - | NY |
847 | Andrew J. | 8 | m | - | - | WI |
847 | Dire W. | 5 | m | - | - | WI |
847 | Milton E. | 2 | m | - | - | WI |
847 | Silas | 8mos | m | - | - | WI |
848 | OLIN Lorenzo D. | 32 | m | Farmer | 200 | NY |
848 | Sarah | 25 | f | - | - | NY |
848 | Marion | 2 | m | - | - | OH |
849 | OLIN Justin | 63 | m | - | 400 | VT |
849 | Sarah | 65 | f | - | - | MA |
850 | UPHAM James A. | 26 | m | Farmer | 1600 | NY |
850 | Alba E. | 28 | m | Farmer | - | NY |
850 | Lucy | 53 | f | - | - | NY |
851 | PARKER Levi | 27 | m | Carpt&Joiner | - | CT |
851 | Mary | 34 | f | - | - | NY |
852 | PARKER Samuel M. | 4 | m | - | - | PA |
853 | COLE Frances M. | 43 | m | Farmer | 200 | NY |
853 | Almira | 40 | f | - | - | NY |
853 | James S. | 14 | m | - | - | NY |
853 | John M. | 8 | m | - | - | NY |
853 | Charlotte | 3 | f | - | - | PA |
854 | SMITH William | 32 | m | Baker | 800 | Scotland |
854 | Margaret | 23 | f | - | - | Scotland |
854 | James | 4 | m | - | - | WI |
854 | Margaret J. | 1 | f | - | - | WI |
855 | FIFE Alexander | 55 | m | Baker | - | Scotland |
855 | Margaret | 53 | f | - | - | Scotland |
855 | William | 17 | m | Baker | - | Scotland |
855 | Jane | 15 | f | - | - | Scotland |
855 | Alexander | 13 | m | - | - | Scotland |
855 | ROOT William | 22 | m | Mason | - | CT |
855 | PIERCE Oscar | 23 | m | Carpenter | - | NY |
856 | WOLCOTT S.M. | 26 | m | Merchant | 2000 | NY |
856 | Alice E. | 21 | f | - | - | NY |
856 | LOUCKS Orlando | 21 | m | Clerk | - | NY |
856 | CARPENTER Charles | 17 | m | Clerk | - | Ny |
856 | SAILSBURY Catharine | 16 | f | - | - | NY |
857 | CARLIN J.C. | 28 | m | Merchant | 400 | PA |
857 | Ellen | 24 | f | - | - | PA |
857 | Charles | 6 | m | - | - | PA |
857 | Mary D. | 4 | f | - | - | PA |
857 | Theodore R. | 6mos | m | - | - | WI |
858 | WARD W.T. | 50 | m | Merchant | 2000 | MA |
858 | Harriet S. | 40 | f | - | - | VT |
858 | Frances E. | 14 | f | - | - | VT |
858 | William E. | 10 | m | - | - | OH |
859 | WARD John S. | 26 | m | Merchant | - | VT |
859 | Hannah E. | 20 | f | - | - | NY |
859 | OLSTON Sarah | 12 | f | - | - | Norway |
859 | HYER David | 54 | m | Carpt&Joiner | - | NY |
859 | LINCH Joseph | 28 | m | None | - | Ireland |
859 | MOSELEY Lucius | 25 | m | Laborer | - | NY |
860 | NELSON George W. | 24 | m | Tailor | 350 | NY |
860 | Juliett | 24 | f | - | - | CT |
861 | ROOT E. | 48 | m | Lawyer | 2000 | NY |
861 | Laura | 38 | f | - | - | NY |
861 | Frederick | 18 | m | Farmer | - | VA |
861 | Irving | 16 | m | Printer | - | VA |
861 | Mary | 14 | f | - | - | VA |
861 | George | 11 | m | - | - | AL |
861 | Anna | 6 | f | - | - | MO |
861 | ---------- Caroline | 14 | f | - | - | Norway |
861 | ROOT Gilbert | 4 | m | - | - | WI |
861 | GOODWIN William | 28 | m | Laborer | - | PA |
862 | STEWART Charles | 25 | m | Carpt&Joiner | 175 | NY |
862 | Harriet | 19 | f | - | - | NY |
862 | Mary A. | 2 | f | - | - | WI |
863 | OLIN Erastus | 30 | m | Blacksmith | 300 | NY |
863 | Margaret | 19 | f | - | - | NY |
863 | --------- George | 19 | m | Blacksmith | - | NY |
864 | CARLIN Henry | 60 | m | Farmer | 700 | PA |
864 | Eliza | 33 | f | - | - | NY |
864 | George B. | 15 | m | - | - | NY |
864 | Mary E. | 14 | f | - | - | NY |
864 | Martha | 11 | f | - | - | NY |
864 | Thedosia F. | 9 | f | - | - | NY |
864 | Theodore | 5 | m | - | - | NY |
865 | HEITH Shephard | 24 | m | Carpt&Joiner | - | NY |
865 | Sarah | 18 | f | - | - | NY |
866 | HOWARD M.H. | 31 | m | Tailor | - | NY |
866 | Mariah | 28 | f | - | - | NY |
866 | J.D. | 9 | m | - | - | NY |
866 | John W. | 7 | m | - | - | NY |
866 | Mary W. | 1 | F | - | - | WI |
866 | MOSELEY Mary | 16 | f | - | - | NY |
867 | ROOT Ira | 30 | m | Mason | 800 | CT |
867 | Elizabeth | 28 | f | - | - | CT |
868 | MCKENNON William | 37 | m | InnKeeper | 600 | Scotland |
868 | Mary | 29 | f | - | - | NY |
868 | SHERWOOD John C. | 29 | m | Miner | 18000 | NY |
868 | Jane | 28 | f | - | - | NY |
868 | William | 35 | m | Farmer | - | NY |
868 | PRICE William | 32 | m | Miller | - | NY |
868 | STUPPLEBERN James | 28 | m | Carpt&Joiner | - | NY |
868 | SCOTT James | 35 | m | ShoeMaker | - | Scotland |
868 | WHITE Margaret | 22 | f | - | - | England |
868 | LA GONE John | 17 | m | Laborer | - | NY |
868 | SHERWOOD Amos | 1 | m | - | - | WI |
868 | GRAVES Ann | 19 | f | - | - | NY |
869 | MILLS James | 34 | m | None | - | NY |
869 | Elizabeth | 28 | f | - | - | NY |
869 | MOWERS Leonard | 5 | m | - | - | WI |
869 | MILLS Harriet | 3 | f | - | - | WI |
870 | HAMILTON A.B. | 23 | m | Lawyer | 1200 | NY |
870 | Caroline | 23 | f | - | - | NY |
870 | Margaret H. | 3 | f | - | - | NY |
870 | Henry B. | 2 | m | - | - | WI |
870 | CRAWLEY Ellen | 15 | f | - | - | Ireland |
871 | PRATT Mathew | 25 | m | Caprt&Joiner | 400 | Ny |
871 | Sarah M. | 23 | f | - | - | NY |
871 | Silas A. | 1 | m | - | - | WI |
872 | JOHNSON Simeon S. | 32 | m | Carpt&Joiner | 2000 | Ny |
872 | Elizabeth | 20 | f | - | - | Ny |
872 | SMITH Marth A. | 22 | f | - | - | NY |
873 | BAILEY Joseph H. | 32 | m | Carpt&Joiner | 150 | NY |
873 | Wealthy | 30 | f | - | - | NY |
873 | Wiulliam H. | 8 | m | - | - | NY |
873 | Elizabeth A. | 7 | f | - | - | NY |
873 | John G. | 5 | m | - | - | NY |
873 | Martha J. | 6mos | f | - | - | WI |
874 | RANDALL Alba | 23 | m | Farmer | - | OH |
874 | Rebecca J. | 21 | f | - | - | PA |
874 | W.W.S. | 2 | m | - | - | PA |
874 | Peddy | 49 | f | - | - | MA |
875 | RANDALL Willis | 28 | m | Blacksmith | - | NY |
875 | Mary J. | 20 | f | - | - | NY |
875 | Hannah | 18 | f | - | - | NY |
875 | Peddy A. | 14 | f | - | - | NY |
875 | Harrison | 10 | m | - | - | NY |
876 | JOSLIN Henry W. | 30 | m | Grocer | 800 | NY |
876 | Abigail | 29 | f | - | - | NY |
876 | Marsha L. | 8 | f | - | - | NY |
876 | KELSEY Sarah J. | 19 | f | - | - | VT |
877 | ARNOLD Israel | 33 | m | Farmer | 500 | OH |
877 | Susan | 31 | f | - | - | MD |
877 | Frances E. | 9 | f | - | - | OH |
878 | STIMPSON John | 58 | m | Farmer | 2000 | VT |
878 | Elizabeth | 57 | f | - | - | VT |
878 | James M. | 22 | m | - | - | VT |
878 | Elizabeth | 17 | f | - | - | VT |
878 | Lucia A. | 14 | f | - | - | Oh |
878 | Frances A. | 10 | f | - | - | OH |
879 | MARSHALL Giles H. | 35 | m | Carpt&Joiner | - | VT |
879 | Mary J. | 35 | f | - | - | NY |
879 | William | 17 | m | None | - | NY |
879 | Francis | 14 | m | - | - | NY |
879 | Henry | 8 | m | - | - | NY |
879 | Amos S. | 4 | m | - | - | WI |
880 | LUCE Reuben | 52 | m | Physician | 1000 | OH |
880 | Louisa | 45 | f | - | - | NY |
880 | Delos | 19 | m | Farmer | - | NY |
880 | Reuben | 17 | m | Farmer | - | NY |
880 | Hiram | 10 | m | - | - | NY |
880 | Emery | 8 | m | - | - | NY |
880 | Albert | 7 | m | - | - | NY |
880 | Louisa | 6 | f | - | - | NY |
881 | PRICE L.T. | 37 | m | Miller | - | NJ |
881 | Mary A. | 36 | f | - | - | OH |
881 | Nancy | 15 | f | - | - | NY |
881 | George W. | 5 | m | - | - | IL |
881 | Malvina A. | 2 | f | - | - | IL |
882 | MILLS Minard | 38 | m | Carpt&Joiner | - | VT |
882 | Jane | 27 | f | - | - | Canada |
883 | FISHER Charles L. | 33 | m | HarnessMaker | - | England |
883 | Almira T. | 29 | f | - | - | NY |
883 | George S. | 6 | m | - | - | NY |
883 | Mary E. | 2 | f | - | - | NY |
884 | WARNER Warren | 27 | m | Painter | - | PA |
884 | Ordelia | 23 | f | - | - | NY |
885 | MACKIZRY Jonathan | 25 | m | Carpenter | - | Ireland |
885 | Elizabeth | 25 | f | - | - | Ireland |
885 | Marietta | 7mos | f | - | - | WI |
886 | SMITH Joseph | 38 | m | Carpenter | - | NY |
886 | Sarah A. | 38 | f | - | - | NY |
886 | Mariah | 3 | f | - | - | IN |
887 | WHITE Newel | 24 | m | Carpenter | - | NY |
887 | Elizabeth | 23 | f | - | - | NY |
887 | Clarissa | 3 | f | - | - | NY |
887 | Shuball | 61 | m | Carpenter | - | MA |
887 | CHRISTIAN Thomas | 29 | m | Laborer | - | NY |
887 | LANE D. | 23 | m | Laborer | - | NY |
887 | John | 28 | m | Lawyer | - | NY |
887 | JONES John | 28 | m | Carpenter | - | Wales |
888 | DAKIN William H. | 32 | m | Farmer | 18500 | NY |
888 | Ebenezer K. | 70 | m | Farmer | - | NY |
888 | Clarissa | 56 | f | - | - | NY |
888 | WHITE Ellen M. | 28 | f | Farmer | - | NY |
889 | DURLAND Garret | 45 | m | Farmer | - | PA |
889 | Elizabeth | 35 | f | - | - | PA |
889 | Sarah | 6 | f | - | - | PA |
889 | Nancy | 3 | f | - | - | PA |
889 | Fanny | 8 | f | - | - | PA |
890 | KINNEY Asa | 40 | m | Farmer | 3000 | NY |
890 | Delina A. | 36 | f | - | - | MA |
890 | Abel F. | 12 | m | - | - | WI |
890 | Asa F. | 10 | m | - | - | WI |
890 | Electa | 9 | f | - | - | WI |
890 | Oliver R. | 7 | m | - | - | WI |
890 | Frances L. | 3 | m | - | - | WI |
890 | Martin P. | 1 | m | - | - | WI |
890 | KINGSLEY Almer | 15 | m | Farmer | - | OH |
891 | SPALDING B.B. | 39 | m | Physician | 4000 | CT |
891 | Elizabeth | 36 | f | - | - | CT |
891 | Benjamin | 12 | m | - | - | CT |
891 | Luther P. | 9 | m | - | - | CT |
891 | Harriet P. | 2 | f | - | - | WI |
892 | WATROUS Charles H. | 29 | m | Farmer | - | NY |
892 | Sarah | 30 | f | - | - | MA |
892 | Celista | 2 | f | - | - | WI |
893 | EATON George | 36 | m | Farmer | 500 | NY |
893 | Abigail | 38 | f | - | - | NY |
893 | John | 13 | m | - | - | NY |
893 | Warren | 11 | m | - | - | NY |
893 | Ansel | 9 | m | - | - | NY |
893 | Lewis | 7 | m | - | - | NY |
893 | Henry | 6 | m | - | - | NY |
893 | Lovel | 4 | m | - | - | IL |
893 | Caroline | 4mos | f | - | - | WI |
894 | EATON Fuller | 64 | m | Farmer | 700 | VT |
894 | Menjamin | 25 | m | - | - | NY |
894 | Fuller Jr. | 16 | m | - | - | NY |
894 | Sarah | 12 | f | - | - | NY |
895 | HASKIN Reuben Jr. | 34 | m | Farmer | 200 | VT |
895 | Filey | 28 | f | - | - | NY |
895 | Henry W. | 7 | m | - | - | NY |
895 | Lorenzo | 5 | m | - | - | OH |
896 | HASKIN James M. | 27 | m | Farmer | 200 | NY |
896 | Jennet | 24 | f | - | - | Ny |
896 | Carcins M. | 2 | m | - | - | WI |
897 | HASKIN Thatcher F. | 24 | m | Farmer | 200 | NY |
897 | Harriet E. | 30 | f | - | - | NY |
897 | Mary J. | 6 | f | - | - | OH |
897 | Sarah M. | 3 | f | - | - | WI |
897 | Lovel W. | 2 | m | - | - | WI |
897 | Olive E. | 8mos | f | - | - | WI |
898 | HENRY William H. | 33 | m | Farmer | 200 | PA |
898 | Persilla | 31 | f | - | - | NY |
898 | Samuel M. | 8 | m | - | - | PA |
898 | Nancy | 4 | f | - | - | PA |
898 | John | 2 | m | - | - | PA |
898 | WILSEY Jane | 13 | f | - | - | OH |
899 | HASKIN Reuben | 60 | m | Farmer | 800 | VT |
899 | Elizabeth | 58 | f | - | - | VT |
899 | ROGERS Charlotte | 26 | f | - | - | NY |
899 | ELLIS Sarah E. | 33 | f | - | - | NY |
900 | SIMMONS S.S. | 31 | m | Physician | 1000 | NY |
900 | Mariah | 20 | f | - | - | OH |
900 | Horace | 2 | m | - | - | IN |
901 | DART Anson | 52 | m | Miller | - | VT |
901 | Eliza | 51 | f | - | - | PA |
901 | George | 29 | m | Clerk | 10000 | PA |
901 | Putman O. | 24 | m | Accountist | - | NYC |
901 | Richard | 22 | m | Farmer | - | NYC |
901 | Charles | 15 | m | - | - | NYC |
901 | BLANCHARD Mariah L. | 20 | f | - | - | NYC |
902 | KEENE E.A. | 22 | m | Merchant | 2500 | NJ |
902 | Mary | 22 | f | - | - | NY |
902 | BROOKS Betsy | 18 | f | - | - | NY |
903 | ROOT John L. | 35 | m | InnKeeper | 1500 | CT |
903 | Mariah | 37 | f | - | - | VT |
903 | Stephen | 13 | m | - | - | NY |
903 | Almira | 12 | f | - | - | NY |
903 | Elizabeth | 8 | f | - | - | OH |
903 | John | 6 | m | - | - | OH |
903 | David | 4 | m | - | - | OH |
903 | OLIN Joseph | 21 | m | Farmer | - | NY |
903 | SANDERS Ellen | 19 | f | - | - | Norway |
903 | GULE Harmon | 24 | m | Laborer | - | Germany |
903 | MCCLINTY James | 45 | m | Laborer | - | Canada |
904 | BURROWS Alonzo | 43 | m | Farmer | - | NY |
904 | Eunice | 47 | f | - | - | NY |
904 | Lucius A. | 20 | m | - | - | NY |
904 | Mariah L. | 18 | f | - | - | NY |
904 | Alanson | 14 | m | - | - | WI |
904 | Annetta | 12 | f | - | - | WI |
904 | Mariette | 7 | f | - | - | WI |
904 | KNAPP Eli M. | 23 | m | Carpt&Joiner | 300 | NY |
905 | DAVIS Lauren R. | 34 | m | Painter | - | MA |
905 | Worthy | 28 | f | - | - | NY |
905 | Charles J. | 5 | m | - | - | OH |
905 | Frank F. | 3 | m | - | - | OH |
905 | Mary | 2 | f | - | - | OH |
906 | CRABTREE John | 42 | m | Farmer | 1000 | VT |
906 | Cynthia | 40 | f | - | - | NY |
906 | Betsy | 18 | f | - | - | NY |
906 | Thomas | 16 | m | - | - | NY |
906 | John | 10 | m | - | - | NY |
906 | Susan | 6 | f | - | - | IL |
906 | Uriah | 2 | m | - | - | WI |
907 | CRABTREE Erastus | 20 | m | Farmer | - | NY |
907 | Mary | 23 | f | - | - | NY |
908 | DAVIS Bela | 53 | m | - | 400 | NY |
908 | Ellen O. | 42 | f | - | - | MA |
908 | John | 18 | m | - | - | MA |
908 | Lucelia | 17 | f | - | - | MA |
909 | ROOT David | 35 | m | Laborer | - | NY |
909 | Elanor | 28 | f | - | - | NY |
909 | Harry | 13 | m | - | - | NY |
909 | Lucretia | 12 | f | - | - | NY |
909 | Lucinda | 11 | f | - | - | NY |
909 | Mary | 10 | f | - | - | NY |
909 | Nancy | 7 | f | - | - | NY |
909 | David Jr. | 1 | m | - | - | WI |
910 | FRASER H.B. | 29 | m | Lawyer | - | NY |
910 | Harriet N. | 27 | f | - | - | NY |
910 | Orange H. | 2 | m | - | - | NY |
911 | RANSOM Miles A. | 29 | m | Farmer | - | CT |
911 | Mary | 26 | f | - | - | PA |
911 | Avery W. | 2 | m | - | - | PA |
912 | MCLOY Robert | 25 | m | Farmer | - | Ireland |
912 | Cooty | 28 | m | Farmer | - | Ireland |
913 | KELNER John | 36 | m | Farmer | 600 | Germany |
913 | Elizabeth | 36 | f | - | - | PA |
913 | Hudson | 1 | m | - | - | WI |
913 | Elizabeth | 5 | f | - | - | PA |
914 | OWEN Boyd M. | 25 | m | Farmer | 800 | PA |
914 | Jane | 65 | f | - | - | NY |
914 | MCCONNEL Thomas | 25 | m | SchoolTeacher | - | NY |
915 | OWEN Shuball | 27 | m | Farmer | 1000 | PA |
915 | Mary | 27 | f | - | - | PA |
915 | Alonzo | 2 | m | - | - | WI |
916 | MILLER Hiram | 38 | m | Farmer | 1500 | NY |
916 | Harriet | 36 | f | - | - | NY |
916 | Melvin | 8mos | m | - | - | WI |
917 | BEEMER Horton | 39 | m | Farmer | 200 | NJ |
917 | Mary | 36 | f | - | - | NJ |
917 | David B. | 14 | m | - | - | NJ |
917 | Louisa | 12 | f | - | - | NJ |
917 | Elizabeth | 9 | f | - | - | NJ |
917 | Edwin | 4 | m | - | - | WI |
917 | Mary J. | 1 | f | - | - | WI |
918 | STEVENS Samuel S. | 45 | m | Farmer | 500 | VT |
918 | Emily | 20 | f | - | - | ME |
918 | Charles | 2 | m | - | - | WI |
919 | PALMER Elias | 50 | m | - | - | CT |
919 | Harriet | 45 | f | - | - | NY |
919 | Hobart B. | 21 | m | - | - | NY |
919 | Julia | 19 | f | - | - | NY |
919 | George W. | 19 | m | - | - | NY |
919 | Augustus | 15 | m | - | - | NY |
919 | Rebecca | 14 | f | - | - | WI |
919 | William | 8 | m | - | - | WI |
919 | Harvey D. | 5 | m | - | - | WI |
919 | Harriet O. | 2 | f | - | - | WI |
920 | HADLEY M.P. | 41 | m | Physician | 20000 | NH |
920 | Hannah | 30 | f | - | - | OH |
920 | Clark P. | 12 | m | - | - | OH |
920 | George W. | 4 | m | - | - | WI |
920 | Harriet J. | 6mos | f | - | - | WI |
921 | MEAD Charles A. | 27 | m | Farmer | 200 | VT |
921 | Julia E. | 24 | f | - | - | NY |
921 | Willard C. | 2 | m | - | - | IL |
922 | DE GROFF Charles | 29 | m | Farmer | 1300 | NY |
922 | Lucinda J. | 23 | f | - | - | OH |
922 | Martin B. | 1 | m | - | - | WI |
922 | George M. | 3mos | m | - | - | WI |
922 | BROWN Phebe | 63 | f | - | - | MA |
923 | BROWN Alfred | 30 | m | Farmer | 800 | OH |
923 | Mariett | 26 | f | - | - | NY |
923 | Augustus L. | 5 | m | - | - | OH |
923 | Julia A. | 4 | f | - | - | IL |
923 | Frank D. | 4mos | m | - | - | WI |
924 | GARDNER Willis | 26 | m | Farmer | 400 | NY |
924 | Sarah | 26 | f | - | - | OH |
924 | Phebe A. | 3 | f | - | - | PA |
925 | PALMER Russel T. | 24 | m | Farmer | 800 | NY |
925 | Susan | 20 | f | - | - | NY |
925 | Samuel | 3mos | m | - | - | WI |
925 | Jonathan | 74 | m | - | - | CT |
925 | Ellen | 74 | f | - | - | CT |
926 | ADAMS Thomas | 24 | m | Farmer | 800 | Ireland |
926 | Jane | 50 | f | - | - | Ireland |
926 | SCROLLY Cornelius | 15 | m | - | - | Ireland |
927 | DAVIS Samuel | 45 | m | - | - | MA |
927 | Susan | 35 | f | - | - | NY |
927 | Helen | 18 | f | - | - | NY |
927 | Oscar | 12 | m | - | - | NY |
928 | PATTERSON James | 29 | m | Farmer | 500 | NY |
928 | Mariah | 31 | f | - | - | NY |
928 | Catharine | 2 | f | - | - | WI |
929 | PORTER Richard | 37 | m | Farmer | 400 | England |
929 | Ann | 30 | f | - | - | England |
929 | Duke | 6 | m | - | - | OH |
929 | Henry | 3 | m | - | - | WI |
929 | Baxter | 2 | m | - | - | WI |
929 | Elizabeth | 8mos | f | - | - | WI |
930 | STANDISH Caroline | 42 | f | - | - | MA |
930 | Henry | 39 | m | Farmer | 1500 | MA |
930 | Hiram | 13 | m | - | - | NY |
931 | HEWLETT Luke | 48 | m | Farmer | 1500 | VT |
931 | Matilda | 37 | f | - | - | OH |
931 | John | 15 | m | Farmer | - | IN |
931 | Clarissa | 8 | f | - | - | IN |
931 | Caroline | 6 | f | - | - | IN |
931 | Esther | 4 | f | - | - | IN |
931 | Olive | 3 | f | - | - | WI |
931 | Helen | 1 | f | - | - | WI |
932 | BRADWAY Herman | 39 | m | Farmer | - | NY |
932 | Cornelia E. | 33 | f | - | - | NY |
932 | Mary E. | 2 | f | - | - | WI |
933 | MERREL Willard | 33 | m | Farmer | 800 | NH |
933 | Susan | 30 | f | - | - | Canada |
933 | Martha S. | 10 | f | - | - | NY |
933 | R.O. | 7 | m | - | - | IL |
933 | Helen M. | 2 | f | - | - | WI |
933 | BODLE Solomon | 20 | m | Laborer | - | NY |
934 | UTLEY Ebenezer | 49 | m | Farmer | 1500 | NY |
934 | Clarissa | 44 | f | - | - | NY |
934 | Alva R. | 19 | m | - | - | NY |
934 | John O. | 16 | m | Farmer | - | NY |
934 | Dwight | 14 | m | - | - | NY |
934 | Lucretia | 10 | f | - | - | PA |
934 | William H. | 8 | m | - | - | PA |
934 | Nancy E. | 6 | f | - | - | PA |
934 | Adeline 4 | f | - | - | IL | |
934 | Clarissa J. | 2 | f | - | - | WI |
935 | SMITH Nelson G. | 30 | m | Farmer | 1000 | MA |
935 | Mary | 28 | f | - | - | CT |
935 | James E. | 9 | m | - | - | IL |
935 | Charles W. | 8 | m | - | - | IL |
935 | Franklin | 5 | m | - | - | IL |
935 | Mary | 4 | f | - | - | WI |
935 | Catharine | 1 | f | - | - | WI |
935 | HICKOCK James | 22 | m | Farmer | - | NY |
935 | Stephen | 19 | m | Farmer | - | NY |
935 | Gardner | 16 | m | Farmer | - | NY |
935 | Sarah | 13 | f | - | - | NY |
936 | FREEMAN Edwin | 30 | m | Farmer | 1500 | PA |
936 | Harriet S. | 31 | f | - | - | NY |
936 | Jared F. | 2 | m | - | - | WI |
936 | Edwin M. | 5mos | m | - | - | WI |
937 | JOHNSON F.S. | 37 | m | Carpt&Joiner | - | NY |
937 | Mary | 33 | f | - | - | NY |
937 | Corwin | 10 | m | - | - | NY |
937 | Franchett | 8 | f | - | - | NY |
938 | ROOT Valarns | 28 | m | Farmer | - | NY |
938 | Mariah | 23 | f | - | - | NY |
938 | Frances | 3 | f | - | - | WI |
938 | WESCOTT Levins | 20 | m | Farmer | 800 | NY |
938 | Reuben | 9 | m | - | - | NY |
938 | Hannah | 50 | f | - | - | NY |
939 | WESCOTT Arthur S. | 26 | m | Farmer | 800 | NY |
939 | Mary S. | 21 | f | - | - | PA |
939 | Fidelia | 9mos | f | - | - | WI |
939 | Mariah | 14 | f | - | - | OH |
940 | STOCKTON John | 31 | m | Farmer | 600 | NY |
940 | Nancy | 25 | f | - | - | Canada |
940 | Mary E. | 6 | f | - | - | IL |
940 | Robert | 2 | m | - | - | WI |
940 | Ruth | 5mos | f | - | - | WI |
940 | BACON William | 21 | m | Carpt&Joiner | - | NY |
941 | BURGESS Milton | 27 | m | Farmer | - | NY |
941 | Hannah | 23 | f | - | - | NY |
942 | SHEPHARD John E. | 35 | m | Farmer | 1800 | NY |
942 | Martha J. | 29 | f | - | - | IN |
942 | Frances L | 9 | f | - | - | WI |
942 | Almira A. | 7 | f | - | - | WI |
942 | Ella L. | 1 | f | - | - | WI |
943 | RUSSEL John | 45 | m | Farmer | 800 | Scotland |
943 | Ann | 52 | f | - | - | Scotland |
943 | Ellen | 18 | f | - | - | PA |
943 | William | 16 | m | - | - | PA |
943 | Susan M. | 12 | f | - | - | NY |
944 | KEITHS Andrew | 32 | m | Farmer | 800 | NY |
944 | Sarah A. | 25 | f | - | - | PA |
944 | Alfred R. | 6 | m | - | - | WI |
944 | Mary E. | 4 | f | - | - | WI |
945 | WHITMER Frederick | 30 | m | Farmer | 1000 | Germany |
945 | Augustus | 27 | m | - | - | Germany |
945 | Julia | 21 | f | - | - | Germany |
945 | Frances | 55 | f | - | - | Germany |
945 | HERMAN William | 35 | m | - | - | Germany |
946 | DE JANE L.C. | 37 | m | Farmer | 1000 | NY |
946 | Caroline R. | 35 | f | - | - | NY |
946 | Volney | 14 | m | - | - | NY |
946 | Izorah | 9 | f | - | - | WI |
946 | Ellen M. | 5 | f | - | - | WI |
946 | Ede C. | 2 | f | - | - | WI |
Transcribed by Chuck Bagnell for the Marquette Co WI Pages
Back to the Marquette Pages Menu