Transcribed by Chuck Bagnell for the Marquette Co WI Pages
Source: 1850 Federal Census of Marquette County Wisconsin, National Archives Microcopy Number 432, Reel No. 1002. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
HOUSEHOLD | NAME | AGE | SEX | OCCUPATION | REAL ESTATE VALUE | PLACE OF BIRTH |
---|---|---|---|---|---|---|
312 | HOLDEN Edwin | 30 | m | Inn Keeper | 500 | NY |
312 | Harriet | 26 | f | - | - | NY |
312 | Charles | 3 | m | - | - | WI |
312 | Clarrance | 1 | m | - | - | WI |
312 | COOK James E. | 28 | m | Lawyer | - | VT |
313 | OLDER Jesse | 55 | m | Merchant | NY | |
313 | Margaret | 50 | f | NY | ||
313 | Julia | 26 | f | - | - | NY |
313 | Mariah | 20 | f | - | - | NY |
313 | Betsy | 16 | f | - | - | NY |
313 | William | 14 | m | - | - | NY |
313 | WATERHOUSE Marvin | 23 | m | InnKeeper | - | PA |
313 | CHAPMAN J.H. | 26 | m | Blacksmith | - | NY |
314 | EVEN William Jr. | 23 | m | None | - | NY |
314 | Caroline M. | 22 | f | - | - | PA |
314 | MCMULLEN Samantha | 20 | f | - | - | PA |
315 | PATTINGELL Edward D. | 27 | m | Farmer | - | NY |
315 | Olive | 21 | f | - | - | NY |
315 | Mary J. | 4 | f | - | - | WI |
315 | George | 2 | m | - | - | WI |
315 | Albert | 8mos | m | - | - | WI |
315 | WAYANAN Samuel | 58 | m | Merchant | - | England |
315 | OUTHET Thomas | 22 | m | Farmer | - | England |
315 | PATTINGELL Prudence | 72 | f | - | - | CT |
316 | Asaph | 35 | m | farmer | 500 | NY |
316 | Sarah | 32 | f | - | - | NY |
316 | Charles | 8 | m | - | - | NY |
316 | James | 6 | m | - | - | NY |
316 | Sarah | 4 | f | - | - | WI |
316 | Rachel | 7mos | f | - | - | WI |
317 | WILSEY Amos | 30 | m | InnKeeper | 2000 | VT |
317 | Susan | 20 | f | - | - | NY |
317 | PEASE S.A. | 35 | m | Physician | - | NY |
317 | BUNNELL Augustus | 29 | m | Farmer | - | NY |
317 | Sarah --------- | 15 | f | - | - | Canada |
317 | BLAIR James | 28 | m | Carpenter | - | PA |
317 | Lucy | 20 | - | - | PA | |
317 | IRVIN Samuel | 22 | m | Carpenter | - | NY |
317 | CLARK William | 16 | m | Ferryman | - | PA |
317 | CASE Cornelius | 16 | m | None | - | NY |
318 | PHELPS David N. | 33 | m | Farmer | 150 | NY |
318 | Julia | 24 | f | - | - | NY |
318 | Ambrose | 6 | m | - | - | NY |
318 | Frank | 4 | m | - | - | NY |
318 | Mariah | 2 | f | - | - | WI |
318 | Rachel | 3mos | f | - | - | WI |
319 | KING John J. | 37 | m | ShoeMaker | - | PA |
319 | Sally A. | 37 | f | - | - | PA |
319 | Walter H. | 9 | m | - | - | PA |
319 | George H. | 7 | m | - | - | PA |
319 | Elizabeth J. | 4m | f | - | - | PA |
320 | BANGS Benjamin T. | 30 | m | Carpt.&Joiner | - | PA |
320 | Rebecca | 27 | f | PA | ||
320 | Malvina | 13 | f | PA | ||
320 | Luther | 11 | m | PA | ||
320 | Hannah | 7 | f | - | - | PA |
320 | Samuel | 4 | m | - | - | PA |
321 | HODGE Miller | 27 | m | Carpt.&Joiner | - | PA |
321 | Phebe | 25 | - | - | PA | |
321 | William | 8 | m | - | - | PA |
321 | Elizabeth | 9 | f | - | - | PA |
321 | Buster | 7 | m | - | - | PA |
321 | John | 5 | m | - | - | PA |
321 | Lucretia | 4 | f | - | - | PA |
321 | Rachel | 2 | f | - | - | PA |
322 | TAYLOR W.B. | 38 | m | ShoeMaker | - | NY |
322 | Catharine | 35 | f | - | - | PA |
322 | George | 18 | m | None | - | NY |
322 | Sarah | 14 | f | - | - | PA |
322 | John | 7 | m | - | - | PA |
322 | Rhoda | 4 | f | - | - | PA |
323 | ALLEN Joseph | 22 | m | Joiner | - | NY |
323 | Sarah | 18 | f | - | - | NY |
324 | REAVES James E. | 50 | m | Farmer | - | NY |
324 | Eliza A. | 36 | f | - | - | NY |
324 | Stephen | 13 | m | - | - | OH |
324 | Cynthia | 11 | f | - | - | OH |
324 | Anna | 10 | f | - | - | OH |
324 | Emmerson | 5 | m | - | - | OH |
324 | Malissa | 3 | f | - | - | OH |
325 | GOODHUE William T. | 33 | m | Farmer | - | NH |
325 | Eliza J. | 19 | f | - | - | NH |
325 | LANGLEY Mary P. | 42 | f | - | - | MA |
326 | BEEBE Ebenezer | 24 | m | - | - | MA |
326 | Rebecca | 32 | f | - | - | NY |
326 | Clarissa | 3 | f | - | - | NY |
326 | Elmire | 1 | f | - | - | WI |
326 | -------- Thomas | 16 | m | Laborer | - | England |
327 | CORNWELL James H. | 31 | m | Farmer | - | NY |
327 | Mary | 25 | f | - | - | NY |
327 | Arad. | 4 | m | - | - | NY |
327 | Gertrude | 1 | f | - | - | WI |
328 | BATES Frederick | 32 | m | Farmer | - | ME |
328 | Margaret | 21 | f | - | - | NY |
328 | Ellen E. | 2 | f | - | - | WI |
329 | MCGINNIS James | 50 | m | Tailor | - | VA |
329 | William R. | 28 | m | None | - | OH |
329 | Joshua | 21 | m | Mason | - | OH |
329 | Mary A. | 19 | f | - | - | OH |
329 | Armina S. | 16 | f | - | - | OH |
329 | EVERHARD Reuben | 24 | m | Farmer | - | OH |
330 | FIFE James S. | 26 | Farmer | - | Scotland | |
330 | George | 28 | m | - | - | Scotland |
330 | Jennett | 21 | f | - | - | Scotland |
330 | Alexander | 6mos | m | - | - | WI |
331 | HENRY Thomas | 25 | m | Farmer | - | England |
331 | JONES James | 30 | m | Farmer | - | Wales |
331 | Ellen | 30 | f | - | - | Wales |
332 | PEAT William | 50 | m | Farmer | - | Scotland |
332 | Margaret | 45 | f | - | - | Scotland |
332 | Thomas | 11 | m | - | - | Scotland |
332 | Agnes | 13 | f | - | - | Scotland |
332 | William Jr. | 7 | m | - | - | Scotland |
332 | ------ Ambrose | 23 | m | Laborer | - | Norway |
333 | PINKERTON Alexander | 30 | m | Farmer | - | Scotland |
333 | Marion | 26 | f | - | - | Scotland |
333 | Lucy | 4 | f | - | - | Scotland |
334 | PENDLE Orren | 31 | m | Farmer | 1000 | NY |
334 | Ann J. | 31 | f | - | - | NY |
334 | Mary L. | 4 | f | - | - | NY |
334 | Henrietta | 2 | f | - | - | WI |
335 | COOK Nathaniel | 27 | m | Farmer | - | ME |
335 | Susan | 31 | f | - | - | VT |
335 | George | 6 | m | - | - | VT |
335 | SarahJ. | 4 | f | - | - | VT |
336 | BREENLY Ezekiel | 36 | m | Farmer | - | NY |
336 | Betsy A. | 28 | m | - | - | NY |
336 | Alvira O. | 8 | f | - | - | NY |
336 | Frank A. | 4 | m | - | - | NY |
336 | Almina O. | 2 | f | - | - | WI |
337 | HUTCHINSON W.T. | 48 | m | Farmer | - | VT |
337 | Lucy E. | 43 | f | - | - | VT |
337 | William H. | 16 | m | Farmer | - | VT |
337 | Martin V. | 15 | m | - | - | VT |
337 | Albert G. | 9 | m | - | - | NY |
337 | Edith R. | 6 | f | - | - | VT |
338 | REW Enos | 36 | m | Farmer | - | NY |
338 | Caroline | 36 | f | - | - | VT |
338 | Noel W. | 6 | m | - | - | NY |
338 | Charles A. | 3 | m | - | - | WI |
338 | Marion O. | 2 | f | - | - | WI |
339 | REW John | 46 | m | Farmer | - | VT |
339 | Charlotte E. | 38 | f | - | - | NY |
339 | Richard | 18 | m | - | - | NY |
339 | Ray | 16 | m | - | - | NY |
339 | Henry | 14 | m | - | - | NY |
339 | Mary E. | 12 | f | - | - | NY |
339 | Saphronia | 10 | f | - | - | NY |
339 | Frances | 8 | m | - | - | ILL |
339 | Oscar | 6 | m | - | - | ILL |
339 | Harriet A. | 2 | f | - | - | WI |
340 | STINHEART Abram | 52 | m | Farmer | - | NY |
340 | Manhala | 49 | f | - | - | NY |
340 | James | 21 | m | - | - | NY |
340 | Elizabeth | 19 | f | - | - | NY |
340 | Louisa | 17 | f | - | - | NY |
340 | William | 15 | m | - | - | NY |
340 | Fletcher | 13 | m | - | - | NY |
340 | Sarah | 11 | f | - | - | NY |
340 | Frances | 7 | m | - | - | NY |
341 | WALDRUFF Jacob R. | 27 | m | Farmer | - | NY |
341 | MaryA. | 23 | f | - | - | NY |
341 | Sarah | 4 | f | - | - | WI |
341 | John H. | 5mos | m | - | - | WI |
342 | HARRAN Henry | 25 | m | Farmer | - | Ireland |
342 | Albert | 21 | m | - | - | Ireland |
343 | RUSSEL Artemus | 60 | m | Mason | - | MA |
343 | Patience | 57 | f | - | - | ME |
343 | Sylvanus | 16 | m | Farmer | - | NY |
343 | Marvin | 21 | m | Farmer | - | NY |
343 | Alexander | 13 | m | - | - | NY |
343 | Celista | 6 | f | - | - | PA |
344 | PHELPS Aaron | 70 | m | Farmer | - | CT |
344 | Sarah | 79 | f | - | - | VT |
344 | Aaron G. | 40 | m | Farmer | - | VT |
344 | Eliza | 30 | f | - | - | NY |
344 | Henry F. | 11 | m | - | - | NY |
344 | Frances E. | 9 | f | - | - | WI |
344 | Eugene M. | 3 | m | - | - | WI |
345 | PERGE Robert | 28 | m | Farmer | - | England |
345 | CAMPHY John | 21 | m | Farmer | - | England |
346 | GOLDEN Thomas | 34 | m | Blacksmith | - | England |
346 | Elizabeth | 30 | f | - | - | England |
346 | Ann S. | 5 | f | - | - | England |
346 | William E. | 3 | m | - | - | England |
347 | STORGES William | 25 | m | Blacksmith | - | England |
347 | Harriet | 28 | f | - | - | England |
347 | William J. | 3 | m | - | - | England |
347 | Salina E. | 10mos | f | - | - | WI |
348 | LINCOLN William | 35 | m | Farmer | - | NY |
348 | Edward | 23 | m | Farmer | - | NY |
349 | REID Andrew | 50 | m | Farmer | - | Scotland |
349 | Jennett | 40 | f | - | - | Scotland |
349 | George | 20 | m | Farmer | - | Scotland |
349 | John | 17 | m | Farmer | - | Scotland |
349 | William | 15 | m | Farmer | - | Scotland |
349 | Charles | 13 | m | - | - | Scotland |
349 | Andrew Jr. | 11 | m | - | - | Scotland |
349 | James | 9 | m | - | - | Scotland |
349 | Henry | 7 | m | - | - | Scotland |
349 | Duncan | 5 | m | - | - | Scotland |
349 | GREGG Margaret | 19 | f | - | - | Scotland |
350 | MUIR Daniel | 46 | m | Farmer | 1800 | Scotland |
350 | Ann | 37 | f | - | - | Scotland |
350 | Margaret | 16 | f | - | - | Scotland |
350 | Sarah | 14 | f | - | - | Scotland |
350 | John | 13 | m | - | - | Scotland |
350 | David | 10 | m | - | - | Scotland |
350 | Daniel Jr. | 7 | m | - | - | Scotland |
350 | Mary | 5 | f | - | - | Scotland* |
350 | Ann | 5 | f | - | - | Scotland* |
351 | PERDUTH William | 50 | m | Mason | - | Scotland |
351 | Margaret | 15 | f | - | - | Scotland |
351 | Robert | 13 | m | - | - | Scotland |
352 | MAIR David | 33 | m | ShoeMaker | - | Scotland |
352 | Agnes | 33 | f | - | - | Scotland |
352 | Margaret | 15 | f | - | - | Scotland |
352 | Jennett | 9 | f | - | - | Scotland |
352 | Isabella | 5 | f | - | - | Scotland |
352 | George | 3 | m | - | - | Scotland |
352 | William | 1 | m | - | - | Scotland |
353 | MAHAN James | 26 | m | Farmer | - | Ireland |
353 | Julia | 17 | f | - | - | NY |
354 | ROOD John | 34 | m | Farmer | - | NY |
354 | Margaret | 33 | f | - | - | NY |
354 | Lucius M. | 11 | m | - | - | NY |
354 | Edward | 6mos | m | - | - | WI |
354 | Augustus | 60 | m | Farmer | - | MA |
354 | Bethia | 62 | f | - | - | MA |
354 | LOCKWOOD Luana | 28 | f | - | 800 | NY |
354 | Alva S. | 28 | m | - | - | NY |
355 | HURD David | 42 | m | Farmer | - | NY |
355 | Eliza | 38 | f | - | - | NY |
355 | Seneca | 18 | m | - | - | NY |
355 | Albert | 16 | m | - | - | NY |
355 | Susan | 13 | f | - | - | NY |
355 | Daniel | 11 | m | - | - | NY |
355 | Joseph | 8 | m | - | - | NY |
355 | Harriet | 3 | f | - | - | WI |
356 | DINGWOOD John | 43 | m | Farmer | 600 | Ireland |
357 | PERRY Barret | 26 | m | Farmer | - | NY |
357 | Leander | 23 | m | - | - | NY |
358 | MORAN Dominick | 60 | m | Farmer | - | Ireland |
358 | Mary | 42 | f | - | - | Ireland |
358 | John | 14 | m | - | - | Ireland |
358 | Catharine | 12 | f | - | - | Canada |
358 | Martin | 10 | m | - | - | Canada |
358 | Edward | 7 | m | - | - | Canada |
358 | Julie Ann | 4 | f | - | - | Canada |
358 | Thomas | 1 | m | - | - | WI |
359 | ANNIS John | 44 | m | Farmer | - | Ireland |
359 | Mary | 35 | f | - | - | Ireland |
359 | Thomas | 15 | m | Farmer | - | Ireland |
359 | William | 12 | m | - | - | Canada |
359 | Eliza | 11 | f | - | - | Canada |
359 | Mary | 8 | f | - | - | Canada |
359 | John Jr. | 7 | m | - | - | Canada |
359 | Hugh | 6 | m | - | - | Canada |
359 | George | 4 | m | - | - | Canada |
359 | James | 2 | m | - | - | Canada |
359 | Samuel | 3mos | m | - | - | WI |
360 | O MALIA Thomas | 36 | m | Laborer | - | Ireland |
360 | Bridget | 36 | f | - | - | Ireland |
361 | OWEN Haines F. | 29 | m | Farmer | 1000 | NY |
361 | William | 19 | m | Farmer | 250 | NY |
361 | Ethan A. | 60 | m | Farmer | - | VT |
361 | Anny | 64 | f | - | - | VT |
362 | WILSON Joseph | 31 | m | Physician | - | PA |
362 | Mary E. | 30 | f | - | - | NY |
362 | M.A. | 8 | f | - | - | IN |
363 | BIRDSON Alfred | 28 | m | Farmer | 1000 | NY |
363 | Jennene R. | 28 | f | - | - | NY |
363 | Ellen | 4 | f | - | - | WI |
363 | Almira | 2 | f | - | - | WI |
363 | KIBLY Angeline | 23 | f | - | - | NY |
363 | KINNEY Alva | 23 | m | Farmer | 500 | NY |
364 | BROWN Margaret | 50 | f | - | 800 | NY |
364 | Andrew | 21 | m | - | - | NY |
364 | James | 18 | m | Farmer | - | NY |
365 | MCKEE Robert | 40 | m | Farmer | 1800 | Scotland |
365 | Alexander | 35 | m | Farmer | 1800 | Scotland |
365 | GREY Ellen | 74 | f | - | - | Scotland |
366 | GREY Alexander | 37 | m | Farmer | 2000 | Scotland |
366 | CARNS John | 55 | m | Farmer | 200 | Scotland |
367 | CARNS Susan | 50 | f | - | - | Scotland |
367 | John Jr. | 16 | m | - | - | Scotland |
367 | Margaret | 14 | f | - | - | Scotland |
367 | Catharine | 12 | f | - | - | Scotland |
367 | Mary | 10 | f | - | - | Scotland |
367 | Ellen | 8 | f | - | - | Scotland |
367 | Susan | 6 | f | - | - | Scotland |
368 | WAIT Sadock | 25 | m | Farmer | 700 | NY |
368 | J.M. | 18 | f | - | - | NY |
369 | GAY Thomas | 66 | m | Farmer | 6000 | VT |
369 | Caroline | 35 | f | - | - | NY |
370 | CAMPBELL Duncan | 53 | m | Farmer | 1500 | Scotland |
370 | Elizabeth | 53 | f | - | - | Scotland |
370 | Ann | 21 | f | - | - | Scotland |
370 | James | 19 | m | Farmer | - | Scotland |
370 | Margaret | 17 | f | - | - | NY |
370 | Josiah | 12 | m | - | - | NY |
370 | MILLER John | 2 | m | - | - | WI |
371 | BREANER William | 60 | m | Farmer | 800 | Scotland |
371 | Elizabeth | 45 | f | - | - | Scotland |
371 | James | 23 | m | Farmer | - | Scotland |
371 | William Jr. | 22 | m | Farmer | - | Scotland |
371 | Louisa | 16 | f | - | - | Scotland |
371 | George | 14 | m | - | - | Scotland |
371 | John | 12 | m | - | - | Scotland |
372 | GRAHAM James | 25 | m | Farmer | 1000 | Scotland |
372 | Jane | 21 | f | - | - | Scotland |
372 | William B. | 4mos | m | - | - | WI |
373 | KNIGHT Asahel | 45 | m | Farmer | 2000 | NY |
373 | Louisa | 32 | f | - | - | NY |
373 | Harriet | 2 | f | - | - | WI |
374 | VALENTINE Robert | 35 | m | Farmer | 800 | Ireland |
374 | Mariah | 25 | f | - | - | Ireland |
374 | Mariah | 1 | f | - | - | WI |
375 | CROOKER Josiah B. | 45 | m | Farmer | 200 | VT |
375 | Lyda | 46 | f | - | - | VT |
375 | Lodusky | 11 | f | - | - | Canada East |
376 | MCKAY William | 35 | m | Farmer | 1800 | Scotland |
377 | JONES Benjamin S. | 39 | m | Farmer | 1500 | OH |
377 | Peninah | 39 | f | - | - | OH |
377 | Thomas J. | 13 | m | - | - | IN |
377 | Franklin | 7 | m | - | - | IN |
377 | Elanora | 2 | f | - | - | IN |
377 | ADAMS Amos G. | 24 | m | Farmer | - | NY |
378 | HAYES Henry | 39 | m | Farmer | 800 | NJ |
378 | Elizabeth | 34 | f | - | - | NJ |
378 | James F. | 8 | m | - | - | NY |
378 | Joseph M. | 5 | m | - | - | NY |
378 | Sarah A. | 4 | f | - | - | NY |
378 | William M. | 5mos | m | - | - | WI |
379 | GLEASON Enoch | 47 | m | Farmer | - | NY |
379 | Elizabeth | 42 | f | - | - | MA |
379 | Henry W. | 21 | m | Farmer | - | NY |
379 | Hellen | 16 | f | - | - | NY |
379 | Rosabella E. | 12 | f | - | - | NY |
380 | BLENIS John J.O. | 30 | m | Farmer | 300 | OH |
380 | Mary | 28 | f | - | - | NY |
380 | Haines | 4 | m | - | - | OH |
380 | Olive | 2 | f | - | - | WI |
381 | NAY Pitman | 52 | m | Farmer | 1200 | NH |
381 | Sally | 52 | f | - | - | NH |
381 | Andrew J. | 19 | m | Farmer | - | NH |
381 | Martin V.B. | 14 | m | - | - | NY |
381 | GIFFORD S.O.B. | 21 | m | Farmer | - | NY |
382 | GRANT Charles | 31 | m | Farmer | - | Nova Scotia |
382 | Isabella S. | 32 | f | - | - | Nova Scotia |
382 | Charles Jr. | 11 | m | - | - | Nova Scotia |
382 | Mary | 7 | f | - | - | Nova Scotia |
382 | Louise | 6 | f | - | - | Nova Scotia |
382 | John | 3 | m | - | - | Nova Scotia |
382 | Eunice | 5mos | f | - | - | WI |
383 | FLANERY Michael | 30 | m | Farmer | - | Ireland |
383 | Catharine | 25 | f | - | - | Ireland |
384 | AUSINT Marvin S. | 29 | m | Farmer | 200 | NY |
384 Lyda L. | 28 | f | - | - | NY | |
384 | Elias W. | 8 | m | - | - | NY |
384 | Ellen | 3 | f | - | - | WI |
385 | GUBANERD Bernard | 40 | m | Farmer | Ireland | |
385 | Bridget | 30 | f | - | - | Ireland |
385 | William | 11 | m | - | - | Canada |
385 | Mary A. | 7 | f | - | - | Canada |
385 | Elizabeth | 4 | f | - | - | NY |
385 | Ellen | 2 | f | - | - | NY |
386 | RUSSEL Isaac | 39 | m | Farmer | 800 | VT |
386 | Mary | 29 | f | - | - | NY |
387 | HURR Henry W. | 29 | m | Farmer | 1000 | NY |
387 | Lyda M. | 34 | f | - | - | NY |
387 | George H. | 4m | - | - | NY | |
387 | Alonzo O. | 3 | m | - | - | NY |
387 | Arthur W. | 1 | m | - | - | WI |
387 | GREEN M.M. | 14 | f | - | - | VT |
387 | HURR Albert F. | 25 | m | Farmer | - | NY |
387 | Henry H. | 28 | m | Farmer | - | NY |
388 | ROYCE Horace B. | 44 | m | Farmer | - | VT |
388 | Sarah | 43 | f | - | - | VT |
388 | Horace B. Jr. | 18 | m | Farmer | - | VT |
388 | Enoch L. | 16 | m | Farmer | - | VT |
388 | George W. | 12 | m | - | - | NY |
388 | Leander | 8 | m | - | - | WI |
388 | S.M.A. | 6 | m | - | - | WI |
389 | ROGERS Hershall | 28 | m | Farmer | - | NY |
389 | Lucinda | 28 | f | - | - | NY |
389 | Albert | 3 | m | - | - | WI |
390 | VREELAND James | 48 | m | Farmer | - | NY |
390 | Jane | 42 | f | - | - | NY |
390 | Enoch | 20 | m | Farmer | - | NY |
390 | Phebe A. | 18 | f | - | - | NY |
390 | William | 12 | m | - | - | NY |
390 | Jane | 10 | f | - | - | NY |
390 | Abram | 6 | m | - | - | WI* |
390 | John | 6 | m | - | - | WI* |
390 | James Jr. | 14 | m | - | - | NY |
391 | WILLIAMSON John | 23 | m | Farmer | - | Ireland |
391 | Mary A. | 18 | f | - | - | England |
392 | KERR Benjamin | 26 | m | Farmer | - | Ireland |
392 | Martha | 26 | f | - | - | Ireland |
392 | Andrew W. | 4 | m | - | - | WI |
392 | William | 2 | m | - | - | WI |
392 | Joseph | 1 | m | - | - | WI |
392 | Elizabeth | 63 | f | - | - | Ireland |
393 | WHITE Cornelius | 22 | m | Farmer | - | NY |
394 | ROOT Datus N. | 26 | m | - | - | NY |
394 | Mary A. | 24 | f | - | - | NY |
394 | Horace E. | 3 | m | - | - | WI |
394 | DEAN Martin | 23 | m | Farmer | - | OH |
394 | ROOT Charles S. | 24 | m | Farmer | - | NY |
394 | Charles W. | 25 | m | Farmer | - | NY |
395 | HYDE Harvey | 45 | m | Farmer | - | NY |
395 | Rachel | 34 | f | - | - | NY |
395 | Orren W. | 18 | m | - | - | NY |
395 | Mary J. | 16 | f | - | - | NY |
395 | Lucretia | 12 | f | - | - | NY |
395 | Betsy | 9 | f | - | - | NY |
395 | Delia M. | 7 | f | - | - | NY |
395 | Nancy A. | 5 | f | - | - | NY |
395 | Lucy E. | 3 | f | - | - | NY |
395 | Amelia A. | 1 | f | - | - | NY* |
395 | Charles W. | 1 | m | - | - | NY* |
396 | MCLAUGHLIN Hugh | 24 | m | Farmer | - | NY |
397 | BOYCE C.J. | 29 | m | Farmer | - | NY |
397 | Eliza O. | 30 | f | - | - | NY |
398 | HOARE Sarah | 38 | f | - | - | England |
398 | Harvey | 16 | m | Farmer | - | England |
398 | Rosa | 8 | f | - | - | England |
398 | Emma | 4 | f | - | - | England |
398 | Agnes | 2 | f | - | - | England |
399 | WHITNEY Asa | 28 | m | Farmer | - | NY |
399 | Caroline | 27 | f | - | - | NY |
399 | Omer | 5 | m | - | - | IL |
399 | Corinth | 3 | m | - | - | IL |
400 | SIMPSON John | 27 | m | Farmer | - | Ireland |
400 | Margaret A. | 21 | f | - | - | Ireland |
400 | Sarah J. | 6mos | f | - | - | WI |
401 | QUENTES Anthony | 44 | m | Farmer | - | Prussia |
401 | Sophia | 28 | f | - | - | Prussia |
401 | Mary | 1 | f | - | - | WI |
401 | NEISS Peter | 23 | m | ShoeMaker | - | Prussia |
402 | LESLIE Joseph | 43 | m | ---- | - | PA |
402 | Susan | 26 | f | - | - | PA |
402 | Joseph Jr. | 1 | m | - | - | WI |
403 | TORLLA William | 39 | m | Blacksmith | - | Prussia |
403 | Henrietta | 22 | f | - | - | Prussia |
403 | Charles | 4mos | m | - | - | WI |
404 | TOOMBS John | 48 | m | Farmer | - | Ireland |
404 | Ann | 52 | f | - | - | France |
405 | HOFFMAN Martin | 31 | m | Farmer | - | NY |
405 | Jane | 30 | f | - | - | NY |
405 | Edward | 4 | m | - | - | WI |
405 | BROWN John | 60 | m | Farmer | - | Ireland |
405 | Charlotte | 11 | f | - | - | NY |
405 | WELLIBY Johnson | 40 | m | Farmer | - | VT |
405 | MCDOLE George | 28 | m | Farmer | - | Ireland |
406 | COLBY George H. | 25 | m | Farmer | - | NY |
406 | Emma E. | 28 | f | - | - | NY |
407 | CAMPBELL John | 24 | m | Farmer | 300 | Scotland |
407 | Elizabeth | 21 | f | - | - | England |
407 | COLBY D.P. | 2 | m | - | - | WI |
408 | THOMAS John | 37 | m | Farmer | - | NY |
408 | Jane | 24 | f | - | - | NY |
408 | Charles | 2 | m | - | - | NY |
409 | MCNAY Widow | 36 | f | - | - | NY |
409 | Irving | 17 | m | Farmer | - | NY |
409 | Newel | 15 | m | Farmer | - | NY |
409 | Augustus | 12 | m | - | - | NY |
410 | CARPENTER Oliver | 21 | m | Farmer | - | NY |
410 | Anny | 24 | f | - | - | NY |
410 | Charles | 2 | m | - | - | WI |
410 | SEVELAND Sarah A. | 10 | f | - | - | NY |
411 | OWEN Ethan | 22 | m | Farmer | 200 | OH |
411 | Rhoda | 21 | f | - | - | NY |
411 | Ann E. | 2 | f | - | - | WI |
412 | OWEN Homer | 26 | m | Farmer | 400 | OH |
413 | BUZZEL Alfred | 25 | m | Farmer | 800 | NY |
413 | Jennett | 24 | f | - | - | NY |
413 | Ellen | 3 | f | - | - | NY |
413 | Rachel | 2 | f | - | - | WI |
414 | DURHAM Mark | 30 | m | Farmer | 600 | Ireland |
414 | Catharine | 30 | f | - | - | Ireland |
415 | CORLIS Daniel | 30 | f | Farmer | - | NH |
415 | Lucinda | 35 | f | - | - | VT |
416 | SEGAR Julius | 51 | m | Farmer | 800 | MA |
416 | Almira | 43 | f | - | - | MA |
416 | Charles | 22 | m | Farmer | - | MA |
416 | George | 16 | m | Farmer | - | MA |
416 | Jane | 14 | f | - | - | NY |
416 | Mason | 10 | m | - | - | NY |
416 | Rhoda | 8 | f | - | - | NY |
416 | Jones | 6 | m | - | - | NY |
417 | LEONARD Ezra | 35 | m | Farmer | - | NY |
417 | Abigail | 28 | f | - | - | MA |
417 | Julia A. | 11 | f | - | - | NY |
417 | Thomas | 8 | m | - | - | NY |
417 | Julius | 6 | m | - | - | NY |
417 | Susan | 4 | f | - | - | NY |
417 | Amanda | 2 | f | - | - | NY |
417 | IRVING Sarah A. | 6 | f | - | - | IL |
418 | WATERMAN E.C. | 38 | m | Farmer | - | VT |
418 | Elizabeth | 30 | f | - | - | OH |
418 | Ora | 11 | f | - | - | WI |
418 | Sidney | 9 | m | - | - | WI |
418 | Alvin | 8 | m | - | - | WI |
418 | Walter | 3 | m | - | - | WI |
418 | James | 1 | m | - | - | WI |
418 | HANDER Elizabeth | 15 | f | - | - | OH |
419 | TOWNS William E. | 60 | m | Farmer | VA | |
419 | Ursula | 44 | f | - | - | NY |
419 | HARR John | 22 | m | Farmer | - | OH |
419 | Henry | 19 | m | - | - | OH |
420 | SHADDUCK Scofield | 36 | m | - | - | NY |
420 | Almira | 33 | f | - | - | NY |
420 | Clarissa | 8 | f | - | - | IL |
420 | Mary | 5 | f | - | - | Il |
420 | Sarah | 3 | f | - | - | IL |
421 | HANDEE Celista | 41 | f | - | - | NY |
421 | Jennett | 13 | f | - | - | IL |
421 | Owen | 8 | m | - | - | Il |
421 | Louise | 5 | f | - | - | IL |
421 | Maretta | 3 | f | - | - | IL |
422 | MURPHY John | 31 | m | Farmer | - | Ireland |
422 | Ann | 27 | f | - | - | Ireland |
422 | James | 6 | m | - | - | NY |
422 | John | 4 | m | - | - | Canada |
422 | Mariah | 2 | f | - | - | Canada |
422 | William | 1 | m | - | - | WI |
423 | STODDARD Sheldon | 57 | m | Farmer | - | CT |
423 | Ruth | 50 | f | - | - | NY |
423 | Sally S. | 24 | f | - | - | PA |
423 | Marinda | 15 | f | - | - | PA |
423 | Enos | 17 | m | Farmer | - | PA |
423 | John | 12 | m | - | - | PA |
423 | Asa | 7 | m | - | - | PA |
424 | TOMPKINS Nathan | 28 | m | Farmer | - | NY |
424 | Lyda A. | 23 | f | - | - | PA |
424 | Frances | 5 | f | - | - | NY |
424 | Mary A. | 2 | f | - | - | WI |
424 | William | 6mos | m | - | - | WI |
424 | John | 14 | m | - | - | NY |
425 | WELCH Michael | 40 | m | Farmer | - | Ireland |
425 | Nancy | 41 | f | - | - | Ireland |
425 | Lams | 16 | m | - | - | Ireland |
425 | Martin | 15 | m | - | - | Ireland |
425 | Mary | 12 | f | - | - | Ireland |
425 | Oliver | 9 | m | - | - | Ireland |
425 | James | 6 | m | - | - | Ireland |
425.Michael Jr. | 4 | m | - | - | Ireland | |
425 | Thomas | 1 | m | - | - | WI |
426 | MARTIN Lansing | 32 | m | Farmer | - | NY |
426 | Amanda M. | 26 | f | - | - | NY |
426 | Mariett | 8 | f | - | - | WI |
426 | Wesley M. | 3 | m | - | - | WI |
