Transcribed by Chuck Bagnell for the Marquette Co WI Pages
Source: 1850 Federal Census of Marquette County Wisconsin, National Archives Microcopy Number 432, Reel No. 1002. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
HOUSEHOLD | NAME | AGE | SEX | OCCUPATION | REAL ESTATE VALUE | PLACE OF BIRTH | |
---|---|---|---|---|---|---|---|
1151 | LEONARD Hiram | 31 | m | Blacksmith | - | NY | |
1151 | Mary Ann | 27 | f | - | - | Canada | |
1151 | Hannah | 7 | f | - | - | NY | |
1152 | LEONARD Samuel | 73 | m | Farmer | 400 | NY | |
1152 | Hannah | 73 | f | - | - | NY | |
1152 | Rebecca | 30 | f | - | - | NY | |
1152 | Wallace | 13 | m | - | - | VT | |
1153 | GANAGER John | 38 | m | Farmer | - | Ireland | |
1153 | Ann | 30 | f | - | - | Ireland | |
1153 | Catharine | 12 | f | - | - | NY | |
1153 | Mary | 9 | f | - | - | NY | |
1153 | Thomas | 7 | m | - | - | NY | |
1153 | Ann | 5 | f | - | - | WI | |
1154 | TURBAN James | 30 | m | Farmer | - | Ireland | |
1154 | Hannah | 30 | f | - | - | Ireland | |
1154 | LAY William | 60 | m | Farmer | - | Ireland | |
1154 | Mary Ann | 2 | f | - | - | VT | |
1154 | LAY John | 26 | m | Laborer | - | Ireland | |
1155 | PURSE Daniel | 25 | m | Farmer | 125 | NY | |
1155 | Louisa | 26 | f | - | - | NY | |
1155 | William R. | 2 | m | - | - | WI | |
1156 | BURMAGHIM S.W. | 30 | m | Farmer | - | NY | |
1156 | Sarah M. | 23 | f | - | - | VT | |
1156 | George W. | 6 | m | - | - | NY | |
1156 | Mary J. | 2 | f | - | - | WI | |
1156 | Sarah | 3mos | f | - | - | WI | |
1157 | BURMAGHIM Martin S. | 14 | m | Farmer | - | NY | |
1157 | Peter | 64 | m | - | - | NY | |
1157 | Betsey | 54 | f | - | - | NY | |
1157 | James S. | 9 | m | - | - | WI | |
1158 | BONNELL James U. | 35 | m | Shoemaker | 200 | NJ | |
1158 | Elvira | 30 | f | - | - | OH | |
1158 | Sarah A. | 10mos | f | - | - | IL | |
1159 | GRIFFITH John | 29 | m | Farmer | - | Wales | |
1159 | Elivgem | 27 | f | - | - | Wales | |
1159 | Ann Eliza | 7 | f | - | - | Wales | |
1159 | Nancy | 6 | f | - | - | Wales | |
1159 | Mary | 2 | f | - | - | WI | |
1160 | SELBY James R. | 43 | m | Farmer | - | KY | |
1160 | Eliza | 41 | f | - | - | KY | |
1160 | Sarah P. | 16 | f | - | - | IN | |
1160 | John W. | 14 | m | - | - | IN | |
1160 | Thomas W. | 12 | m | - | - | IN | |
1160 | Mary J. | 9 | f | - | - | IL | |
1160 | Julia O | 6 | f | - | - | IL | |
1160 | Maney J. | 1 | f | - | - | WI | |
1161 | GRIFFITH Richard | 36 | m | Shoemaker | - | Wales | |
1161 | Ann | 23 | f | - | - | Wales | |
1161 | Elizabeth | 10 | f | - | - | Wales | |
1161 | William | 8 | m | - | - | Wales | |
1161 | Anna | 6 | f | - | - | NY | |
1161 | John | 1 | m | - | - | OH | |
1162 | PALMER Urban | 41 | m | Blacksmith | - | NY | |
1162 | Catharine | 40 | f | - | - | NY | |
1162 | Mary Ann | 13 | f | - | - | NY | |
1162 | Juliann | 12 | f | - | - | NY | |
1162 | Franklin G. | 10 | m | - | - | NY | |
1162 | Elizabeth | 7 | f | - | - | NY | |
1162 | Harvey | 5 | m | - | - | NY | |
1162 | Emily | 2 | f | - | - | NY | |
1163 | JONES L.O. | 37 | m | Clerg.Baptist | 200 | NY | |
1163 | Charity | 25 | f | - | - | NY | |
1163 | Elizabeth | 15 | f | - | - | NY | |
1163 | China | 11 | f | - | - | NY | |
1163 | Florence | 2 | f | - | - | WI | |
1164 | HENCH Obadiah | 30 | m | Carpenter | - | NY | |
1164 | Sophia | 23 | f | - | - | VT | |
1164 | George | 25 | m | Blacksmith | - | NY | |
1165 | RECHSTER F. | 25 | m | Farmer | - | Germany | |
1165 | Charine | 25 | f | - | - | Ireland | |
1166 | OTTAWAY Edward | 40 | m | Farmer | - | England | |
1166 | Mary Ann | 32 | f | - | - | England | |
1166 | George | 30 | m | Farmer | - | England | |
1166 | Alfred | 12 | m | - | - | England | |
1166 | Eliza | 10 | f | - | - | England | |
1166 | Edward | 3 | m | - | - | NY | |
1167 | GRIFFITH William | 41 | m | Farmer | - | Wales | |
1167 | Ann | 35 | f | - | - | Wales | |
1167 | William Jr. | 16 | m | Farmer | - | Wales | |
1167 | David | 14 | m | - | - | Wales | |
1167 | Mary | 12 | f | - | - | Wales | |
1167 | Edward | 7 | m | - | - | Wales | |
1167 | Ann | 3 | f | - | - | Wales | |
1167 | Nenva | 8 mos | f | - | - | OH | |
1168 | JONES John | 37 | m | Farmer | - | Wales | |
1169 | COCKERILL Samuel | 41 | m | Farmer | - | England | |
1169 | Harriet | 38 | f | - | - | England | |
1169 | William | 12 | m | - | - | England | |
1169 | Edmond | 11 | m | - | - | England | |
1169 | Harriet C. | 8 | f | - | - | England | |
1169 | Richard B. | 4 | m | - | - | England | |
1170 | ASHFORD William | 61 | m | Farmer | - | England | |
1170 | Mary | 62 | f | - | - | England | |
1170 | Benjamin | 21 | m | Farmer | - | Wales | |
1170 | Ann G. | 12 | f | - | - | Wales | |
1171 | ASHFORD John | 25 | m | Farmer | - | England | |
1171 | Jane | 20 | f | - | - | England | |
1171 | William | 4 | m | - | - | England | |
1171 | Jane | 2 | f | - | - | England | |
1172 | RODNEY Richard | 40 | m | Farmer | - | Ireland | |
1172 | Julia | 35 | f | - | - | Ireland | |
1172 | Timothy | 13 | m | - | - | SC | |
1172 | Thomas | 8 | m | - | - | NY | |
1172 | Catharine | 6 | f | - | - | NY | |
1172 | John | 8mos | m | - | - | NY | |
1172 | Julia | 4 | f | - | - | NY | |
1173 | RODNEY Michael | 60 | m | Farmer | - | Ireland | |
1173 | Bridget | 40 | f | - | - | Ireland | |
1173 | Bridget M. | 18 | f | - | - | NY | |
1173 | Michael | 14 | m | - | - | NY | |
1173 | Timothy | 8 | m | - | - | NY | |
1173 | Sybel | 4 | f | - | - | NY | |
1174 | MCGOVERN James | 35 | m | Farmer | - | Ireland | |
1174 | Margaret | 23 | f | - | - | Ireland | |
1174 | Mary | 10 | f | - | - | NJ | |
1174 | Margaret | 7 | f | - | - | NY | |
1175 | BRADLEY John | 40 | m | Farmer | - | Ireland | |
1175 | Bridget | 40 | f | - | - | Ireland | |
1175 | Mary | 12 | f | - | - | IL | |
1175 | Margaret | 6 | f | - | - | IL | |
1175 | Frances | 4 | m | - | - | IL | |
1175 | Thomas | 2 | m | - | - | WI | |
1176 | MONTGOMERY John | 24 | m | Farmer | - | Ireland | |
1176 | George | 27 | m | Farmer | - | Ireland | |
1177 | RILEY Phillip | 57 | m | Farmer | - | Ireland | |
1177 | Ann | 37 | f | - | - | Ireland | |
1177 | Mary | 7 | f | - | - | Ireland | |
1177 | John | 4 | m | - | - | Canada | |
1177 | Ann | 10 | f | - | - | Ireland | |
1177 | Phillip | 3 | m | - | - | Canada | |
1177 | Elizabeth | 2 | f | - | - | Canada | |
1177 | Franklin | 6mos | m | - | - | Canada | |
1178 | CUNNINGHAM Patrick | 40 | m | Farmer | - | Ireland | |
1178 | Catharine | 40 | f | - | - | Ireland | |
1178 | William | 13 | m | - | - | Ireland | |
1178 | Mary | 10 | f | - | - | Ireland | |
1178 | Margarett | 6 | f | - | - | NY | |
1178 | Catharine | 3 | f | - | - | NY | |
1179 | CORNISH Jabey | 37 | m | Farmer | - | NY | |
1179 | Marinda | 41 | f | - | - | NY | |
1179 | Andrew | 17 | m | - | - | NY | |
1179 | Mariah | 15 | f | - | - | NY | |
1179 | Esther | 14 | f | - | - | NY | |
1179 | Jane | 12 | f | - | - | NY | |
1179 | Henriett | 10 | f | - | - | NY | |
1179 | Alvin | 6 | m | - | - | NY | |
1179 | Pamelia | 3 | f | - | - | NY | |
1180 | WALLERMAN Orson | 30 | m | Blacksmith | - | CT | |
1180 | Caroline | 28 | f | - | - | MA | |
1180 | Leslie B. | 3 | m | - | - | IL | |
1180 | Caroline A. | 1 | f | - | - | WI | |
1181 | BAIN William | 26 | m | Farmer | - | Scotland | |
1181 | Jane | 23 | f | - | - | Scotland | |
1181 | William L. | 3 | m | - | - | VT | |
1181 | George H. | 2 | m | - | - | NY | |
1181 | Agnes | 3mos | f | - | - | WI | |
1181 | FARRIN Charles | 23 | m | Farmer | - | Scotland | |
1182 | FARRIN Mathew | 30 | m | Farmer | - | Ireland | |
1182 | Ellen | 30 | f | - | - | Ireland | |
1183 | HALEY Michael | 30 | m | Farmer | - | Ireland | |
1183 | Eliza | 10 | f | - | - | Ireland | |
1183 | Nicholas | 9mos | m | - | - | PA | |
1183 | VICTORY Richard | 24 | m | Farmer | - | Ireland | |
1184 | DANS John R. | 32 | m | Farmer | - | NY | |
1184 | Rachel | 32 | f | - | - | PA | |
1184 | Flauvius L. | 10 | m | - | - | PA | |
1184 | Gustavus A. | 9 | m | - | - | PA | |
1184 | William A. | 7 | m | - | - | PA | |
1184 | Emma J. | 4 | f | - | - | PA | |
1184 | Joseph E. | 2 | m | - | - | PA | |
1185 | BUNNEL Ezra | 35 | m | Farmer | - | OH | |
1185 | Susan A. | 33 | f | - | - | VT | |
1185 | Edwin | 8 | m | - | - | OH | |
1185 | James B. | 4 | m | - | - | IL | |
1185 | CARVIN Thomas | 2 | m | - | - | IL | |
1186 | SHEPHERD Samuel | 34 | m | Inn Keeper | - | PA | |
1186 | Margaret Ann | 35 | f | - | - | PA | |
1186 | Harriet E. | 12 | f | - | - | OH | |
1186 | Eliza Jane | 9 | f | - | - | OH | |
1186 | Mary M. | 7 | f | - | - | OH | |
1186 | Jeremiah | 4 | m | - | - | MI | |
1186 | Rhoda Ann | 4mos | f | - | - | WI | |
1187 | CHAMBLERS James | 30 | m | - | - | NY | |
1188 | DRILLINE William | 23 | m | Farmer | - | NY | |
1188 | Sarah Ann | 19 | f | - | - | NY | |
1188 | Phillip | 1 | m | - | - | MI | |
1189 | DRILLINE Harmon | 60 | m | - | - | PA | |
1189 | Sarah | 58 | f | - | - | PA | |
1190 | MACHEN James | 30 | m | Farmer | - | Ireland | |
1190 | Mary | 31 | f | - | - | Ireland | |
1190 | Margaret | 1 | f | - | - | WI | |
1191 | BAGG Lewis H. | 40 | m | Inn Keeper | - | MA | |
1191 | Margaret | 19 | f | - | - | VT | |
1191 | Edward H. | 14 | m | - | - | OH | |
1191 | Wilford A. | 12 | m | - | - | OH | |
1191 | Horace M. | 10 | m | - | - | OH | |
1191 | Philina A. | 1 | f | - | - | WI | |
1192 | STEPHENS Hampson | 65 | m | Farmer | - | NY | |
1192 | Pauletta | 50 | f | - | - | NY | |
1192 | David A. | 23 | m | - | - | Canada | |
1192 | Charlotte | 20 | f | - | - | Canada | |
1192 | Mary A. | 18 | f | - | - | Canada | |
1192 | Henry W. | 15 | m | Laborer | - | Canada | |
1192 | William | 14 | m | - | - | Canada | |
1192 | Richard | 12 | m | - | - | Canada | |
1192 | Jerry L. | 10 | m | - | - | Canada | |
1193 | WILLIAMS John C. | 51 | m | Farmer | - | VT | |
1193 | Marion | 47 | f | - | - | VT | |
1193 | Orville | 10 | m | - | - | VT | |
1194 | CARTER Joseph G. | 41 | m | Farmer | - | ME | |
1194 | Sarah M. | 37 | f | - | - | VT | |
1194 | James | 13 | m | - | - | OH | |
1194 | Franklin | 11 | m | - | - | OH | |
1195 | WILLIAMS John Jr. | 25 | m | Farmer | 150 | VT | |
1195 | Caroline | 21 | f | - | - | VT | |
1195 | Mary | 2 | f | - | - | IL | |
1195 | George | 3mos | m | - | - | WI | |
1196 | SANDERS James | 52 | m | Farmer | - | MA | |
1196 | Anna | 49 | f | - | - | NY | |
1196 | Hannah | 20 | f | - | - | NY | |
1196 | Joanna | 18 | f | - | - | NY | |
1196 | Walter | 14 | m | - | - | NY | |
1196 | Nathan | 13 | m | - | - | NY | |
1196 | Dennison | 7 | m | - | - | NY | |
1196 | Wesley | 6 | m | - | - | NY | |
1197 | COLE A.A. | 32 | m | Physician | - | VT | |
1197 | Alvira | 27 | f | - | - | NY | |
1197 | Celia C. | 4 | f | - | - | IL | |
1197 | Melvina | 8mos | f | - | - | WI | |
1197 | Vernon | 25 | m | Millwright | - | VT | |
1197 | Chester | 21 | m | Carpenter | - | NY | |
1198 | USHER Charles | 84 | m | Millwright | - | MA | |
1198 | OCONNER Marcia | 30 | f | - | - | IN | |
1198 | USHER David | 26 | m | Farmer | 400 | IN | |
1198 | John E. | 19 | m | - | 195 | IN | |
1198 | Thomas | 14 | m | - | - | IN | |
1198 | OCONNER William O. | 8 | m | - | - | IN | |
1199 | WARWICK Isaac | 24 | m | Lumberman | - | OH | |
1199 | William | 21 | m | Lumberman | - | OH | |
1200 | WRIGHT Ransom | 29 | m | Farmer | - | PA | |
1200 | Amasa | 19 | m | - | - | PA | |
1200 | Sarah | 21 | f | - | - | PA | |
1200 | CARPENTER Allen | 30 | m | Farmer | - | NY | |
1201 | VIDUL John | 35 | m | Cabinet Maker | - | NY | |
1201 | Sarah | 32 | f | - | - | CT | |
1201 | Sarah E. | 12 | f | - | - | NJ | |
1201 | Rosela | 10 | f | - | - | NY | |
1201 | John | 9 | m | - | - | NY | |
1201 | Mary | 6 | f | - | - | NY | |
1201 | Joseph | 4 | m | - | - | NY | |
1202 | SMITH Alva | 30 | m | Farmer | 500 | NY | |
1202 | DILDRINE Harmond | 21 | m | Farmer | - | NY | |
1203 | HERMISTON Besley | 34 | m | Farmer | - | NY | |
1203 | Elizabeth | 31 | f | - | - | VT | |
1203 | Laffayette | 8 | m | - | - | IL | |
1203 | Ellen | 6 | f | - | - | IL | |
1203 | William | 4 | m | - | - | IL | |
1203 | Nelson | 3 | m | - | - | IL | |
1203 | Franklin | 2 | m | - | - | WI | |
1204 | BRUCE James | 36 | m | Farmer | - | VT | |
1204 | Lucinda | 35 | f | - | - | NH | |
1204 | John | 9 | m | - | - | Canada | |
1204 | David | 8 | m | - | - | Canada | |
1204 | Augustus | 6 | m | - | - | Canada | |
1204 | Arthur W. | 3 | m | - | - | Canada | |
1205 | COPE Thomas | 42 | m | Carpenter | - | England | |
1205 | Elizabeth | 14 | f | - | - | Canada | |
1205 | William | 13 | m | - | - | Canada | |
1206 | NICHOLS William | 26 | m | Carpenter | - | England | |
1206 | John | 21 | m | Carpenter | - | England | |
1206 | Richard | 14 | m | - | - | England | |
1207 | MORRIS Samuel | 38 | m | Farmer | 300 | England | |
1207 | Jane | 60 | f | - | - | England | |
1208 | PHELEN James | 30 | m | Farmer | - | Canada | |
1208 | Nancy | 25 | f | - | - | Canada | |
1208 | Edwin | 4 | m | - | - | Canada | |
1208 | Emily | 1 | f | - | - | Canada | |
1208 | John | 18 | m | Farmer | - | Canada | |
1208 | CONNER Peter O. | 10 | m | - | - | Canada | |
1209 | LEACH Milo | 29 | m | Carpenter | - | VT | |
1209 | Eunice | 29 | f | - | - | VT | |
1209 | George | 7 | m | - | - | NY | |
1209 | Eugene | 3 | m | - | - | NY | |
1209 | CORSE Asaph | 60 | m | Farmer | - | VT | |
1210 | COLE Ezra | 59 | m | Farmer | 450 | VT | |
1210 | Vernlora | 54 | f | - | - | VT | |
1210 | Michael | 20 | m | - | - | NY | |
1210 | George | 10 | m | - | - | NY | |
1211 | HILL David | 24 | m | Moulder | - | MA | |
1211 | Julia | 21 | f | - | - | VT | |
1211 | Mary | 48 | f | - | - | MA | |
1211 | Anabell | 21 | f | - | - | MA | |
1212 | LEACH John | 25 | m | Farmer | - | NY | |
1212 | Melissa | 22 | f | - | - | Canada | |
1212 | Michael L. | 1 | m | - | - | Canada | |
1213 | PARKER Ira | 39 | m | Farmer | - | NY | |
1213 | Lectia | 38 | f | - | - | NY | |
1213 | Joseph R. | 16 | m | - | - | VT | |
1213 | Alvin | 14 | m | - | - | VT | |
1213 | Ira O. | 7 | m | - | - | NY | |
1214 | HOLLISTER Ephraim | 62 | m | Carpenter | - | CT | |
1214 | Asa | 25 | m | Carpenter | - | NY | |
1214 | Martin | 23 | m | Farmer | - | NY | |
1214 | Sarah | 22 | f | - | - | NY | |
1213 | Joseph | 18 | m | - | - | NY | |
1214 | MCKAY Fargaret | 20 | f | - | - | Ireland | |
1214 | HOLLISTER William | 6 | m | - | - | WI | |
1214 | Seymour | 5 | m | - | - | WI | |
1215 | HOLEOMET Hiram | 51 | m | Shoe Maker | - | NY | |
1215 | Sarah | 47 | f | - | - | NY | |
1215 | Norton D. | 21 | m | Farmer | - | NY | |
1215 | Anna P. | 12 | f | - | - | NY | |
1215 | Hiram A. | 5 | m | - | - | NY | |
1216 | DUNN James | 47 | m | Farmer | - | Scotland | |
1216 | Issabella | 33 | f | - | - | Scotland | |
1216 | Ann | 11 | f | - | - | Scotland | |
1216 | Andrew | 4 | m | - | - | WI | |
1216 | Thomas | 1 | m | - | - | WI | |
1216 | MORRISON David | 36 | m | Farmer | - | Scotland | |
1217 | DUDRICK John A. | 33 | m | Farmer | - | NY | |
1217 | Harriet | 29 | f | - | - | NY | |
1217 | John F. | 5 | m | - | - | NY | |
1218 | CIPMAN W.F. | 42 | m | Farmer | - | NY | |
1218 | Betsey | 37 | f | - | - | NY | |
1218 | Theodore | 11 | m | - | - | MI | |
1218 | Albion | 9 | m | - | - | MI | |
1218 | Leroy W. | 7 | m | - | - | MI | |
1219 | REASE Frederick | 41 | m | Farmer | - | NY | |
1219 | Eliza | 29 | f | - | - | NY | |
1219 | William H. | 19 | m | Farmer | - | NY | |
1219 | Daniel W. | 16 | m | Farmer | - | NY | |
1219 | Sarah P. | 9 | f | - | - | IN | |
1219 | Cledah | 5 | f | - | - | NY | |
1219 | Julia | 2 | f | - | - | WI | |
1219 | Lucy | 2mos | f | - | - | WI | |
1219 | De Win C. | 15 | m | - | - | NY | |
1220 | CASTON Henry | 26 | m | Farmer | - | NY | |
1220 | Lucretia | 24 | f | - | - | NY | |
1221 | MCHENRY James | 31 | m | - | - | VT | |
1221 | Adeline | 25 | f | - | - | NY | |
1222 | LAWRANCE Henry | 56 | m | Farmer | - | ME | |
1222 | Deborah | 54 | f | - | - | ME | |
1222 | Charles E. | 23 | m | Farmer | - | ME | |
1222 | Lucy | 21 | f | - | - | OH | |
1222 | Eli | 19 | m | Carpenter | - | OH | |
1222 | Albert | 16 | m | Farmer | - | OH | |
1223 | ANDREWS Solomon | 28 | m | Farmer | - | NY | |
1223 | Amelia | 17 | f | - | - | NC | |
1223 | William | 1 | m | - | - | IL | |
1224 | RECAEL Stephen | 33 | m | Farmer | - | NY | |
1224 | John | 60 | m | Farmer | - | England | |
1224 | Winna | 66 | f | - | - | NY | |
1225 | CHAPMAN E.D. | 20 | m | Farmer | - | OH | |
1226 | THERMAN Charles | 21 | m | Tailor | 50 | Germany | |
1227 | LYTLE George | 19 | m | Farmer | - | NY | |
1228 | THORTON James | 45 | m | Farmer | - | NY | |
1228 | Mrs. | 55 | f | - | - | NY | |
1228 | Horace | 14 | m | - | - | NY | |
1228 | Mary | 12 | f | - | - | NY | |
1228 | Thomas | 10 | m | - | - | NY | |
1228 | Lucy | 8 | f | - | - | NY | |
1228 | Nathaniel | 6 | m | - | - | WI | |
1228 | Nancy | 4 | f | - | - | WI | |
1229 | SEPTON Jonathan | 55 | m | Farmer | - | VT | |
1229 | Vashtu | 56 | f | - | - | VT | |
1229 | William | 17 | m | - | - | Canada | |
1229 | Caroline | 12 | f | - | - | Canada | |
1230 | MATTISON Samuel | 29 | m | Farmer | - | NY | |
1230 | Allison | 30 | f | - | - | NY | |
12301230 | Walter | 2 | m | - | - | Wi | |
1230 | Jane | 1 | f | - | - | WI | |
1231 | HANSON Cornelius | 30 | m | Carpenter | - | Ny | |
1231 | Catharine | 32 | f | - | - | Ny | |
1231 | Mariah | 60 | f | - | - | NY | |
1231 | Henrietta | 12 | f | - | - | NY | |
1231 | Martin | 10 | m | - | - | NY | |
1231 | John H. | 8 | m | - | - | NY | |
1231 | Daniel | 5 | m | - | - | NY | |
1231 | David | 3 | m | - | - | Ny | |
1231 | Olive | 1 | f | - | - | NY | |
1232 | TREPER Philllip | 35 | m | Tailor | - | NY | |
1232 | Catharine | 30 | f | - | - | NY | |
1232 | Edgar | 8 | m | - | - | NY | |
1232 | Issabella | 6 | f | - | - | NY | |
1232 | Daniel | 2 | m | - | - | NY | |
1232 | CANIVE Archibald | 25 | m | Farmer | - | NY | |
1233 | HANSON Nicholas | 30 | m | Farmer | - | NY | |
1233 | Clarissa | 29 | f | - | - | NY | |
1233 | William H. | 6 | m | - | - | NY | |
1233 | Adeline | 3 | f | - | - | Ny | |
1233 | John | 1 | m | - | - | NY | |
1233 | Daniel | 43 | m | Farmer | - | NY | |
1234 | VAN HOUTEN John | 30 | m | Farmer | - | NJ | |
1234 | Elizabeth | 32 | f | - | - | NJ | |
1234 | William | 16 | m | Farmer | - | NJ | |
1234 | Issaire | 13 | m | - | - | NJ | |
1234 | Catharine | 10 | f | - | - | NJ | |
1234 | John | 7 | m | - | - | NJ | |
1234 | Harvey | 6mos | m | - | - | WI* | |
1234 | Issabella | 6mos | f | - | - | WI* | |
1235 | NICHOLSON | 29 | M | Farmer | - | VT | |
1235 | Sarah | 30 | f | - | - | NH | |
1235 | Almira | 5 | f | - | - | NH | |
1235 | B.F. | 23 | m | - | - | VT | |
1235 | Almira | 49 | f | - | - | VT | |
1236 | MASON B.C. | 38 | m | Farmer | - | VT | |
1236 | Charlotte | 29 | m | Farmer | - | NH | |
1237 | FLOYD Henry | 26 | m | Surveyor | - | NH | |
1237 | Sophia | 24 | f | - | - | NY | |
1237 | Charles | 22 | m | - | - | NH | |
1238 | HUNTER Hathan | 31 | m | Farmer | - | Ny | |
1238 | Issabella | 35 | f | - | - | Canada | |
1238 | Edward | 9 | m | - | - | WI | |
1238 | Lucy | 4 | f | - | - | WI | |
1239 | MALONE James | 29 | m | Farmer | - | Ireland | |
1239 | Eliza | 26 | f | - | - | Ireland | |
1239 | Lydda | 11 | f | - | - | Ireland | |
1239 | Liurame | 9 | m | - | - | Ireland | |
1239 | Thomas | 4 | m | - | - | Ireland | |
1239 | James | 2 | m | - | - | Ireland | |
1240 | DANIELS Palmer | 45 | m | Farmer | - | NY | |
1240 | Margaret | 42 | f | - | - | NY | |
1240 | George | 18 | m | Farmer | - | NY | |
1240 | Polly | 16 | f | - | - | NY | |
1240 | Daniel | 12 | m | - | - | NY | |
1240 | John | 8 | m | - | - | NY | |
1240 | Juliett | 3 | f | - | - | WI | |
1240 | Clinton | 1 | m | - | - | WI | |
1241 | MCCARTY Jeremiah | 23 | m | Farmer | - | Ireland | |
1241 | Catharine | 28 | f | - | - | Ireland | |
1241 | Mary Ann | 1 | f | - | - | MA | |
1241 | Thoams | 33 | m | Laborer | - | Ireland | |
1242 | BERRY Margaret | 32 | f | - | - | Ireland | |
1242 | David | 24 | m | Farmer | - | Ireland | |
1242 | John | 22 | m | Farmer | - | Ireland | |
1242 | James | 17 | m | Farmer | - | Ireland | |
1242 | Hannah | 14 | f | - | - | Ireland | |
1242 | Margaret | 8 | f | - | - | Ireland | |
1243 | WATERMAN William | 68 | m | Farmer | - | RI | |
1243 | Mary Ann | 53 | f | - | - | NY | |
1243 | Jennet | 21 | f | - | - | NY | |
1243 | BRISTOL Mary Ann | 19 | f | - | - | NY | |
1243 | Lamore | 17 | m | Farmer | - | NY | |
1243 | Daniel | 15 | m | Farmer | - | PA | |
1243 | Parcillia | 13 | f | - | - | OH | |
1243 | Helen | 11 | f | - | - | OH | |
1243 | Martin | 8 | m | - | - | OH | |
1243 | Samuel | 1 | m | - | - | IN | |
1244 | BAILEY William | 37 | m | Cooper | - | NY | |
1244 | Sarah | 35 | f | - | - | NY | |
1244 | Augusta | 13 | f | - | - | MI | |
1244 | Helen | 10 | f | - | - | MI | |
1244 | William H. | 7 | m | - | - | IL | |
1244 | Cephas E. | 4 | m | - | - | IL | |
1245 | METCALF T.F. | 32 | m | Farmer | - | Ireland | |
1245 | Sabra | 25 | f | - | - | NY | |
1245 | Issabella | 5 | f | - | - | IL | |
1245 | Adelia | 3 | f | - | - | IL | |
1246 | COLLINS John | 25 | m | Farmer | - | Ireland | |
1246 | Ann | 30 | f | - | - | Ireland | |
1246 | Thomas | 3mos | m | - | - | WI | |
1247 | MCLAUGHLIN Peter | 29 | m | Farmer | - | Ireland | |
1247 | Mary | 25 | f | - | - | Nova Scotia | |
1247 | Ann | 5 | f | - | - | MA | |
1247 | Mary | 3 | f | - | - | MA | |
1247 | John | 1 | m | - | - | MA | |
1248 | SEPTON Andrew | 53 | m | Farmer | - | Ireland | |
1248 | John | 24 | m | Farmer | - | Ireland | |
1248 | James | 23 | m | - | - | Ireland | |
1248 | Frances M. | 11 | f | - | - | Ireland | |
1249 | HAFFERMAN Henry | 24 | m | Farmer | - | Ireland | |
1249 | John | 20 | m | Farmer | - | Ireland | |
1250 | MOTT William | 50 | m | Farmer | - | England | |
1250 | John | 10 | m | - | - | England | |
1250 | William P. | 9 | m | - | - | England | |
1250 | Mary Ann | 48 | f | - | - | England | |
1251 | BIGBY Samuel | 34 | m | Farmer | - | England | |
1251 | Huldah | 31 | f | - | - | VT | |
1251 | Samuel | 11 | m | - | - | VT | |
1251 | Harriet | 9 | f | - | - | VT | |
1251 | Oscar | 5 | m | - | - | VT | |
1251 | Lucy M. | 3 | f | - | - | VT | |
1252 | JERNS Thomas | 28 | m | Farmer | 250 | England | |
1252 | Daniel | 25 | f | - | - | England | |
1253 | SKINNER William | 23 | m | Farmer | 250 | England | |
1253 | SANDERS Edwin | 30 | m | Carpenter | - | England | |
1254 | HASTINGS Loman | 31 | m | Farmer | - | VT | |
1254 | Jane | 35 | f | - | - | VT | |
1254 | John | 11 | m | - | - | VT | |
1254 | Lucinda | 9 | f | - | - | VT | |
1254 | Thomas | 6 | m | - | - | VT | |
1254 | Henriett | 4 | f | - | - | VT | |
1254 | Orren | 2 | m | - | - | VT | |
1254 | Jane | 6mos | f | - | - | VT | |
1254 | MCNEAL John | 19 | m | Farmer | - | CT | |
1255 | AVEYARD Robert | 38 | m | Farmer | - | England | |
1255 | Lucinda | 32 | f | - | - | NY | |
1255 | Hulda | 12 | f | - | - | NY | |
1255 | Chester | - | m | - | - | NY | |
1255 | James | 7 | m | - | - | IN | |
1255 | Adelaid | 3 | f | - | - | IN | |
1255 | Lyman | 1 | m | - | - | IN | |
1256 | MAR James | 43 | m | Farmer | - | NY | |
1256 | Jane | 38 | f | - | - | NY | |
1256 | Mary | 16 | f | - | - | NY | |
1256 | Harvey | 14 | m | - | - | NY | |
1256 | Elizabeth | 12 | f | - | - | NY | |
1256 | Lucius | 6 | m | - | - | NY | |
1256 | KING Ophain | 2 | m | - | - | NY | |
1257 | PERRY Lyman | 28 | m | Farmer | - | NY | |
1257 | Peter | 32 | m | Farmer | - | NY | |
1258 | THOMPSON George | 22 | m | Farmer | - | Ireland | |
1259 | SHERWOOD Charles | 27 | m | Farmer | - | NY | |
1259 | Elizabeth | 23 | f | - | - | NY | |
1259 | Clarissa | 7 | f | - | - | NY | |
1259 | Burdett | 3mos | m | - | - | WI | |
1259 | GREEN William | 25 | m | Farmer | - | VT | |
1260 | TUSTON Thomas | 28 | m | Farmer | - | NY | |
1260 | Ellen | 22 | f | - | - | NY | |
1260 | Frank | 3 | m | - | - | WI | |
1261 | TEFT Enos | 27 | m | Laborer | - | NY | |
1261 | Elizabeth | 24 | f | - | - | NY | |
