Transcribed by Chuck Bagnell for the Marquette Co WI Pages
Source: 1850 Federal Census of Marquette County Wisconsin, National Archives Microcopy Number 432, Reel No. 1002. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
HOUSEHOLD | NAME | AGE | SEX | OCCUPATION | REAL ESTATE VALUE | PLACE OF BIRTH |
---|---|---|---|---|---|---|
429 | CROCKER Josiah B. | 70 | m | Carpt.&Joiner | - | MA |
429 | Juanna | 70 | f | - | - | MA |
429 | Quincey A. | 22 | m | Farmer | - | VT |
429 | Eunice | 25 | f | - | - | Canada East |
429 | Charles E. | 9 | m | - | - | Canada East |
429 | Diana | 5 | f | - | - | Canada East |
429 | Rosanna | 8mos | f | - | - | WI |
429 | Juanna | 20 | f | - | - | MA |
430 | NORTON Samuel W. | 33 | m | Farmer | 300 | NY |
430 | Elsa | 41 | f | - | - | NY |
430 | DAMEN Emanuel | 7 | m | - | - | England |
431 | WILLIAMS Robert | 35 | m | Farmer | 1500 | Wales |
431 | Margaret | 23 | f | - | - | Wales |
431 | William | 2 | m | - | - | WI |
431 | Margaret | 7mos | f | - | - | WI |
431 | GRIFITH Ellen | 11 | f | - | - | Wales |
432 | JONES Richard | 35 | f | Farmer | 1000 | Wales |
432 | Elsa | 31 | f | - | - | Wales |
432 | Ann | 21 | f | - | - | Wales |
432 | Humphrey H. | 1 | m | - | - | WI |
433 | HUGHS Humphrey | 40 | m | Farmer | 1300 | Wales |
433 | Elsa | 35 | f | - | - | Wales |
434 | ROBERTS David | 60 | Farmer | 1000 | Wales | |
434 | William | 35 | m | Farmer | - | Wales |
434 | Robert | 28 | m | Farmer | - | Wales |
434 | Catharine | 38 | f | - | - | Wales |
434 | LEWIS Ebenezer | 29 | m | Laborer | - | Wales |
435 | EBANS William | 28 | m | Farmer | - | Wales |
435 | Jane | 28 | f | - | - | NY |
436 | WILLIAMS Robert Jr. | 21 | m | Farmer | - | Wales |
436 | PRICHARD John | 18 | m | Farmer | - | Wales |
436 | WILLIAMS Griffey | 19 | m | Farmer | - | Wales |
436 | THOMAS Margaret | 21 | f | - | - | Wales |
437 | PUGH Arthur | 55 | m | Farmer | - | Wales |
437 | Susan | 55 | f | - | - | Wales |
437 | Evan | 29 | m | - | - | Wales |
437 | Edward | 20 | m | - | - | Wales |
437 | Mary | 32 | f | - | - | Wales |
437 | Ann | 20 | f | - | - | Wales |
437 | Jenn | 27 | m | - | - | Wales |
438 | JONES David | 40 | m | - | - | Wales |
438 | Jane | 35 | f | - | - | Wales |
439 | JONES Richard G. | 69 | Farmer | 1000 | Wales | |
439 | Elizabeth | 65 | f | - | - | Wales |
440 | ELLIS Robert | 35 | m | Farmer | - | Wales |
440 | Mary | 28 | f | - | - | Wales |
440 | Mariah | 13 | f | - | - | Wales |
440 | Catharine | 5 | f | - | - | NY |
440 | John | 2 | m | - | - | WI |
441 | ROBERTS John | 52 | m | Farmer | 2000 | Wales |
441 | Ellen | 49 | f | - | - | Wales |
441 | Mathew | 16 | m | - | - | Wales |
441 | Grifith | 14 | m | - | - | Wales |
441 | Catharine | 12 | f | - | - | Wales |
441 | Hannah | 10 | f | - | - | Wales |
441 | John | 7 | m | - | - | Wales |
442 | PERRY Henry | 31 | m | Farmer | - | Wales |
442 | Margaret | 30 | f | - | - | Wales |
442 | John | 5 | m | - | - | Wales |
442 | Margaret | 1 | f | - | - | WI |
442 | Mary | 17 | f | - | - | Wales |
443 | CARPENTER Daniel | 54 | m | Farmer | 1500 | NH |
443 | Eliza | 47 | f | - | - | VT |
443 | Louisa | 27 | f | - | - | Canada |
443 | Daniel T. | 23 | m | - | - | NY |
443 | Chauncey | 19 | m | WagonMaker | - | NY |
443 | Mary | 14 | f | - | - | NY |
443 | Riley | 12 | m | - | - | NY |
443 | Otis | 10 | m | - | - | NY |
443 | Martha A. | 7 | f | - | - | NY |
443 | Emeline | 4 | f | - | - | NY |
443 | Allice | 10mos | f | - | - | WI |
444 | PUGH David | 35 | m | Farmer | 800 | Wales |
444 | Rebecca | 30 | f | - | - | Wales |
444 | John | 6 | m | - | - | Wales |
444 | Ellen | 2 | f | - | - | WI |
445 | REYNOLDS John D. | 60 | m | Wagon Maker | - | England |
445 | Susan | 50 | f | - | - | England |
445 | Mary | 16 | f | - | - | England |
446 | TAYLOR William | 50 | m | Farmer | - | England |
446 | Margaret | 48 | f | - | - | England |
446 | SHAW William | 13 | m | - | - | England |
447 | SMITH Orren | 47 | m | Farmer | 1000 | NY |
447 | Mary | 50 | f | - | - | NY |
447 | William R. | 23 | m | Farmer | - | NY |
447 | Angeline D. | 18 | f | - | - | NY |
447 | Lyman | 16 | m | - | - | NY |
448 | PARROT Charles | 23 | m | Farmer | - | England |
448 | Catharine | 18 | f | - | - | Ireland |
449 | SMITH O.S.S. | 30 | m | Farmer | 250 | NY |
449 | Emeline | 23 | f | - | - | NY |
450 | WINSTED Samuel | 48 | m | Farmer | 2000 | Wales |
450 | Jennett | 48 | f | - | - | Wales |
450 | Winford | 20 | m | Farmer | - | Wales |
450 | Thomas | 16 | m | Farmer | - | Wales |
450 | Susan | 15 | f | - | - | Wales |
450 | Edward | 9 | m | - | - | Wales |
450 | Jennett | 7 | f | - | - | Wales |
450 | Mary A. | 5 | f | - | - | Wales |
451 | BIGELOW Amasa | 37 | m | Farmer | 1200 | Nova Scotia |
451 | Phebe | 33 | f | - | - | England |
451 | Edwin | 11 | m | - | - | WI |
451 | Emma J. | 9 | f | - | - | WI |
451 | Amasa W. | 7 | m | - | - | WI |
451 | Permelia A. | 5 | f | - | - | WI |
451 | Maryselena | 3 | f | - | - | WI |
451 | John | 4mos | m | - | - | WI |
451 | BOWS Elizabeth | 15 | f | - | - | England |
452 | DALTON David | 40 | m | InnKeeper | - | Ireland |
452 | Rachel | 40 | f | - | - | Ireland |
452 | William J. | 16 | m | - | - | NY |
452 | Margaret J. | 12 | f | - | - | NY |
452 | Elizabeth | 5 | f | - | - | NY |
452 | Ellen | 2 | f | - | - | NY |
453 | HARRIS William | 35 | m | Farmer | - | Ireland |
453 | Marilla | 30 | f | - | - | NY |
453 | John | 17 | m | - | - | NY |
453 | Polly | 14 | f | - | - | NY |
453 | Charlotte | 11 | f | - | - | NY |
453 | Mary A. | 8 | f | - | - | NY |
453 | Jerusha | 3 | f | WI | ||
453 | Josahana | 1 | f | - | - | WI |
454 | GRAFT Jacob | 40 | m | Farmer | - | NY |
454 | Lyda | 40 | f | - | - | NY |
454 | Giles | 12 | m | - | - | NY |
454 | Eugene | 10 | m | - | - | NY |
455 | SUTHERLAND Freeland | 50 | m | - | 200 | NY |
455 | Solomon | 17 | m | Farmer | - | NY |
456 | BOUCK Thomas | 45 | m | Farmer | 300 | NY |
457 | KNOWLTON A.D.C. | 45 | m | Farmer | 2000 | NY |
457 | Margaret | 42 | f | - | - | NY |
457 | Joseph | 21 | m | - | - | NY |
457 | Catharine | 17 | m | - | - | NY |
457 | Mary H. | 15 | f | - | - | NY |
457 | Ann | 11 | f | - | - | NY |
457 | Esther | 9 | f | - | - | NY |
457 | Alfred | 4 | m | - | - | WI |
458 | AUSTIN Hiram | 25 | m | Farmer | - | NY |
458 | Betsy | 21 | f | - | - | NY |
459 | AUSTIN William H. | 27 | m | None | - | NY |
459 | Esther | 28 | f | - | - | NY |
459 | Celestia J. | 6 | f | - | - | IN |
460 | PARKINSON Joseph | 23 | m | Farmer | 1000 | NY |
460 | Elizabeth | 24 | f | - | - | NY |
460 | Eliza A. | 1 | f | - | - | WI |
461 | SQUIRES Daniel Jr. | 30 | m | Farmer | 2000 | NY |
461 | Patience | 28 | f | - | - | NJ |
461 | Caroline | 7 | f | - | - | MI |
461 | Theodore | 5 | m | - | - | MI |
461 | BEERS Elenore | 18 | f | - | - | NY |
462 | NAYLOR Joseph | 27 | m | Farmer | 1500 | NY |
462 | Julia A. | 25 | f | - | - | OH |
462 | Ellen | 4 | f | - | - | WI |
462 | Charles | 2 | m | - | - | WI |
462 | Zachariah | 2mos | m | - | - | WI |
463 | PHILLIPS Lynus | 23 | m | Farmer | 500 | NY |
463 | Harriet | 22 | f | - | - | NY |
463 | Carlos | 27 | m | - | - | NY |
463 | Antinett | 17 | f | - | - | NY |
464 | SQUIRES Daniel | 63 | m | Farmer | 800 | VT |
464 | Nehemiah | 26 | m | - | 500 | NY |
465 | BEERS Mariah | 38 | f | - | 200 | NY |
465 | Sarah | 16 | f | - | - | NY |
465 | Lyda | 14 | f | - | - | NY |
465 | Cornelia | 8 | f | - | - | NY |
465 | Celestia | 7 | f | - | - | NY |
466 | SQUIRES John | 40 | m | Farmer | 800 | NY |
466 | Chauncey | 13 | m | - | - | NY |
466 | Jane | 10 | f | - | - | NY |
466 | John Jr. | 4 | m | - | - | NY |
466 | Nehemiah | 5mos | m | - | - | WI |
467 | JUDD Asa | 23 | m | Farmer | - | NY |
467 | Lucinda | 16 | f | - | - | NY |
468 | TAYLOR James | 50 | m | Farmer | 500 | England |
468 | Elizabeth | 45 | f | - | - | England |
468 | William | 12 | m | - | - | England |
469 | ELLS James | 38 | m | Farmer | 1000 | NY |
469 | Sarah A. | 41 | f | - | - | NY |
469 | Harriet | 16 | f | - | - | NY |
469 | Louis H. | 14 | m | - | - | PA |
469 | Electa | 12 | f | - | - | NY |
469 | Edwin H. | 9 | m | - | - | NY |
469 | Minerva | 7 | f | - | - | NY |
469 | Alvira | 4 | f | - | - | NY |
470 | FOSTER P.S. | 33 | m | Farmer | 600 | NY |
470 | Lucinda | 37 | f | - | - | NY |
470 | Helen | 5 | f | - | - | IL |
470 | George | 3 | m | - | - | WI |
470 | Marshall | 5mos | m | - | - | WI |
471 | BOW O.W. | 29 | m | Farmer | 4000 | NY |
471 | Lyda | 25 | f | - | - | NY |
471 | Dennis | 1 | m | - | - | WI |
471 | WHITING Robert | 27 | m | Laborer | - | England |
471 | Margaret | 20 | f | - | - | Scotland |
472 | BLARCKLY Harlow | 39 | m | Farmer | 1200 | CT |
472 | Phebe | 38 | f | - | - | NY |
472 | William | 17 | m | - | - | NY |
472 | Arad | 14 | m | - | - | NY |
472 | Ashbel | 12 | m | - | - | NY |
472 | Nancy | 11 | f | - | - | NY |
472 | John | 9 | m | - | - | NY |
472 | Washburn | 7 | m | - | - | NY |
472 | EuniceA. | 4 | f | - | - | NY |
472 | Harvey | 1 | m | - | - | WI |
473 | STANTON Henry C. | 37 | m | Tool Maker | - | England |
473 | Rhoda | 37 | f | - | - | England |
473 | Lucy W. | 13 | f | - | - | England |
473 | Mary W. | 11 | f | - | - | England |
473 | Catharine | 9 | f | - | - | England |
473 | - | 7 | f | - | - | England |
473 | David W. | 5 | m | - | - | England |
473 | Edwin W. | 2 | m | - | - | England |
474 | HAZELTON Parker | 32 | m | Farmer | 800 | NY |
474 | Lodema | 26 | f | - | - | NY |
474 | Harvey B. | 5 | m | - | - | NY |
474 | Florence | 3 | f | - | - | NY |
474 | Perces | 20 | f | - | - | NY |
475 | BABBIT Harvey | 36 | m | Mason | - | NJ |
475 | Mariah | 32 | f | - | - | NY |
475 | Mary | 9 | f | - | - | OH |
475 | Frances | 7 | f | - | - | OH |
475 | George | 5 | m | - | - | OH |
475 | Emma | 3 | f | - | - | OH |
475 | Frederick | 1 | m | - | - | OH |
476 | GRAHAM M.C. | 25 | m | ShoeMaker | 10 | NY |
476 | Julia A. | 22 | f | - | - | NY |
476 | ADAMS F. | 35 | m | Shoe Maker | - | Scotland |
477 | WALSH Patrick | 21 | m | Merchant | 500 | Ireland |
477 | Lucy A. | 21 | f | - | - | VT |
477 | Susan | 19 | f | - | - | Ireland |
477 | MCCOY Michael | 18 | m | Clerk | - | NY |
478 | GREELY Orren | 26 | m | Merchant | - | NY |
478 | Emily T. | 23 | f | - | - | Canada |
479 | HAYWARD Paul D. | 40 | m | Accountant1500 | Canada | |
479 | Anna | 29 | f | - | - | Ireland |
479 | George W. | 12 | m | - | - | OH |
479 | Anna E. | 9 | f | - | - | OH |
479 | Augusta M. | 7 | f | - | - | WI |
479 | Ellen | 5 | f | - | - | WI |
479 | Richard S. | 3 | m | - | - | WI |
479 | Paul | 2 | m | - | - | WI |
479 | SANFORD Mary A. | 24 | f | - | - | Ireland |
479 | GLEASON Charles | 19 | m | Accountant | - | NY |
480 | WILTSEY Olin | 27 | m | Cooper | - | NY |
480 | Sarah S. | 22 | f | - | - | NY |
480 | BIRDSELL Phebe | 10 | f | - | - | NY |
481 | HAYWARD J.S. | 31 | m | Farmer | 1725 | Canada |
481 | Cynthia | 30 | f | - | - | NY |
482 | HOLBROOK A.B. | 26 | m | Physician | - | OH |
482 | Alvira | 30 | f | - | - | OH |
482 | Byron | 1 | m | - | - | WI |
483 | MCLAROY Alexander | 30 | m | Carpt&Joiner | 100 | Ireland |
483 | Martha 30 | f | - | - | Ireland | |
483 | William R. L. | 5 | m | - | - | Canada |
483 | John H. | 3 | m | - | - | Canada |
483 | George | 1 | m | - | - | WI |
484 | WORTH George B. | 31 | m | Farmer | 1000 | NY |
484 | Hannah | 25 | f | - | - | NY |
484 | BURKER Helen | 16 | f | - | - | NY |
485 | STEVENS M.M. | 32 | m | Merchant | 100 | NY |
485 | E.R. | 27 | m | - | 3000 | NY |
485 | Henry | 8 | m | - | - | NY |
485 | DEVANEY John | 26 | m | Taylor | - | Ireland |
485 | PHILLIPS John | 20 | m | - | - | NY |
485 | NEWEL Mary | 23f | - | - | NY | |
486 | CARPENTER Samuel | 28 | m | Carriage Maker | 250 | NY |
486 | Thankful A. | 25 | f | - | - | OH |
486 | Mary E. | 3 | f | - | - | OH |
486 | Edgar H. | 8mos | m | - | - | WI |
486 | Chauncey | 18 | m | - | - | NY |
486 | HURD Henry17 | m | Blacksmith | - | OH | |
486 | OWEN Hannah | 22 | f | - | - | England |
487 | WILKINS H.L. | 36 | m | Physician | - | NY |
487 | Catharine | 35 | f | - | - | Canada |
487 | Martha A. | 13 | f | - | - | Canada |
487 | Margaret O. | 9 | f | - | - | NY |
488 | THURSTON P.S. | 36 | m | Farmer | 2500 | NY |
488 | R.M. | 30 | f | - | - | NY |
488 | Millard F. | 4 | m | - | - | WI |
489 | SERGEANT Isaac | 36 | m | Carpt&Joiner | 800 | NJ |
489 | Hannah L. | 34 | f | - | - | VT |
489 | Martha L. | 13 | f | - | - | NY |
489 | Phebe J. | 10 | f | - | - | NY |
489 | Mary A. | 8 | f | - | - | NY |
489 | Isaac G. | 6 | m | - | - | NY |
489 | Sarah S. | 4 | f | - | - | WI |
489 | Daniel | 3mos | m | - | - | WI |
489 | Stephen | 66 | m | Clergy(Baptist) | 150 | NJ |
489 | Anny M. | 66 | f | - | - | NY |
490 | MORRISON JamesG. | 26 | m | Blacksmith | 900 | NY |
490 | Lucinda | 25 | f | - | - | NY |
490 | BUNDA Nelson | 6 | m | - | - | NY |
490 | MORRISON Elanor | 8mos | f | - | - | WI |
490 | Adelia A. | 18 | f | - | - | NY |
491 | GOSS Foster | 45 | m | Blacksmith | 1500 | VT |
491 | Susan | 43 | f | - | - | VT |
491 | Cornelius | 17 | m | Blacksmith | - | NY |
491 | Jane | 13 | f | - | - | NY |
491 | MEAD Christian | 35 | m | Lawyer | 1200 | NY |
491 | STOUT GeorgeW. | 24 | m | Merchant | - | NJ |
491 | Mary C. | 22 | f | - | - | NY |
492 | GOSS Franklin | 22 | m | Blacksmith | - | NY |
492 | Mary E. | 20 | f | - | - | NY |
492 | Eugene | 1 | m | - | - | WI |
492 | BEERS Lucy | 12 | f | - | - | NY |
493 | JOHNSON E.W. | 36 | m | Physician | 500 | VT |
493 | Caroline | 32 | f | - | - | CT |
493 | Harriet E. | 6 | f | - | - | OH |
493 | Caroline E. | 2 | f | - | - | OH |
494 | HOLBROOK Damon | 35 | m | Carpt&Joiner | 300 | NY |
494 | Millicent | 29 | f | - | - | NY |
494 | Viola | 1 | f | - | - | WI |
495 | BARTHOLOMEW Samuel D. | 33 | m | None | - | NY |
495 | Minerva A. | 30 | f | - | - | NY |
495 | William H. | 9 | m | - | - | NY |
495 | Mary | 7 | f | - | - | NY |
495 | Lucius D. | 18 | m | Carpt&Joiner | - | NY |
495 | Charles D. | 25 | m | Carpt&Joiner | 600 | NY |
496 | ALVERSON Peter | 50 | m | Farmer | - | NY |
496 | Elizabeth | 45 | f | - | - | NY |
496 | Edward | 21 | m | Carriage Maker | - | NY |
496 | David | 16 | m | Farmer | - | NY |
496 | Andrew B. | 5 | - | - | CT | |
497 | BABCOCK Anson | 40 | m | None | - | NY |
497 | Elanor | 35 | f | - | - | NY |
497 | William | 14 | m | - | - | NY |
497 | Sarah | 12 | f | - | - | NY |
498 | GORTON R.S. | 35 | m | Physician | - | NY |
498 | POLLARD B.F. | 25 | m | - | - | NY |
498 | Sarah | 25 | f | - | - | NY |
498 | Susan | 6mos | f | - | - | WI |
498 | NORTON Martin B. | 30 | m | - | - | NY |
498 | BARROWS N.B. | 25 | m | Lawyer | - | NY |
499 | HORN Stephen | 30 | m | Tailor | 300 | PA |
499 | Jane | 22 | f | - | - | PA |
499 | Ellen | 1 | f | - | - | WI |
500 | LINDON Thomas | 27 | m | Cooper | - | PA |
500 | Jane | 24 | f | - | - | PA |
501 | LINKFIELD F.R. | 27 | m | Blacksmith | - | OH |
501 | Mary | 21 | f | - | - | VA |
501 | Mary F. | 3 | f | - | - | VA |
501 | William R. | 1mos | m | - | - | WI |
501 | JONES Samuel | 32 | m | Blacksmith | - | NY |
502 | Rachel | 28 | f | - | - | NY |
502 | Stafford | 10 | m | - | - | NY |
502 | Mary | 9 | f | - | - | NY |
502 | Gertrude | 3 | f | - | - | WI |
502 | LOVELAND E.A. | 27 | f | - | - | NY |
503 | MEAD J.F. | 32 | m | Farmer | 3200 | NY |
503 | Sarah | 24 | f | - | - | NY |
503 | Mary | 2 | f | - | - | WI |
503 | William F. | 6mos | m | - | - | WI |
503 | CORNWELL Ann | 27 | f | - | - | NY |
504 | WARREN Abram | 55 | m | Farmer | 600 | NY |
504 | Catharine | 50 | f | - | - | NY |
504 | Abram Jr. | 16 | m | - | - | NY |
505 | MILLER George | 25 | m | Laborer | - | IN |
505 | Hannah | 24 | f | - | - | NY |
505 | William W. | 3 | m | - | - | IN |
505 | George L. | 2 | m | - | - | IN |
505 | Jane | 3mos | f | - | - | WI |
506 | AUSTIN Harvey | 55 | m | Farmer | 100 | NY |
506 | John | 22 | m | Farmer | - | NY |
506 | William | 16 | m | Farmer | - | NY |
506 | George | 12 | m | - | - | NY |
506 | Rachel | 22 | f | - | - | NY |
506 | Sarah | 18 | f | - | - | NY |
507 | HOLFENSTOCK John | 45 | m | Farmer | - | NY |
507 | Julia A. | 40 | f | - | - | NY |
507 | John D. | 16 | m | Farmer | - | NY |
507 | Lucy J. | 15 | f | - | - | NY |
507 | Abner | 10 | m | - | - | NY |
507 | Josephine | 9 | f | - | - | NY |
507 | William | 6 | m | - | - | NY |
507 | Mathew | 4 | m | - | - | NY |
507 | Joanna | 2 | f | - | - | NY |
508 | FARROW Worcester | 45 | m | Farmer | 1200 | ME |
508 | Hannah | 44 | f | - | - | ME |
508 | Roxanna | 14 | f | - | - | ME |
508 | James | 12 | m | - | - | ME |
508 | Almond | 10 | m | - | - | ME |
508 | Mary | 6 | f | - | - | ME |
508 | Albert W. | 2 | m | - | - | WI |
509 | SNOW Thomas C. | 31 | m | Miller | 3000 | NY |
509 | Jane M. | 26 | f | - | - | NY |
509 | Edwin W. | 3 | m | - | - | WI |
509 | MORAN Mariah | 18 | f | - | - | Ireland |
509 | Stephen | 21 | m | - | - | Ireland |
509 | PHELPS Charles | 22 | m | Miller | - | NY |
510 | WALDO Charles | 30 | m | Millwright | 3000 | NY |
510 | Antinett | 19 | f | - | - | NY |
510 | Charles F. | 1 | m | - | - | WI |
510 | Margaret | 22 | f | - | - | NY |
510 | PHELPS Calferna | 17 | f | - | - | NY |
510 | Abner B. | 60 | m | Farmer | - | CT |
511 | CORNSTOCK Isaac H. | 31 | m | Farmer | - | NY |
511 | Susan | 26 | f | - | - | NY |
511 | Henry | 2 | m | - | - | WI |
511 | RANKIN Aaron | 73 | m | Farmer | - | MA |
511 | William | 30 | m | Farmer | - | NY |
511 | Lyda | 24 | f | - | - | NY |
512 | SIMS J.L. | 33 | m | ShoeMaker | 1000 | PA |
512 | Ruth A. | 35 | f | - | - | PA |
512 | James H. | 18 | m | - | - | NY |
512 | Edward H. | 16 | m | - | - | NY |
512 | Livingston | 7 | m | - | - | NY |
512 | Jane | 5 | f | - | - | NY |
512 | Celista A. | 3 | f | - | - | NY |
512 | Lemuel | 1 | m | - | - | WI |
513 | CLEAVELAND Nancy | 25 | f | - | - | NY |
513 | Mary J. | 8 | f | - | - | NY |
513 | Frank | 6 | m | - | - | NY |
513 | Henriett | 4 | f | - | - | NY |
514 | PICKET E.A. | 36 | m | Farmer | 600 | VT |
514 | Mary I. | 32 | f | - | - | NJ |
514 | Henriett I. | 6 | f | - | - | NY |
514 | Elizabeth | 2 | f | - | - | WI |
514 | MCDONALD Duncan | 24 | m | Laborer | - | Newfoundland |
515 | PICKET Benjamin | 64 | m | Farmer | - | VT |
515 | Polly | 42 | f | - | - | NJ |
515 | Alburn | 22 | m | - | - | NY |
515 | William | 17 | m | - | - | NY |
515 | Merret | 13 | m | - | - | NY |
515 | Benjamin Jr. | 11 | m | - | - | NY |
515 | Elizabeth | 10 | f | - | - | NY |
516 | KING John | 34 | m | Farmer | 4000 | Ireland |
516 | Mary | 36 | f | - | - | Ireland |
516 | Robert | 3 | m | - | - | MA |
517 | MOORE Abram | 33 | m | Farmer | - | Ireland |
517 | Mary | 36 | f | - | - | Ireland |
518 | KELLY John | 38 | m | Farmer | 1500 | Ireland |
518 | Polly | 33 | f | - | - | Ireland |
518 | John Jr. | 13 | m | Ireland | ||
518 | James | 11 | m | Ireland | ||
518 | William | 9 | m | Ireland | ||
518 | Robert | 7 | m | MA | ||
518 | Samuel | 4 | m | MA | ||
519 | HILL Daniel | 38 | m | Farmer | 200 | Ireland |
519 | Susan | 34 | f | - | - | Ireland |
519 | Henry | 6 | m | - | - | Ireland |
519 | Daniel Jr. | 3 | m | - | - | WI |
520 | TREMPLE Joseph | 52 | m | Farmer | 400 | Ireland |
520 | Susan | 48 | f | - | - | Ireland |
520 | Lynus | 22 | m | - | - | Ireland |
520 | Joseph Jr. | 19 | m | - | - | Ireland |
520 | Mary | 11 | f | - | - | Ireland |
520 | Frances | 9 | f | - | - | Ireland |
520 | Thomas | 7 | m | - | - | Ireland |
520 | PRICE Frances | 6 | f | - | - | IL |
520 | Jane | 4 | f | - | - | IL |
521 | HEWET Charles | 56 | m | Farmer | 4000 | MA |
521 | Philoxanna | 57 | f | - | - | CT |
521 | Alonzo P. | 19 | m | Farmer | OH | |
521 | William H.H. | 12 | m | - | - | OH |
522 | HEWET IraC. | 30 | m | Grocer | 500 | NY |
522 | Pelina | 25 | f | - | - | NY |
523 | POST W.S. | 25 | m | Tavern Keeper | 3000 | NYC |
523 | Caroline | 24 | f | - | - | NY |
523 | Daniel D. | 19 | m | Clerk | - | NY |
523 | WARD Owen | 24 | m | Laborer | - | Ireland |
523 | HAMMOND Bridget | 19 | f | - | - | Ireland |
523 | ROBERTS Ellen | 18 | f | - | - | Wales |
523 | Margaret | 21 | f | - | - | Wales |
523 | FARREL Mary | 16 | f | - | - | England |
523 | HENDELL John | 14 | m | - | - | WI |
523 | TARBELL George L. | 24 | m | Lawyer | - | NY |
523 | WARREN H.B. | 24 | m | Merchant | - | NY |
523 | FALLAN John | 25 | m | Laborer | - | Ireland |
523 | WEST Thomas | 24 | m | Laborer | - | Ireland |
524 | HOTCHKISS Willis | 43 | m | Carpt&Joiner | - | NY |
524 | Samantha | 43 | f | - | - | NY |
524 | Mary J. | 18 | f | - | - | NY |
524 | Frederick | 15 | m | - | - | NY |
524 | Flora | 13 | f | - | - | NY |
524 | Florentine | 11 | f | - | - | NY |
524 | Harriet | 8 | f | - | - | NY |
525 | HALL C.A. | 38 | m | Carpt&Joiner | 500 | ME |
526 | Eunice A. | 29 | f | - | - | Canada |
526 | Andrew | 6 | m | - | - | Canada |
526 | Celista | 4 | f | - | - | Canada |
526 | Amanda | 3 | f | - | - | Canada |
526 | Charles | 6mos | m | - | - | WI |
527 | GRISWOLD Solomon | 72 | m | Farmer | 650 | MA |
527 | Betsy | 68 | f | - | - | NY |
527 | Franklin G. | 38 | m | - | - | NY |
527 | Albert | 22 | m | - | - | NY |
528 | KILMER Zachariah | 40 | m | Farmer | 1200 | NY |
528 | Catharine | 35 | f | - | - | NY |
528 | Julia A. | 12 | f | - | - | NY |
528 | William H. | 9 | m | - | - | NY |
528 | Wilson | 7 | m | - | - | NY |
528 | Abram | 5 | m | - | - | NY |
528 | James | 4 | m | - | - | WI |
528 | Helen | 3 | f | - | - | WI |
529 | WILLSON Cephas | 40 | m | Farmer | 1000 | NY |
529 | Caroline | 40 | f | - | - | NY |
529 | Julia A.J. | 18 | f | - | - | NY |
529 | Harriet A. | 15 | f | - | - | NY |
529 | Newton D. | 9 | m | - | - | NY |
530 | OWEN William | 62 | m | Shoe Maker | - | England |
530 | Elizabeth | 62 | f | - | - | England |
530 | Hannah | 23 | f | - | - | England |
530 | Elizabeth | 21 | f | - | - | England |
530 | Mariah | 15 | f | - | - | England |
530 | BEARD James | 29 | m | Farmer | - | England |
530 | Margaret | 23 | f | - | - | England |
531 | DOW Richard | 40 | m | Farmer | - | NY |
531 | Sarah | 35 | f | - | - | NY |
531 | Lon | 18 | m | - | - | NY |
531 | Solon | 16 | m | - | - | NY |
531 | Jesse | 14 | m | - | - | NY |
531 | Sarah | 8 | f | - | - | NY |
531 | Jane | 6 | f | - | - | NY |
531 | Jerome | 2 | m | - | - | WI |
532 | KNAPP Nathaniel | 41 | m | Farmer | 800 | VT |
532 | Betsy E. | 34 | f | - | - | VT |
532 | Sarah A. | 17 | f | - | - | VT |
532 | Harrison | 14 | m | - | - | VT |
532 | Hiram | 8 | m | - | - | VT |
532 | Jefferson | 6 | m | - | - | VT |
532 | Mary J. | 5 | f | - | - | VT |
532 | Emily | 3 | f | - | - | WI |
533 | DART Josiah | 67 | m | Farmer | 1600 | VT |
533 | Sarah | 66 | f | - | - | VT |
533 | Schuyler | 24 | m | Farmer | - | VT |
533 | Josiah H. | 40 | Farmer | - | VT | |
533 | Mary | 36 | f | - | - | VT |
534 | DART Justus N. | 37 | m | Farmer | 150 | VT |
534 | Edward | 21 | m | - | - | VT |
534 | Amanda | 16 | f | - | - | VT |
534 | Alfred | 13 | m | - | - | VT |
534 | Franklin | 11 | m | - | - | VT |
534 | Minerva | 1 | f | - | - | WI |
535 | DART George H. | 30 | m | Farmer | 500 | VT |
535 | Jane | 20 | f | - | - | NY |
535 | Almina | 4mos | f | - | - | WI |
Transcribed by Chuck Bagnell for the Marquette Co WI Pages
Back to the Marquette Pages Menu