Transcribed by Chuck Bagnell for the Marquette Co WI Pages
Source: 1850 Federal Census of Marquette County Wisconsin, National Archives Microcopy Number 432, Reel No. 1002. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Household | Name | Age | Sex | Occupation | Real Estate Value | Place of Birth |
---|---|---|---|---|---|---|
1 | SHAILER Ansel | 77 | m | Fisherman | - | CT |
1 | Ansel Jr. | 36 | m | Farmer | 2500 | CT |
1 | NEBIUS Remus | 39 | m | Farmer | 500 | VT |
1 | Mepta | 39 | f | - | - | CT |
1 | Mary Jane | 12 | f | - | - | MI |
1 | Henry | 8 | m | - | - | MI |
1 | Eliza A. | 5 | f | - | - | MI |
1 | Albert | 3 | m | - | - | MI |
2 | POWERS Joseph W. | 27 | m | Farmer | 600 | England |
3 | FISCHER George W. | 26 | m | Farmer | 600 | Canada |
4 | CALKINS Charles | 37 | m | Farmer | - | Canada |
4 | Mary Ann | 38 | f | - | - | Canada |
4 | Mariah | 13 | f | - | - | Canada |
4 | Mayland | 12 | m | - | - | Canada |
4 | Susie | 9 | f | - | - | NY |
4 | Erastus | 6 | m | - | - | Canada |
5 | VANDERSEE Abram | 59 | m | Farmer | 1200 | NY |
5 | Lucy | 38 | f | - | - | NY |
5 | Amelia F. | 11 | f | - | - | NY |
5 | Augusta F. | 7 | f | - | - | NY |
5 | Amos O. | 2 | m | - | - | Ill |
5 | Mary J. | 6m | f | - | - | WI |
5 | BROWN Adelia S. | 23 | f | - | - | MA |
6 | MARSHALL Samuel | 63 | m | Farmer | 150 | NH |
6 | Betsy | 53 | f | - | - | CT |
7 | BURT Lucinda | 37 | f | widow | 1200 | NY |
7 | Charles H. | 18 | m | - | - | NY |
7 | Mary E. | 16 | f | - | - | NY |
7 | Harriet | 14 | f | - | - | MI |
7 | Caroline | 11 | f | - | - | MI |
7 | Swan S. | 7 | f | - | - | WI |
7 | Francis | 5 | m | - | - | WI |
7 | Sarah | 3 | f | - | - | WI |
7 | WILLIAMS George | 28 | m | Farmer | 1500 | NY |
8 | SHAW William | 25 | m | Farmer | 1400 | NY |
8 | Mary | 22 | f | - | - | NY |
8 | Henry | 4m | m | - | - | WI |
9 | DAY Joseph | 44 | m | Farmer | 200 | VT |
9 | Sama | 42 | f | - | - | NY |
9 | Sarah Ann | 18 | f | - | - | VT |
9 | Abel | 13 | m | - | - | VT |
9 | Herbert | 8 | m | - | - | VT |
9 | Phedelius | 4 | m | - | - | VT |
9 | Carlinda | 3 | f | - | - | VT |
10 | SMITH Suther | 57 | m | Farmer | 1000 | VT |
10 | Ann | 50 | f | - | - | NY |
10 | Amos S. | 22 | m | - | - | NY |
10 | Gordon | 11 | m | - | - | NY |
10 | Rebecca | 11 | f | - | - | NY |
10 | Henry | 5 | m | - | - | NY |
11 | HANDEE Augustus | 29 | m | Farmer | 1000 | KY |
11 | WELCOME Timothy | 60 | m | - | - | ME |
11 | Mary | 57 | f | - | - | ME |
11 | Michael | 35 | m | Clerg.(adventist) | 900 | ME |
11 | Solomon C. | 23 | m | Farmer | - | ME |
11 | Linus H. | 16 | m | - | - | ME |
11 | CURTIS Mary E. | 21 | f | - | - | ME |
11 | CURTIS Theodore | 27 | m | - | - | ME |
11 | HANDEE David | 9 | m | - | - | ME |
11 | William | 6 | m | - | - | ME |
11 | Martha Jane | 4 | f | - | - | ME |
11 | CURTIS Ellen | 10m | f | - | - | WI |
12 | BUSTER William | 36 | m | Farmer | - | NY |
12 | Eunice S. | 35 | f | - | - | NY |
12 | Ira | 12 | m | - | - | NY |
13 | SCOTT Andrew | 52 | m | Farmer | - | PA |
13 | Abigail | 52 | f | - | - | NJ |
13 | Theodore | 29 | m | Farmer | - | PA |
13 | Jane | 20 | f | - | - | NJ |
13 | George D. | 26 | m | Farmer | - | PA |
14 | FRAKES John N. | 33 | m | Farmer | - | OH |
14 | Caroline | 28 | f | - | - | OH |
14 | Oliver P. | 9 | m | - | - | MI |
14 | Sarah Ann | 7 | f | - | - | MO |
14 | Martha A. | 5 | f | - | - | MO |
14 | Margaret | 2 | f | - | - | WI |
15 | SELLARS George | 28 | m | Farmer | - | Nova Scotia |
15 | Paulina B. | 28 | f | - | - | VT |
15 | MCDONALD Emma | 10 | f | - | - | WI |
15 | John | 7 | m | - | - | WI |
15 | Franklin | 3 | m | - | - | WI |
16 | MCDONALD Samuel | 69 | m | Farmer | 1000 | CT |
16 | Allie | 59 | f | - | - | NY |
17 | MCDONALD Squire | 30 | m | Farmer | - | CT |
17 | Nancy | 32 | f | - | - | OH |
17 | Allice | 13 | f | - | - | OH |
17 | Thomas | 6 | m | - | - | OH |
17 | Ann | 3 | f | - | - | WI |
17 | Martha Jane | 1 | f | - | - | WI |
18 | MCDONALD | - | m | Farmer | 500 | NY |
18 | Laura Ann | - | f | - | - | NY |
19 | AUSTIN Lyman | 28 | m | Farmer | 1400 | NY |
19 | Susanna | 32 | f | - | - | NY |
20 | HAMBLIN John | 28 | m | Farmer | - | OH |
20 | Elizabeth | 22 | f | - | - | NY |
20 | CASE Martha | 46 | f | - | - | PA |
20 | DENSMORE Thomas | 15 | m | Farmer | - | OH |
20 | BELL Matilda | 7 | f | - | - | OH |
20 | HAMBLIN Martha | 2 | f | - | - | WI |
20 | Frances | 1m | f | - | - | WI |
21 | JOHNSON Hiram | 47 | m | Farmer | 3300 | VT |
21 | Elvira | 47 | f | - | - | VT |
21 | Jefferson | 7 | m | - | - | WI |
22 | STOWE Joseph | 57 | m | - | - | VT |
22 | Rachel | 45 | f | - | - | NY |
22 | Caroline | 17 | f | - | - | NY |
22 | John | 13 | m | - | - | NY |
22 | Sally | 11 | f | - | - | NY |
22 | William | 8 | m | - | - | NY |
22 | Clarey | 6 | f | - | - | NY |
22 | Sarena | 4 | f | - | - | NY |
22 | Sal | 2 | m | - | - | WI |
23 | RATHBURN Clark | 58 | m | - | - | MA |
23 | Nancy | 43 | f | - | - | NY |
23 | Randolph | 20 | m | - | - | NY |
23 | Ann M. | 14 | f | - | - | NY |
23 | Hannah J. | 12 | f | - | - | NY |
23 | Frances A. | 5 | f | - | - | NY |
24 | HAMBLIN Isaac | 77 | m | Farmer | 300 | CT |
24 | Hannah | 53 | f | - | - | PA |
24 | Rosner | 21 | m | - | - | OH |
24 | Joseph | 15 | m | - | - | OH |
24 | Mark | 25 | m | - | - | OH |
24 | Temperance | 20 | f | - | - | NY |
25 | HAMBLIN Philander | 28 | m | - | - | OH |
25 | Mary Ann | 26 | f | - | - | OH |
25 | Clara | 3 | f | - | - | WI |
26 | COLE Warren B. | 33 | m | Farmer | 400 | NY |
26 | Sylva | 30 | f | - | - | IN |
26 | Thedosha | 10 | f | - | - | IN |
26 | Seth M. | 8 | m | - | - | IN |
26 | John O. | 6 | m | - | - | IN |
26 | Cyntha | 5 | f | - | - | IN |
26 | Orlando | 2 | m | - | - | IN |
26 | Hiram | 7m | m | - | - | WI |
26 | WAKEFIELD George | 33 | m | Farmer | - | Eng. |
27 | PATTON William | 44 | m | Farmer | 1200 | Scotland |
27 | Mary | 39 | f | - | - | Scotland |
27 | Catherine | 19 | f | - | - | Scotland |
27 | George | 16 | m | - | - | Scotland |
27 | Duncan | 12 | m | - | - | Scotland |
27 | William Jr. | 10 | m | - | - | Scotland |
27 | Mary | 6 | f | - | - | Scotland |
27 | Robert | 5 | m | - | - | Scotland |
27 | Peter | 1 | m | - | - | NY |
27 | THOMAS William | 13 | m | - | - | NY |
28 | CALKINS Lucius | 26 | m | Farmer | - | NY |
28 | Mary Ann | 28 | f | - | - | VA |
28 | William | 20 | m | - | - | NY |
28 | John A. | 1 | m | - | - | IN |
29 | CALKINS Daniel | 50 | m | Farmer | 800 | Canada |
29 | Malinda | 45 | f | - | - | PA |
29 | Saphronia | 16 | f | - | - | NY |
29 | Julius | 14 | m | - | - | NY |
29 | Daniel | 12 | m | - | - | NY |
30 | FORD Neah | 24 | m | Farmer | - | VA |
30 | Emily | 22 | f | - | - | NY |
30 | Orra | 2 | m | - | - | IN |
30 | George | 5m | m | - | - | WI |
31 | CARMAN Joseph A. | 37 | m | Farmer | 300 | NY |
31 | Sally A. | 36 | f | - | - | NY |
31 | Robert C. | 16 | m | - | - | NY |
31 | Silas R. | 14 | m | - | - | NY |
31 | Nancy Jane | 11 | f | - | - | NY |
31 | Gabriel | 8 | m | - | - | NY |
31 | John | 5 | m | - | - | NY |
31 | Nathan | 3 | m | - | - | WI |
31 | Polly A. | 1 | f | - | - | WI |
32 | LARNARDY Nathan | 42 | m | Farmer | - | VT |
32 | Catherine | 33 | f | - | - | NY |
32 | Osgood | 11 | m | - | - | Canada |
32 | Alma N. | 9 | f | - | - | Canada |
32 | Jane | 7 | f | - | - | Canada |
32 | Daniel | 5 | m | - | - | Canada |
32 | Clark | 2 | m | - | - | WI |
33 | REAFS Benjamin | 30 | m | Farmer | - | NY |
33 | M. Jane | 30 | f | - | 900 | Ireland |
33 | David | 4 | m | - | - | MI |
34 | SYLE Richard | 50 | m | Clergy (Methodist) | 300 | England |
34 | Rosa | 45 | f | - | - | NY |
34 | George | 13 | m | - | - | NY |
34 | William | 5 | m | - | - | NY |
35 | LOVEJOY John | 44 | m | Cooper | 1000 | NH |
35 | Ruth | 40 | f | - | - | NH |
35 | John M. | 20 | m | - | - | NH |
35 | Louisa A. | 17 | f | - | - | VT |
35 | Samuel E. | 13 | m | - | - | Canada |
35 | Suther N. | 19 | m | Farmer | - | NH |
36 | CURRIE Robert | 30 | m | Farmer | 500 | Scotland |
36 | Hannah | 24 | f | - | - | NH |
36 | Hannah | 3 | f | - | - | Canada |
36 | Robert | 2 | m | - | - | Canada |
37 | LYMAN Sylvester | 57 | m | Farmer | 1200 | CT |
37 | Palina | 57 | f | - | - | MA |
37 | Theron | 22 | m | - | - | NY |
37 | Andrew J. | 20 | m | - | - | NY |
37 | Malinda | 18 | f | - | - | NY |
37 | Elizabeth | 14 | f | - | - | NY |
37 | Matilda | 12 | f | - | - | PA |
37 | William H. | 10 | m | - | - | PA |
38 | AMES Phineas | 58 | m | Farmer | 400 | NH |
38 | Hannah | 57 | f | - | - | NH |
38 | George | 24 | m | - | - | NH |
38 | Edward | 17 | m | - | - | NH |
38 | Mary | 21 | f | - | - | NH |
39 | JOHNSON Sylvester | 59 | m | Farmer | 1500 | NY |
39 | Catharine | 57 | f | - | - | NY |
39 | Sylvia A. | 16 | f | - | - | NY |
39 | W.S. | 14 | m | - | - | NY |
39 | SWEET Catharine | 8 | f | - | - | NY |
40 | BAKER William R. | 32 | m | Wagon Maker | - | ENGLAND |
40 | Harriet | 31 | f | - | - | ENGLAND |
40 | William P. | 8 | m | - | - | CANADA |
40 | Phebe | 6 | f | - | - | CANADA |
40 | Harriet | 4 | f | - | - | CANADA |
40 | Mary | 2 | f | - | - | WI |
40 | Wesley | 3mos | m | - | - | WI |
41 | WOOSTER A. H. | 33 | m | Carpt. & Joiner | 200 | NY |
41 | Adelia E. | 19 | f | - | - | NY |
41 | Ellen | 2 | f | - | - | WI |
41 | Louisa | 1 | f | - | - | WI |
41 | SCOTT Jonathan | 32 | m | Farmer | ENGLAND | |
42 | WEEDWORTH E. g. | 27 | m | 700 | OH | |
42 | Susan | 28 | f | TN | ||
42 | Josephine | 4 | f | OH | ||
42 | Leroy | 2 | m | WI | ||
42 | Warren W. | 4mos | m | WI | ||
43 | SHERMAN Jacob | 38 | m | Farmer | 1800 | NY |
43 | Hannah | 36 | f | NY | ||
43 | Thom | 16 | m | - | - | NY |
43 | Amos | 13 | m | - | - | NY |
43 | Jane | 11 | f | - | - | NY |
43 | Ellen | 9 | f | - | - | NY |
43 | John | 7 | m | - | - | NY |
44 | LANDON Rufus Jr. | 23 | m | Farmer | 600 | PA |
44 | Catherine | 22 | f | - | - | NY |
45 | LANDON Rufus | 77 | m | - | - | NY |
45 | Jane S. | 11 | f | - | - | WI |
46 | WOOSTER Lewis | 51 | m | Farmer | - | CT |
46 | Laurna | 50 | f | - | - | NY |
46 | Elizabeth | 17 | f | - | - | OH |
46 | Sarah | 15 | f | - | - | OH |
46 | Augustin | 13 | m | - | - | ILL |
46 | Marilla | 10 | f | - | - | ILL |
47 | YOUNGMAN Nathan | 49 | m | Farmer | - | NH |
47 | Lorinda | 29 | f | - | - | NY |
47 | Henry | 8 | m | - | - | ILL |
47 | Alden | 6 | m | - | - | ILL |
47 | Harriet | 4 | f | - | - | ILL |
48 | ROGERS Reynold | 40 | m | Farmer | 400 | Canada |
48 | Margaret | 40 | f | - | - | Canada |
48 | Charles | 11 | m | - | - | Canada |
48 | James | 9 | m | - | - | Canada |
48 | MargaretC. | 2 | f | - | - | Canada |
48 | STANTON Lucy | 18 | f | - | - | Canada |
49 | CLANSON John | 44 | m | Farmer | 1000 | PA |
49 | Phebe | 45 | f | - | - | PA |
49 | Oren A. | 17 | m | - | - | PA |
49 | Saphronia | 14 | f | - | - | PA |
49 | George H. | 11 | m | - | - | PA |
49 | Thomas | 10 | m | - | - | PA |
49 | CLANSON Margaret | 7 | f | - | - | PA |
50 | SEDYARD G.H. | 27 | m | Merchant | 400 | OH |
50 | Olivia | 31 | f | - | - | VT |
50 | Claire | 3 | f | - | - | WI |
50 | Elisha G. | 2 | m | - | - | WI |
50 | LAMBERT Charles | 21 | m | - | - | NY |
51 | BUZZEL Elisha | 55 | m | Farmer | - | ME |
51 | Mandavinia | 51 | f | - | - | ME |
51 | James R. | 24 | m | - | - | NY |
51 | Amanda | 17 | f | - | - | NY |
51 | Linden K. | 14 | m | - | - | NY |
51 | Silas W. | 11 | m | - | - | OH |
51 | Charles C. | 9 | m | - | - | OH |
51 | Frances M. | 5 | f | - | - | OH |
51 | BROWN Joseph | 25 | m | Laborer | - | Ire. |
52 | CHAFFEE John | 35 | m | Merchant | 3500 | NY |
52 | Caroline | 34 | f | - | - | NY |
52 | GREEN Alma M. | 16 | f | - | - | VT |
52 | GREEN Benjamin | 21 | m | Farmer | - | ME |
52 | SAILSBURY Horatio | 24 | m | - | 200 | NY |
52 | MANLEY Ira | 28 | m | Physician | - | NY |
52 | PENGHAM Lorenzo | m | None | - | NY | |
53 | JONES S.B. | 32 | m | Mechanic | - | NH |
53 | Orilla | 29 | f | - | - | NY |
53 | Nathan R. | 5 | m | - | - | NY |
53 | Henry J. | 3 | m | - | - | Canada |
53 | Maryen A. | 1 | f | twin | - | NY |
53 | Annett | 1 | f | twin | - | NY |
53 | MORRIS Mary M. | 15 | f | - | - | Germany |
54 | STEWART N. | 41 | m | Farmer | 800 | NY |
54 | Caroline | 33 | f | - | - | MA |
54 | Cornelia | 13 | f | - | - | PA |
54 | Eliza | 10 | f | - | - | ILL |
54 | Laura Ann | 9 | f | - | - | ILL |
54 | Rachel | 3 | f | - | - | WI |
54 | Monroe | 3 mos | m | - | - | WI |
55 | PARKER 31 | M | Farmer | 2400 | England | |
55 | Martha | 29 | f | - | - | NY |
55 | John F. | 9 | m | - | - | WI |
55 | Ansel | 7 | m | - | - | WI |
55 | Frederick | 5 | m | - | - | WI |
55 | William S. | 3 | m | - | - | WI |
55 | Elizabeth D. | 60 | f | - | - | England |
56 | KNIGHT James | 45 | m | Farmer | 4500 | Ireland |
56 | Jane | 32 | f | - | - | Ireland |
56 | Marcella | 10 | f | - | - | MI |
56 | Cascallis | 8 | m | - | - | MI |
56 | Fernando | 5 | m | - | - | MI |
56 | Winfield | 3 | m | - | - | WI |
56 | BARNSIDES William | 24 | m | Farmer | - | NY |
56 | NUGENT George | 30 | m | Farmer | - | Ireland |
57 | FLETCHER William | 32 | m | Farmer | 2500 | VT |
57 | CUMMINGS -------- | 13 | m | - | - | ME |
58 | JOHNSON Adeline | 19 | f | - | - | NY |
58 | TONE Cordelia | 29 | f | - | - | NY |
58 | Clarrisa | 3 | f | - | - | WI |
59 | SEWARD John B. | 56 | m | Farmer | 2500 | NJ |
59 | Mary W. | 53 | f | - | - | PA |
59 | MILLER John | 30 | m | Farmer | - | OH |
59 | SERARD Harriet | 23 | f | - | - | ILL |
59 | Joseph B. | 20 | m | Miller | - | ILL |
59 | Margaret | 17 | f | - | - | ILL |
59 | William | 14 | m | - | - | ILL |
59 | Frances | 12 | f | - | - | ILL |
60 | DEWITT Newlan | 23 | m | Merchant | 180 | NY |
60 | Olive | 30 | f | - | - | NY |
60 | George | 10 | m | - | - | NY |
60 | Malinda S. | 7 | f | - | - | NY |
60 | Alma | 5 | f | - | - | NY |
60 | Marion | 4 mos | m | - | - | WI |
61 | KRIBS Moses | 24 | m | Tinman | 700 | Canada West |
61 | Hannah | 23 | f | - | - | England |
62 | GRAYGON Peter | 39 | m | Blacksmith | 400 | Scotland |
62 | Jane | 34 | f | - | - | Scotland |
62 | James | 8 | m | - | - | Scotland |
62 | Peter | 5 | m | - | - | WI |
62 | Hamilton | 3 | m | - | - | WI |
63 | WILLEY Nelson P. | 30 | m | Inn Keeper | - | NY |
63 | Mary | 23 | f | - | - | VT |
63 | Charles E. | 4 mos | m | - | - | WI |
63 | ROBERTS Jane | 16 | f | - | - | Wales |
63 | WILLEY Nancy A. | 16 | f | - | - | NY |
63 | Margaret I. | 4 | f | - | - | WI |
64 | BALDWIN J. | 38 | m | Shoemaker | - | VT |
64 | KEYES Ephraim | 25 | m | Shelmaker | - | NH |
64 | WRIGHT Stillman | 23 | m | Cabinet Maker | 800 | NY |
64 | REAVES James C. Jr. | 21 | m | Cabinet Maker | - | OH |
65 | OSMOND Isaac | 53 | m | Cooper | - | PA |
65 | Lydia | 52 | f | - | - | PA |
66 | MANLEY Ira | 71 | m | Clerg. Cong. ist | - | VT |
66 | Annis | 61 | f | - | - | NH |
66 | Annis | 17 | f | - | - | NY |
67 | STEARS George R. | 50 | m | Home | - | England |
67 | Anny R. | 48 | f | - | - | England |
67 | Emenda | 17 | f | - | - | England |
67 | Albert R. | 15 | m | - | - | England |
67 | Anny | 12 | f | - | - | England |
67 | Walter R. | 10 | m | - | - | England |
67 | Louisa R. | 7 | f | - | - | England |
68 | STERLING William | 23 | m | Cooper | - | Ireland |
68 | Elizabeth | 21 | f | - | - | PA |
68 | WRIGHT Henry H. | 28 | m | Merchant | - | MA |
68 | BUCK Henry L. | 28 | m | Merchant | - | ME |
69 | PICKET John H. | 38 | m | Tailor | 125 | CT |
69 | Juliett | 34 | f | - | - | NY |
69 | Adelia | 11 | f | - | - | NY |
69 | John H.Jr. | 5 | m | - | - | NY |
69 | Henriett | 2 | f | - | - | WI |
69 | LARKIN Patrick | 24 | m | Laborer | - | Ireland |
70 | POTTS Peter | 67 | m | Farmer | 1600 | NY |
70 | Hellen | 63 | f | - | - | NY |
70 | Peter Jr. | 22 | m | - | - | NY |
70 | Julia | 20 | f | - | - | NY |
70 | Mary | 15 | f | - | - | NY |
71 | LEVINGTON Richard | 45 | m | Miller | - | NY |
71 | Mariah | 28 | f | - | - | NY |
72 | PARK Frederick | 40 | m | Carpt.&Joiner | - | England |
72 | Mary | 39 | f | - | - | England |
72 | DAY Amanda | 5 | f | - | - | NY |
73 | CARSON James | 31 | m | Clerg.Cong.ist | ||
74 | WACKER Charles | 34 | m | Physician | 2500 | RI |
74 | Harriet | 27 | f | - | - | OH |
74 | Charles Jr. | 4 | m | - | - | WI |
74 | Martha | 3 | f | - | - | WI |
74 | Frederick | 1 | m | - | - | WI |
74 | BISHOP John | 26 | m | Stone Cutter | - | Scotland |
74 | GRIEVE George | 24 | m | Laborer | - | Scotland |
75 | WHITE M.S. | 35 | m | Merchant | 3000 | NY |
75 | Reba | 35 | f | - | - | VT |
75 | AUSTIN Julius | 28 | m | Clerk | 500 | CT |
75 | TWINEY Nancy | 28 | f | - | - | OH |
76 | ROBERTS Emon | 30 | m | Laborer | - | NY |
76 | Mary | 25 | f | - | - | NY |
76 | Frederick | 5 | m | - | - | NY |
76 | GRIFFIN Elizabeth | 5 | f | - | - | NY |
77 | CHASE Charles | 25 | m | Joiner | 260 | Canada |
77 | Elizabeth | 19 | f | - | - | Canada |
78 | MCDONALD Luther | 26 | m | Carpenter | 500 | CT |
78 | Lucinda | 24 | f | - | - | VT |
79 | HALLWilliam | 36 | m | Farmer | 1000 | England |
79 | Charlotte | 33 | f | - | - | NJ |
79 | JohnC. | 5 | m | - | - | WI |
79 | Jane A. | 2 | f | - | - | WI |
79 | William | 8mos | m | - | - | WI |
79 | REED Peter | 30 | m | Laborer | - | Scotland |
79 | GRAVES George | 26 | m | Laborer | - | Scotland |
80 | BISHOP John | 28 | m | Laborer | - | Scotland |
80 | WIRES William | 26 | m | Laborer | 250 | Scotland |
80 | Julia Ann | 27 | f | - | - | VT |
80 | William Jr. | 1 | m | - | - | WI |
81 | ELY Walter | 30 | m | Farmer | 700 | England |
82 | MCGEE Robert | 30 | m | Farmer | 500 | NY |
83 | HOLLISTER Justus | 28 | m | - | 1500 | NY |
83 | Lyda | 26 | f | - | - | NY |
83 | DODGE Mary | 18 | f | - | - | NY |
83 | EGLETON Jeremiah | 33 | m | Millwright | - | NY |
83 | TOWNSMAN Albert | 30 | m | Carpt.&Joiner | - | VT |
83 | RICH Roland | 26 | m | Carpt.&Joiner | - | VT |
83 | KENEDY Peter | 30 | m | Laborer | - | Ireland |
83 | TOWNSMAN Marian | 28 | f | - | - | VT |
83 | VELISSA Thomas | 30 | m | Laborer | - | Ireland |
83 | DODGE Emeline | 20 | f | - | - | NY |
84 | MCCRAKEN Austin | 43 | m | Milling | 6000 | MA |
84 | Caroline | 44 | f | - | - | VT |
84 | John N. | 16 | m | - | - | MI |
84 | Mariett | 15 | f | - | - | MI |
84 | Mace | 12 | m | - | - | WI |
84 | George | 8 | m | - | - | WI |
85 | MATHERS Julius | 28 | m | Merchant | - | NY |
85 | Palina H.19 | f | - | - | NY | |
85 | Walter I. | 3 mos | m | - | - | WI |
85 | MCLARD Artemecia | 43 | f | - | - | VT |
85 | MCCRAKEN John | 75 | m | - | - | MA |
86 | WELCH SamuelB. | 30 | m | Carpt.&Joiner | 300 | NY |
86 | Adelia | 25 | f | - | - | VT |
86 | Ella | 2 | f | - | - | WI |
87 | HOLDEN George W. | 28 | m | Clerk | - | NY |
87 | Deborah A. | 22 | f | - | - | VT |
88 | MCLARD William H. | 23 | m | Blacksmith | 500 | VT |
88 | Sarah | 20 | f | - | - | PA |
89 | MCLARD Alba | 49 | m | - | 580 | VT |
89 | Mariah | 49 | f | - | - | VT |
89 | Mary | 16 | f | - | - | NY |
89 | Emma | 8 | f | - | - | NY |
90 | MCEVOY Margaret | 30 | f | - | 100 | Scotland |
90 | Henry | 3 | m | - | - | England |
90 | Margaret | 1 | f | - | - | OH |
91 | MILLER Malissa | 25 | f | - | 200 | OH |
91 | Delos | 6 | m | - | - | OH |
91 | Hellen | 4 | f | - | - | OH |
91 | Clifton | 1 | m | - | - | WI |
91 | WHITING Clarissa | 21 | f | - | - | VT |
92 | PADGHAM John | 51 | m | Miller | - | England |
92 | Charlotte | 52 | f | - | - | England |
92 | John H. | 22 | m | - | - | England |
92 | Juliann | 18 | f | - | - | NY |
92 | Matilde E. | 14 | f | - | - | NY |
92 | Charlotte E. | 12 | f | - | - | NY |
92 | Edward | 9 | m | - | - | NY |
92 | Sarah Jane | 6 | f | - | - | NY |
93 | ROBINSON Lydia | 48 | f | - | - | VT |
93 | Henry | 25 | m | Farmer | - | VT |
93 | Edwin | 20 | m | - | - | VT |
93 | Horace | 18 | m | - | - | VT |
93 | Amanda | 15 | f | - | - | VT |
93 | Charles | 13 | m | - | - | VT |
93 | Hellen | 10 | f | - | - | VT |
93 | William W. | 5 | m | - | - | WI |
94 | PATTERSON James | 64 | m | Farmer | 1200 | PA |
94 | Elizabeth | 53 | f | - | - | PA |
94 | Robert | 20 | m | Farmer | - | OH |
94 | William | 22 | m | Farmer | 200 | OH |
94 | Anny | 14 | f | - | - | OH |
94 | Elizabeth | 10 | f | - | - | PA |
95 | BADER Charles | 28 | m | Farmer | - | NY |
95 | Margaret | 20 | f | - | - | PA |
95 | Rufus F. | 7 | m | - | - | PA |
95 | MaryAnn | 3 | f | - | - | WI |
95 | Sarah D. | 9mos | f | - | - | WI |
96 | LARKIN John | 29 | m | Farmer | 1200 | Ireland |
97 | SOULON Stephen | 32 | m | Carpt.&Joiner | 300 | VT |
97 | Emily | 27 | f | - | - | MA |
98 | ROGERS Benjamin | 36 | m | Farmer | 1200 | Canada |
98 | Lucy Ann | 28 | f | - | - | NH |
98 | Catharine | 64 | f | - | - | NY |
98 | Catharine | 9 | f | - | - | Canada |
98 | Phebe Jane | 7 | f | - | - | Canada |
98 | Hannah | 5 | f | - | - | Canada |
98 | Phineas S. | 3 | m | - | - | Canada |
98 | Rossilla | 3mos | f | - | - | WI |
99 | TOBY John S. | 34 | m | Farmer | 2000 | CT |
99 | Caroline | 30 | f | - | - | MA |
99 | Saphronia | 3 | f | - | - | WI |
99 | Mary A. | 5 mos | f | - | - | WI |
99 | BENTON John E. | 21 | m | Farmer | 300 | MA |
99 | MORRIS Delos W. | 16 | m | Farmer | - | PA |
99 | STAPLES Catharine | 11 | f | - | - | ME |
100 | SETSON Mathew R. | 39 | m | Cooper | - | NY |
100 | Clarinda | 35 | f | - | - | NY |
100 | Calvin | 17 | m | Farmer | - | NY |
100 | Mary | 11 | f | - | - | NY |
100 | Lucy V. | 9 | f | - | - | OH |
100 | Juliett | 7 | f | - | - | OH |
100 | Charles | 3 | m | - | - | OH |
100 | George | 4 | m | - | - | OH |
101 | LENARD Alva B.* | 24 | m | Farmer | - | VT |
101 | Eliza | 24 | f | - | - | NY |
101 | Geo.A. | 2 | m | - | - | VT |
102 | KERRY Zimay | 44 | m | Farmer | - | NY |
102 | Mary Ann | 34 | f | - | - | NY |
102 | Harrison J. | 13 | m | - | - | MI |
102 | Sarah J. | 11 | f | - | - | MI |
102 | Marietta | 9 | f | - | - | MI |
102 | Charles P. | 6 | m | - | - | MI |
102 | Elieta S. | 4 | f | - | - | MI |
102 | William J. | 1 | m | - | - | MI |
Transcribed by Chuck Bagnell for the Marquette Co WI Pages
Back to the Marquette Pages Menu