Transcribed by Chuck Bagnell for the Marquette Co WI Pages
Source: 1850 Federal Census of Marquette County Wisconsin, National Archives Microcopy Number 432, Reel No. 1002. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
HOUSEHOLD | NAME | AGE | SEX | OCCUPATION | REAL ESTATE VALUE | PLACE OF BIRTH | |
---|---|---|---|---|---|---|---|
677 | HOPKINS Albert B. | 33 | m | Farmer | 1600 | NY | |
677 | Lucinda M. | 34 | f | - | - | NY | |
677 | Harvey H. | 10 | m | - | - | NY | |
677 | Jane | 8 | f | - | - | NY | |
677 | Albert C. | 6 | m | - | - | NY | |
677 | Addison | 3 | m | - | - | IL | |
677 | Alice | 3 | f | - | - | IL | |
677 | TICKNER B.T. | 38 | m | - | - | NY | |
678 | BOYLIN Chauncey | 37 | m | InnKeeper | 600 | NY | |
678 | Sally | 32 | f | - | - | NY | |
678 | Andrew | 14 | m | - | - | PA | |
678 | Nathan M. | 11 | m | - | - | PA | |
678 | Hudson | 7 | m | - | - | PA | |
678 | Henry | 2 | m | - | - | WI | |
678 | STACY Charles E. | 24 | m | Carpt&Joiner | 400 | NY | |
678 | BARS Stephen | 30 | m | Carpt&Joiner | - | Canada | |
678 | HAMMOND Byron | 22 | m | None | - | OH | |
678 | Seymour | 19 | m | None | - | OH | |
678 | BURROWS Mack | 22 | m | Carpt&Joiner | - | NY | |
678 | GROVES Daniel | 21 | m | Carpt&Joiner | - | NY | |
678 | JONES George | 22 | m | Carpt&Joiner | - | Wales | |
678 | SHIPLEY John W. | 33 | m | Carpt&Joiner | NY | ||
678 | HARR Noah | 25 | m | Merchant | - | OH | |
678 | BRAYTON Jennett | 18 | f | - | - | NY | |
679 | GOLDSMITH Vincent | 30 | m | Grocer | 350 | NY | |
679 | Sarah | 16 | f | - | - | NY | |
680 | WILLIAMSON R. | 26 | m | Tailor | - | England | |
680 | Phebe A. | 19 | f | - | - | NY | |
681 | CLARK A.W. | 22 | m | Lawyer | 120 | NY | |
681 | Harriet E. | 17 | f | - | - | NY | |
682 | LAMONT Emmet | 27 | m | Trader | - | NY | |
682 | Louise | 23 | f | - | - | NY | |
682 | Robert | 3 | m | - | - | WI | |
683 | KNAPP Philo M. | 34 | m | Grocer | 500 | CT | |
683 | Alta | 34 | f | - | - | NY | |
683 | Servella D. | 2 | f | - | - | IL | |
683 | Jefferson D. | 7 | m | - | - | IL | |
683 | Amanda | 6mos | f | - | - | WI | |
683 | PRATT James | 25 | m | - | - | VT | |
684 | DURAND F. | 34 | m | Merchant | - | Canada | |
684 | Marsha | 33 | f | - | - | PA | |
684 | James | 13 | m | - | - | OH | |
684 | Eliza | 10 | f | - | - | OH | |
684 | Henry | 8 | m | - | - | WI | |
684 | Henry | 8 | m | - | - | WI | |
684 | Rasiah | 6 | f | - | - | WI | |
684 | Mariah | 2 | f | - | - | WI | |
684 | HEROON Edward | 17 | m | None | - | OH | |
684 | SOMPSON Edward | 16 | m | Clerk | - | Canada | |
684 | BLANK John | 21 | m | Carpt&Joiner | - | Canada | |
684 | MATISE Louisa | 15 | f | - | - | Flanders | |
684 | ORNWELL Mary A. | 25 | f | - | - | England | |
685 | MORRIS Samuel A. | 31 | m | Blacksmith | 150 | MA | |
685 | Caroline | 30 | f | - | - | NY | |
685 | Eugene | 10 | m | - | - | NY | |
685 | Elmer | 6 | m | - | - | NY | |
685 | Emery | 4 | m | - | - | WI | |
685 | Jerome | 2 | m | - | - | WI | |
685 | Charles | 3mos | m | - | - | WI | |
686 | GARDNER Wtson | 30 | m | Teamster | 800 | NY | |
686 | Susan | 24 | f | - | - | NY | |
686 | ROBERTS Nancy | 15 | f | - | - | NY | |
687 | HAMER Edward T. | 49 | m | Carpt&Joiner | - | England | |
687 | Mary A. | 46 | f | - | - | England | - |
687 | Edward H. | 18 | m | - | - | England | |
687 | Chantry | 15 | m | - | - | England | |
687 | George | 12 | m | - | - | England | |
687 | Newton W. | 10 | m | - | - | England | |
688 | WRIGHT Salem T. | 30 | m | Farmer | 500 | MA | |
688 | Lusina R. | 27 | f | - | - | MA | |
688 | Nathan | 2 | m | - | - | WI | |
688 | IRWIN John | 22 | m | Carpt&Joiner | - | NY | |
689 | HAKE Seymour | 38 | m | Drover | 800 | OH | |
689 | Mary | 36 | f | - | - | PA | |
689 | Delia | 15 | f | - | - | OH | |
689 | Cyntha | 12 | f | - | - | OH | |
689 | Austin | 9 | m | - | - | OH | |
689 | Cornelia | 8 | f | - | - | OH | |
689 | Franklin | 4 | m | - | - | OH | |
690 | WARNER Ira | 45 | m | InnKeeper | 3500 | VT | |
690 | Nancy M. | 44 | f | - | - | MA | |
690 | Edgar A. | 15 | m | - | - | VT | |
690 | Albert M. | 14 | m | - | - | VT | |
690 | Almond | 13 | m | - | - | VT | |
690 | Anementa | 12 | f | - | - | VT | |
690 | STARBRICK Sarah | 8 | f | - | - | MA | |
690 | WINSLOW Mary A. | 22 | f | - | - | NY | |
690 | LOOMIS Hiram | 24 | m | Painter | - | NY | |
690 | Daniel | 22 | m | Painter | - | NY | |
690 | MOSIER Henry | 30 | m | Blacksmith | - | NY | |
690 | PARSONS Nancy | 55 | f | - | - | VT | |
690 | Nelson W. | 25 | m | Farmer | 2000 | NY | |
690 | CARTER George | 40 | m | Carpt&Joiner | - | England | |
690 | JUDD ------- | 50 | m | Carpt&Joiner | - | England | |
691 | STYLES Charles | 26 | m | Carpt&Joiner | - | NY | |
691 | Jane | 23 | f | - | - | NY | |
691 | Adorah | 2 | f | - | - | NY | |
692 | RANDALL Hiram | 42 | m | Merchant | 200 | VT | |
692 | Malissa | 41 | f | - | - | NY | |
692 | Purcinda | 17 | f | - | - | OH | |
692 | Syranus | 13 | m | - | - | OH | |
692 | Matilda | 11 | f | - | - | OH | |
692 | Byron | 9 | m | - | - | OH | |
692 | Anson | 6 | m | - | - | OH | |
693 | STAPLES David Jr. | 25 | m | Farmer | 2500 | ME | |
693 | Mary C. | 19 | f | - | - | ME | |
693 | LORD William | 21 | m | Laborer | - | ME | |
694 | TUCKER Richmond | 37 | m | Merchant | 450 | ME | |
694 | Susan | 35 | f | - | - | ME | |
694 | Leona | 12 | f | - | - | ME | |
694 | Louisa | 10 | f | - | - | ME | |
694 | Richmond | 6 | m | - | - | ME | |
694 | Joel | 5 | m | - | - | ME | |
694 | Franklin | 1 | m | - | - | ME | |
694 | WOODSMAN Nathan Jr. | 25 | m | Farmer | 2500 | ME | |
694 | Alfred | 23 | m | Farmer | - | ME | |
694 | DORR John | 45 | m | Laborer | - | ME | |
695 | RANDALL Anson P. | 31 | m | Merchant | 2000 | NY | |
695 | Laura E. | 24 | f | - | - | Canada | |
695 | Franklin | 3 | m | - | - | WI | |
696 | RANDALL Isaac | 29 | m | Physician | 800 | NY | |
696 | Diana H. | 29 | f | - | - | OH | |
696 | W.G. | 23 | m | Clerk | - | NY | |
696 | George | 9 | m | - | - | OH | |
697 | ROSEBROOK Ezra | 57 | m | Carpenter | - | MA | |
697 | Polly | 57 | f | - | - | MA | |
697 | Sarah | 23 | f | - | - | NY | |
697 | John M. | 19 | m | None | - | NY | |
697 | SARGEANT T.G. | 28 | m | None | - | NY | |
698 | WINCHELL John B. | 35 | m | InnKeeper | 900 | IN | |
698 | Harriet | 33 | f | - | - | NY | |
698 | John A. | 11 | m | - | - | IL | |
698 | Anna | 9 | f | - | - | IL | |
698 | Liferd | 5 | m | - | - | IN | |
698 | Barnie | 3 | m | - | - | WI | |
698 | SEELY John | 40 | m | Grocer | - | NY | |
698 | VARS Abel W. | 27 | m | Tinker | - | NY | |
698 | IRWIN James | 22 | m | Carpt&Joiner | - | NY | |
698 | CLARK Wallie | 24 | m | Carpt&Joiner | - | Canada | |
698 | BRIGGS William | 24 | m | - | - | NY | |
698 | TAYLOR R.C. | 28 | m | Tinny | - | NY | |
698 | HURD Henry | 24 | m | Tinny | - | NY | |
698 | SANDERS-------- | 19 | m | None | - | NY | |
699 | TREAT Royal C. | 30 | m | Lumberman | - | ME | |
699 | Henry B. | 25 | m | Farmer | - | ME | |
699 | Horace | 12 | m | - | - | IL | |
700 | MOSIER John R. | 28 | m | Farmer | - | NY | |
701 | MAXON Delos | 34 | m | Farmer | 800 | NY | |
701 | Claudia | 30 | f | - | - | NY | |
701 | Stephen D. | 5 | m | - | - | NY | |
702 | SPARKS Barton | 25 | m | Farmer | - | KY | |
702 | Christiana | 22 | f | - | - | VA | |
702 | William F. | 5 | m | - | - | IN | |
702 | Sarah J. | 3 | f | - | - | IN | |
703 | MABIE William | 47 | m | InnKeeper | - | NY | |
703 | Mary | 30 | f | - | - | NY | |
703 | Ruby L. | 12 | f | - | - | NY | |
703 | Phebe E. | 10 | f | - | - | NY | |
703 | Milan | 8 | m | - | - | OH | |
703 | Abbot | 4 | m | - | - | OH | |
703 | Harriet | 2 | f | - | - | WI | |
703 | POND Miles | 50 | m | Laborer | - | NY | |
704 | BELDEN Elijah Jr. | 38 | m | Farmer | - | MA | |
704 | Mary | 28 | f | - | - | RI | |
704 | George T. | 9 | m | - | - | WI | |
704 | Emily D. | 5 | f | - | - | WI | |
704 | Marshall E. | 2 | m | - | - | WI | |
705 | HUDSON William | 50 | m | Farmer | - | NY | |
705 | Ransom | 18 | m | Farmer | - | NY | |
706 | LANE James B. | 27 | m | Farmer | 2500 | NY | |
706 | Ann | 25 | f | - | - | Wales | |
706 | James F. | 1 | m | - | - | WI | |
707 | LYNCH James | 55 | m | Laborer | - | Ireland | |
707 | Jane | 30 | f | - | - | Ireland | |
707 | Patrick | 1 | m | - | - | NY | |
707 | ASH Michael | 25 | m | Laborer | - | Ireland | |
707 | FINCH Peter | 20 | m | Laborer | - | Ireland | |
708 | THOMPSON Hugh G. | 42 | m | Tailor | - | PA | |
708 | Martha | 42 | f | - | - | PA | |
708 | David W. | 20 | m | - | - | OH | |
708 | Sarah A. | 18 | f | - | - | PA | |
708 | John | 16 | m | - | - | PA | |
708 | Joseph E. | 10 | m | - | - | PA | |
708 | Henry E. | 10 | m | - | - | PA | |
708 | Elizabeth | 8 | f | - | - | OH | |
708 | POLK James R. | 6 | m | - | - | OH | |
708 | Gibson | 3 | m | - | - | PA | |
709 | LAWRENCE Horace | 40 | m | Farmer | 250 | VT | |
709 | Harriet | 22 | f | - | - | England | |
709 | Frances | 2 | m | - | - | WI | |
710 | TOMPSON Robert | 53 | m | InnKeeper | 300 | Scotland | |
710 | Lovina | 49 | f | - | - | NY | |
710 | Mary A. | 21 | f | - | - | NY | |
710 | Martha E. | 14 | f | - | - | NY | |
710 | George A. | 1 | m | - | - | IN | |
710 | Elizabeth O. | 7 | f | - | - | IN | |
710 | Matilda O. | 2 | f | - | - | IN | |
710 | FARMOUTH Elizabeth | 20 | f | - | - | MA | |
711 | CLARK June | 28 | f | - | - | NY | |
711 | Theodore | 4 | m | - | - | IN | |
711 | Theressa | 2 | f | - | - | IN | |
711 | BOUNE Walter S. | 30 | m | Farmer | - | NYC | |
711 | WEBB Henry G. | 24 | m | Lawyer | - | PA | |
711 | FORCE James P. | 24 | m | Jewelry | - | NY | |
712 | PHILLIPS Lyda | 38 | f | - | - | NY | |
712 | Annis | 17 | f | - | - | NY | |
713 | CHEENY David | 28 | m | Merchant | 200 | OH | |
713 | Martha | 24 | f | - | - | PA | |
713 | Marvin | 6 | m | - | - | WI | |
713 | REYNOLDS Louise | 14 | f | - | - | NY | |
714 | CROSS Henry S. | 26 | m | CabinetMaker | 200 | MA | |
714 | Harriet | 26 | f | - | - | OH | |
714 | Vivia | 8mos | f | - | - | WI | |
715 | SHAW John | 67 | m | Farmer | 500 | NY | |
715 | FLINNY Mary | 49 | f | - | 2000 | VA | |
716 | BUCK H.A. | 31 | m | Carpt&Joiner | 1500 | OH | |
716 | Jennett | 30 | f | - | - | VT | |
716 | C.S. | 8 | m | - | - | IL | |
716 | Frances | 6 | m | - | - | WI | |
716 | Deritis | 4 | m | - | - | WI | |
717 | KELLOG Harvey | 50 | m | Blacksmith | 300 | CT | |
717 | Elizabeth | 46 | f | - | - | PA | |
717 | Julius F. | 19 | m | - | - | PA | |
717 | Susannah M. | 21 | f | - | - | PA | |
717 | Joseph N. | 17 | m | None | - | PA | |
717 | Mary B. | 14 | f | - | - | PA | |
717 | Loman M. | 12 | m | - | - | PA | |
717 | James H. | 10 | m | - | - | PA | |
717 | Ceba A. | 5 | f | - | - | PA | |
718 | BROWN John | 40 | m | Joiner | 200 | VT | |
718 | Olive | 33 | f | - | - | VT | |
718 | Mahilla | 11 | f | - | - | VT | |
718 | John Jr. | 9 | m | - | - | VT | |
718 | Polly | 8 | f | - | - | VT | |
718 | Olive | 5 | f | - | - | VT | |
718 | Major | 4 | m | - | - | VT | |
718 | Henry | 2 | m | - | - | VT | |
719 | UTTER Charles C. | 32 | m | Carpenter | - | NY | |
719 | Martha | 24 | f | - | - | OH | |
719 | Nathan H. | 6 | m | - | - | IL | |
719 | Eunice R. | 4 | f | - | - | WI | |
719 | HUDSON Ira | 16 | m | - | - | NY | |
720 | BORST John O. | 28 | m | Farmer | - | NY | |
720 | Jemima | 24 | f | - | - | NJ | |
720 | Alfred O. | 1 | m | - | - | WI | |
721 | WILKINS John K | 23 | m | Farmer | - | NJ | |
721 | S.M. | 20 | f | - | - | NY | |
722 | BELDEN Elijah | 63 | m | Farmer | - | MA | |
722 | Walter D. | 23 | m | - | - | MA | |
722 | Lucy M. | 24 | f | - | - | MA | |
722 | Juliett | 17 | f | - | - | MA | |
722 | Eliza M. | 14 | f | - | - | MA | |
723 | HINKLY Henry W.S. | 36 | m | Farmer | 300 | ME | |
723 | Laura E. | 26 | f | - | - | ME | |
723 | Edey A. | 2 | f | - | - | ME | |
723 | Augustus | 7mos | m | - | - | WI | |
723 | EDDY Henry L. | 25 | m | Farmer | - | ME | |
724 | DAGGET Luther S. | 24 | m | Farmer | - | ME | |
724 | Elmira | 25 | f | - | - | ME | |
724 | Frank W. | 7mos | m | - | - | WI | |
725 | SMITH Erastus H. | 48 | m | Farmer | - | ME | |
725 | Mercy | 47 | f | - | - | Me | |
725 | Sarah P. | 14 | f | - | - | ME | |
725 | Josiah | 12 | m | - | - | ME | |
726 | BARKER Alvin J. | 33 | m | Carpt&Joiner | - | NY | |
726 | Martha | 30 | f | - | - | PA | |
726 | John G. | 7 | m | - | - | PA | |
726 | Mary A. | 6 | f | - | - | PA | |
726 | Obadiah | 4 | m | - | - | WI | |
726 | James E. | 1 | m | - | - | WI | |
726 | Lucy | 70 | f | - | - | NH | |
727 | MOULTON John | 60 | m | Farmer | - | ME | |
727 | Olive | 55 | f | - | - | ME | |
728 | WAYMOUTH William | 50 | m | Farmer | - | NH | |
728 | Charlotte | 46 | f | - | - | ME | |
728 | Andrew J. | 18 | m | - | - | ME | |
728 | George W. | 16 | m | - | - | ME | |
728 | Olive | 14 | f | - | - | ME | |
728 | Seth | 12 | m | - | - | ME | |
728 | Alonzo H. | 9 | m | - | - | ME | |
728 | Susan J. | 6 | f | - | - | ME | |
728 | Mary | 3 | f | - | - | ME | |
729 | PILLSBURY T.A. | 42 | m | Farmer | - | NH | |
729 | Betsy | 30 | f | - | - | ME | |
729 | Judson | 16 | m | - | - | NH | |
729 | Grandville W. | 14 | m | - | - | NH | |
729 | Mary J. | 12 | f | - | - | NY | |
729 | Edward | 9 | m | - | - | NH | |
729 | Francis A. | 8 | f | - | - | NH | |
729 | Nancy O. | 7mos | f | - | - | WI | |
730 | WHITNEY Loran J. | 26 | m | Farmer | - | NY | |
730 | Fanny M. | 22 | f | - | - | NY | |
731 | WHITNEY F.P. | 3 | m | Farmer | - | NY | |
731 | Susan W. | 33 | f | - | - | NY | |
731 | Emery E. | 5 | m | - | - | NY | |
731 | John C. | 1 | m | - | - | WI | |
732 | VANTRINK John | 28 | m | Farmer | - | NY | |
732 | Martha | 22 | f | - | - | England | |
732 | George | 2 | m | - | - | WI | |
733 | LOW Nelson | 41 | m | - | - | NY | |
733 | Olive | 55 | f | - | - | NY | |
733 | Edwin | 17 | m | - | - | NY | |
733 | Norman | 14 | m | - | - | NY | |
733 | William | 12 | m | - | - | NY | |
734 | CLARK William | 28 | m | Farmer | - | NY | |
734 | Sarah C. | 24 | f | - | - | NY | |
734 | Lafayette | 2 | m | - | - | WI | |
735 | BROWNING Charles | 39 | m | Farmer | - | ME | |
735 | Sarah D. | 35 | f | - | - | VT | |
735 | Albert | 12 | m | - | - | ME | |
735 | William H. | 6 | m | - | - | ME | |
735 | Timothy M. | 5mos | m | - | - | WI | |
736 | CHUTE Barton | 32 | m | Carpt&Joiner | - | Nova Scotia | |
736 | Harriet | 30 | f | - | - | Nova Scotia | |
736 | Melissa | 8 | f | - | - | Nova Scotia | |
736 | Alonzo | 6 | m | - | - | Canada | |
736 | Hewsley | 4 | m | - | - | Canada | |
736 | Isaac N. | 2 | m | - | - | Canada | |
736 | MCCALLY Hiram | 15 | m | - | - | Canada | |
737 | MERREL Levi W. | 54 | m | Farmer | - | ME | |
737 | Laura | 45 | f | - | - | ME | |
737 | Chauncey | 14 | m | - | - | ME | |
737 | Addison M. | 8 | m | - | - | MA | |
738 | STEPHENS Alanson | 43 | m | Farmer | - | ME | |
738 | Nahema | 47 | f | - | - | ME | |
738 | Alonzo | 17 | m | Farmer | - | ME | |
738 | Winslow | 14 | m | - | - | ME | |
738 | Morrison | 12 | m | - | - | ME | |
738 | Sarah M. | 10 | f | - | - | ME | |
738 | Annis J. | 8 | f | - | - | ME | |
738 | HUBBARD John | 23 | m | - | - | ME | |
739 | LARABEE William | 60 | m | Farmer | 200 | ME | |
739 | Diadema | 59 | f | - | - | ME | |
740 | JARVIS William | 45 | m | Farmer | 1500 | NY | |
741 | LARABEE Samuel M. | 36 | m | Farmer | - | ME | |
741 | Martha | 37 | f | - | - | ME | |
741 | Saphronia | 11 | f | - | - | Me | |
741 | Christina | 6 | f | - | - | ME | |
741 | Alvira | 2 | f | - | - | WI | |
741 | William | 6mos | m | - | - | WI | |
742 | CHASE E.W. | 27 | m | Farmer | - | NH | |
742 | Laura A. | 18 | f | - | - | ME | |
743 | HURR R.W. | 24 | m | Farmer | - | NY | |
743 | L.J. | 18 | f | - | - | ME | |
744 | BAKER Rodmond | 45 | m | Mason | - | NY | |
744 | Electa | 45 | f | - | - | NY | |
744 | George | 17 | m | - | - | NY | |
744 | Elsie | 14 | f | - | - | OH | |
744 | Electa | 12 | f | - | - | MI | |
744 | Ruth | 10 | f | - | - | MI | |
744 | Oscar | 8 | m | - | - | MI | |
744 | Carlos | 6 | m | - | - | IN | |
744 | Milan | 4 | m | - | - | IN | |
744 | Cora | 9mos | f | - | - | WI | |
745 | STEWART Levi A. | 39 | m | Farmer | - | NY | |
745 | Betsy | 37 | f | - | - | NY | |
745 | Emily | 15 | f | - | - | NY | |
745 | Albert | 14 | m | - | - | NY | |
745 | Levi A. Jr. | 11 | m | - | - | NY | |
745 | Clark | 8 | m | - | - | NY | |
745 | William | 3 | m | - | - | NY | |
745 | Sarah A. | 9mos | f | - | - | WI | |
746 | WICKS Philerman | 50 | m | Farmer | 3000 | VT | |
746 | Mary | 40 | f | - | - | NY | |
746 | Henry | 21 | m | Farmer | - | NY | |
746 | John | 18 | m | Farmer | - | NY | |
746 | Philerman Jr. | 16 | m | Farmer | - | NY | |
746 | Martin | 14 | m | - | - | NY | |
746 | Eliza | 12 | f | - | - | NY | |
746 | Ellen S. | 15 | f | - | - | NY | |
747 | VAN BUREN Martin | 44 | m | Farmer | - | NY | |
747 | John H. | 20 | m | Farmer | - | NY | |
747 | Juliann | 44 | f | - | - | NY | |
747 | Peter | 17 | m | SchoolTeacher | - | NY | |
747 | James | 15 | m | - | - | NY | |
747 | Esther A. | 12 | f | - | - | NY | |
748 | FERREL Timothy | 47 | m | Farmer | - | VT | |
748 | Mariah | 35 | f | - | - | MA | |
748 | Emma | 13 | f | - | - | NY | |
748 | Henry R. | 11 | m | - | - | NY | |
748 | Edward | 9 | m | - | - | NY | |
748 | Charles | 6 | m | - | - | NY | |
749 | FERREL Charles H.F. | 22 | m | Farmer | 500 | VT | |
749 | Hannah | 18 | f | - | - | NY | |
750 | FISK Joseph M. | 28 | m | Farmer | - | NY | |
750 | Armantha | 24 | f | - | - | NY | |
750 | Alice | 5 | f | - | - | NY | |
750 | Catharine | 2 | f | - | - | NY | |
751 | GREEN Hallet T. | 27 | m | Farmer | - | NY | |
751 | Olive | 20 | f | - | - | NY | |
751 | Catharine E. | 2 | f | - | - | NY | |
752 | HALLOWAY Lester W. | 29 | m | Farmer | 1000 | NY | |
752 | Lyda | 32 | f | - | - | NY | |
752 | Andrew | 9 | m | - | - | NY | |
752 | Franklin | 5 | m | - | - | NY | |
752 | Lester J. | 3 | m | - | - | NY | |
752 | Cloa | 1 | f | - | - | WI | |
752 | BELL Joseph | 21 | m | Laborer | - | NY | |
753 | MILLARD N.T. | 35 | m | Farmer | 600 | NY | |
753 | Clarissa | 30 | f | - | - | NY | |
753 | Franklin | 5 | m | - | - | NY | |
753 | BATES Elmira | 12 | f | - | - | NY | |
754 | VAN AMBER George | 34 | m | Farmer | - | Canada | |
754 | Mary | 34 | f | - | - | NY | |
754 | Loretta | 7 | f | - | - | NY | |
754 | Harriet | 2 | f | - | - | NY | |
754 | Lester | 7mos | m | - | - | WI | |
755 | NEIL Nathaniel | 29 | m | Farmer | - | England | |
755 | Mary | 25 | f | - | - | England | |
755 | Harriet | 5 | f | - | - | England | |
755 | Esther | 1 | f | - | - | WI | |
756 | EDEN Charles | 24 | m | Shoemaker | - | England | |
756 | Jane | 22 | f | - | - | England | |
756 | Betsy | 5 | f | - | - | England | |
756 | Mary J. | 3 | f | - | - | WI | |
756 | Hamer | 1 | m | - | - | WI | |
757 | THORNGATE Thomas | 52 | m | Farmer | - | England | |
757 | Matilda | 52 | f | - | - | NH | |
757 | Charles | 19 | m | Farmer | - | NY | |
757 | George | 16 | m | Farmer | - | NY | |
757 | Hannah | 23 | f | - | - | NY | |
758 | WHITCRAFT Archibald | 29 | m | Farmer | 250 | NY | |
758 | Lucy A. | 26 | f | - | - | IN | |
758 | Peter W. | 13 | m | - | - | IN | |
758 | William | 1 | m | - | - | WI | |
758 | Nancy | 56 | f | - | - | VT | |
758 | James | 21 | m | Laborer | - | NY | |
758 | MC TUFFER Jonas | 26 | m | Laborer | - | OH | |
759 | LAMONT Samuel | 35 | m | Farmer | 1100 | NY | |
759 | Fanny | 26 | f | - | - | NY | |
759 | Scott | 2 | m | - | - | WI | |
759 | Louisa A. | 6mos | f | - | - | WI | |
760 | HOLMES Anson | 33 | m | Farmer | 1000 | IN | |
760 | Minerva | 25 | f | - | - | NY | |
761 | ROE Elizabeth | 27 | f | - | 400 | NY | |
761 | Orville | 3 | m | - | - | WI | |
761 | Charles | 2 | m | - | - | WI | |
762 | BERRY Jeremiah | 26 | m | Farmer | 800 | England | |
762 | Emma | 24 | f | - | - | England | |
762 | Eliza J. | 6mos | f | - | - | WI | |
762 | GIBBARD John | 27 | m | Farmer | - | England | |
763 | BERRY George | 28 | m | Farmer | - | England | |
763 | Alice | 20 | f | - | - | England | |
763 | Sarah | 8mos | f | - | - | WI | |
764 | EVERHEART William | 37 | m | Farmer | - | PA | |
764 | Eve | 37 | f | - | - | PA | |
764 | Ann E. | 13 | f | - | - | PA | |
764 | James | 2 | m | - | - | PA | |
765 | VOSBURG Michael | 51 | m | Farmer | 800 | NY | |
765 | Catharine | 49 | f | - | - | NY | |
765 | Abigail | 16 | f | - | - | NY | |
765 | Ezra | 14 | m | - | - | NY | |
765 | Harriet | 10 | f | - | - | NY | |
765 | Josephine | 6 | f | - | - | NY | |
766 | BRIZELL Hellworth | 50 | m | Farmer | - | Norway | |
766 | Heavenly | 50 | f | - | - | Norway | |
766 | Terena | 16 | f | - | - | Norway | |
766 | Christian | 20 | m | - | - | Norway | |
777 | HENDRONS John | 35 | m | Farmer | - | Germany | |
777 | Mary | 40 | f | - | - | Germany | |
777 | Rebecca Esther | 11 | f | - | - | MI | |
777 | Lucinda | 2 | f | - | - | WI | |
778 | STIMPSON Henry J. | 26 | M | Farmer | 1500 | VT | |
778 | Lucy A. | 25 | f | - | - | OH | |
778 | HAKE Jacob | 23 | m | Clerk | 2000 | England | |
779 | ALLEN Robert | 26 | m | Farmer | - | England | |
779 | John | 24 | m | Farmer | - | England | |
780 | CHUTE Theodore | 56 | m | Farmer | 1000 | NY | |
780 | Pluma | 41 | f | - | - | VT | |
780 | Martin V.B. | 17 | m | Farmer | - | NY | |
780 | Lucy | 15 | f | - | - | NY | |
780 | Peter | 13 | m | - | - | NY | |
780 | Matilda | 10 | f | - | - | NY | |
780 | Theodore Jr. | 8 | m | - | - | NY | |
780 | Alvira | 5 | f | - | - | NY | |
780 | Mariett | 3 | f | - | - | WI | |
780 | Edwin | 5mos | m | - | - | WI | |
781 | BENTON Amos | 29 | m | Farmer | 100 | OH | |
781 | Mary | 20 | f | - | - | NY | |
781 | Palina A. | 1 | f | - | - | OH | |
782 | PARKER Ezra A. | 26 | m | Farmer | - | OH | |
782 | Sarah | 20 | f | - | - | NY | |
783 | WEBB Erastus | 29 | m | Farmer | - | NY | |
783 | Jane | 25 | f | - | - | NY | |
783 | Theodore E. | 4 | m | - | - | NY | |
783 | George | 2 | m | - | - | WI | |
784 | HALL P. | 34 | m | Farmer | 1000 | Ireland | |
784 | Ann | 35 | f | - | - | Ireland | |
784 | Mary J. | 7 | f | - | - | NJ | |
784 | John P. | 4 | m | - | - | NJ | |
784 | Eliza | 2 | f | - | - | WI | |
785 | HUDSON Henry | 45 | m | Blacksmith | - | CT | |
785 | Elizabeth | 45 | f | - | - | CT | |
785 | OLAND Artemicia | 5 | f | - | - | WI | |
786 | BLACKMAN Lewis | 40 | m | Farmer | 500 | NY | |
786 | Jane | 37 | f | - | - | NY | |
786 | Eliza | 10 | f | - | - | Ny | |
786 | John | 6 | m | - | - | NY | |
786 | William | 4 | m | - | - | NY | |
787 | WILSON Mathew | 52 | m | Blacksmith | 2000 | England | |
787 | Elizabeth | 47 | f | - | - | England | |
787 | Elizabeth | 5 | f | - | - | MI | |
788 | STEPHENS Charles | 50 | m | Farmer | - | OH | |
788 | Charlotte | 42 | f | - | - | OH | |
788 | William | 18 | m | Farmer | - | OH | |
788 | Henry | 14 | m | - | - | OH | |
789 | WELCH Patrick | 34 | m | Farmer | - | Ireland | |
790 | BODLE Samuel | 45 | m | Farmer | - | NY | |
790 | Mariah | 42 | f | - | - | NJ | |
790 | Solomon | 20 | m | Farmer | - | NY | |
790 | Hugh | 19 | m | - | - | NY | |
790 | Benjamin | 17 | m | Farmer | - | NY | |
790 | David | 15 | m | Farmer | - | NY | |
790 | Foster | 12 | m | - | - | NY | |
790 | William | 10 | m | - | - | PA | |
790 | Jonathan | 8 | m | - | - | PA | |
790 | Boyd | 4 | m | - | - | PA | |
790 | Jane | 6mos | f | - | - | WI | |
791 | OWEN Jonathan | 35 | m | Farmer | 900 | PA | |
791 | Matilda | 36 | f | - | - | PA | |
791 | Margaret | 8 | f | - | - | PA | |
791 | William | 5 | m | - | - | PA | |
791 | Gertrude | 2 | f | - | - | WI | |
792 | JOHNSON John B. | 29 | m | Millwright | 500 | NY | |
792 | Eliza D. | 36 | f | - | - | Canada | |
792 | Martha E. | 11 | f | - | - | NH | |
792 | Henry | 9 | m | - | - | NH | |
793 | WRIGHT Esmond | 23 | m | Farmer | - | NY | |
793 | Huldah S. | 24 | f | - | - | NY | |
794 | George D. | 1 | m | - | - | WI | |
