1855 State Census of Berlin,
Marquette County Wisconsin
Transcribed by Joan Benner for the Marquette Co WI Pages
Source: 1855 State Census of Marquette County Wisconsin, State Historical Society of Wisconsin microcopy (also on LDS FHL microfilm 1032688). If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
NAME | WHITE MALES | WHITE FEMALES | FOREIGN BORN | PAGE |
---|---|---|---|---|
TAMBLING Wm | 4 | 2 | - | 1 |
CORNISH Mrs | 1 | 2 | - | 1 |
MERRITT Wm | 3 | 1 | - | 1 |
PHELPS P | 2 | 1 | - | 1 |
CONNICK Charles | 1 | 1 | - | 1 |
CORMICK JR | 4 | 6 | - | 1 |
FISHER Lewis | 3 | 3 | 2 | 1 |
FISTLER John | 2 | 2 | 1 | 1 |
HITCHCOCK JF | 2 | 5 | - | 1 |
TURNER JH | 4 | 2 | - | 1 |
CHASE PG | 2 | 2 | - | 1 |
BEAL E | 2 | 2 | - | 1 |
HILTON A | 17 | 6 | - | 1* |
PUTMAN H | 3 | 2 | - | 1 |
BURBANK CW | 2 | 2 | - | 1 |
ROLINS Thomas | 1 | 1 | - | 1 |
LINCOLN A | 4 | 2 | - | 1 |
PERKINS MA | 1 | 1 | - | 1 |
KEMPTON WH | 2 | 4 | - | 1 |
CHRISTIE Daniel | 2 | 3 | - | 1 |
DAY Thomas | 5 | 4 | - | 1 |
BASSETT James | 5 | 4 | - | 1 |
COX James | 3 | 3 | - | 1 |
BASSETT SC | 1 | 1 | - | 1 |
VANDIKE James | 5 | 4 | - | 1 |
DUBIS James | 6 | 3 | - | 1 |
CRANE Royal | 2 | 5 | - | 2 |
SANDERSON E | 1 | 4 | 1 | 2 |
COLES George | 2 | 3 | - | 2 |
FIELDS James | 5 | 3 | - | 2 |
MCGOWEN Alex | 3 | 3 | 2 | 2 |
JONES John | 3 | 5 | - | 2 |
CONANT W | 1 | 2 | - | 2 |
COWAN Ira | 3 | 4 | - | 2 |
DUBOIS Peter | 3 | 6 | - | 2 |
OLEARY John | 4 | 1 | 2 | 2 |
LEWIS Joseph | 6 | 2 | - | 2 |
CLOUGH David | 1 | 1 | - | 2 |
MERRIAM H | 1 | 2 | - | 2 |
WORK E | 2 | 2 | - | 2 |
EVANS David | 3 | 3 | - | 2 |
HAZLETT JF | 1 | 1 | - | 2 |
CARHART DH | 1 | 3 | - | 2 |
CADY EE | 1 | 2 | - | 2 |
MOFFAT R | 2 | 2 | - | 2 |
NEWELL J | 2 | 1 | - | 2 |
MCKINNEY Thomas | 4 | 4 | - | 2 |
SMITH E | 4 | 4 | - | 2 |
MCKELVY David | 3 | 1 | 2 | 2 |
LORD Charles | 2 | 2 | - | 2 |
PETTIBONE Grove | 3 | 2 | - | 2 |
LATHROP JR | 2 | 2 | - | 3 |
HOLT John | 3 | 4 | - | 3 |
JOHNSON Philo | 1 | 3 | - | 3 |
GRAVES Rebecca | 3 | 1 | - | 3 |
VELLDER Abram | 3 | 7 | - | 3 |
SOUTHAIN Sanuel | 5 | 2 | - | 3 |
RICHARDS Roswell | 2 | 1 | - | 3 |
RINDERNICHT John | 3 | 3 | - | 3 |
SMITH BM | 3 | 3 | - | 3 |
FRENCH TC | 3 | 2 | - | 3 |
BETLIS JB | 4 | 2 | - | 3 |
EICHSTAEDT S | 4 | 3 | 2 | 3 |
MACKSTADT Charles | 2 | 3 | 1 | 3 |
RICHARDS H | 7 | 1 | - | 3 |
WHITMAN Wm | 1 | 6 | - | 3 |
STEVENS Nathan | 2 | 3 | - | 3 |
ANGLE CR | 4 | 3 | - | 3 |
STEVENS TC | 1 | 2 | - | 3 |
RICHARDS Daniel | 2 | 1 | - | 3 |
KITTLEWELL H | 4 | 2 | - | 3 |
BUCK WO | 5 | 5 | - | 3* |
JEROME Perry | 2 | 1 | - | 3 |
JOHNSTON Wm | 3 | 2 | - | 3 |
SPENCER David | 6 | 2 | - | 3 |
DAVIS Henry | 2 | 1 | - | 3 |
SMITH EW | 1 | 2 | - | 4 |
FULLER Orrin J | 2 | 2 | - | 4 |
SIMMONS David | 4 | 1 | - | 4 |
FULLER Orrin | 3 | 5 | - | 4 |
BLODGETT RP | 6 | 3 | - | 4 |
STEVENS Wm S | 2 | 2 | - | 4 |
STEVENS Almond | 4 | 2 | - | 4 |
TASTIN TJ | 4 | 6 | - | 4 |
DECKER Christopher | 2 | 1 | - | 4 |
DECKER Levi | 5 | 4 | - | 4 |
PECK BF | 5 | 4 | - | 4 |
WALKER Wm | 3 | 1 | - | 4 |
BUSH N | 1 | 5 | - | 4 |
POWELL Benjamin | 2 | 2 | 1 | 4 |
WARREN Nathaniel | 1 | 5 | - | 4 |
STEBBINS Arthur | 3 | 2 | - | 4 |
HARRAN Orlando | 1 | 1 | - | 4 |
DARBY James | 3 | 4 | - | 4 |
BROCKETT CA | 1 | 1 | - | 4 |
HACKLEY Mrs S | - | 1 | - | 4 |
TAYLOR O | 3 | 2 | - | 4 |
MIX D | 3 | 4 | - | 4 |
WADLY J | 2 | 6 | - | 4 |
PRIEST E | 16 | 4 | - | 4* |
MCNISH J | 3 | 4 | - | 4 |
STANTON David | 2 | 4 | - | 5 |
EVANS Oliver | 1 | 2 | - | 5 |
MCGOWEN Patrick | 2 | 6 | - | 5 |
WOODS George H | 11 | 3 | - | 5 |
COON SM | 2 | 2 | - | 5 |
ELLIS Samuel | 3 | 4 | - | 5 |
TOWNSEND C | 2 | 2 | - | 5 |
HALL JM | 2 | 2 | - | 5 |
GORDON Wm | 3 | 3 | - | 5 |
DOUGHERTY John | 3 | 2 | 2 | 5 |
BRONSON H | 4 | 2 | - | 5 |
ABBOTT A | 26 | 10 | - | 5* |
WIGHT S | 1 | 1 | - | 5 |
WHITCOMB S | 1 | 2 | - | 5 |
SILVER OF | 1 | 1 | - | 5 |
MERRIMAN HR | 1 | 5 | - | 5 |
STOWES JC | 4 | 3 | - | 5 |
PERRY L | 4 | 5 | - | 5 |
KIMBALL MS | 2 | 3 | - | 5 |
GAINES W | 2 | 3 | - | 5 |
WIGHT J | 2 | 3 | - | 5 |
BAKER SF | 2 | 2 | - | 5 |
STUART Wm | 2 | 3 | - | 5 |
NAYLOR Wm | 7 | 3 | - | 5 |
HAMILTON FF | 4 | 6 | - | 5 |
DAVIS Reuben | 4 | 3 | - | 5 |
MCGRAN John | 4 | 5 | 3 | 6 |
LEAHY James | 1 | 2 | 2 | 6 |
HARRINGTON Jeremiah | 3 | 3 | 3 | 6 |
STARLING Wm | 3 | 2 | 3 | 6 |
QUINN Patrick | 4 | 4 | 2 | 6 |
HOBERA Martin | 5 | 4 | 6 | 6 |
RYAN John | 3 | 3 | 2 | 6 |
FREEMAN Edmund | 4 | 1 | - | 6 |
HILDRETH Lewis | 2 | 1 | - | 6 |
STROUD Lewis | 2 | 2 | - | 6 |
STRATTON Issaker | 2 | 3 | - | 6 |
SPEAR Joseph | 2 | 1 | - | 6 |
TREU Charles | 7 | 1 | 2 | 6 |
THORNDIKE Wm | 4 | 1 | - | 6 |
WHITE S | 2 | 1 | - | 6 |
OBRIEN Michael | 1 | 2 | 1 | 6 |
CORNIUS James | 1 | 5 | 2 | 6 |
WELLS JH | 1 | 2 | - | 6 |
BARTLE Mrs | 4 | 2 | 2 | 6 |
MERIUM ? WS | 1 | 1 | - | 6 |
PARSAL John | 2 | 4 | 2 | 6 |
WARRAN James | 2 | 1 | - | 6 |
CHASE NC | 1 | 3 | - | 6 |
LEONARD H | 3 | 4 | - | 6 |
SAFFORD DH | 2 | 4 | - | 6 |
VEDDER C | 3 | 3 | - | 6 |
DUBOIS JH | 1 | 2 | - | 7 |
HAMMOND James | 3 | 2 | - | 7 |
JOHNSTON Charles | 1 | 2 | - | 7 |
NOYES Horace | 3 | 1 | - | 7 |
LIVINGSTON Oliver | 3 | 3 | - | 7 |
DOUGHERTY P | 4 | 5 | - | 7 |
CAPRON CH | 1 | 3 | - | 7 |
SAXTON B | 6 | 5 | - | 7 |
ALLEN DW | 2 | 3 | - | 7 |
DELANO Austin | 4 | 3 | - | 7 |
LEONARD Hiram | 1 | 4 | - | 7 |
THOMPKINS AB | 4 | 2 | - | 7 |
RAMSDELL Wm H | 3 | 1 | - | 7 |
MCKITLNECK Mrs | 3 | 2 | - | 7 |
JOHNSTON JP | 3 | 4 | - | 7 |
MAYNARD Mrs | 2 | 2 | - | 7 |
MILCHAM Stephen | 4 | 2 | - | 7 |
ORSENN John | 1 | 1 | 2 | 7 |
ON or OU? Alexander | - | - | - | 7* |
DAVIDSON Samuel | 1 | 1 | 2 | 7 |
BOYLE Robert | 2 | 2 | - | 7 |
LEWIS James | 6 | 4 | - | 7 |
EVANS Mrs | 3 | 3 | 4 | 7 |
BARRIS Charles | 5 | 2 | - | 7 |
WILLIAMS CS | 2 | 4 | - | 7 |
LORD J | 2 | 2 | - | 7 |
GARDNER Benjamin | 2 | 3 | - | 8 |
MAY A | 5 | 2 | - | 8 |
MCCLINTLOCK Robert | 3 | 3 | - | 8 |
SAXTON Ray | 3 | 2 | - | 8 |
CLARK CW | 3 | 2 | - | 8 |
VARS A | 3 | 3 | - | 8 |
BRADSHAW J | 2 | 2 | - | 8 |
BURNSIDE C | 4 | 4 | - | 8 |
CURTISS Julius | 3 | 3 | - | 8 |
GEER Amos F | 2 | 5 | - | 8 |
HAYNES SS | 6 | 1 | - | 8 |
HAYS Eli | 3 | 1 | - | 8 |
ROBERTS John | 5 | 1 | 1 | 8 |
CHILDS M | 1 | 3 | - | 8 |
CHAMPLIN C or O? | 4 | 4 | - | 8* |
LAWRENCE Stephen | 7 | 2 | - | 8 |
HUBBELL Charles | 1 | 3 | - | 8 |
COON OF | 5 | 2 | - | 8 |
BAKER BB | 5 | 7 | - | 8 |
FRANKLIN John | 4 | 2 | - | 8 |
BROWN Dexter | 4 | 2 | - | 8 |
DAVIS JR | 4 | 4 | - | 8 |
CLARK Charles | 1 | 4 | - | 8 |
JOHNSON TO | 3 | 6 | - | 8 |
HYDE Warren | 5 | 2 | - | 8 |
BETSY Jerome | 2 | 2 | - | 9 |
BEDAL E | 4 | 2 | - | 9 |
BEDAL Isaac | 6 | 3 | - | 9 |
MCCLELLAND John | 2 | 2 | - | 9 |
FULLER John | 2 | 2 | - | 9 |
WERNER Wm | 1 | 1 | - | 9 |
BROWN Malachia | 7 | 3 | - | 9 |
MCCAULEY SF | 3 | 5 | - | 9 |
PRATTON George | 7 | 2 | - | 9 |
BUTLER Rupel | 3 | 2 | - | 9 |
MORRIS Isaac | 4 | 2 | - | 9 |
CHAFIN John | 6 | 4 | - | 9 |
DOLLAR Ralph B | 4 | 2 | - | 9 |
MCCLELLAND Thomas | 7 | 4 | - | 9 |
CAMPBELL B | 5 | 3 | - | 9 |
CLARK Norman | 2 | 2 | - | 9 |
RUPIQUE Lewis | 3 | 4 | - | 9 |
PAGE SF | 3 | 1 | - | 9 |
MCCLELLAND George | 3 | 2 | - | 9 |
HARRINGTON Ansun | 3 | 4 | - | 9 |
HARRINGTON R | 5 | 4 | - | 9 |
NOYES C | 2 | 1 | - | 9 |
CHAMPLIN John C | 2 | 2 | - | 9 |
PALMER Sheldon | 1 | 2 | - | 9 |
SMITH FS | 2 | 1 | - | 9 |
MORRIS George | 4 | 1 | - | 9 |
BABCOCK HB | 1 | 4 | - | 10 |
JAMES Elijah | 3 | 7 | - | 10 |
BROWN JF | 6 | 6 | - | 10 |
TABOR A | 4 | 5 | - | 10 |
PAYNE AD | 4 | 4 | - | 10 |
SMITH Douglas | 1 | 2 | - | 10 |
BUNCE Asa | 3 | 3 | - | 10 |
THOMAS Henry | 3 | 2 | - | 10 |
FORSYTHE S | 2 | 3 | - | 10 |
HARRAN or WARRAN? Patrick | 2 | 1 | - | 10 |
GREEN Henry | 2 | 1 | - | 10 |
RANDALL Wm | 1 | 2 | - | 10 |
LANGWORTHY P | 2 | 2 | - | 10 |
TODD JM | 2 | 1 | - | 10 |
JAMES Eli | 3 | 3 | - | 10 |
LYNCH James | 4 | 3 | 2 | 10 |
RYMER George | 2 | 2 | 2 | 10 |
BRACE E | 4 | 4 | - | 10 |
BURDICK Joseph | 2 | 1 | - | 10 |
BURDICK Clark | 2 | 3 | - | 10 |
JOHNSON Wm | 1 | 3 | - | 10 |
LARKIN George | 4 | 5 | - | 10 |
LEWIS Datus E | 3 | 3 | - | 10 |
JOHNSON Samuel | 3 | 3 | - | 10 |
KIPAM S | 4 | 2 | - | 10 |
WILCOX Wallace | 1 | 3 | - | 10 |
LEONARD AR | 1 | 2 | - | 11 |
SHERMAN David | 5 | 4 | - | 11 |
BENJAMIN Albert | 1 | 2 | - | 11 |
CORMER O John | 1 | 1 | 1 | 11 |
RAMSBOTTOM John | 4 | 1 | 2 | 11 |
MCGUIRE Thomas | 3 | 3 | 2 | 11 |
SMITH GN | 2 | 2 | - | 11 |
MYERS Rufus | 3 | 4 | - | 11 |
CHASE JR | 3 | 3 | - | 11 |
CRAIG John | 5 | 3 | - | 11 |
BIGNALL H | 1 | 2 | - | 11 |
BUCK SR | 2 | 1 | - | 11 |
BROWN John | 3 | 3 | - | 11 |
BUCK E | 1 | 1 | - | 11 |
STRONG Wm D | 6 | 3 | - | 11 |
DARBY Cyrus | 3 | 3 | - | 11 |
HOBBS Wm | 3 | 1 | - | 11 |
SULLIVAN Patrick | 2 | 4 | - | 11 |
DICKEY A | 8 | 3 | - | 11 |
SMITH Henry | 1 | 3 | - | 11 |
MCLAUGHLIN J | 1 | 3 | - | 11 |
HENDERSON Charles | 1 | 2 | - | 11 |
WRIGHT Stephen | 2 | 2 | - | 11 |
FLEUSTED JF | 4 | 1 | - | 11 |
HOBSON A | 1 | 2 | - | 11 |
CHAMBERLAIN F | 3 | 4 | - | 12 |
LESTER James | 2 | 4 | - | 12 |
DUNHAM samuel | 1 | 1 | - | 12 |
SHAILER DR | 1 | 2 | - | 12 |
PIERCE TD | 4 | 1 | - | 12 |
PERCE TT | 4 | 1 | - | 12 |
WILLIAMS Wm | 5 | 2 | 2 | 12 |
NOYES Thomas | 1 | 2 | - | 12 |
SHUMWAY DH | 2 | 1 | - | 12 |
PARSONS George | 1 | 1 | - | 12 |
COOPER George | 5 | 4 | - | 12 |
NORTHROP Moses | 2 | 1 | - | 12 |
PARSONS OA | 2 | 2 | - | 12 |
EPLEY MH | 2 | 2 | - | 12 |
NICHOLS A | 3 | 4 | - | 12 |
KINGSBURY S | 1 | 3 | - | 12 |
ALEXANDER George | 4 | 2 | - | 12 |
REED DC | 4 | 4 | - | 12 |
ROBERTS George | 1 | 4 | - | 12 |
MORIARTY Michael | 2 | 2 | - | 12 |
NAYLOR James | 4 | 3 | - | 12 |
MERRIMAN A | 2 | 2 | - | 12 |
PARKHURST -- | 3 | 4 | - | 12* |
BARTLETT Charles | 2 | 2 | - | 12 |
WEBSTER --- | 1 | 3 | - | 12* |
BISSELL George | - | - | - | 12* |
DEREIMER JR | 3 | 5 | - | 13 |
WILLIS OF | 10 | 3 | - | 13 |
TAYLOR CR | 3 | 3 | - | 13 |
WILLIS JF | 2 | 1 | - | 13 |
WILLIS A | 3 | 3 | - | 13 |
LEECH or SEECH J | 1 | 3 | - | 13 |
STRONG Nathan | 2 | 1 | - | 13 |
GERRY E | 2 | 5 | - | 13 |
ANDREWS E | 1 | 2 | - | 13 |
CRONK JH | 4 | 3 | - | 13 |
RIDPATH James | 6 | 3 | - | 13 |
SWEETING JV | 3 | 4 | - | 13 |
TOWNSEND O | 2 | 1 | 2 | 13 |
RIVERS R | 5 | 1 | - | 13 |
SEELEY DE | 10 | 6 | - | 13 |
PRESTON JB | 3 | 3 | - | 13 |
ROGERS JN | 3 | 3 | - | 13 |
ROUSE John | 7 | 5 | - | 13 |
JOHNSON Arthur | 3 | 3 | 2 | 13 |
GIBBS Herman | 1 | 6 | - | 13 |
ROGERS PP | 2 | 3 | - | 13 |
AYRES John | 1 | 1 | - | 13 |
STELLMAN or SELLMAN O | 1 | 1 | - | 13 |
BENHAM DWC | 1 | 5 | - | 13 |
RIEVES CR | 1 | 2 | - | 13 |
TERRY FS | 5 | 4 | - | 13 |
HIGGS John | 3 | 4 | 1 | 14 |
BARNES Hiram | 2 | 3 | - | 14 |
VANHORN Lewis | 8 | 3 | - | 14 |
LAKE Lyman | 3 | 4 | - | 14 |
WARREN C | 2 | 3 | - | 14 |
BAIN Wm | 2 | 6 | - | 14 |
DOUGHERTY John | 3 | 2 | - | 14 |
TOWNSEND Owen | 2 | 1 | - | 14 |
MCINTYRE James | 5 | 4 | - | 14 |
WOOD Charles | 1 | 3 | - | 14 |
WOOD JB | 3 | 5 | - | 14 |
WHEELER E | 1 | 1 | - | 14 |
FITCH James | 1 | 1 | - | 14 |
ROLLAND JF | 1 | 2 | - | 14 |
BURDICK Thomas | 2 | 3 | - | 14 |
ALEXANDER Emanuel | 2 | 4 | 2 | 14 |
ALEXANDER Samuel | 1 | 1 | 2 | 14 |
OCONNER John | 2 | 1 | 2 | 14 |
KEYES M | 4 | 3 | - | 14 |
WILLIAMS Mrs | 1 | 1 | - | 14 |
HIGGS Wm | 2 | 2 | 1 | 14 |
MOON Thomas | 6 | 4 | - | 14 |
SMITH RP | 3 | 1 | - | 15 |
LAWLER or SAWLER? Martin | 2 | 2 | - | 15 |
EVANS JH | 2 | 1 | - | 15 |
MCGOWAN Hugh | 5 | 3 | - | 15 |
SNYDER PR | 2 | 3 | - | 15 |
MONTAGUE Mrs | 2 | 3 | - | 15 |
BOWEN RH | 2 | 1 | - | 15 |
CORNISH E | 1 | 2 | - | 15 |
FITZGERALD M | 3 | 3 | - | 15 |
GOODIN E | 1 | 2 | - | 15 |
GOODIN Elijah | 4 | 2 | - | 15 |
MUNSON G | 3 | 1 | - | 15 |
JEWELL Jacob | 3 | 1 | - | 15 |
GILSON H | 2 | 1 | - | 15 |
EVANS George | 2 | 4 | - | 15 |
METCALF W | 1 | 5 | - | 15 |
BREWER Peter | 1 | 4 | - | 15 |
EVANS Robert | 1 | 1 | 2 | 15 |
PATTERSON John | 2 | 1 | - | 15 |
COLEMAN John | 4 | 2 | - | 15 |
COOLEY JC | 2 | 1 | - | 15 |
CUMMINGS Martin | 1 | 1 | 2 | 15 |
RICHARDSON TP | 3 | 4 | - | 15 |
HAMILTON JF | 3 | 3 | - | 15 |
BOYLE R | 1 | 3 | - | 15 |
CHASE Wm | 4 | 2 | - | 16 |
WOODWORTH AC | 3 | 4 | - | 16 |
SHIPMAN John | 2 | 1 | - | 16 |
JOSLYN Hiram | 1 | 1 | - | 16 |
BURDOCK AI | 4 | 3 | - | 16 |
WRIGHT JA | 1 | 1 | - | 16 |
SEARGEANT Theodore | 2 | 1 | - | 16 |
VANHORN Thomas | 2 | 1 | - | 16 |
BASSETT Thomas | 3 | 3 | - | 16 |
LEGG George | 3 | 1 | - | 16 |
CONNERS Patrick | 4 | 2 | - | 16 |
INGRAHAM CS | 1 | 1 | - | 16 |
DAVIDSON S | 1 | 1 | - | 16 |
JONES E | 1 | 3 | - | 16 |
EARLING C | 3 | 2 | - | 16 |
BUTLER CE | 5 | 2 | - | 16 |
MANNING Wm R | 2 | 3 | - | 16 |
DODSON MN | 3 | 5 | - | 16 |
Transcribed by Joan Benner for the Marquette Co WI Pages