1855 State Census of Hardin,
Marquette County Wisconsin
Transcribed by Joan Benner for the Marquette Co WI Pages
Source: 1855 State Census of Marquette County Wisconsin, State Historical Society of Wisconsin microcopy (also on LDS FHL microfilm 1032688). If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
NAME | WHITE MALES | WHITE FEMALES | FOREIGN BORN | PAGE |
---|---|---|---|---|
HEADLY Daniel Jr. | 5 | 3 | 3 | 1 |
LEONARD AB | 4 | 3 | - | 1 |
CARTER W? | 2 | 2 | 1 | 1 |
BOND R | 3 | 2 | 2 | 1 |
MEAD JR | 6 | 4 | - | 1 |
NEAL John | 1 | 2 | - | 1 |
ROBERTSON R | 2 | 1 | 1 | 1 |
WHALEY John | 1 | 3 | 2 | 1 |
NICHOLS Rupel | 2 | 2 | 2 | 1 |
WOODWORTH R | 1 | 3 | - | 1 |
WOODWORTH EG | 5 | 2 | - | 1 |
LAFO_LINE? Benjamin | 3 | 2 | - | 1 |
SMITH Asa | 2 | 1 | - | 1 |
MORRISON JW | 5 | 3 | - | 1 |
DAVIS John | 1 | 2 | 2 | 1 |
PENDELL James | 4 | 2 | - | 1 |
SEARLS GM | 7 | 2 | - | 1 |
WEED S | 4 | 2 | - | 1 |
WEED W | 1 | 2 | - | 1 |
THOMAS W | 1 | 2 | - | 1 |
DAVIS Humphrey | 7 | 2 | 2 | 1 |
WILLIAMS John G | 5 | 1 | 2 | 1 |
JONES Edward | 2 | 3 | 5 | 1 |
RUMBA B | 3 | 3 | 2 | 1 |
BARR John | 5 | 1 | 2 | 1 |
UMBRIGHT John | 5 | 3 | 6 | 1 |
HOLBROOK __lus N | 4 | 1 | - | 2 |
SMITH HH | 6 | 3 | - | 2 |
MOORE Abram | 2 | 2 | 2 | 2 |
MORGAN ___ | 1 | 2 | - | 2 |
CHESMAN R | 3 | 4 | - | 2 |
PERRY Samuel | 2 | 1 | - | 2 |
PERRY George | 3 | 3 | 2 | 2 |
PERRY Charles | 6 | 6 | - | 2 |
WHITE Louisa | 1 | 2 | - | 2 |
CARSLEY GH | 1 | 1 | - | 2 |
RANDALL David | 2 | 1 | - | 2 |
CROUCH S | 2 | 1 | - | 2 |
CROUCH or CRONCH? H | 4 | 2 | 1 | 2 |
GILBERT Nathan | 2 | 1 | - | 2 |
SMITH B | 1 | 2 | - | 2 |
JOHNSON CB | 4 | 2 | - | 2 |
CARLEY J | 1 | 2 | - | 2 |
THURSTON W | 3 | 4 | - | 2 |
ROBINSON IF | 2 | 2 | 2 | 2 |
DELZELL TY | 2 | 5 | - | 2 |
DARBY GW | 2 | 2 | - | 2 |
INGERSOL SD | 4 | 4 | - | 2 |
CARTER George | 5 | 4 | 1 | 2 |
HEMSTREET Phillip | 1 | 1 | - | 2 |
BAILEY C | 2 | 5 | - | 2 |
LEATHARD J | 6 | 2 | 5 | 2 |
BARTLETT J | 3 | 3 | - | 3 |
PICKERING J | 3 | 5 | 1 | 3 |
BOWMAN Harvey | 3 | 3 | - | 3 |
CRUSON James | 2 | 1 | - | 3 |
McKINLEY --- | 1 | 1 | - | 3 |
HAYWARD JS | 1 | 2 | - | 3 |
WELCHER S | 1 | 3 | - | 3 |
PETERS W | 3 | 4 | - | 3 |
PETERS J | 1 | 1 | 1 | 3 |
HALL W | 2 | 3 | 1 | 3 |
KNAPP G | 2 | 1 | - | 3 |
WAKEY J | 3 | 3 | 6 | 3 |
WILSEY O | 3 | 2 | - | 3 |
DEWEY C | - | 5 | - | 3 |
SPRAGUE B | 4 | 1 | - | 3 |
SOUTHARD Z | 4 | 3 | - | 3 |
REESE W | 4 | 2 | 2 | 3 |
REESE W | 4 | 2 | 2 | 3 |
BANKHURST John | 3 | 1 | - | 3 |
OATES Levi | 3 | 3 | - | 3 |
GRIFFIN Delanson | 5 | 2 | - | 3 |
CRAIG David | 5 | 3 | 6 | 3 |
FOSTER John | 1 | 2 | - | 3 |
VALENTINE EH | 2 | 1 | - | 3 |
FOSTER SH | 2 | 4 | - | 3 |
PARKER James R | 2 | 3 | - | 3 |
BLAKESLEE W | 3 | 4 | - | 3 |
TALBOT SW | 1 | 2 | - | 4 |
FRIDAY George | 3 | 2 | 2 | 4 |
MATHER Samuel | 4 | 3 | - | 4 |
BURLINGAME George G | 4 | 1 | - | 4 |
BARLOW Augustus | 3 | 3 | - | 4 |
JONES Mrs | 1 | 1 | - | 4 |
CLARK GH | 1 | 1 | - | 4 |
SEWARD John Miller | 1 | 2 | - | 4 |
RAPP HH | 3 | 4 | 1 | 4 |
GUP__ John W | 4 | 2 | - | 4 |
PRESTON Charles | 5 | 5 | - | 4 |
MASTERS George | 3 | 2 | 2 | 4 |
JONES JH | 1 | 2 | 1 | 4 |
VING or VINZ? Anson | 5 | 3 | 4 | 4 |
CARMAN JA | 8 | 3 | - | 4 |
CARMAN Silas R | 4 | 1 | - | 4 |
VING or VINZ? C | 2 | 1 | 3 | 4 |
MOFFAT Joel | 2 | 2 | - | 4 |
GREEN George | 3 | 2 | 1 | 4 |
CHAPPEL WM | 6 | 6 | - | 4 |
MILLIGAN John | 3 | 4 | 1 | 4 |
SANBORN CG | 2 | 3 | 1 | 4 |
VAN NEP J | 3 | 3 | - | 4 |
WILLIAMS JE | 4 | 8 | 4 | 4 |
HAT Philip | 2 | 2 | 6 | 4 |
JONES R | 4 | 6 | 1 | 4 |
EVANS Evan | 2 | 1 | 2 | 5 |
WILLIAMS David | 3 | 2 | 2 | 5 |
WILLIAMS JW | 5 | 1 | 2 | 5 |
MILLARD Wm A | 4 | 1 | - | 5 |
MILLARD CA | 1 | 3 | - | 5 |
WOODRUFF CM | 2 | 2 | - | 5 |
PARRY W | 3 | 2 | 5 | 5 |
HOWELL S | 2 | 3 | 2 | 5 |
WILLIAMS R | 2 | 1 | 2 | 5 |
PRICE David | 5 | 5 | 7 | 5 |
MORRIS W | 3 | 6 | 3 | 5 |
ROBERTS Lewis | 5 | 6 | 7 | 5 |
PRICHARD Wm | 4 | 4 | 7 | 5 |
CULLOCK Geo M | 5 | 1 | 2 | 5 |
STICKELE Ann | 1 | 2 | - | 5 |
PENDELL Orren | 1 | 4 | - | 5 |
SERLES PT | 3 | 3 | - | 5 |
HUBBARD AS | 1 | 2 | - | 5 |
WILLARD S | 1 | 2 | - | 5 |
WALKER John S | 4 | 3 | - | 5 |
WALKER Stephen | 4 | 3 | - | 5 |
BLAISDELL G | 2 | 1 | - | 5 |
JONES JC | 3 | 6 | 6 | 5 |
BLOCKURTZ Peter | 1 | 6 | 2 | 6 |
BURBACH J | 1 | 2 | 2 | 6 |
WISEL Con__ | 2 | 5 | 6 | 6 |
SOURBRIGHT Fritz | 2 | 1 | 2 | 6 |
BLOCKWITZ Jacob | 2 | 4 | 5 | 6 |
BUCKMAN W | 3 | 2 | 2 | 6 |
VINNA Gotlieb | 3 | 2 | 4 | 6 |
SHALTZ August | 2 | 3 | 4 | 6 |
HOFFMAN Godfrey | 2 | 1 | 3 | 6 |
ROBERTS Griffith | 2 | 4 | 4 | 6 |
BAUMGARTNER A | 2 | 2 | 2 | 6 |
POST J | 5 | 1 | 6 | 6 |
BENNETT J | 10 | 1 | - | 6 |
WILLIAMS John | 5 | 1 | 6 | 6 |
STALKER Joseph | 6 | 6 | - | 6 |
REYNOLDS ZE | 3 | 2 | - | 6 |
CABLE EJ | 3 | 8 | - | 6 |
SILVERNAIL Wm | 2 | 2 | - | 6 |
POND Leavi H | 1 | 1 | - | 6 |
CALDER James | 1 | - | 1 | 6 |
FRENCH Daniel R | 3 | 2 | - | 6 |
JONES David E | 1 | 1 | - | 6 |
ROBERTS E | 1 | 3 | - | 6 |
Transcribed by Joan Benner for the Marquette Co WI Pages