1855 State Census of Kingston Township,

Marquette County Wisconsin



Transcribed by Joan Benner for the Marquette Co WI Pages

Source: 1855 State Census of Marquette County Wisconsin, State Historical Society of Wisconsin microcopy (also on LDS FHL microfilm 1032688). If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page

1855 State Census of Kingston, Marquette County Wisconsin
NAME WHITE MALES WHITE FEMALES FOREIGN BORN PAGE
DRUMMOND Josiah 1 1 2 1
DARTT Edward S. H. 1 1
MEAD Christian 2 2 1
MEAD Isaac F. 3 1 1
SERGEANT Stephen 1 1 1
SERGEANT Isaac C. 3 4 1
ALBRIGHT George M. 1*
SESHER Andrew F. 1 1
SESHER Charles 1 1
LEWIS Ebenezer 1 1 1
WELLINGTON George B. 1 3 1 1
SAROWE Hamilton 1 1 1
DAVANY 1 1 2 1
OWEN Wm. 1 3 1
WALSH Patrick 3 2 1 1
HUNT Henry 1 3 1
WILBER Hazzard S. 2 1 1
HAWKINS David 1 2 1
GOSS John C. 5 5 1
PAYNE Harriet C. 1 1
PHILLIPS Wm. 1 1 1
COLTON Deborah 1 1
WOODWARD John P. 3 2 1
PADGHAM John D. 2 1 1
WHELDEN Jabez 1 4 1
DODGE Joel 1 1
HAZLETON Parker 2 2 2
SPINK Lockhart 1 1 2
FARRAR Worcesten 5 3 2
SHADDOCK Lester 1 2
HALL Stevens C. 4 3 2
BACON Benjamin C. 1 2
HATHAWAY Wm. 1 2
GREENLEAF Albert 4 2 2
SEATON Samuel G. 1 2
STEVENS Edward R. 1 2 2
GOSS Charles 1 1 2
HORN Stephen 3 2 2
DAY Orson T. 2 2 2
CHAMBERLAIN John 1 2
HOUSEMAN Hiram 1 2 2
BIRDSALL Edmund H. 1 2 2
PHELPS David N. 4 2 2
VAN VALKENBURGH Dudley 1 2
THAYER Stephen G. 3 2 2
CHENEY George W. 1 2
STEVENS Mortimer W. 2 1 2
HEWETT Charles 2 1 2
THURSTON Philetus S. 4 2 2
SMITH Wm. 2 2 2 2
WIRTH George B. 1 1 2
GOSS Foster G. 1 1 3
GOSS Frank 4 3 3
HOLBROOK Mrs. Melincent 2 3
HAYWARD Mrs. Paul D. 3 7 3
OLMSTEAD Eleazer H. 2 1 3
PALMER Silas M. 6 4 1 3
WOOD Ransom 5 5 3
FREEMAN Thomas 1 3
STAVES John 3 6 8 3
STAFFORD John 1 4 2 3
ALVERSON Peter 3 1 3
AUSTIN Marvin R. 3 3 3
UTLEY Uriah 3 1 3
MONTGOMERY George B. 2 2 3
HEWETT Gordon P. 1 1 3
GRAHAM Eber 2 1 3
BOYINGTON Ziba 3 2 3
SANDER Mrs. Warren 1 4 3
BEERS Mrs. Maria 1 4 3
PARKINSON Joseph 3 3 3
SQUIRES Daniel Jr. 2 3 3
ALLRIGHT John M. 2 1 3
FOSTER Porter S. 3 2 3
BOW Orrin W. 3*
PRAGG John D. 2 1 3
OSBORN Luther B. 2 2 4
REARDEN Owen 1 1 4
GORIE Wm. 1 1 4
O'CONNELL Wm. 1 1 4
COMSTOCK Isaac M. 3 3 4
EVANS W. 2 1 2 4
ROBERTS David 3 2 5 4
WILLIAMS Richard 3 2 2 4
JONES Richard Jr. 3 3 2 4
JONES Richard Sr. 1 1 4
HUGHES Humphrey 2 2 4 4
ROBERTS S. Barney 2 2 4
GRAFT Jacob 3 1 4
FEREN Mrs. Freelove 1 1 4
BOUCK Thomas 4*
SMITH Orrin 2 2 4
PALMER Henry A. 3 1 4
HARDIN A. S. 1 4
BAILY G. B. 1 4
WARREN A. P. 1 7 4
BOYINGTON Napoleon B. 2 7 4
PRESTON Charles 5 3 4
WARREN Horace B. 1 2 4
KILMER (or HILMER?) Zachariah 6 3 4
DARTT Josiah H. 2 3 4
DARTT Josiah 1 1 5
DAVIS Mrs. Elizabeth 2 3 5
ALLEN Harmon(?) 1 2 5
ALLEN Eli (?) 1 1 5
CHILDS Harry 2 1 5
WILSON Cephas 2 1 5
DALTON David 3 4 2 5
DALTON John 3 3 2 5
DALTON Charles 2 2 2 5
LAW Thomas 1 1 5
LAW James 1 1 5
WHITE Charles 1 1 5
LAWN Hugh 3 4 5
HARRIS Mrs. Eineula (?) 1 5 5
HARRIS John 1 1 5
GAY Thomas 1 1 5
KINGSBURY Charles M. 2 1 5
RICHER S. P. 3 1 5
KNAPP James P. 1 5
BEAM James 3 1 2 5
CARLEN Mrs. ____ 5 5 5
DOW Arastus 4 4 4 5
WARE ? Charles 1 2 5
JONES Michael 2 3 4 5
OWEN Griffith 3 3 5 5
JONES Enoch 4 3 3 6
PUGH Arthur 5 2 6 6
CHAUS David 2 2 3 6
ROBERTS John 5 3 7 6
PERRY Henry 3 4 3 6
PUGH David 2 2 3 6
PUGH Mrs. Susanna 1 1 6
THOMAS Daniel 1 1 6
DAVIS David 2 2 4 6
PARROT Charles 5 3 5 6
McKENNON John 1 2 2 6
PARROTT Henry 1 1 2 6
ASBRIDGE Mrs. Elizabeth 1 2 1 6
AMES Adolphus 1 1 2 6
BARTHOLOMEW Samuel 3 3 6
ELLS James 3 4 6
RHODES Mrs. Peley 1 1 6
SQUIRES Daniel 5 6 6
NEWMAN George 1 6
PICKET Edward A. 2 3 6
TAYLOR James 3 1 4 6
HUSON Mrs. Rhoda 3 2 6
CARTER James 1 1 6
SIMONS Thomas 3 2 6
BURKE Dennis 2 3 6
ACKERMAN Abe 3 5 7
ACKERMAN Dewitt 2 1 7
JONES George A. 1 1 7
CROOKER Josiah 2 1 7
CROOKER Edward C. 1 1 7
FLOYD John 2 5 7
JONES Griffith 4 3 4 7
PEACE Joseph 3 3 7
POTTER Sias G. 3 1 7
POTTER Paul G. 1 2 7
GREEN Wallet 2 2 7
GREEN William 2 1 7
JENKINS Richard 3 2 2 7
NEWELL James 2 2 4 7
REYNOLDS John 3 1 3 7
BURKE John 2 2 2 7
BLATKLEY ? Mrs. Harlow 5 3 7
PRICE Thomas 2 2 2 7
HAINES John 1 2 2 7
SEKER Henry 1 7
JONES Hugh 3 1 3 7
EVANS John 1 7
THOMAS Owen 1 4 2 7
HUGHS Henry 1 1 2 7
ROBERTS Evan 1 1 7
MILNE Henry 2 1 7
* Census Taker did not list number of occupants in household of George Albright on Page 1 * Census Taker did not list number of occupants in household of George Albright on Page 3 *Census Taker noted 1 colored male in household of Thomas Bouck on page 4

 



Back to the Marquette Pages Menu