Transcribed by Joan Benner for the Marquette Co WI Pages
Source: 1855 State Census of Marquette County Wisconsin, State Historical Society of Wisconsin microcopy (also on LDS FHL microfilm 1032688). If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Name | White Males | White Females | Foreign Born | Page |
---|---|---|---|---|
GAY Joseph | 4 | 2 | - | 1 |
KIBBEE Chandler | 2 | 3 | - | 1 |
HAINS Alfred | 3 | 1 | 4 | 1 |
FRENCH John | 3 | 4 | - | 1 |
GRANT Charles | 4 | 3 | 6 | 1 |
WILSON Wm. | 3 | 5 | 6 | 1 |
WELLS Henry | 3 | 2 | 4 | 1 |
WATSON Wm. | 2 | 1 | 3 | 1 |
CLIVE or OLIVE John | 7 | 3 | 5 | 1 |
PETTIFER John | 2 | 2 | 4 | 1 |
SHOLES William | 4 | 4 | 6 | 1 |
MARDEN Michael | 4 | 4 | 2 | 1 |
LATTILLA Loomis | 3 | 2 | 2 | 1 |
POTTER Thomas | 1 | 2 | 3 | 1 |
ELLIOT Thomas | 2 | 1 | 3 | 1 |
BARTLETT Henry | 4 | 2 | 2 | 1 |
BARTLETT John | 1 | 3 | 2 | 1 |
CROCKER George | 1 | 3 | 4 | 1 |
HILL Stephen | 4 | 2 | 6 | 1 |
HUNT Norman | 2 | 2 | - | 1 |
HART Abigail | 2 | 1 | - | 1 |
REMINGTON Charles W. | 3 | 2 | - | 1 |
BARRISTER Joseph | 6 | 4 | - | 1 |
BROWN Harvey | 2 | 3 | - | 1 |
ALLISON James W. | 5 | 2 | 6 | 1 |
MORSE Thomas | 2 | 3 | 2 | 1 |
BROWN R. B. | 5 | 2 | 1 | 2 |
STANTON Henry E. | 6 | 4 | 6 | 2 |
BENNETT James | 6 | 1 | 5 | 2 |
FALKNER Charles | 6 | 4 | 1 | 2 |
SHAW Joseph | 2 | 1 | 3 | 2 |
HEALEY Michael | 1 | 1 | 2 | 2 |
HEALEY Bryan | 2 | 4 | 2 | 2 |
RUNNELL Case | 4 | 3 | - | 2 |
HALE Hugh | 1 | 1 | 2 | 2 |
WINCHELL Hiram | 3 | 3 | - | 2 |
SCOTT John | 1 | 1 | 2 | 2 |
HOPWOOD William | 4 | 1 | 5 | 2 |
TAYLOR George | 7 | 1 | 2 | 2 |
DEWBY George | 4 | 3 | 7 | 2 |
TRYCROSS Joseph | 2 | 2 | 3 | 2 |
BAIN George B | 5 | 2 | 6 | 2 |
ELLISON James | 3 | 4 | 6 | 2 |
COON John | 2 | 3 | 2 | 2 |
COON Isaac | 2 | 4 | - | 2 |
PHILBROOKS William | 5 | 1 | - | 2 |
SOUTHWELL Charles P. | 5 | 3 | 5 | 2 |
DONOHER Peter | 5 | 4 | 3 | 2 |
SEE William | 2 | - | 2 | 2 |
BENNETT Benjamin | 3 | 2 | 4 | 2 |
ROYDEN Joseph | 1 | 1 | 2 | 2 |
MOUNTFORD Wm. | 3 | 2 | 5 | 2 |
BRIGGS A. E. | 2 | 3 | - | 3 |
HART Alva | 3 | 2 | - | 3 |
CRAIG C. B. | 4 | 2 | - | 3 |
MASON Charles S. | 6 | 2 | - | 3 |
THOMAS W. S. | 7 | 3 | 6 | 3 |
CHAPMAN H. H. | 4 | 3 | 1 | 3 |
ATWOOD D. F. | 2 | 2 | - | 3 |
CHAPMAN S. P. | 1 | 1 | - | 3 |
TOWN Enoch? | 2 | 8 | - | 3 |
MUNGER Perry | 2 | 1 | - | 3 |
MURGER? Henry | 4 | 4 | 1 | 3 |
WESTON David | 3 | 2 | - | 3 |
SPENCER Edmond | 1 | 2 | - | 3 |
RYAN Stephen | 3 | 2 | 3 | 3 |
BROWN Wm. | 1 | 1 | 2 | 3 |
TOBIN? John | 2 | 3 | 2 | 3 |
FOLEY Michael | 4 | 1 | 3 | 3 |
SEARLE John C. | 2 | 2 | - | 3 |
WATERS Lefevor? | 3 | 1 | - | 3 |
GOSS C. M. | 2 | 2 | 1 | 3 |
BOWMAN Wm. P. | 5 | 5 | - | 3 |
BROWN Patrick | 1 | 4 | 2 | 3 |
CRUMLEE Terry | 3 | 1 | 2 | 3 |
WHITE Owen | 1 | 3 | 2 | 3 |
SIMASON D. | 2 | 5 | 1 | 3 |
STEVENS Isaac | 2 | 2 | - | 3 |
McGAVIN Thomas | 3 | 5 | 1 | 3 |
MURRAY Patrick | 4 | 3 | 7 | 4 |
DAWSON Mary | 10 | 3 | 4 | 4 |
SANBORN Isaac | 5 | 3 | - | 4 |
COLLINS John | 3 | 3 | 6 | 4 |
REILEY Morgan | 5 | 4 | 3 | 4 |
McGUINNESS John | 3 | 3 | 3 | 4 |
NEAGEANT John | 3 | 4 | 7 | 4 |
BROWN Edmond | 3 | 3 | 2 | 4 |
JUDD Julius P. | 2 | 3 | - | 4 |
BREATELEFF John | 5 | 3 | 6 | 4 |
McGU--SE Charles | 5 | 2 | 7 | 4 |
SUTLIFF John | 3 | 5 | 7 | 4 |
QUIMBY Cyrus | 3 | 3 | - | 4 |
HARRIS George | 2 | 2 | 2 | 4 |
HARRIS Sarah | 3 | 1 | 4 | 4 |
WALDO John | 3 | 2 | - | 4 |
CLARK Richard | 1 | - | 1 | 4 |
CHAPMAN Benjamin H. | 5 | 4 | 3 | 4 |
ROGERS John | 4 | 1 | 2 | 4 |
MASON Nixon | 1 | 1 | 2 | 4 |
ROGERS Alexander | 1 | - | - | 4 |
HAWES George D. | 3 | 2 | - | 4 |
RUTLAND Samuel | 2 | 1 | 3 | 4 |
WISDOM Samuel | 3 | 2 | 4 | 4 |
O'MARA Andrew | 1 | 2 | 2 | 4 |
DUNN James | 1 | 1 | 2 | 4 |
DUNN John | 4 | 3 | 2 | 4 |
KEEN Thomas | 2 | 1 | 3 | 5 |
POWELL John | 3 | 1 | 3 | 5 |
WINCHELL Shubal? | 1 | 1 | - | 5 |
FELTON Lewis | 1 | 1 | - | 5 |
WELLS Royal W. | 1 | 2 | - | 5 |
RANSOM Wm. | 1 | - | 1 | 5 |
GOLD Alvin | 3 | 1 | - | 5 |
PECK Wm. H. | 3 | 2 | 1 | 5 |
PARROTT Henry H. | 2 | 2 | 3 | 5 |
MORGAN Justin | 6 | 1 | - | 5 |
BENTLEY George | 4 | 1 | 1 | 5 |
LANDGRASS John | 5 | 1 | 3 | 5 |
LEAVEY Samuel | 3 | 4 | 1 | 5 |
LOOMER Joseph H. | 3 | 2 | 2 | 5 |
THURSTON Jesse | 1 | 1 | - | 5 |
BULOFF Wm. | 2 | 3 | - | 5 |
COON N. W. | 2 | 2 | - | 5 |
PALMER John | 3 | 3 | - | 5 |
HAWES David | 3 | 3 | 4 | 5 |
MILLS Thomas | 2 | 2 | 4 | 5 |
BROWN Crawford | 2 | 2 | 4 | 5 |
PATTERSON John | 1 | 5 | 4 | 5 |
COCKROFT Peter | 3 | 2 | 3 | 5 |
HAWES Silas R. | 2 | 5 | - | 5 |
SKINNER George | 3 | 4 | 3 | 5 |
TWOCROSS Joseph | 2 | 2 | 3 | 5 |
TOWLEY Robert | 3 | 2 | 3 | 5 |
BURNS William | 1 | 1 | - | 6 |
WALDO Abraham | 2 | 1 | - | 6 |
DALMAGE David D. | 5 | 1 | - | 6 |
MASON Janette? | 3 | 2 | 5 | 6 |
RAMSTEAD Andrew | 3 | 2 | 4 | 6 |
MURPHY Wm. | 3 | 1 | 1 | 6 |
Transcribed by Joan Benner for the Marquette Co WI Pages
Back to the Marquette Pages Menu