1855 State Census of Newton,
Marquette County Wisconsin
Transcribed by Joan Benner for the Marquette Co WI Pages
Source: 1855 State Census of Marquette County Wisconsin, State Historical Society of Wisconsin microcopy (also on LDS FHL microfilm 1032688). If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Name | White Males | White Females | Foreign Born | Page |
---|---|---|---|---|
WARREN Z. V. | 4 | 2 | - | 1 |
LACKEY Philo | 1 | 3 | - | 1 |
LINDSLEY Charles | 2 | 1 | - | 1 |
CLARK Albert | 3 | 4 | - | 1 |
WHEELOCK John | 5 | 4 | - | 1 |
SOUTHWARD Wm. | 2 | 4 | - | 1 |
STICKNEY Wm. | 2 | 4 | - | 1 |
MITCHEL James | 3 | 1 | - | 1 |
MITCHEL Moses | 2 | 3 | - | 1 |
HAYS John | 5 | 7 | 4 | 1 |
BAINS Wm. F. | 3 | 4 | - | 1 |
CHAFFEE J. S. | 3 | 2 | - | 1 |
HOLTS Ferdinand | 1 | 1 | 2 | 1 |
SHUTSKEY Ferdinand | 1 | 1 | 2 | 1 |
COPLEN John | 3 | 3 | 2 | 1 |
COPLEN August | 3 | 5 | 3 | 1 |
STEIBB Carl | 2 | 3 | 4 | 1 |
YANTS Charles | 2 | 2 | 4 | 1 |
YANTS Michael | 3 | 4 | 4 | 1 |
MAUKEY Ferdinand | 2 | 2 | 2 | 1 |
SHOTZ Michael | 2 | 2 | 2 | 1 |
NORT Henry | 3 | 1 | - | 1 |
SEAL -- | 4 | 4 | - | 1 |
SACKEY Henry | 3 | 5 | - | 1 |
McDONALD Clark L. | 1 | 2 | - | 2 |
HOY John | 3 | 3 | - | 2 |
SHURTLIFF Jason | 2 | 3 | - | 2 |
WINES Polly | - | 5 | - | 2 |
COOK Augustus | 1 | 2 | - | 2 |
MARSH Samuel | 3 | 1 | - | 2 |
WETHERILL Avery | 4 | 2 | - | 2 |
RANSOM Miles A. | 4 | 3 | - | 2 |
NEEDHAM George | 3 | 6 | 2 | 2 |
BUSH Abraham | 2 | 1 | - | 2 |
McFARLAND Thomas | 2 | 4 | - | 2 |
BRIDGMAN Lewis | 2 | 3 | - | 2 |
WAUFUL? Conrad | 1 | 4 | - | 2 |
WAUFUL? Christopher | 2 | 1 | - | 2 |
BURGESS Milton H. | 2 | 2 | - | 2 |
STILLMAN Henry | 4 | 3 | - | 2 |
JOHNSON George | 5 | 3 | 3 | 2 |
ELLIS George | 1 | 2 | 1 | 2 |
HAMMOND Joseph | 4 | 2 | - | 2 |
BASSENGER Ellen | 4 | 3 | - | 2 |
WEST Daniel | 1 | - | - | 2 |
MEARS Keisey | 1 | 1 | - | 2 |
DODGSON Alfred | 1 | 1 | - | 2 |
DODGSON Matthew | - | 2 | - | 2* |
PARKER Charles | 4 | 3 | - | 2 |
LINDSLEY Wm. | 3 | 7 | - | 2 |
Transcribed by Joan Benner for the Marquette Co WI Pages