1855 State Census of Oxford,
Marquette County Wisconsin
Transcribed by Joan Benner for the Marquette Co WI Pages
Source: 1855 State Census of Marquette County Wisconsin, State Historical Society of Wisconsin microcopy (also on LDS FHL microfilm 1032688). If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Name | White Males | White Females | Foreign Born | Page |
---|---|---|---|---|
BELL George | 1 | 1 | 1 | 1 |
MILLER Wendell | 3 | 3 | - | 1 |
ORMSBY Gideon | 1 | 1 | - | 1 |
WOOD S. T. | 3 | 3 | - | 1 |
CROP J. H. | 5 | 4 | - | 1 |
JONES M. D. | 2 | 2 | - | 1 |
BLAIR R. R. | 3 | 2 | - | 1 |
MILLER A. B. | 3 | 2 | - | 1 |
ROGERS S. F. | 3 | 4 | - | 1 |
PATCHEN Julia | 3 | 3 | 2 | 1 |
BODEWELL W. G. | 5 | 4 | - | 1 |
SMITH John R. | 1 | 1 | 1 | 1 |
FAIL Isaac | 1 | 1 | - | 1 |
BRACE Henry S. | 3 | 3 | - | 1 |
TARBELL Charles S. | 1 | 2 | - | 1 |
BISHOP James M. | 3 | 3 | - | 1 |
CABLE M. | 3 | 4 | - | 1 |
WATERS Barney | 1 | 1 | - | 1 |
MITCHEL Eber | 2 | 2 | - | 1 |
FARNHAM Henry | 4 | 2 | - | 1 |
OTTMAN David | 2 | 3 | - | 1 |
CHEESBRO Aaron | 2 | 2 | - | 1 |
MILLER Wm. E. | 1 | 2 | - | 1 |
MERIGGAN Wilson | 1 | 2 | - | 1 |
BROWN David | 1 | 2 | - | 1 |
MORGAN Walter | 2 | 4 | 2 | 1 |
POOL Joseph | 4 | 2 | 6 | 1 |
BELL Henry D. | 3 | 3 | 3 | 2 |
DIETER Peter | 2 | 7 | - | 2 |
BIERS Egbert | 5 | 3 | - | 2 |
WORDEN David H. | 1 | 2 | - | 2 |
WOLDREF Wm. | 3 | 1 | - | 2 |
WOLDREF Wm. Jr. | 4 | 2 | - | 2 |
EVERHART B--? | 2 | 2 | - | 2 |
EVERHART Andrew | 1 | - | - | 2 |
WOLDREF John | 1 | 3 | - | 2 |
FRANKLIN John | 1 | 3 | - | 2 |
PIKE Jotham | 1 | 2 | - | 2 |
HANEGAN John | 1 | - | 1 | 2 |
WOLDREF Joel | 3 | 2 | - | 2 |
WOLDREF Lewis | 1 | 5 | - | 2 |
WOOD Josiah | 5 | 5 | - | 2 |
Aaxford Wm. R. | 5 | 5 | - | 2 |
ORMSBY David J. | 1 | 2 | - | 2 |
ORMSBY John H. | 4 | 3 | - | 2 |
ORMSBY James | 1 | 2 | - | 2 |
HOVEY Henry | 2 | 2 | - | 2 |
ABBOT Franklin | 1 | 3 | - | 2 |
SMITH Wm. | 5 | 4 | - | 2 |
LEWIS A. B. | 3 | 2 | - | 2 |
HILLYER P. B. | 3 | 3 | - | 2 |
FISH D. C. | 5 | 1 | - | 2 |
HASTINGS David S. | 1 | 1 | - | 2 |
REEVES James C. | 3 | 4 | - | 3 |
MANVILLE Peter | 2 | 1 | 2 | 3 |
TAYLOR Wm. B. | 3 | 3 | - | 3 |
JONES Enoch | 1 | 1 | 2 | 3 |
JONES James | 2 | 2 | 2 | 3 |
TAYLOR George B. | 6 | 3 | - | 3 |
HENRY Thomas | 1 | - | 1 | 3 |
CLARK Harnden | 1 | 4 | 2 | 3 |
MILLER John H. | 2 | 1 | - | 3 |
CRANE Artemas | 2 | 3 | - | 3 |
HODGE Miller | 6 | 3 | - | 3 |
HOVEY Asa | 4 | 6 | - | 3 |
MAGINESS Wm. R. | 2 | 1 | - | 3 |
HODGES Samuel | 2 | 3 | - | 3 |
MILLER John P. | 4 | 3 | - | 3 |
BANGS Benjamin P. | 3 | 5 | - | 3 |
GOODHUE William T. | 2 | 3 | - | 3 |
LANGLEY Benjamin | 2 | 1 | - | 3 |
INGRAHAM Anset | 2 | 1 | - | 3 |
MILLER Abraham | 3 | 2 | 2 | 3 |
ROBERSON David | 3 | 4 | 6 | 3 |
DUNN James | 1 | 4 | 2 | 3 |
CONGER Allen T. | 3 | 2 | - | 3 |
HARRIS Hiram | 2 | 2 | - | 3 |
BANGS Alva | 2 | 3 | - | 3 |
BANGS Samuel | 1 | - | - | 3 |
SEAVERSON Wm. | 2 | 1 | - | 4 |
HILL John | 5 | 5 | - | 4 |
MILLER Robert | 2 | 2 | - | 4 |
CARVEY Abraham | 1 | 3 | - | 4 |
FISH Anson | 3 | 2 | - | 4 |
HILLYER Oswin | 1 | 1 | - | 4 |
HOLBROOK A. B. | 3 | 1 | - | 4 |
JONES C. W. | 3 | 4 | - | 4 |
CASE Julius P. | 3 | 2 | - | 4 |
GOODWIN Truman | 1 | 1 | - | 4 |
JAEGER E. S. | 1 | - | 1 | 4 |
CHAMBERLAIN H. P. | 1 | - | - | 4 |
TAYLOR Henry H. | 4 | 1 | - | 4 |
IMERICK Warren | 1 | 3 | - | 4 |
PLORICK Henry | 2 | 1 | 3 | 4 |
HART Warren | 1 | 1 | - | 4 |
Transcribed by Joan Benner for the Marquette Co WI Pages