Transcribed by Joan Benner for the Marquette Co WI Pages
Source: 1855 State Census of Marquette County Wisconsin, State Historical Society of Wisconsin microcopy (also on LDS FHL microfilm 1032688). If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
NAME | WHITE MALES | WHITE FEMALES | FOREIGN BORN | PAGE |
---|---|---|---|---|
ALDRICH Amasa G | 1 | 5 | - | 1 |
KING John J | 5 | 2 | - | 1 |
HILL Africa? | 4 | 4 | - | 1 |
MOGFIELD George | 1 | 3 | - | 1 |
PHOENIX H H | 4 | 2 | - | 1 |
BARKER Charles | 1 | 2 | - | 1 |
GIFFORD Stephen | 5 | 3 | - | 1 |
ROOD Wm C | 2 | 6 | - | 1 |
McCAFFRENY? Edward | 1 | 1 | - | 1 |
SMITH L | 1 | 3 | - | 1 |
PHOENIX Wm | 1 | 1 | - | 1 |
BOOTH Abiah | 3 | 1 | - | 1 |
WAGMAN Samuel | 1 | 1 | 1 | 1 |
ROBINSON G W | 1 | 1 | 1 | 1 |
CHAPMAN John H | 3 | 2 | - | 1 |
WATERHOUSE Marvin? | 1 | 1 | - | 1 |
STICKLES Edward | 2 | 1 | - | 1 |
PEASE Samuel A | 1 | 2 | - | 1 |
NEAL Robert | 2 | 1 | 2 | 1 |
WALROTH Jacob K | 4 | 2 | - | 1 |
STEINHART Abram | 5 | 2 | - | 1 |
KEYES John | - | - | - | 1 |
LINDSLEY David B | 2 | 1 | - | 1 |
CLARK John G | 6 | 4 | - | 1 |
WEPING Edwin | 3 | 2 | 3 | 1 |
ADSITT John M | 1 | 2 | - | 1 |
GROMAN Anton | 3 | 3 | - | 2 |
SHELDON Joseph | 2 | 1 | - | 2 |
ROOT Datus N | 2 | 1 | - | 2 |
STEWELL Wm | 3 | 2 | - | 2 |
KNIGHT Charles | 1 | 1 | 1 | 2 |
PATTENGALL Asy | 4 | 2 | - | 2 |
WELKINS Austin | 2 | 2 | - | 2 |
KELSEY John | 2 | 2 | - | 2 |
PATTENGALL E | 2 | 4 | - | 2 |
COOK Nathaniel Jr | 3 | 3 | - | 2 |
COOK Nathaniel | 2 | 2 | - | 2 |
ROOD Samuel R | 2 | 2 | - | 2 |
WELLS John | 3 | 1 | - | 2 |
ROCKAFELLOW Henry | 4 | 2 | - | 2 |
GOULDWOOD O | 2 | 2 | - | 2 |
CHURCH E | 4 | 3 | - | 2 |
GAGE Thomas | 2 | 2 | - | 2 |
HAYNES --- | 2 | 2 | - | 2 |
SHELDON Simon | 2 | 1 | - | 2 |
JENSAN Wm | 2 | 3 | - | 2 |
BURGESS Hiram | 1 | - | - | 2 |
HOTCHKISS Willis | 2 | 2 | - | 2 |
CHAPELL Stephen | 2 | 2 | - | 2 |
BUTCH S | 2 | 1 | - | 2 |
BUTCH B | 4 | 3 | - | 2 |
WALROTH George | 3 | 1 | - | 2 |
BERNLY Joseph | 2 | 2 | - | 2 |
PITTS James | 5 | 5 | - | 3 |
JONES John C | 1 | - | - | 3 |
CRAMER Wm | 4 | 1 | - | 3 |
KNOTT Thomas | 4 | 4 | 2 | 3 |
WALKER John | 2 | 4 | - | 3 |
HUTCHINSON Wm T | 4 | 2 | - | 3 |
HELM Charles | 4 | 1 | - | 3 |
WHITSON A U | 5 | 3 | - | 3 |
ROYCE H B | 5 | 3 | - | 3 |
NEAL Wm | 4 | 1 | - | 3 |
DAVIS George | 1 | 2 | - | 3 |
JONES James L | 4 | 1 | - | 3 |
DOW Darius | 1 | 2 | - | 3 |
JONES John | 3 | 3 | - | 3 |
ROCKWELL E | 3 | 3 | - | 3 |
DANIELS H | 1 | 1 | - | 3 |
NELSON Joseph | 1 | 1 | - | 3 |
KELLOGG Miles | 6 | 2 | - | 3 |
CHAPMAN Arthur | 1 | 1 | - | 3 |
CHAPMAN E | 3 | 2 | - | 3 |
PEAT Wm | 2 | 2 | 3 | 3 |
MOORE Talcott | 3 | 2 | - | 3 |
CHAPELL Stephen | 3 | 2 | - | 3 |
CHAPMAN E | 1 | 4 | - | 3 |
ROGERS H | 2 | 2 | 3 | 3 |
HOUSELETT C | 2 | 2 | 3 | 3 |
OLESON Ole | 2 | 1 | 2 | 3 |
STEAD Wm | 3 | 4 | 1 | 4 |
KEES Benjamin | 5 | 4 | 2 | 4 |
LAWSON David | 7 | 2 | 7 | 4 |
WILLIAMSON John | 3 | 3 | 2 | 4 |
PHELP David | 1 | 3 | 2 | 4 |
WADE John | 4 | 3 | - | 4 |
RUPELL Dexter | 1 | 1 | - | 4 |
VREELAND James | 6 | 3 | - | 4 |
HYDE Harvey | 3 | 10 | - | 4 |
FISH Daniel | 3 | 4 | - | 4 |
FISH John | 1 | 3 | - | 4 |
BROWN John | 1 | - | 1 | 4 |
LEWIS Thomas | 1 | 1 | - | 4 |
DART Erastus | 1 | 1 | - | 4 |
COOK John | 3 | 2 | - | 4 |
COOK A | 1 | 1 | - | 4 |
JOHN Charles | 2 | 2 | 2 | 4 |
DARLING John | 1 | 1 | - | 4 |
DARLING James | 1 | - | - | 4 |
DANIELS Charles | 1 | 1 | - | 4 |
WILCOX John | 1 | 3 | - | 4 |
JOHNS John | 1 | 2 | - | 4 |
ALLICE Jefferson | 1 | 3 | - | 4 |
NEWBERRY _? | 1 | - | - | 4 |
SHELDON S S | 2 | 3 | - | 4 |
HILL R | 1 | - | - | 4 |
STOWE S S | 1 | 2 | - | 4 |
HILL Henry | 2 | 4 | - | 5 |
CHAPMAN E B | 3 | 3 | - | 5 |
CHAPELL E | 3 | 2 | - | 5 |
JONES Jacob G | 1 | - | - | 5 |
STEINHART John | 3 | 1 | - | 5 |
McDOWE John | 1 | 3 | - | 5 |
HULETTE --- | 2 | 2 | - | 5 |
METCALF Charles | 1 | 3 | 2 | 5 |
QUARCHIS? A | 4 | 3 | 3 | 5 |
BEEMER John | 3 | 1 | 2 | 5 |
CROAT John | 1 | - | 1 | 5 |
ADAMS George | 1 | - | - | 5 |
ROBERTS John | 1 | - | - | 5 |
HULETT James | 1 | 2 | - | 5 |
DEAN Martin | 1 | 2 | - | 5 |
McLAUGHLIN Hugh | 2 | 2 | 2 | 5 |
CROWELL John | 3 | 4 | - | 5 |
ADAMS Freda | 1 | - | 1 | 5 |
TERWILLEGHER Jacob | 4 | 2 | - | 5 |
SIMPSON John | 3 | 2 | 3 | 5 |
TURNER Ira | 1 | - | - | 5 |
EVANS James | 1 | 4 | - | 5 |
HILLYER John | 2 | - | - | 5 |
ROOT Charles S | 2 | 2 | - | 5 |
PERKINS John | 4 | 3 | - | 5 |
RUMSEY H W | 2 | 2 | - | 5 |
RUMSEY Perry | 2 | 1 | - | 6 |
RUMSEY Egbert G | 1 | 2 | - | 6 |
OLDS Jesse | 1 | 1 | - | 6 |
CHILSON E | 1 | 2 | - | 6 |
Transcribed by Joan Benner for the Marquette Co WI Pages
Back to the Marquette Pages Menu