Transcribed by Joan Benner for the Marquette Co WI Pages
Source: 1855 State Census of Marquette County Wisconsin, State Historical Society of Wisconsin microcopy (also on LDS FHL microfilm 1032688). If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Name | White Males | White Females | Foreign Born | Page |
---|---|---|---|---|
HOLT A. | 1 | 1 | 2 | 1 |
KRUGER C. | 4 | 2 | 3 | 1 |
TREGER S. | 2 | 1 | 6 | 1 |
TRESKEE E. | 3 | 2 | 5 | 1 |
HENDLINS S. | 2 | 2 | 4 | 1 |
HENDLINS Wm. | 2 | 1 | 3 | 1 |
HENDLINS J. | 1 | - | 1 | 1 |
TREUS Wm. | 1 | 2 | 3 | 1 |
TREUS G. | 2 | 3 | 5 | 1 |
ZANTO A. | 1 | 1 | 2 | 1 |
STEPHEN Wm. | 1 | 2 | 3 | 1 |
JAHNE G. | 1 | 1 | 2 | 1 |
GEARINGS F. | 2 | 1 | 3 | 1 |
MOUNTAIN J. | 1 | - | 1 | 1 |
CROFSEN C. | 1 | 6 | 6 | 1 |
CROPSEN G. | 3 | 5 | 7 | 1 |
KING J. | 1 | 2 | 3 | 1 |
BUSH E. R. M. | 2 | 2 | 4 | 1 |
GRODD A. | 3 | 4 | 6 | 1 |
RAISLEY G. | 6 | 2 | 8 | 1 |
GOOK-- R. | 3 | 5 | 7 | 1 |
HOGOBOOM J. | 2 | 3 | - | 1 |
WARNER F. | 2 | 5 | - | 1 |
HUBBELL J. | 2 | 1 | - | 1 |
MARVIN J. | 8 | 3 | - | 1 |
BURGER G. | 1 | 2 | - | 1 |
COLSON G. G. | 4 | 3 | - | 2 |
BAKER A. | 1 | 1 | - | 2 |
BAKER G. H. | 1 | 1 | - | 2 |
WHIPPLE Wm. | 1 | 1 | - | 2 |
WHIPPLE S. | 6 | 3 | - | 2 |
ROOT G. | 1 | 1 | - | 2 |
JOHNSON C. | 4 | 5 | - | 2* |
RUTLAND D. | 1 | 1 | 2 | 2 |
JEPSON George | 3 | 2 | 2 | 2 |
JEPSON F. | 3 | 3 | 2 | 2 |
STORY L. | 1 | 1 | - | 2 |
CROWN A. | 4 | 2 | - | 2 |
TRAVER E. | 2 | 3 | - | 2 |
JAMES S. H.? | 3 | 3 | - | 2 |
FROP E. | 3 | 4 | 7 | 2 |
MINCOR T. S. | 2 | 1 | 3 | 2 |
WILLIAMS A. | 1 | 2 | 3 | 2 |
JONES J. | 6 | 2 | 8 | 2 |
JONES Wm. | 1 | - | 1 | 2 |
JENKINS Wm. | 2 | 3 | 5 | 2 |
MASON S. | 2 | 5 | 7 | 2 |
FINSKE G. | 3 | 3 | 3 | 2 |
FONDRY Wm. | 2 | 1 | 3 | 2 |
VRAUGH M. | 2 | 3 | 4 | 2 |
WILLIAMS R. | 2 | 2 | 4 | 2 |
SCOVELL E. | 4 | 3 | 4 | 2 |
SHIPLEY T. C. | 2 | 2 | 1 | 3 |
BAKER S. | 4 | 3 | - | 3 |
SHIPLEY E. | 1 | 1 | - | 3 |
JONES J. Jr. | 2 | 1 | 2 | 3 |
MARKEE J. | 2 | 2 | 1 | 3 |
SHOWERS P. | 3 | 1 | 4 | 3 |
HAYES G. | 4 | 3 | 7 | 3 |
MYERS A. | 2 | 3 | 5 | 3 |
KING C. | 5 | 2 | 6 | 3 |
KING J. | 3 | 2 | 3 | 3 |
CROCKER C. | 2 | 1 | 2 | 3 |
HAYES P. C. | 3 | 2 | - | 3 |
STEVER J. W. | 1 | 1 | - | 3 |
WELLMAN C. | 2 | 1 | - | 3 |
MESSINGER A. | 2 | 1 | - | 3 |
COOK C. | 2 | 4 | - | 3 |
COOK D. | 2 | 1 | - | 3 |
MOLT or MOH L. | 4 | 5 | 8 | 3 |
DARNSKOHLER A. | 2 | 2 | 2 | 3 |
SHULTZ J. | 3 | 3 | 4 | 3 |
KEPP A. | 1 | 1 | 2 | 3 |
ALBRETCH U. | 4 | 4 | 3 | 3 |
KEPP M. | 1 | 3 | 2 | 3 |
HAMMERSMITH S. | 1 | 5 | 5 | 3 |
WARNKE P. | 4 | 1 | 5 | 3 |
KEINITZ A. | 3 | 6 | 9 | 3 |
ORVIS A. | 3 | 2 | - | 4 |
FAUST J. | 1 | 2 | - | 4 |
SUNBOIS W. | 1 | 2 | 3 | 4 |
VITT J. | 2 | 2 | 3 | 4* |
WIGGINS P. | 1 | 1 | 2 | 4 |
PELK C. | 1 | 1 | 2 | 4 |
GRISWOLD E. | 7 | 1 | - | 4* |
ORVIS J. E. | 4 | 2 | - | 4 |
STRAIT E. | 4 | 3 | - | 4 |
STRAIT W. S. | 1 | 2 | - | 4 |
SUTLIFF I. | 2 | 3 | - | 4 |
BADWIN J. | 5 | 2 | - | 4 |
STRAIT J. | 6 | 9 | - | 4 |
STRAIT J. | 2 | 1 | - | 4 |
STRAIT D. | 2 | 5 | - | 4 |
McDONOUGH P. | 3 | 3 | 5 | 4 |
PANLEY A. | 3 | 2 | - | 4 |
PANLEY S. | 4 | 2 | - | 4 |
FENIGAN H. | 2 | 1 | 2 | 4 |
CANE J. | 5 | 2 | - | 4 |
LINCOLN C. | 1 | 3 | - | 4* |
DUNN T. | 2 | 4 | 5 | 4 |
WALL Uri | 3 | 2 | - | 4 |
DANLEY E. | 1 | 2 | - | 4 |
KNO--TEN J. | 1 | 1 | - | 4* |
HANNA P. | 3 | 6 | - | 4 |
HAYDEN P. | 2 | 3 | - | 5 |
McGOWIN T. | 4 | 3 | 4 | 5 |
BOURKE J. | 4 | 3 | 2 | 5 |
BOURKE T. W. | 3 | 2 | 2 | 5 |
WILDE H. | 3 | 2 | 2 | 5 |
VOIGHTLANDER W. | 1 | 3 | 3 | 5 |
HARNSHAAFER E. | 3 | 2 | 4 | 5 |
HARNSHAAFER S. or L. | 1 | 2 | 2 | 5 |
FITZSIMMONS P. | 4 | 4 | 2 | 5 |
CURLEY P. | 2 | 4 | - | 5 |
GORDON P. | 1 | 2 | 2 | 5 |
WELKE G. | 4 | 3 | 7 | 5 |
SHAW W. | 1 | 3 | 4 | 5 |
WELKE G. | 2 | 2 | 4 | 5 |
KINNEY K. | 2 | 1 | 1 | 5 |
CALVEN J. | 2 | 3 | 2 | 5 |
MALONY M. | 2 | 2 | 2 | 5 |
McDONOUGH P. M. | 5 | 4 | 4 | 5 |
FLYNN J. | 5 | 5 | 2 | 5 |
DUNCAN W. | 2 | 2 | 2 | 5 |
HENDERSON M. | 1 | 4 | 1 | 5 |
CROGAN I. | 3 | 4 | 1 | 5 |
CLARK J. | 2 | 4 | 3 | 5 |
SULLIVAN P. | 3 | 4 | 2 | 5 |
SULLIVAN S. or L. | 1 | 3 | - | 5 |
HAGGIN or WAGGIN D. | 2 | 2 | 2 | 6 |
YOUNG J. C. | 2 | 3 | - | 6 |
HASKINS J. S. | 2 | 1 | - | 6 |
DOWS B. P. | 3 | 1 | - | 6 |
TEAD J. | 1 | 2 | 3 | 6 |
DAVIS E. | 1 | - | 1 | 6 |
FRINSKY E. | 3 | 2 | 5 | 6 |
Transcribed by Joan Benner for the Marquette Co WI Pages
Back to the Marquette Pages Menu